NIT Agartala GATE Cut off 2024 is the minimum score the candidates require to get admission to M.Tech courses offered at the institute. NIT Agartala GATE Cut off 2023 for Artificial Intelligence is 498 for General category and 269 for SC/ST/PwD.

Latest Updates:

NIT Agartala GATE Cut off 2024

NIT Agartala GATE Cut off 2024

NIT Agartala GATE Cut off 2024 will be released after the conclusion of the admission process. Till then, candidates can check previous year GATE Cut off in the article below.

NIT Agartala GATE Cut off 2024 (To be Updated)

Candidates must note that admission to M.Tech courses at NIT Agartala will be granted on the basis of GATE scores. However, NIT graduates with a B.Tech degree and a CGPA of 8.0 or above can apply without GATE Scores. For NIT Agartala M.Tech admissions, eligible candidates must register for GATE CCMT counselling apart from registering for M.Tech admissions on the official website of NIT Agartala.

NIT Agartala GATE Cut off 2023

NIT Agartala GATE Cut off 2023

PG Program Group Category Opening Rank Closing Rank
Artificial Intelligence G1 OPEN 431 498
Artificial Intelligence G1 SC 273 269
Biotechnology & Biochemical Engineering G1 SC 239 239
Cyber Security G1 OPEN 434 434
Cyber Security G1 SC 280 275
Data Science & Engineering G1 OBC-NCL 382 318
Data Science & Engineering G1 EWS 329 329
Data Science & Engineering G1 OPEN 420 411
Data Science & Engineering G1 SC 273 258
Geotechnical Engineering G1 ST 276 276
Machine Design G1 SC 323 323
Structural Engineering G1 OBC-NCL 329 331
Structural Engineering G1 SC 280 280
Structural Engineering G1 OPEN 357 357
Structural Engineering G1 ST 263 263
Thermal Science & Engineering G1 OPEN 430 430
Transportation Engineering G1 SC 248 248
Transportation Engineering G1 OPEN 374 374
Transportation Engineering G1 ST 259 268
VLSI Design G1 OPEN 409 426
VLSI Design G1 OBC-NCL 373 343
VLSI Design G1 SC 243 346
NIT Agartala GATE Cut off 2022

NIT Agartala GATE Cut off 2022

PG Program Group Category Opening Rank Closing Rank
Artificial Intelligence G1 OBC-NCL 359 359
Artificial Intelligence G1 OPEN 389 416
Artificial Intelligence G1 SC 240 240
Automotive Engineering G1 OPEN 351 351
Automotive Engineering G1 ST 238 238
Biotechnology & Biochemical Engineering G1 OBC-NCL 313 398
Biotechnology & Biochemical Engineering G1 OPEN 404 425
Biotechnology & Biochemical Engineering G1 SC 201 201
Communication Engineering G1 OPEN 362 412
Cyber Security G1 OBC-NCL 346 346
Cyber Security G1 OPEN 394 419
Cyber Security G1 SC 245 245
Data Science & Engineering G1 OBC-NCL 319 359
Data Science & Engineering G1 OPEN 398 451
Environmental Engineering G1 OBC-NCL 340 340
Environmental Engineering G1 OPEN 361 366
Environmental Engineering G1 SC 264 264
Environmental Engineering G1 ST 286 286
Geotechnical Engineering G1 OBC-NCL 344 344
Geotechnical Engineering G1 EWS 319 319
Geotechnical Engineering G1 OPEN 361 372
Geotechnical Engineering G1 SC 309 309
Hydro Informatics Engineering G1 OPEN 355 355
Hydro Informatics Engineering G1 ST 100 100
Integrated Energy System G1 OPEN 362 362
Power Electronics & Drives G1 OPEN 357 371
Power Electronics & Drives G1 SC 246 307
Structural Engineering G1 OBC-NCL 323 339
Structural Engineering G1 EWS 354 371
Structural Engineering G1 OPEN 379 422
Structural Engineering G1 SC 316 329
Thermal Science & Engineering G1 OPEN 414 414
Transportation Engineering G1 OPEN 350 382
Transportation Engineering G1 SC 253 291
Transportation Engineering G1 ST 264 264
VLSI Design G1 OBC-NCL 392 468
VLSI Design G1 EWS 371 371
VLSI Design G1 OPEN 475 578
VLSI Design G1 SC 263 377
NIT Agartala GATE Cut off 2021

NIT Agartala GATE Cut off 2021

Programme Name Group Id Open Seat EWS Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min Max Min
Computer Science & Engineering G1 465 435 406 406 404 321 304 277 0 0
Automotive Engineering G1 556 505 0 0 0 0 0 0 0 0
Biotechnology & Biochemical Engineering G1 502 433 0 0 306 306 0 0 0 0
Chemical Engineering G1 438 353 0 0 0 0 195 195 0 0
Communication Engineering G1 479 350 0 0 331 331 0 0 0 0
Environmental Engineering G1 406 375 0 0 339 325 293 293 251 251
Geotechnical Engineering G1 436 389 0 0 343 336 283 281 310 310
Hydro Informatics Engineering G1 401 371 0 0 300 300 211 211 198 198
Instrumentation Engineering G1 413 413 0 0 0 0 0 0 0 0
Integrated Energy System G1 350 350 0 0 0 0 0 0 0 0
Machine Design G1 385 385 0 0 362 362 0 0 0 0
Material Science & Engineering G1 354 354 0 0 0 0 0 0 0 0
Power Electronics & Drives G1 418 379 0 0 333 328 294 251 0 0
Power System Engineering G1 464 366 0 0 328 320 0 0 0 0
Seismic Science and Engineering G1 378 378 0 0 0 0 231 231 0 0
Structural Engineering G1 483 418 378 378 403 382 300 300 269 269
Thermal Science & Engineering G1 407 358 0 0 0 0 0 0 0 0
Transportation Engineering G1 486 403 371 371 382 343 343 325 286 253
VLSI Design G1 583 449 354 328 405 347 265 240 0 0
Water Resources Engineering G1 378 375 0 0 329 329 0 0 0 0
NIT Agartala GATE Cut off 2020

NIT Agartala GATE Cut off 2020

PG Programme Group Id Open Seat EWS Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min Max Min
Computer Science & Engineering G1 489 472 0 0 453 402 359 344 0 0
Automotive Engineering G1 600 600 0 0 369 360 243 243 0 0
Biotechnology & Biochemical Engineering G1 466 449 0 0 412 340 263 263 0 0
Chemical Engineering G1 394 378 372 372 342 342 0 0 0 0
Communication Engineering G1 466 438 381 381 425 385 267 263 296 296
Environmental Engineering G1 466 430 0 0 406 384 399 281 0 0
Geotechnical Engineering G1 481 441 395 395 399 395 294 292 370 370
Hydro Informatics Engineering G1 451 443 356 350 409 380 267 267 0 0
Instrumentation Engineering G1 456 450 0 0 392 379 272 272 0 0
Integrated Energy System G1 485 485 0 0 387 380 307 307 0 0
Machine Design G1 560 466 0 0 384 384 251 251 0 0
Manufacturing Technology G1 455 444 412 412 432 348 333 230 0 0
Material Science & Engineering G1 438 411 0 0 348 340 221 221 0 0
Power Electronics & Drives G1 566 460 366 366 460 430 311 307 243 243
Power System Engineering G1 473 464 387 387 430 426 291 281 238 221
Seismic Science and Engineering G1 425 425 0 0 384 384 268 268 0 0
Structural Engineering G1 537 494 432 406 462 412 291 272 246 246
Thermal Science & Engineering G1 555 463 422 422 430 377 241 218 0 0
Transportation Engineering G1 462 444 399 391 420 398 298 285 231 231
VLSI Design G1 538 490 467 467 478 446 376 324 275 275
Water Resources Engineering G1 434 428 0 0 384 384 274 274 0 0
Computer Integrated Manufacturing G1 463 428 0 0 364 360 214 214 0 0
NIT Agartala GATE Cut off 2019

NIT Agartala GATE Cut off 2019

PG Programme Group Id Open Seat EWS Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min Max Min
Computer Science & Engineering G1 600 500 363 363 463 385 330 293 263 263
Biotechnology & Biochemical Engineering G1 449 434 0 0 365 365 218 218 0 0
Chemical Engineering G1 434 429 0 0 0 0 0 0 0 0
Communication Engineering G1 484 476 0 0 423 400 315 288 0 0
Environmental Engineering G1 474 452 0 0 427 381 289 285 258 244
Geotechnical Engineering G1 522 455 381 381 427 384 322 300 274 274
Hydro Informatics Engineering G1 478 465 0 0 407 383 278 274 0 0
Instrumentation Engineering G1 510 485 0 0 476 397 284 255 0 0
Integrated Energy System G1 506 492 373 373 411 400 273 273 0 0
Machine Design G1 565 561 0 0 472 396 259 259 0 0
Manufacturing Technology G1 551 463 0 0 390 354 338 228 0 0
Power Electronics & Drives G1 633 517 358 354 474 435 331 291 0 0
Power System Engineering G1 555 517 361 351 446 425 273 266 231 231
Seismic Science and Engineering G1 463 448 0 0 378 374 270 270 0 0
Structural Engineering G1 502 478 0 0 456 430 329 289 285 285
Thermal Science & Engineering G1 564 469 0 0 414 379 296 296 0 0
Transportation Engineering G1 541 467 364 352 455 384 329 297 271 271
VLSI Design G1 626 522 434 434 499 457 426 312 241 241
Water Resources Engineering G1 467 451 0 0 381 381 0 0 263 263
Computer Integrated Manufacturing G1 526 444 0 0 352 344 0 0 0 0
NIT Agartala GATE Cut off 2018

NIT Agartala GATE Cut off 2018

PG Programme Group Id Open Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min
Computer Science & Engineering G1 524 485 481 410 318 302 0 0
Chemical Engineering G1 442 376 341 339 0 0 0 0
Communication Engineering G1 491 436 377 365 231 229 0 0
Environmental Engineering G1 564 499 467 460 378 378 274 274
Hydro Informatics Engineering G1 526 508 470 458 331 331 0 0
Instrumentation Engineering G1 516 484 456 433 279 279 0 0
Integrated Energy System G1 474 466 0 0 290 290 0 0
Machine Design G1 622 615 586 565 324 324 0 0
Manufacturing Technology G1 586 540 536 512 312 294 0 0
Power Electronics & Drives G1 525 497 481 455 333 294 246 246
Power Systems Engineering G1 580 492 463 444 0 0 283 268
Seismic Science and Engineering G1 497 490 450 450 321 319 0 0
Structural Engineering G1 656 551 531 484 354 332 283 283
Thermal Science & Engineering G1 613 572 558 536 296 296 0 0
Transportation Engineering G1 541 507 476 466 369 332 279 279
Geo-technical Engineering G1 551 504 478 469 362 332 279 279
VLSI Design G1 546 495 446 399 305 275 0 0
Water Resources Engineering G1 507 497 460 457 0 0 0 0
Computer Integrated Manufacturing G1 597 526 490 483 291 284 0 0
NIT Agartala GATE Cut off 2017

NIT Agartala GATE Cut off 2017

PG Programme Group Id Open Seat OBC-NCL Seat SC Seat ST Seat
Max Min Max Min Max Min Max Min
Computer Science & Engineering G1 545 488 403 373 393 393 260 260
Communication Engineering G1 498 483 409 391 311 275 0 0
Chemical Engineering G1 371 349 0 0 164 164 0 0
Environmental Engineering G1 489 471 435 416 328 323 286 286
Hydro Informatics Engineering G1 523 515 462 449 348 338 256 251
Instrumentation Engineering G1 545 484 420 398 394 310 0 0
Integrated Energy System G1 497 477 404 401 290 290 250 250
Machine Design G1 617 596 516 516 0 0 0 0
Manufacturing Technology G1 629 562 511 500 391 356 299 299
Power Electronics & Drives G1 571 498 446 424 371 295 0 0
Power Systems Engineering G1 541 505 493 433 334 334 0 0
Seismic Science and Engineering G1 480 469 412 412 309 309 0 0
Structural Engineering G1 616 522 516 440 385 351 258 258
Thermal Science & Engineering G1 638 596 532 504 405 359 302 302
Transportation Engineering G1 561 482 461 423 400 400 316 316
Geo-technical Engineering G1 545 485 446 419 326 309 256 256
VLSI Design G1 562 507 490 428 291 290 355 355
Water Resources Engineering G1 476 469 416 415 313 313 283 283
Computer Integrated Manufacturing G1 581 534 522 469 324 320 262 262