The NIT Warangal GATE cutoff 2025 vary as per program, seat intake, exam difficulty, and category. Thee NIT Warangal GATE Cut off for 2025 for the CSE (one of the top subjects) open category is 761-735; for OBC-NCL is 722-697; for SC is 589-549; for ST is 486-423. As per the last-round GATE Cut off 2025, the top three M.E./M.Tech specialisations and their scores for the General AI category students were:
- M.Tech. in Computer Science and Engineering – 735
- M.Tech. in Computer Science and Information Security – 714
- M.Tech. in VLSI System Design – 627
NIT Warangal M.Tech. in Computer Science and Engineering turned out to be the most competitive for admission. The GATE Result were:
- The last-round cutoff score in 2024 was 693
- In 2023, the cutoff for the same specialisation closed at 622.
So, it is evident that the last-round closing score saw a jump in 2025 as compared to the previous year for the General AI quota. NIT Warangal GATE CCMT cutoff 2024 for OBC category students ranged between 280 and 634 in the last roundin 2024.

Also Read
NIT Warangal GATE 2025 Cutoff
The overall cutoff marks for General Category Students for GATE ranges between 352 - 761. M.Tech Computer Science and Engineering was the most preferred course for General candidates in 2025 with the minimum marks of 735 , followed by M.Tech. Computer Science and Information Security with a cutoff of 743
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 761 | 756 | 752 | 735 |
| M.Tech. Computer Science and Information Security | 743 | 736 | 735 | 714 |
| M.Tech VLSI System Design | 674 | 659 | 651 | 627 |
| M.Tech Biotechnology | 610 | 571 | 546 | 476 |
| M.Tech Machine Design | 580 | 553 | 539 | 501 |
| M.Tech. Embedded Systems | 577 | 557 | - | 524 |
| M.Tech Power Electronics and Drives | 531 | 523 | 519 | 488 |
| M.Tech Thermal Engineering | 521 | 490 | 487 | 456 |
| M.Tech Advanced Communication Systems | 518 | 510 | 510 | 491 |
| M.Tech Construction Technology | 511 | 487 | 484 | 482 |
| M.Tech Structural Engineering | 502 | 483 | 472 | 457 |
| M.Tech Geoinformatics | 484 | 440 | 412 | 356 |
| M.Tech Power System Engineering | 468 | 452 | 448 | 433 |
| M.Tech Transportation Engineering | 465 | 427 | 427 | 393 |
| M.Tech Automobile Engineering | 456 | 444 | 428 | 383 |
| M.Tech Computer Integrated Manufacturing | 438 | 411 | 397 | 366 |
| M.Tech Smart Grids | 433 | 417 | 413 | 397 |
| M.Tech Environmental Engineering | 429 | 404 | - | 388 |
| M.Tech Chemical Engineering | 418 | 369 | 369 | 354 |
| M.Tech Geotechnical Engineering | 416 | 389 | 378 | 352 |
| M.Tech Water Resources Engineering | 397 | 363 | 355 | - |
| M.Tech Systems & Control Engineering | 384 | 488 | 471 | 438 |
| M.Tech Sustainable Energy Generation and Storage Technologies | 377 | 355 | 354 | - |
| M.Tech Manufacturing Engineering | 366 | 352 | 414 | 372 |

NIT Warangal GATE Cutoff 2025 for OBC Category
The overall cutoff marks for OBC Category Students for GATE ranges between 311 - 722. M.Tech Computer Science and Engineering was the most preferred course for OBC candidates in 2025 with the minimum marks of 697 , followed by M.Tech. Computer Science and Information Security with a cutoff of 702 OBC.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 722 | 710 | 706 | 697 |
| M.Tech. Computer Science and Information Security | 702 | 698 | 694 | 661 |
| M.Tech VLSI System Design | 647 | 627 | 616 | 588 |
| M.Tech Machine Design | 555 | 528 | 515 | 463 |
| M.Tech. Embedded Systems | 538 | 518 | 514 | 495 |
| M.Tech Power Electronics and Drives | 523 | 500 | 492 | 468 |
| M.Tech Thermal Engineering | 504 | 456 | 449 | 387 |
| M.Tech Advanced Communication Systems | 502 | 491 | 487 | 467 |
| M.Tech Construction Technology | 487 | 458 | 457 | 408 |
| M.Tech Biotechnology | 476 | 456 | 455 | 391 |
| M.Tech Structural Engineering | 472 | 465 | 455 | 393 |
| M.Tech Power System Engineering | 448 | 429 | 429 | 401 |
| M.Tech Transportation Engineering | 434 | 408 | 401 | 367 |
| M.Tech Automobile Engineering | 428 | 387 | 376 | 321 |
| M.Tech Smart Grids | 411 | 393 | 393 | 370 |
| M.Tech Computer Integrated Manufacturing | 404 | 349 | 345 | 318 |
| M.Tech Environmental Engineering | 401 | 385 | 378 | 336 |
| M.Tech Geotechnical Engineering | 393 | 367 | 358 | 317 |
| M.Tech Geoinformatics | 385 | 365 | 347 | 314 |
| M.Tech Chemical Engineering | 375 | 347 | 330 | 311 |
| M.Tech Water Resources Engineering | 370 | 344 | 329 | - |
| M.Tech Sustainable Energy Generation and Storage Technologies | 356 | 317 | - | - |
| M.Tech Manufacturing Engineering | 348 | 324 | 359 | 325 |
| M.Tech Systems & Control Engineering | 345 | 429 | - | 393 |

NIT Warangal GATE Cutoff 2025 for SC Category
The overall cutoff marks for SC Category Students for GATE ranges between 233 - 589. M.Tech Computer Science and Engineering was the most preferred course for SC candidates in 2025 with the minimum marks of 549 , followed by M.Tech. Computer Science and Information Security with a cutoff of 549.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 589 | 572 | 572 | 549 |
| M.Tech. Computer Science and Information Security | 549 | 542 | - | 531 |
| M.Tech VLSI System Design | 495 | 452 | 440 | 416 |
| M.Tech. Embedded Systems | 405 | 375 | 362 | 362 |
| M.Tech Power Electronics and Drives | 397 | 385 | - | 378 |
| M.Tech Machine Design | 397 | - | - | 314 |
| M.Tech Biotechnology | 387 | 350 | - | 298 |
| M.Tech Construction Technology | 382 | 382 | - | 333 |
| M.Tech Structural Engineering | 378 | 370 | 355 | 328 |
| M.Tech Power System Engineering | 370 | 366 | - | 315 |
| M.Tech Advanced Communication Systems | 365 | 358 | 342 | 323 |
| M.Tech Transportation Engineering | 359 | 328 | 325 | - |
| M.Tech Thermal Engineering | 345 | 321 | 318 | 259 |
| M.Tech Geoinformatics | 341 | 322 | - | 272 |
| M.Tech Smart Grids | 338 | 330 | 315 | 303 |
| M.Tech Environmental Engineering | 328 | 313 | 303 | 283 |
| M.Tech Automobile Engineering | 318 | 297 | - | - |
| M.Tech Geotechnical Engineering | 307 | 295 | 294 | 321 |
| M.Tech Water Resources Engineering | 306 | 295 | - | 281 |
| M.Tech Sustainable Energy Generation and Storage Technologies | 294 | 268 | 265 | - |
| M.Tech Computer Integrated Manufacturing | 294 | 273 | 266 | 233 |
| M.Tech Chemical Engineering | 259 | - | - | - |
| M.Tech Manufacturing Engineering | 243 | 236 | - | 253 |
NIT Warangal GATE Cutoff 2025 for ST Category
The overall cutoff marks for ST Category Students for GATE ranges between 130 - 486. M.Tech Computer Science and Engineering was the most preferred course for ST candidates in 2025 with the minimum marks of 423 , followed by M.Tech. Computer Science and Information Security with a cutoff of 436.
| Courses | Round 1 (Closing marks) | Round 2 (Closing marks) | Round 3 (Closing marks) | Round 4 (Closing marks) |
|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 486 | 452 | 436 | 423 |
| M.Tech. Computer Science and Information Security | 436 | 397 | 393 | 356 |
| M.Tech VLSI System Design | 401 | 377 | 373 | 354 |
| M.Tech Power Electronics and Drives | 358 | - | - | 374 |
| M.Tech Power System Engineering | 354 | 328 | 322 | 295 |
| M.Tech Structural Engineering | 340 | - | - | - |
| M.Tech. Embedded Systems | 338 | 303 | - | 291 |
| M.Tech Construction Technology | 325 | 321 | - | 309 |
| M.Tech Transportation Engineering | 318 | 313 | - | - |
| M.Tech Smart Grids | 314 | - | - | - |
| M.Tech Geotechnical Engineering | 309 | 306 | - | - |
| M.Tech Advanced Communication Systems | 307 | 303 | - | 291 |
| M.Tech Water Resources Engineering | 304 | 254 | 249 | - |
| M.Tech Systems & Control Engineering | 301 | 295 | - | 279 |
| M.Tech Environmental Engineering | 298 | 280 | - | - |
| M.Tech Geoinformatics | 291 | 249 | 130 | - |
| M.Tech Machine Design | 290 | - | - | 290 |
| M.Tech Thermal Engineering | 255 | 238 | - | - |
| M.Tech Biotechnology | 254 | - | - | 314 |
| M.Tech Sustainable Energy Generation and Storage Technologies | 249 | 243 | - | - |
| M.Tech Computer Integrated Manufacturing | 245 | - | - | - |
| M.Tech Manufacturing Engineering | 241 | - | - | 245 |
| M.Tech Automobile Engineering | 228 | - | - | - |
NIT Warangal GATE Cutoff Year-Wise Trend
M.Tech Computer Science and Engineering is consistently the top choice for General category students with a cutoff of 735 in 2025, 693 in 2024, 622 in 2023, 600 in 2022, 678 in 2021.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 735 | 693 | 622 | 600 | 678 |
| M.Tech. Computer Science and Information Security | 714 | 639 | 581 | 583 | 637 |
| M.Tech VLSI System Design | 627 | 573 | 575 | 646 | 717 |
| M.Tech Machine Design | 501 | 493 | 490 | 654 | 731 |
| M.Tech Advanced Communication Systems | 491 | 429 | 450 | 458 | 555 |
| M.Tech Power Electronics and Drives | 488 | 481 | 453 | 560 | 592 |
| M.Tech Construction Technology | 482 | 490 | 483 | 519 | 555 |
| M.Tech Biotechnology | 476 | 441 | 382 | 454 | 468 |
| M.Tech Structural Engineering | 457 | 478 | 480 | 583 | 650 |
| M.Tech Thermal Engineering | 456 | 420 | 425 | 528 | 621 |
| M.Tech Power System Engineering | 433 | 415 | 373 | 478 | 555 |
| M.Tech Smart Grids | 397 | 407 | 350 | 441 | 536 |
| M.Tech Transportation Engineering | 393 | 439 | 418 | 492 | 558 |
| M.Tech Environmental Engineering | 388 | 396 | 367 | 412 | 511 |
| M.Tech Systems & Control Engineering | 384 | 379 | 378 | 356 | 354 |
| M.Tech Automobile Engineering | 383 | 367 | 410 | 500 | 606 |
| M.Tech Computer Integrated Manufacturing | 366 | 359 | 357 | 424 | 549 |

NIT Warangal MTech Placement 2024-25
| Program Name | Placement % | Max CTC (LPA) | Min CTC (LPA) | Median CTC (LPA) | Average CTC (LPA) |
|---|---|---|---|---|---|
| Computer Science and Engineering | 87.1 | 39.7 | 9.5 | 19.9 | 19.75 |
| Computer Science and Information Security | 95.83 | 64.63 | 8.1 | 17.6 | 22.07 |
| Electronic Instrumentation & Embedded Systems | 76.92 | 43 | 10 | 24 | 22.59 |
| Advanced Communication Systems | 55.17 | 43 | 8 | 13.5 | 18.06 |
| VLSI System Design | 61.54 | 43 | 11 | 26.73 | 28.97 |
| Power Electronics and Drives | 70.37 | 37.8 | 6 | 12.5 | 14.39 |
| Smart Electric Grid | 66.67 | 23 | 5 | 9 | 10.34 |
| Power Systems Engineering | 83.33 | 25 | 6 | 8 | 9.18 |
| Additive Manufacturing | 60 | 23 | 7.42 | 9 | 13.14 |
| Automobile Engineering | 89.47 | 20 | 5 | 10 | 10.63 |
| Computer Integrated Manufacturing | 90.91 | 20 | 5.5 | 12.25 | 12.8 |
| Machine Design | 77.78 | 23 | 8.75 | 10 | 11.81 |
| Manufacturing Engineering | 94.74 | 16.42 | 7.42 | 9.5 | 10.04 |
| Materials and Systems Engineering Design | 88.89 | 25 | 9 | 11.63 | 13.31 |
| Thermal Engineering | 70.83 | 14 | 5.5 | 10 | 9.81 |
| Construction Technology & Management | 65.52 | 9 | 6 | 6.6 | 6.74 |
| Engineering Structures | 66.67 | 7.57 | 5 | 6.5 | 6.52 |
| Environmental Engineering | 84 | 8 | 6 | 6 | 6.4 |
| Geotechnical Engineering | 60.71 | 11.5 | 6.5 | 6.8 | 7.38 |
| Remote Sensing and GIS | 56.25 | 8 | 6 | 7 | 7.06 |
| Transportation Engineering | 48 | 7 | 6 | 6.75 | 6.6 |
| Waste Management | 0 | 0 | 0 | 0 | 0 |
| Water Resources Engineering | 78.57 | 8 | 5 | 6.5 | 6.16 |
| Chemical Engineering | 28.57 | 25 | 20 | 22.5 | 22.5 |
| Sustainable Energy Generation & Storage Tech | 66.67 | 25 | 6 | 21.5 | 18.5 |
| Systems and Control Engineering | 0 | 0 | 0 | 0 | 0 |
| Biotechnology | 52.94 | 17 | 6 | 9 | 10.8 |
| Metallurgical & Materials Engineering | 100 | 7 | 6.8 | 6.9 | 6.9 |

NIT Warangal GATE Cut off 2024
NIT Warangal GATE Cut off 2025 will be released after the conclusion of the admission process. Till then, candidates can check previous year GATE Cut off in the article below.
| Course | Round 1 (Closing Score) | Last Round (Closing Score) |
|---|---|---|
| M.Tech. in Advanced Communication Systems | 514 | 429 |
| M.Tech. in Automobile Engineering | 473 | 367 |
| M.Tech. in Biotechnology | 536 | 441 |
| M.Tech. in Chemical Engineering | 353 | 353 (R1) |
| M.Tech. in Computer Integrated Manufacturing | 445 | 359 |
| M.Tech. in Computer Science and Engineering | 751 | 693 |
| M.Tech. in Computer Science and Information Security | 723 | 639 |
| M.Tech. in Construction Technology and Management | 509 | 490 |
| M.Tech in Control & Automation | 472 | 379 |
| M.Tech in Electronics and Communication Engineering (Embedded & Machine Learning Systems) | 578 | 496 |
| M.Tech. in Engineering Structures | 542 | 478 |
| M.Tech. in Environmental Engineering | 443 | 420 |
| M.Tech in Geoinformatics | 476 | 354 |
| M.Tech. in Geotechnical Engineering | 447 | 385 |
| M.Tech. in Machine Design | 567 | 493 |
| M.Tech. in Manufacturing Engineering | 461 | 375 |
| M.Tech. in Materials Technology | 350 | 350 (R1) |
| M.Tech. in Power Electronics and Drives | 534 | 481 |
| M.Tech. in Power Systems Engineering | 468 | 415 |
| M.Tech. in Smart Electric Grid | 446 | 407 |
| M.Tech in Sustainable Energy Generation and Storage Technologies | 411 | 354 |
| M.Tech. in Thermal Engineering | 518 | 420 |
| M.Tech. in Transportation Engineering | 483 | 447 |
| M.Tech. in VLSI System Design | 648 | 573 |
| M.Tech. in Water Resources Engineering | 410 | 352 |
| Discontinued (July 2023) M.Tech in Welding Technology and Non Destructive Testing | 371 | 351 |
Check:
NIT Warangal GATE Cut off 2023
| PG Program | Group | Category | Max Score | Min Score |
|---|---|---|---|---|
| Computer Science & Engineering | G1 | OPEN | 705 | 622 |
| G1 | OPEN-PwD | 341 | 341 | |
| G1 | ST | 412 | 363 | |
| G1 | OBC-NCL | 637 | 558 | |
| G1 | SC | 480 | 420 | |
| G1 | EWS | 667 | 566 | |
| Computer Science & Information Security | G1 | OBC-NCL | 622 | 525 |
| G1 | OPEN | 660 | 581 | |
| G1 | SC | 461 | 381 | |
| G1 | EWS | 630 | 530 | |
| G1 | ST | 588 | 314 | |
| Computer Integrated Manufacturing | G1 | SC | 277 | 262 |
| G1 | ST | 247 | 247 | |
| G1 | OBC-NCL | 425 | 319 | |
| G1 | OPEN | 501 | 357 | |
| G1 | EWS | 421 | 338 | |
| Smart Electric Grid | G1 | EWS | 418 | 335 |
| G1 | SC | 318 | 219 | |
| G1 | OPEN | 482 | 350 | |
| G1 | OBC-NCL | 424 | 310 | |
| Electronic Instrumentation and Embedded Systems | G1 | EWS | 563 | 397 |
| G1 | SC | 360 | 326 | |
| G1 | ST | 321 | 231 | |
| G1 | OPEN | 617 | 487 | |
| G1 | OBC-NCL | 559 | 455 | |
| Engineering Structures | G1 | OBC-NCL | 519 | 443 |
| G1 | ST | 435 | 395 | |
| G1 | OPEN | 625 | 480 | |
| G1 | EWS | 529 | 464 | |
| G1 | SC | 446 | 351 | |
| Materials Technology | G1 | OBC-NCL | 364 | 319 |
| G1 | EWS | 326 | 326 | |
| G1 | OPEN | 425 | 425 | |
| G1 | SC | 247 | 247 | |
| G2 | OPEN | 371 | 425 | |
| Materials and Systems Engineering Design | G1 | EWS | 414 | 319 |
| G1 | OPEN | 505 | 391 | |
| G1 | SC | 304 | 247 | |
| G1 | OBC-NCL | 429 | 343 | |
| Machine Design | G1 | SC | 440 | 330 |
| G1 | OPEN | 668 | 490 | |
| G1 | ST | 323 | 289 | |
| G1 | OBC-NCL | 573 | 437 | |
| G1 | EWS | 528 | 459 | |
| Manufacturing Engineering | G1 | OBC-NCL | 471 | 323 |
| G1 | EWS | 459 | 414 | |
| G1 | OPEN | 505 | 385 | |
| G1 | ST | 262 | 251 | |
| G1 | SC | 334 | 264 | |
| Automobile Engineering | G1 | OPEN | 524 | 410 |
| G1 | ST | 277 | 277 | |
| G1 | EWS | 463 | 399 | |
| G1 | OBC-NCL | 482 | 337 | |
| G1 | SC | 341 | 247 | |
| Biotechnology | G1 | OPEN | 554 | 382 |
| G1 | OBC-NCL | 434 | 313 | |
| G1 | EWS | 471 | 302 | |
| G1 | SC | 289 | 257 | |
| Chemical Engineering | G1 | OPEN | 411 | 355 |
| G1 | EWS | 345 | 345 | |
| G1 | SC | 247 | 240 | |
| G1 | OBC-NCL | 355 | 325 | |
| Construction Technology and Management | G1 | EWS | 482 | 439 |
| G1 | OPEN | 673 | 483 | |
| G1 | SC | 402 | 329 | |
| G1 | OBC-NCL | 506 | 418 | |
| G1 | ST | 402 | 402 | |
| Advanced Communication Systems | G1 | SC | 339 | 260 |
| G1 | OBC-NCL | 517 | 393 | |
| G1 | EWS | 509 | 426 | |
| G1 | OPEN | 579 | 450 | |
| G1 | ST | 235 | 231 | |
| Thermal Engineering | G1 | OBC-NCL | 532 | 361 |
| G1 | EWS | 508 | 399 | |
| G1 | SC | 343 | 247 | |
| G1 | EWS-PwD | 262 | 262 | |
| G1 | OPEN | 592 | 467 | |
| G1 | ST | 289 | 278 | |
| Transportation Engineering | G1 | ST | 390 | 306 |
| G1 | OPEN | 595 | 418 | |
| G1 | EWS | 466 | 354 | |
| G1 | SC | 369 | 311 | |
| G1 | OBC-NCL | 480 | 391 | |
| Systems and Control Engineering | G3 | OBC-NCL | 414 | 332 |
| G1 | OBC-NCL | 306 | 306 | |
| G3 | OPEN | 486 | 437 | |
| G1 | SC | 263 | 263 | |
| G3 | SC | 318 | 263 | |
| G1 | OPEN | 419 | 378 | |
| Additive Manufacturing | G1 | EWS | 394 | 394 |
| G1 | OBC-NCL | 429 | 326 | |
| G1 | SC | 285 | 247 | |
| G1 | OPEN | 478 | 528 | |
| G1 | OPEN-PwD | 258 | 258 | |
| Environmental Engineering | G1 | ST | 329 | 263 |
| G1 | OPEN | 504 | 367 | |
| G1 | EWS | 431 | 335 | |
| G1 | SC | 327 | 255 | |
| G1 | OBC-NCL | 418 | 339 | |
| Power Electronics & Drives | G1 | OPEN | 592 | 453 |
| G1 | EWS | 493 | 400 | |
| G1 | SC | 400 | 278 | |
| G1 | OBC-NCL | 510 | 403 | |
| G1 | ST | 464 | 282 | |
| Power Systems Engineering | G1 | EWS | 441 | 354 |
| G1 | OPEN | 509 | 373 | |
| G1 | SC | 310 | 231 | |
| G1 | ST | 282 | 242 | |
| G1 | OBC-NCL | 435 | 366 | |
| Geo-technical Engineering | G1 | OPEN | 482 | 371 |
| G1 | OBC-NCL | 438 | 337 | |
| G1 | EWS | 442 | 367 | |
| G1 | SC | 378 | 255 | |
| G1 | ST | 371 | 267 | |
| Remote Sensing & Geographic Information Systems | G1 | OBC-NCL | 438 | 343 |
| G1 | SC | 333 | 269 | |
| G1 | EWS | 381 | 351 | |
| G1 | OPEN | 729 | 360 | |
| G1 | ST | 330 | 263 | |
| Industrial Metallurgy | G1 | OBC-NCL | 349 | 349 |
| G1 | OPEN | 395 | 359 | |
| G2 | OPEN | 364 | 364 | |
| Sustainable Energy Generation and Storage Technologies | G1 | OBC-NCL | 367 | 356 |
| G1 | ST | 280 | 279 | |
| G1 | EWS | 364 | 364 | |
| G1 | SC | 279 | 227 | |
| G1 | OPEN | 493 | 404 | |
| VLSI Systems Design | G1 | SC | 575 | 343 |
| G1 | ST | 367 | 335 | |
| G1 | OPEN | 654 | 579 | |
| G1 | OBC-NCL | 617 | 526 | |
| G1 | EWS | 621 | 530 | |
| G1 | OPEN-PwD | 243 | 243 | |
| Waste Management | G1 | EWS | 349 | 335 |
| G1 | OPEN | 391 | 351 | |
| G1 | SC | 296 | 249 | |
| G1 | ST | 280 | 268 | |
| G1 | OBC-NCL | 360 | 352 | |
| Water Resources Engineering | G1 | OPEN | 462 | 362 |
| G1 | ST | 317 | 296 | |
| G1 | OBC-NCL | 386 | 321 | |
| G1 | EWS | 341 | 325 | |
| G1 | SC | 375 | 251 | |
| Welding Technology and Non Destructive Testing | G1 | SC | 251 | 251 |
| G1 | OPEN | 372 | 361 | |
| G1 | OBC-NCL | 357 | 330 |
NIT Warangal GATE Cut off 2022
| PG Program | Group | Category | Max Score | Min Score |
|---|---|---|---|---|
| Computer Science & Engineering | G1 | OPEN | 754 | 600 |
| G1 | SC | 512 | 389 | |
| G1 | ST | 381 | 372 | |
| G1 | OBC-NCL | 709 | 569 | |
| G1 | EWS | 701 | 583 | |
| Computer Science & Information Security | G1 | OBC-NCL | 644 | 547 |
| G1 | EWS | 648 | 556 | |
| G1 | OPEN | 710 | 583 | |
| G1 | SC | 486 | 350 | |
| G1 | ST | 372 | 341 | |
| Computer Integrated Manufacturing | G1 | EWS | 600 | 347 |
| G1 | OBC-NCL | 598 | 373 | |
| G1 | OPEN | 661 | 424 | |
| G1 | SC | 382 | 283 | |
| Smart Electric Grid | G1 | OPEN | 671 | 441 |
| G1 | OBC-NCL | 568 | 339 | |
| G1 | EWS | 553 | 422 | |
| G1 | SC | 366 | 253 | |
| G1 | ST | 310 | 243 | |
| Electronic Instrumentation and Embedded Systems | G1 | OBC-NCL | 600 | 462 |
| G1 | SC | 404 | 326 | |
| G1 | ST | 250 | 250 | |
| G1 | EWS | 600 | 504 | |
| G1 | OPEN | 646 | 521 | |
| Engineering Structures | G1 | OBC-NCL | 619 | 459 |
| G1 | ST | 470 | 346 | |
| G1 | EWS | 588 | 482 | |
| G1 | OPEN | 658 | 522 | |
| G1 | OPEN-PwD | 382 | 382 | |
| G1 | SC | 529 | 330 | |
| Materials Technology | G1 | SC | 297 | 276 |
| G1 | OBC-NCL | 457 | 335 | |
| G1 | EWS | 471 | 347 | |
| G1 | OPEN | 553 | 398 | |
| Materials and Systems Engineering Design | G1 | OPEN | 621 | 421 |
| G1 | OBC-NCL | 555 | 419 | |
| G1 | EWS | 546 | 417 | |
| G1 | SC | 359 | 283 | |
| G1 | ST | 461 | 461 | |
| Machine Design | G1 | OBC-NCL | 647 | 465 |
| G1 | EWS | 665 | 504 | |
| G1 | ST | 297 | 297 | |
| G1 | OPEN | 744 | 537 | |
| G1 | SC | 432 | 315 | |
| Manufacturing Engineering | G1 | OBC-NCL | 598 | 390 |
| G1 | SC | 414 | 247 | |
| G1 | EWS | 582 | 370 | |
| G1 | OPEN | 634 | 484 | |
| G1 | ST | 245 | 245 | |
| Automobile Engineering | G1 | EWS | 606 | 426 |
| G1 | OPEN | 649 | 528 | |
| G1 | OBC-NCL | 614 | 456 | |
| G1 | OPEN-PwD | 300 | 300 | |
| G1 | SC | 394 | 283 | |
| G1 | ST | 261 | 261 | |
| Biotechnology | G1 | OBC-NCL | 528 | 325 |
| G1 | SC | 387 | 212 | |
| G1 | EWS | 511 | 432 | |
| G1 | OPEN | 641 | 454 | |
| Chemical Engineering | G1 | EWS | 398 | 335 |
| G1 | OPEN | 466 | 350 | |
| G1 | SC | 277 | 245 | |
| G1 | OBC-NCL | 419 | 319 | |
| Construction Technology and Management | G1 | OBC-NCL | 545 | 448 |
| G1 | ST | 368 | 305 | |
| G1 | EWS | 538 | 389 | |
| G1 | OPEN | 674 | 519 | |
| G1 | SC | 472 | 326 | |
| Advanced Communication Systems | G1 | OBC-NCL | 575 | 400 |
| G1 | ST | 300 | 254 | |
| G1 | EWS | 554 | 426 | |
| G1 | OPEN | 654 | 486 | |
| G1 | SC | 412 | 275 | |
| Thermal Engineering | G1 | OBC-NCL | 638 | 434 |
| G1 | EWS | 636 | 528 | |
| G1 | ST | 438 | 247 | |
| G1 | OPEN | 676 | 549 | |
| G1 | SC | 421 | 319 | |
| Transportation Engineering | G1 | OBC-NCL | 542 | 412 |
| G1 | EWS | 552 | 392 | |
| G1 | OPEN | 665 | 492 | |
| G1 | OPEN-PwD | 331 | 331 | |
| G1 | SC | 444 | 312 | |
| G1 | ST | 346 | 249 | |
| Systems and Control Engineering | G1 | SC | 225 | 178 |
| G2 | SC | 251 | 245 | |
| G3 | OBC-NCL | 577 | 446 | |
| G2 | OBC-NCL | 361 | 340 | |
| G2 | OPEN | 398 | 356 | |
| G3 | EWS | 557 | 450 | |
| G3 | OPEN | 628 | 450 | |
| G3 | SC | 388 | 339 | |
| G1 | OBC-NCL | 426 | 341 | |
| G1 | EWS | 366 | 366 | |
| G1 | OPEN | 516 | 358 | |
| Additive Manufacturing | G1 | OBC-NCL | 563 | 359 |
| G1 | SC | 378 | 247 | |
| G1 | EWS | 531 | 333 | |
| G1 | OPEN | 678 | 453 | |
| Environmental Engineering | G1 | OBC-NCL | 505 | 392 |
| G1 | SC | 399 | 277 | |
| G1 | EWS | 502 | 342 | |
| G1 | OPEN | 595 | 412 | |
| G1 | OPEN-PwD | 362 | 362 | |
| G1 | ST | 323 | 272 | |
| Power Electronics & Drives | G1 | EWS | 615 | 475 |
| G1 | OPEN | 678 | 560 | |
| G1 | OPEN-PwD | 360 | 360 | |
| G1 | SC | 468 | 335 | |
| G1 | ST | 335 | 275 | |
| G1 | OBC-NCL | 632 | 507 | |
| Power Systems Engineering | G1 | OBC-NCL | 596 | 446 |
| G1 | SC | 468 | 292 | |
| G1 | ST | 421 | 302 | |
| G1 | EWS | 585 | 403 | |
| G1 | OPEN | 628 | 478 | |
| Geo-technical Engineering | G1 | SC | 454 | 281 |
| G1 | ST | 316 | 277 | |
| G1 | OBC-NCL | 525 | 382 | |
| G1 | EWS | 522 | 361 | |
| G1 | OPEN | 568 | 417 | |
| G1 | OPEN-PwD | 309 | 309 | |
| Remote Sensing & Geographic Information Systems | G1 | OPEN | 562 | 409 |
| G1 | OBC-NCL | 465 | 342 | |
| G1 | EWS | 465 | 352 | |
| G1 | SC | 387 | 253 | |
| G1 | ST | 267 | 257 | |
| Industrial Metallurgy | G1 | EWS | 405 | 333 |
| G1 | ST | 269 | 269 | |
| G1 | OPEN | 496 | 369 | |
| G1 | SC | 307 | 219 | |
| G1 | OBC-NCL | 453 | 327 | |
| VLSI Systems Design | G1 | OBC-NCL | 650 | 550 |
| G1 | ST | 383 | 354 | |
| G1 | EWS | 679 | 576 | |
| G1 | OPEN | 726 | 592 | |
| G1 | SC | 479 | 400 | |
| Waste Management | G1 | SC | 326 | 265 |
| G1 | ST | 290 | 263 | |
| G1 | OBC-NCL | 429 | 323 | |
| G1 | EWS | 423 | 368 | |
| G1 | OPEN | 524 | 361 | |
| Water Resources Engineering | G1 | SC | 350 | 257 |
| G1 | ST | 281 | 249 | |
| G1 | OBC-NCL | 459 | 322 | |
| G1 | EWS | 455 | 378 | |
| G1 | OPEN | 549 | 368 |
NIT Warangal GATE Cut off 2021
Given below is tabulated the opening and closing ranks of GATE 2021 Cut off against different categories. The candidates are advised to go through the same to analyze the
| PG Program | Group | Category | Max Score | Min Score |
|---|---|---|---|---|
| Computer Science & Engineering | G1 | OBC | 678 | 643 |
| G1 | EWS | 719 | 692 | |
| G1 | OPEN | 798 | 722 | |
