IIEST Shibpur GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at IIEST Shibpur. Last year,
- M.Tech Computer Science And Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 588
- The lowest cutoff in Round 3 was for MTech Urban And Regional Planning (128 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
IIEST Shibpur GATE 2024 Course-wise Cutoff marks
IIEST Shibpur GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 551 | 514 | 588 | 502 | 545 | 566 |
| M.Tech Information Technology | 458 | 507 | 494 | 476 | 463 | 542 |
| M.Tech Structural Engineering | 436 | 393 | 392 | 377 | - | - |
| M.Tech Vlsi & Micro-Electronics | 429 | 408 | 444 | 434 | - | - |
| M.Tech Communication Engineering And Signal Processing | 410 | 390 | 365 | - | - | - |
| M.Tech Vlsi Design | 407 | 395 | 385 | 424 | 380 | 390 |
| M.Tech Control Systems And Instrumentation | 402 | 380 | 370 | - | - | - |
| M.Tech Mechanics of fluids | 396 | - | - | - | - | - |
| M.Tech Biomedical Engineering | 393 | 376 | 545 | 436 | - | - |
| M.Tech Power Electronics & Machine Drives | 389 | 360 | 429 | - | - | - |
| M.Tech Thermal Engineering | 388 | - | - | - | - | - |
| M.Plan Urban And Regional Planning | 383 | 353 | 383 | - | - | - |
| M.Tech Renewable Energy Science and Technology | 376 | 356 | - | - | - | - |
| M.Tech Transportation Engineering | 374 | 358 | 392 | - | - | - |
| M.Tech Mechatronics | 370 | 350 | - | - | - | - |
| M.Tech Material Engineering | 367 | - | - | - | - | - |
| M.Tech Environmental Engineering | 363 | 352 | 370 | - | - | - |
| M.Tech Machine Design | 357 | 490 | 359 | - | - | - |
| M.Tech Manufacturing Technology | 356 | - | - | - | - | - |
| M.Tech Geotechnical Engineering | 352 | 363 | - | - | - | - |
| M.Tech Water Resources Engineering | 352 | 352 | - | - | - | - |
IIEST Shibpur GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Information Technology | 375 | 342 | 335 | - | - |
| M.Tech Computer Science And Engineering | 364 | 404 | 331 | 310 | 375 |
| M.Tech Communication Engineering And Signal Processing | 305 | 231 | - | - | - |
| M.Tech Power Electronics & Machine Drives | 301 | 328 | - | - | - |
| M.Tech Vlsi & Micro-Electronics | 300 | 295 | 276 | 315 | - |
| M.Tech Machine Design | 294 | 265 | - | - | - |
| M.Tech Structural Engineering | 289 | 289 | 275 | 260 | - |
| M.Tech Transportation Engineering | 282 | 322 | - | - | - |
| M.Tech Water Resources Engineering | 282 | - | - | - | - |
| M.Tech Renewable Energy Science and Technology | 279 | 276 | - | - | - |
| M.Tech Thermal Engineering | 273 | - | - | - | - |
| M.Tech Energy Technology | 269 | 215 | - | - | - |
| M.Tech Control Systems And Instrumentation | 266 | 297 | - | - | - |
| M.Tech Environmental Engineering | 264 | - | - | - | - |
| M.Tech Manufacturing Technology | 257 | 241 | 240 | 290 | - |
| M.Plan Urban And Regional Planning | 255 | 134 | 128 | - | - |
| M.Tech Geotechnical Engineering | 247 | 260 | - | - | - |
| M.Tech Vlsi Design | 246 | 295 | 286 | 276 | 310 |
| M.Tech Material Engineering | 246 | 240 | - | - | - |
| M.Tech Mechatronics | 244 | 241 | 248 | - | - |
| M.Tech Manufacturing Science & Engineering | 241 | - | - | - | - |
| M.Tech Biomedical Engineering | 240 | 226 | 261 | - | - |
| M.Tech Mechanics of Solids | 236 | - | - | - | - |
| M.Tech Mechanics of fluids | 215 | - | - | - | - |
IIEST Shibpur GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Transportation Engineering | 337 | - |
| M.Tech Environmental Engineering | 281 | - |
| M.Tech Geotechnical Engineering | 271 | - |
| M.Tech Water Resources Engineering | 270 | 267 |
| M.Tech Information Technology | 261 | - |
| M.Tech Computer Science And Engineering | 261 | 276 |
| M.Tech Structural Engineering | 253 | - |
| M.Tech Renewable Energy Science and Technology | 249 | - |
| M.Tech Control Systems And Instrumentation | 246 | - |
| M.Tech Vlsi Design | 246 | - |
| M.Tech Power Electronics & Machine Drives | 240 | - |
| M.Tech Thermal Engineering | 236 | - |
| M.Tech Vlsi & Micro-Electronics | 231 | 236 |
| M.Plan Urban And Regional Planning | 140 | - |
IIEST Shibpur GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 454 | 441 | 408 | 480 | 400 | 419 |
| M.Tech Vlsi Design | 385 | 315 | 355 | 340 | 320 | - |
| M.Tech Control Systems And Instrumentation | 365 | 336 | 336 | - | - | - |
| M.Tech Vlsi & Micro-Electronics | 360 | 315 | 392 | - | - | - |
| M.Tech Power Electronics & Machine Drives | 354 | 341 | 332 | 319 | - | - |
| M.Tech Communication Engineering And Signal Processing | 346 | 330 | 315 | - | - | - |
| M.Tech Structural Engineering | 344 | 330 | 319 | 335 | - | - |
| M.Tech Mechanics of Solids | 343 | - | - | - | - | - |
| M.Tech Biomedical Engineering | 342 | 329 | 340 | - | - | - |
| M.Tech Information Technology | 335 | 463 | 441 | 422 | 400 | 349 |
| M.Tech Material Engineering | 333 | - | - | - | - | - |
| M.Tech Transportation Engineering | 331 | 322 | - | - | - | - |
| M.Tech Manufacturing Technology | 328 | - | - | - | - | - |
| M.Tech Geotechnical Engineering | 326 | - | - | - | - | - |
| M.Tech Environmental Engineering | 322 | - | - | - | - | - |
| M.Tech Mechatronics | 320 | 339 | - | - | - | - |
| M.Tech Water Resources Engineering | 319 | - | - | - | - | - |
| M.Tech Machine Design | 318 | - | - | - | - | - |
| M.Plan Urban And Regional Planning | 299 | - | - | - | - | - |
| M.Tech Renewable Energy Science and Technology | 292 | - | - | - | - | - |
IIEST Shibpur GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Science And Engineering | 496 | 480 | 375 | 518 |
| M.Tech Information Technology | 458 | 364 | 353 | - |
| M.Tech Biomedical Engineering | 419 | - | - | - |
| M.Tech Vlsi Design | 370 | 345 | 325 | 352 |
| M.Tech Structural Engineering | 355 | - | - | - |
| M.Tech Transportation Engineering | 339 | - | - | - |
| M.Tech Thermal Engineering | 335 | - | - | - |
| M.Tech Power Electronics & Machine Drives | 332 | - | - | - |
| M.Tech Vlsi & Micro-Electronics | 325 | 325 | 370 | - |
| M.Tech Communication Engineering And Signal Processing | 315 | - | - | - |
IIEST Shibpur Last 3 years GATE Cutoff
You can check the detailed IIEST Shibpur GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
IIEST Shibpur GATE 2023 Course-wise Cutoff marks
IIEST Shibpur GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 434 | 434 | 517 | 427 | 437 | 434 |
| M.Tech Material Engineering | 424 | 361 | 424 | - | - | - |
| M.Tech Material Science and Technology | 408 | - | - | - | - | - |
| M.Tech Information Technology | 404 | 394 | 352 | 446 | - | - |
| M.Tech Transportation Engineering | 403 | 382 | 403 | - | - | - |
| M.Tech Vlsi Design | 402 | 355 | 368 | 434 | - | - |
| M.Plan Urban And Regional Planning | 394 | 383 | 411 | 394 | - | - |
| M.Tech Water Resources Engineering | 389 | 389 | 389 | - | - | - |
| M.Tech Biomedical Engineering | 388 | 351 | 351 | - | - | - |
| M.Tech Mechanics of fluids | 384 | 384 | 384 | - | - | - |
| M.Tech Thermal Engineering | 384 | - | - | - | - | - |
| M.Tech Mechanics of Solids | 373 | 373 | 373 | - | - | - |
| M.Tech Vlsi & Micro-Electronics | 372 | 368 | 383 | 434 | 397 | - |
| M.Tech Control Systems And Instrumentation | 361 | 361 | 361 | - | - | - |
| M.Tech Geoinformatics | 361 | 366 | 366 | - | - | - |
| M.Tech Renewable Energy Science and Technology | 360 | 568 | 568 | - | - | - |
| M.Tech Geotechnical Engineering | 357 | 357 | 357 | - | - | - |
| M.Tech Machine Design | 357 | 376 | 376 | - | - | - |
| M.Tech Environmental Engineering | 357 | 386 | - | - | - | - |
| M.Tech Communication Engineering And Signal Processing | 355 | 372 | 372 | - | - | - |
| M.Tech Mechatronics | 353 | 375 | 375 | - | - | - |
| M.Tech Structural Engineering | 351 | 393 | 382 | 366 | 426 | - |
| M.Tech Microwave And Communication Engineering | 351 | - | - | - | - | - |
| M.Tech Power Electronics & Machine Drives | 350 | 350 | - | - | - | - |
| M.Tech Mineral Engineering | 350 | 415 | - | - | - | - |
IIEST Shibpur GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Transportation Engineering | 357 | - | - | - | - |
| M.Tech Information Technology | 307 | 273 | 273 | 251 | - |
| M.Tech Computer Science And Engineering | 296 | 273 | 326 | 296 | 296 |
| M.Tech Machine Design | 296 | 296 | 296 | - | - |
| M.Tech Vlsi & Micro-Electronics | 285 | 279 | 279 | 285 | - |
| M.Tech Structural Engineering | 280 | 281 | 281 | 281 | 321 |
| M.Tech Geotechnical Engineering | 280 | 280 | 280 | - | - |
| M.Tech Water Resources Engineering | 272 | - | - | - | - |
| M.Tech Mechatronics | 262 | 262 | 262 | - | - |
| M.Tech Environmental Engineering | 255 | 248 | 248 | - | - |
| M.Tech Mechanics of Solids | 248 | - | - | - | - |
| M.Tech Vlsi Design | 231 | 227 | 227 | - | - |
| M.Tech Power Electronics & Machine Drives | 231 | 231 | 231 | 244 | - |
| M.Tech Mineral Engineering | 231 | 219 | - | - | - |
| M.Tech Microwave And Communication Engineering | 227 | 227 | - | - | - |
| M.Plan Urban And Regional Planning | 221 | 299 | 238 | - | - |
| M.Tech Geoinformatics | 219 | 232 | 338 | - | - |
| M.Tech Renewable Energy Science and Technology | 208 | 208 | 208 | - | - |
| M.Tech Control Systems And Instrumentation | 208 | 208 | 208 | 201 | - |
| M.Tech Power System Engineering | 208 | 208 | 208 | - | - |
| M.Tech Biomedical Engineering | 199 | 219 | 219 | - | - |
| M.Tech Manufacturing Science & Engineering | 188 | - | - | - | - |
IIEST Shibpur GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Information Technology | 280 | 280 | - | - |
| M.Tech Transportation Engineering | 268 | 259 | 259 | - |
| M.Tech Geotechnical Engineering | 267 | 267 | 267 | - |
| M.Tech Structural Engineering | 263 | 263 | 268 | 259 |
| M.Tech Computer Science And Engineering | 262 | 262 | 262 | - |
| M.Tech Vlsi & Micro-Electronics | 231 | 231 | 231 | - |
| M.Plan Urban And Regional Planning | 229 | 229 | 229 | - |
IIEST Shibpur GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Vlsi & Micro-Electronics | 368 | 368 | 380 | - |
| M.Tech Information Technology | 356 | 347 | 326 | - |
| M.Tech Structural Engineering | 341 | 322 | 322 | 322 |
| M.Tech Mechanics of fluids | 340 | - | - | - |
| M.Tech Vlsi Design | 339 | 339 | - | - |
| M.Tech Geotechnical Engineering | 337 | 343 | - | - |
| M.Tech Environmental Engineering | 337 | - | - | - |
| M.Tech Mineral Engineering | 334 | - | - | - |
| M.Tech Thermal Engineering | 330 | - | - | - |
| M.Tech Computer Science And Engineering | 329 | 329 | 401 | 329 |
| M.Tech Communication Engineering And Signal Processing | 329 | - | - | - |
| M.Tech Transportation Engineering | 322 | 335 | - | - |
| M.Tech Power Electronics & Machine Drives | 310 | 310 | 310 | - |
| M.Plan Urban And Regional Planning | 305 | 305 | 305 | - |
| M.Tech Biomedical Engineering | 304 | - | - | - |
IIEST Shibpur GATE 2023 OBCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Thermal Engineering | 258 |
IIEST Shibpur GATE 2023 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Thermal Engineering | 258 | 258 |
IIEST Shibpur GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Structural Engineering | 393 | 319 | 319 | 319 |
| M.Tech Computer Science And Engineering | 368 | 318 | 371 | 344 |
| M.Tech Information Technology | 367 | 367 | 367 | - |
| M.Tech Renewable Energy Science and Technology | 349 | - | - | - |
| M.Tech Vlsi & Micro-Electronics | 339 | - | - | - |
| M.Plan Urban And Regional Planning | 333 | 333 | 333 | - |
| M.Tech Mineral Engineering | 323 | - | - | - |
| M.Tech Communication Engineering And Signal Processing | 322 | - | - | - |
| M.Tech Transportation Engineering | 319 | - | - | - |
| M.Tech Vlsi Design | 314 | - | - | - |
| M.Tech Biomedical Engineering | 310 | - | - | - |
IIEST Shibpur GATE 2022 Course-wise Cutoff marks
IIEST Shibpur GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Vlsi & Micro-Electronics | 493 | 504 | 429 | 496 | - | - |
| M.Tech Structural Engineering | 465 | 459 | 476 | 452 | 472 | - |
| M.Tech Thermal Engineering | 463 | 378 | 518 | 463 | - | - |
| M.Tech Machine Design | 463 | 532 | 476 | 476 | - | - |
| M.Tech Mechatronics | 445 | 355 | 488 | 449 | - | - |
| M.Tech Mechanics of fluids | 444 | 376 | 361 | 482 | - | - |
| M.Tech Information Technology | 442 | 429 | 381 | 484 | 368 | 425 |
| M.Tech Environmental Engineering | 441 | 441 | 441 | - | - | - |
| M.Tech Computer Science And Engineering | 430 | 561 | 517 | 499 | - | - |
| M.Tech Transportation Engineering | 429 | 445 | 445 | 445 | - | - |
| M.Plan Urban And Regional Planning | 423 | - | - | - | - | - |
| M.Tech Geoinformatics | 417 | 405 | 352 | 442 | - | - |
| M.Tech Manufacturing Science & Engineering | 417 | 371 | 371 | 421 | - | - |
| M.Tech Microwave And Communication Engineering | 412 | 350 | 350 | - | - | - |
| M.Tech Geotechnical Engineering | 410 | 410 | 396 | 386 | 417 | - |
| M.Tech Power System Engineering | 407 | 375 | 371 | 435 | 407 | - |
| M.Tech Manufacturing Technology | 402 | 366 | 366 | 366 | - | - |
| M.Tech Control Systems And Instrumentation | 400 | 453 | 453 | 453 | - | - |
| M.Tech Power Electronics & Machine Drives | 400 | 375 | 471 | 422 | 421 | - |
| M.Plan | 393 | 466 | 429 | 399 | - | - |
| M.Tech Renewable Energy Science and Technology | 389 | 371 | 371 | 364 | - | - |
| M.Tech Water Resources Engineering | 378 | 376 | 376 | 399 | 386 | - |
| M.Tech Material Engineering | 374 | 374 | 395 | - | - | - |
| M.Tech Biomedical Engineering | 371 | 350 | 437 | 381 | - | - |
| M.Tech Vlsi Design | 355 | 475 | 442 | 429 | 374 | 360 |
| M.Tech Communication Engineering And Signal Processing | 354 | 417 | 387 | 374 | - | - |
| M.Tech Mechanics of Solids | 354 | 380 | 422 | 354 | - | - |
| M.Tech Mineral Engineering | 352 | 365 | - | - | - | - |
IIEST Shibpur GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Transportation Engineering | 392 | 392 | 392 | - | - |
| M.Tech Vlsi & Micro-Electronics | 367 | 367 | 254 | 367 | - |
| M.Tech Structural Engineering | 364 | 326 | 412 | 412 | - |
| M.Tech Geotechnical Engineering | 361 | 361 | 319 | 279 | 361 |
| M.Tech Environmental Engineering | 346 | 346 | 346 | - | - |
| M.Tech Water Resources Engineering | 342 | 364 | 364 | - | - |
| M.Tech Power System Engineering | 335 | 335 | 335 | - | - |
| M.Tech Control Systems And Instrumentation | 318 | 318 | 318 | - | - |
| M.Tech Power Electronics & Machine Drives | 318 | 271 | 271 | - | - |
| M.Tech Machine Design | 301 | 301 | 301 | - | - |
| M.Tech Information Technology | 298 | 298 | 300 | - | - |
| M.Tech Computer Science And Engineering | 297 | 346 | 297 | - | - |
| M.Plan | 290 | 264 | 266 | - | - |
| M.Tech Mechatronics | 286 | 252 | 286 | 286 | - |
| M.Tech Vlsi Design | 267 | 258 | 258 | 279 | - |
| M.Plan Urban And Regional Planning | 264 | - | - | - | - |
| M.Tech Manufacturing Science & Engineering | 262 | - | - | - | - |
| M.Tech Thermal Engineering | 261 | 276 | 261 | - | - |
| M.Tech Communication Engineering And Signal Processing | 258 | 231 | 231 | - | - |
| M.Tech Mechanics of fluids | 257 | 252 | 252 | 257 | - |
| M.Tech Renewable Energy Science and Technology | 257 | 243 | 243 | 260 | - |
| M.Tech Manufacturing Technology | 256 | 256 | 256 | - | - |
| M.Tech Geoinformatics | 253 | 250 | 279 | - | - |
| M.Tech Mineral Engineering | 250 | - | - | - | - |
| M.Tech Mechanics of Solids | 249 | 265 | 249 | - | - |
| M.Tech Microwave And Communication Engineering | 231 | - | - | - | - |
| M.Tech Biomedical Engineering | 150 | 232 | 195 | - | - |
| M.Tech Material Engineering | 150 | 264 | 264 | - | - |
IIEST Shibpur GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Transportation Engineering | 399 | 399 | 399 | - |
| M.Tech Vlsi & Micro-Electronics | 358 | 358 | 358 | - |
| M.Tech Power System Engineering | 332 | 332 | 332 | - |
| M.Tech Renewable Energy Science and Technology | 314 | - | - | - |
| M.Tech Computer Science And Engineering | 306 | 306 | 306 | - |
| M.Tech Structural Engineering | 263 | 249 | 263 | 263 |
| M.Tech Information Technology | 249 | 249 | 249 | - |
| M.Plan | 150 | 150 | - | - |
| M.Plan Urban And Regional Planning | 150 | - | - | - |
IIEST Shibpur GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Structural Engineering | 416 | 343 | 425 | 326 | 422 |
| M.Tech Vlsi & Micro-Electronics | 412 | 412 | 425 | 321 | - |
| M.Tech Vlsi Design | 412 | 367 | 352 | - | - |
| M.Tech Transportation Engineering | 399 | 410 | 399 | - | - |
| M.Tech Thermal Engineering | 390 | 359 | 390 | - | - |
| M.Tech Information Technology | 376 | 328 | 328 | 350 | - |
| M.Tech Environmental Engineering | 371 | 371 | 372 | - | - |
| M.Tech Microwave And Communication Engineering | 371 | - | - | - | - |
| M.Tech Computer Science And Engineering | 370 | 353 | 425 | 376 | - |
| M.Tech Control Systems And Instrumentation | 364 | 328 | 328 | - | - |
| M.Plan | 357 | 332 | 320 | - | - |
| M.Tech Mechanics of fluids | 350 | 327 | 346 | - | - |
| M.Tech Mechatronics | 348 | 409 | 404 | - | - |
| M.Tech Geotechnical Engineering | 344 | 344 | 323 | 386 | - |
| M.Tech Power Electronics & Machine Drives | 342 | 410 | 364 | - | - |
| M.Tech Power System Engineering | 342 | 339 | 407 | - | - |
| M.Tech Machine Design | 341 | 427 | 341 | - | - |
| M.Tech Biomedical Engineering | 335 | 335 | 325 | - | - |
| M.Tech Manufacturing Technology | 328 | - | - | - | - |
| M.Tech Mineral Engineering | 327 | - | - | - | - |
| M.Tech Water Resources Engineering | 326 | 326 | 362 | - | - |
| M.Tech Communication Engineering And Signal Processing | 321 | 321 | 321 | - | - |
| M.Tech Mechanics of Solids | 318 | 318 | 346 | - | - |
| M.Tech Renewable Energy Science and Technology | 318 | - | - | - | - |
| M.Plan Urban And Regional Planning | 314 | - | - | - | - |
| M.Tech Geoinformatics | 302 | 290 | 357 | - | - |
| M.Tech Material Engineering | 294 | - | - | - | - |
IIEST Shibpur GATE 2022 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Mechatronics | 251 |
IIEST Shibpur GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Mechatronics | 436 | 379 | 318 | - |
| M.Tech Mechanics of fluids | 409 | 361 | - | - |
| M.Tech Structural Engineering | 389 | 389 | 368 | 459 |
| M.Tech Machine Design | 387 | 406 | 387 | - |
| M.Tech Manufacturing Technology | 387 | - | - | - |
| M.Tech Information Technology | 385 | 332 | - | - |
| M.Tech Vlsi & Micro-Electronics | 375 | 375 | 437 | - |
| M.Tech Vlsi Design | 375 | 371 | - | - |
| M.Tech Geotechnical Engineering | 371 | 371 | 371 | 339 |
| M.Tech Transportation Engineering | 359 | 375 | 359 | - |
| M.Tech Water Resources Engineering | 359 | - | - | - |
| M.Tech Communication Engineering And Signal Processing | 350 | - | - | - |
| M.Tech Environmental Engineering | 339 | 339 | 361 | - |
| M.Tech Geoinformatics | 339 | - | - | - |
| M.Tech Thermal Engineering | 335 | 496 | 335 | - |
| M.Tech Computer Science And Engineering | 332 | 425 | 398 | - |
| M.Tech Biomedical Engineering | 332 | - | - | - |
| M.Tech Mechanics of Solids | 331 | 331 | 331 | - |
| M.Tech Power Electronics & Machine Drives | 318 | 325 | 318 | - |
| M.Tech Control Systems And Instrumentation | 318 | - | - | - |
| M.Tech Renewable Energy Science and Technology | 318 | - | - | - |
| M.Tech Material Engineering | 317 | - | - | - |
| M.Plan | 284 | 284 | - | - |
| M.Plan Urban And Regional Planning | 284 | - | - | - |
IIEST Shibpur GATE 2021 Course-wise Cutoff marks
IIEST Shibpur GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Control Systems And Instrumentation | 630 | 524 | - | - |
| M.Tech Thermal Engineering | 590 | 434 | - | - |
| M.Tech Structural Engineering | 551 | 540 | - | - |
| M.Tech Power System Engineering | 543 | 456 | 434 | 430 |
| M.Tech Machine Design | 537 | 419 | - | - |
| M.Tech Environmental Engineering | 524 | - | - | - |
| M.Tech Computer Science And Engineering | 523 | 611 | 538 | - |
| M.Tech Information Technology | 515 | 401 | 379 | 354 |
| M.Tech Transportation Engineering | 515 | - | - | - |
| M.Tech Geotechnical Engineering | 497 | 481 | - | - |
| M.Tech Water Resources Engineering | 492 | 448 | - | - |
| M.Tech Power Electronics & Machine Drives | 490 | 483 | 558 | 521 |
| M.Tech Mechatronics | 488 | 354 | - | - |
| M.Tech Communication Engineering And Signal Processing | 483 | 355 | - | - |
| M.Tech Mechanics of fluids | 481 | 366 | 352 | - |
| M.Tech Biomedical Engineering | 472 | 350 | - | - |
| M.Tech Manufacturing Technology | 468 | 350 | 351 | - |
| M.Tech Manufacturing Science & Engineering | 467 | 352 | 375 | - |
| M.Tech Mechanics of Solids | 464 | 361 | - | - |
| M.Tech Geoinformatics | 463 | 360 | - | - |
| M.Tech Microwave And Communication Engineering | 460 | - | - | - |
| M.Tech Safety and Occupational Health Engineering | 447 | 384 | - | - |
| M.Tech Material Engineering | 434 | 384 | - | - |
| M.Tech Vlsi Design | 411 | 407 | 519 | 412 |
| M.Plan | 387 | 432 | 393 | - |
| M.Tech Renewable Energy Science and Technology | 358 | 392 | 471 | - |
| M.Tech Material Science and Technology | 354 | 440 | - | - |
| M.Tech Mining Engineering | 350 | - | - | - |
IIEST Shibpur GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Transportation Engineering | 429 | - | - |
| M.Tech Control Systems And Instrumentation | 405 | - | - |
| M.Tech Information Technology | 392 | 281 | 267 |
| M.Tech Geotechnical Engineering | 382 | 296 | - |
| M.Tech Computer Science And Engineering | 369 | 419 | 375 |
| M.Tech Water Resources Engineering | 364 | - | - |
| M.Tech Structural Engineering | 360 | 393 | - |
| M.Tech Power System Engineering | 347 | - | - |
| M.Tech Environmental Engineering | 332 | - | - |
| M.Tech Machine Design | 330 | 251 | - |
| M.Tech Thermal Engineering | 320 | 248 | - |
| M.Tech Power Electronics & Machine Drives | 297 | 294 | 290 |
| M.Tech Safety and Occupational Health Engineering | 290 | - | - |
| M.Tech Vlsi Design | 274 | - | - |
| M.Tech Mechanics of Solids | 265 | - | - |
| M.Tech Geoinformatics | 265 | 263 | 253 |
| M.Tech Mining Engineering | 262 | - | - |
| M.Tech Renewable Energy Science and Technology | 260 | - | - |
| M.Tech Mechatronics | 259 | - | - |
| M.Tech Biomedical Engineering | 252 | 281 | - |
| M.Tech Mechanics of fluids | 248 | 303 | - |
| M.Tech Material Science and Technology | 248 | - | - |
| M.Tech Material Engineering | 243 | - | - |
| M.Tech Manufacturing Technology | 241 | - | - |
| M.Tech Communication Engineering And Signal Processing | 240 | - | - |
| M.Tech Microwave And Communication Engineering | 236 | - | - |
IIEST Shibpur GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Power Electronics & Machine Drives | 471 | - |
| M.Tech Information Technology | 301 | - |
| M.Tech Thermal Engineering | 296 | - |
| M.Tech Computer Science And Engineering | 293 | 290 |
| M.Tech Geotechnical Engineering | 289 | - |
| M.Tech Transportation Engineering | 271 | - |
| M.Tech Water Resources Engineering | 267 | 281 |
| M.Tech Environmental Engineering | 260 | - |
| M.Tech Structural Engineering | 258 | - |
| M.Tech Mechanics of Solids | 254 | - |
| M.Tech Mining Engineering | 202 | - |
| M.Plan | 148 | - |
IIEST Shibpur GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Structural Engineering | 502 | 407 |
| M.Tech Transportation Engineering | 488 | - |
| M.Tech Power System Engineering | 471 | 335 |
| M.Tech Vlsi Design | 438 | 326 |
| M.Tech Geotechnical Engineering | 435 | 375 |
| M.Tech Control Systems And Instrumentation | 434 | 324 |
| M.Tech Machine Design | 430 | 388 |
| M.Tech Environmental Engineering | 428 | 325 |
| M.Tech Thermal Engineering | 419 | 409 |
| M.Tech Information Technology | 419 | 321 |
| M.Tech Mechatronics | 415 | - |
| M.Tech Safety and Occupational Health Engineering | 415 | - |
| M.Tech Water Resources Engineering | 414 | 328 |
| M.Tech Mechanics of fluids | 396 | - |
| M.Tech Power Electronics & Machine Drives | 392 | 471 |
| M.Tech Communication Engineering And Signal Processing | 380 | - |
| M.Tech Manufacturing Science & Engineering | 378 | 339 |
| M.Tech Geoinformatics | 378 | - |
| M.Tech Mechanics of Solids | 375 | - |
| M.Tech Renewable Energy Science and Technology | 365 | - |
| M.Tech Manufacturing Technology | 354 | - |
| M.Tech Computer Science And Engineering | 353 | 485 |
| M.Tech Biomedical Engineering | 350 | - |
| M.Tech Material Science and Technology | 350 | - |
| M.Tech Microwave And Communication Engineering | 345 | - |
| M.Tech Material Engineering | 339 | - |
| M.Plan | 327 | - |
| M.Tech Mining Engineering | 308 | - |
IIEST Shibpur GATE 2021 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Structural Engineering | 460 | 421 |
| M.Tech Machine Design | 457 | - |
| M.Tech Mechatronics | 448 | - |
| M.Tech Environmental Engineering | 443 | 395 |
| M.Tech Safety and Occupational Health Engineering | 442 | - |
| M.Tech Transportation Engineering | 440 | - |
| M.Tech Geotechnical Engineering | 428 | 371 |
| M.Tech Mechanics of fluids | 427 | - |
| M.Tech Power System Engineering | 426 | - |
| M.Tech Water Resources Engineering | 421 | - |
