IIITDM Kurnool GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at IIITDM Kurnool. Last year,
- M.Tech Computer Science And Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 485
- The lowest cutoff in Round 2 was for MTech Smart Manufacturing (188 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
IIITDM Kurnool GATE 2024 Course-wise Cutoff marks
IIITDM Kurnool GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 459 | 434 | 393 | 364 | 485 | - |
| M.Tech Artificial Intelligence & Data Science | 399 | 483 | 375 | 372 | 454 | 445 |
| M.Tech Automation & Robotics | 393 | 359 | - | - | - | - |
| M.Tech Smart Manufacturing | 375 | - | - | - | - | - |
| M.Tech Drone Technology | 372 | 441 | 422 | 404 | - | - |
| M.Tech Vlsi Design & Embedded System | 350 | 385 | 376 | 360 | - | - |
IIITDM Kurnool GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Science And Engineering | 313 | 284 | 277 | 292 | - |
| M.Tech Automation & Robotics | 295 | 258 | 241 | - | - |
| M.Tech Artificial Intelligence & Data Science | 280 | 258 | 298 | 254 | 287 |
| M.Tech Vlsi Design & Embedded System | 268 | 266 | 305 | 290 | 276 |
| M.Tech Drone Technology | 244 | 244 | 325 | 291 | 273 |
| M.Tech Smart Manufacturing | 241 | 188 | - | - | - |
IIITDM Kurnool GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Computer Science And Engineering | 307 | - |
| M.Tech Vlsi Design & Embedded System | 257 | 246 |
| M.Tech Drone Technology | 246 | - |
| M.Tech Artificial Intelligence & Data Science | 197 | 192 |
IIITDM Kurnool GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Science And Engineering | 434 | 404 | 379 | 335 |
| M.Tech Drone Technology | 380 | 335 | 312 | - |
| M.Tech Artificial Intelligence & Data Science | 364 | 330 | 412 | 385 |
| M.Tech Vlsi Design & Embedded System | 355 | 340 | 315 | - |
| M.Tech Automation & Robotics | 338 | 312 | - | - |
| M.Tech Smart Manufacturing | 322 | - | - | - |
IIITDM Kurnool GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Science And Engineering | 434 | 382 | 320 | - |
| M.Tech Artificial Intelligence & Data Science | 390 | 346 | 441 | 426 |
| M.Tech Drone Technology | 390 | 353 | 346 | - |
| M.Tech Vlsi Design & Embedded System | 350 | 340 | 335 | - |
| M.Tech Automation & Robotics | 346 | - | - | - |
IIITDM Kurnool Last 3 years GATE Cutoff
You can check the detailed IIITDM Kurnool GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
IIITDM Kurnool GATE 2023 Course-wise Cutoff marks
IIITDM Kurnool GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Science And Engineering | 397 | 361 | 389 | 382 |
| M.Tech Automation & Robotics | 359 | - | - | - |
| M.Tech Artificial Intelligence & Data Science | 352 | 354 | 378 | 398 |
| M.Tech Drone Technology | 350 | 378 | 373 | - |
| M.Tech Vlsi Design & Embedded System | 350 | - | - | - |
IIITDM Kurnool GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Science And Engineering | 254 | 235 | 232 | 235 |
| M.Tech Drone Technology | 247 | 247 | - | - |
| M.Tech Artificial Intelligence & Data Science | 239 | 228 | 284 | - |
| M.Tech Automation & Robotics | 232 | - | - | - |
IIITDM Kurnool GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Science And Engineering | 243 |
IIITDM Kurnool GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Computer Science And Engineering | 326 | 348 | 348 |
| M.Tech Vlsi Design & Embedded System | 325 | 330 | - |
| M.Tech Artificial Intelligence & Data Science | 322 | - | - |
| M.Tech Drone Technology | 318 | - | - |
IIITDM Kurnool GATE 2022 Course-wise Cutoff marks
IIITDM Kurnool GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Data Analytics | 407 | 377 | 354 |
| M.Tech Electronics Systems Design Engineering | 354 | 362 | - |
| M.Tech Smart Manufacturing | 350 | - | - |
IIITDM Kurnool GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Electronics Systems Design Engineering | 258 |
IIITDM Kurnool GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Electronics Systems Design Engineering | 342 |
| M.Tech Smart Manufacturing | 335 |
| M.Tech Data Analytics | 324 |
IIITDM Kurnool GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Electronics Systems Design Engineering | 329 | 329 | 329 |
IIITDM Kurnool GATE 2021 Course-wise Cutoff marks
IIITDM Kurnool GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Data Analytics | 477 |
| M.Tech Electronics Systems Design Engineering | 398 |
| M.Tech Smart Manufacturing | 374 |
IIITDM Kurnool GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Data Analytics | 290 |
| M.Tech Electronics Systems Design Engineering | 236 |
IIITDM Kurnool GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Data Analytics | 363 |
| M.Tech Electronics Systems Design Engineering | 350 |
| M.Tech Smart Manufacturing | 313 |
IIITDM Kurnool GATE 2021 EWS Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Data Analytics | 361 |
Comments