IIT BHU GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at IIT BHU. Last year,
- M.Tech Machine Design was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 700
- The lowest cutoff in Round 1 was for MTech Metallurgical & Materials Engineering (335 marks).
Candidates can check the detailed MTech GATE 2021 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
IIT BHU GATE 2021 Course-wise Cutoff marks
IIT BHU GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Machine Design | 700 |
| M.Tech Thermal Engineering | 700 |
| M.Tech Civil Engineering | 626 |
| M.Tech Computer Science And Engineering | 600 |
| M.Tech Geotechnical Engineering | 585 |
| M.Tech Electronics And Communication Engineering | 550 |
| M.Tech Electrical Engineering | 550 |
| M.Tech Environmental Engineering | 535 |
| M.Tech Electronics Engineering | 500 |
| M.Tech Metallurgical & Materials Engineering | 500 |
IIT BHU GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Machine Design | 469 |
| M.Tech Thermal Engineering | 469 |
| M.Tech Civil Engineering | 419 |
| M.Tech Computer Science And Engineering | 402 |
| M.Tech Geotechnical Engineering | 392 |
| M.Tech Electronics And Communication Engineering | 368.5 |
| M.Tech Electrical Engineering | 368.5 |
| M.Tech Environmental Engineering | 359 |
| M.Tech Electronics Engineering | 335 |
| M.Tech Metallurgical & Materials Engineering | 335 |
IIT BHU GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Machine Design | 469 |
| M.Tech Thermal Engineering | 469 |
| M.Tech Civil Engineering | 419 |
| M.Tech Computer Science And Engineering | 402 |
| M.Tech Geotechnical Engineering | 392 |
| M.Tech Electronics And Communication Engineering | 368.5 |
| M.Tech Electrical Engineering | 368.5 |
| M.Tech Environmental Engineering | 359 |
| M.Tech Electronics Engineering | 335 |
| M.Tech Metallurgical & Materials Engineering | 335 |
IIT BHU GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Machine Design | 630 |
| M.Tech Thermal Engineering | 630 |
| M.Tech Geotechnical Engineering | 585 |
| M.Tech Civil Engineering | 563 |
| M.Tech Computer Science And Engineering | 540 |
| M.Tech Electrical Engineering | 495 |
| M.Tech Electronics And Communication Engineering | 495 |
| M.Tech Environmental Engineering | 482 |
| M.Tech Electronics Engineering | 450 |
| M.Tech Metallurgical & Materials Engineering | 450 |
IIT BHU Last 0 years GATE Cutoff
You can check the detailed IIT BHU GATE Cutoff for all rounds and categories for last 0 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
Comments