IIT Dhanbad GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at IIT Dhanbad. Last year,
- M.Tech Data Analytics was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 773
- The lowest cutoff in Round 9 was for MTech Metallurgical Engineering (146 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
IIT Dhanbad GATE 2024 Course-wise Cutoff marks
IIT Dhanbad GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|
| M.Tech Data Analytics | 773 | 705 | 729 | 751 | 764 | 690 | 712 | 744 | 753 | 687 |
| M.Tech Computer Science And Engineering | 745 | 701 | 689 | 724 | 744 | 756 | 686 | 711 | 693 | 731 |
| M.Tech Communication And Signal Processing | 661 | 512 | 530 | 553 | 581 | 613 | 524 | 543 | 589 | 573 |
| M.Tech Vlsi Design | 613 | 563 | 679 | 534 | 588 | 553 | 628 | 523 | 583 | 548 |
| M.Tech Environmental Science And Engineering | 601 | 471 | 462 | 487 | 535 | 578 | 463 | 480 | 509 | 546 |
| M.Tech Mathematics And Computing | 586 | 567 | 659 | 580 | 567 | 606 | 586 | 580 | 586 | 580 |
| M.Tech Thermal Engineering | 547 | 584 | 453 | 481 | 534 | 563 | 625 | 469 | 447 | 502 |
| M.Tech Power System Engineering | 538 | 464 | 457 | 617 | 490 | 532 | 547 | 459 | 472 | 523 |
| M.Tech Industrial Engineering & Management | 535 | 661 | 584 | 736 | 526 | 628 | 555 | 684 | 514 | 606 |
| M.Tech Tunnel Engineering | 532 | 366 | 381 | 436 | 469 | 359 | 559 | 374 | 412 | 442 |
| M.Tech Power Electronics & Electrical Drives | 503 | 523 | 547 | 589 | 490 | 516 | 573 | 547 | 490 | 617 |
| M.Tech Machine Design | 494 | 563 | 520 | 593 | 649 | 539 | 511 | 575 | 612 | 477 |
| M.Tech Geomatics | 479 | 544 | 442 | 465 | 523 | 673 | 458 | 491 | 605 | 456 |
| M.Tech Civil Engineering | 474 | 524 | 547 | 465 | 505 | 637 | 486 | 542 | 455 | 570 |
| M.Tech Rf And Microwave Engineering | 454 | 405 | 573 | 519 | 434 | 548 | 479 | 598 | 420 | 529 |
| M.Tech Manufacturing Engineering | 449 | 531 | 408 | 494 | 397 | 469 | 425 | 516 | 404 | 567 |
| M.Tech Mining Engineering | 448 | 492 | 448 | 448 | 541 | 467 | 448 | 448 | 492 | 448 |
| M.Tech Petroleum Engineering | 446 | 446 | 484 | 595 | 446 | 478 | 536 | 446 | 446 | 531 |
| M.Tech Earthquake Engineering | 432 | 469 | 355 | 368 | 521 | 392 | 463 | 363 | 482 | 374 |
| M.Tech Fuel Engineering | 402 | 538 | 305 | 449 | 355 | 484 | 249 | 429 | 325 | 461 |
| M.Tech Pharmaceutical Technology | 382 | 488 | 398 | 565 | 440 | 382 | 391 | 511 | 382 | 425 |
| M.Tech Mineral and Metallurgical Engineering | 379 | 236 | 412 | 339 | 531 | 210 | 394 | 245 | 196 | 461 |
| M.Tech Chemical Engineering | 232 | 325 | 232 | 392 | 232 | 232 | 232 | 350 | 232 | 232 |
| M.Tech Metallurgical Engineering | 146 | 437 | 339 | 536 | 146 | 417 | 249 | 451 | 146 | 392 |
IIT Dhanbad GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|
| M.Tech Computer Science And Engineering | 537 | 562 | 481 | 469 | 530 | 541 | 583 | 469 | 489 | 472 |
| M.Tech Data Analytics | 487 | 668 | 505 | 523 | 548 | 620 | 496 | 512 | 537 | 581 |
| M.Tech Power Electronics & Electrical Drives | 486 | 363 | 376 | 420 | 455 | 354 | 363 | 420 | 433 | 345 |
| M.Tech Vlsi Design | 444 | 400 | 486 | 370 | 429 | 380 | 454 | 365 | 420 | 375 |
| M.Tech Communication And Signal Processing | 434 | 400 | 474 | 341 | 364 | 380 | 429 | 449 | 355 | 375 |
| M.Tech Civil Engineering | 421 | 366 | 412 | 421 | 362 | 393 | 425 | 377 | 421 | 352 |
| M.Tech Environmental Science And Engineering | 403 | 328 | 319 | 338 | 352 | 392 | 326 | 333 | 352 | 378 |
| M.Tech Power System Engineering | 380 | 385 | 358 | 354 | 455 | 376 | 385 | 420 | 363 | 358 |
| M.Tech Industrial Engineering & Management | 379 | 462 | 420 | 547 | 367 | 445 | 407 | 486 | 351 | 428 |
| M.Tech Thermal Engineering | 347 | 371 | 402 | 334 | 318 | 359 | 379 | 445 | 318 | 310 |
| M.Tech Rf And Microwave Engineering | 345 | 295 | 434 | 375 | 335 | 414 | 365 | 449 | 315 | 375 |
| M.Tech Machine Design | 343 | 351 | 375 | 363 | 416 | 484 | 371 | 359 | 379 | 428 |
| M.Tech Manufacturing Engineering | 326 | 379 | 315 | 347 | 310 | 343 | 318 | 355 | 310 | 397 |
| M.Tech Tunnel Engineering | 312 | 319 | 352 | 311 | 312 | 315 | 338 | 297 | 385 | 312 |
| M.Tech Mining Engineering | 307 | 307 | 307 | 307 | 307 | 325 | 307 | 307 | 307 | 313 |
| M.Tech Mineral and Metallurgical Engineering | 306 | 196 | 277 | 257 | 301 | 257 | 334 | 210 | 285 | 257 |
| M.Tech Geomatics | 300 | 338 | 415 | 297 | 328 | 400 | 469 | 315 | 375 | 419 |
| M.Tech Mathematics And Computing | 291 | 291 | 291 | 291 | 311 | 291 | 291 | 291 | 291 | 291 |
| M.Tech Fuel Engineering | 290 | 363 | 269 | 319 | 285 | 347 | 249 | 306 | 277 | 338 |
| M.Tech Earthquake Engineering | 286 | 326 | 351 | 271 | 279 | 392 | 311 | 338 | 274 | 362 |
| M.Tech Petroleum Engineering | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 | 266 |
| M.Tech Pharmaceutical Technology | 257 | 257 | 257 | 302 | 257 | 311 | 299 | 257 | 257 | 302 |
| M.Tech Metallurgical Engineering | 241 | 298 | 273 | 334 | 146 | 294 | 241 | 306 | 285 | 146 |
| M.Tech Chemical Engineering | 232 | 232 | 232 | 252 | 232 | 232 | 232 | 242 | 232 | 232 |
IIT Dhanbad GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|
| M.Tech Computer Science And Engineering | 425 | 458 | 389 | 375 | 411 | 454 | 500 | 364 | 400 | 382 |
| M.Tech Data Analytics | 375 | 501 | 397 | 423 | 419 | 481 | 382 | 401 | 423 | 458 |
| M.Tech Communication And Signal Processing | 363 | 336 | 400 | 276 | 288 | 314 | 348 | 375 | 276 | 297 |
| M.Tech Civil Engineering | 359 | 304 | 333 | 337 | 282 | 326 | 366 | 304 | 333 | 278 |
| M.Tech Power System Engineering | 319 | 332 | 288 | 288 | 363 | 297 | 323 | 336 | 288 | 288 |
| M.Tech Machine Design | 314 | 277 | 277 | 289 | 277 | 298 | 371 | 277 | 277 | 290 |
| M.Tech Vlsi Design | 310 | 375 | 330 | 459 | 288 | 335 | 319 | 400 | 276 | 332 |
| M.Tech Mineral and Metallurgical Engineering | 290 | 196 | 236 | 196 | 261 | 215 | 340 | 196 | 245 | 196 |
| M.Tech Power Electronics & Electrical Drives | 288 | 363 | 288 | 297 | 332 | 350 | 288 | 288 | 314 | 332 |
| M.Tech Industrial Engineering & Management | 280 | 348 | 314 | 371 | 279 | 332 | 288 | 363 | 270 | 324 |
| M.Tech Environmental Science And Engineering | 266 | 355 | 175 | 175 | 208 | 250 | 319 | 175 | 175 | 245 |
| M.Tech Geomatics | 266 | 281 | 304 | 245 | 276 | 304 | 354 | 266 | 304 | 319 |
| M.Tech Thermal Engineering | 265 | 277 | 310 | 251 | 249 | 277 | 290 | 371 | 249 | 245 |
| M.Tech Manufacturing Engineering | 265 | 310 | 245 | 290 | 241 | 241 | 277 | 249 | 294 | 371 |
| M.Tech Fuel Engineering | 257 | 220 | 324 | 215 | 245 | 215 | 290 | 215 | 232 | 215 |
| M.Tech Rf And Microwave Engineering | 251 | 251 | 251 | 261 | 251 | 251 | 261 | 251 | 375 | 251 |
| M.Tech Mining Engineering | 239 | 239 | 245 | 239 | 239 | 356 | 239 | 239 | 239 | 338 |
| M.Tech Chemical Engineering | 237 | 237 | 237 | 237 | 237 | 232 | 237 | 237 | 237 | 232 |
| M.Tech Pharmaceutical Technology | 237 | 237 | 237 | 237 | 237 | 255 | 237 | 237 | 237 | 245 |
| M.Tech Earthquake Engineering | 215 | 245 | 260 | 215 | 215 | 319 | 215 | 245 | 260 | 215 |
| M.Tech Tunnel Engineering | 196 | 245 | 281 | 196 | 196 | 196 | 260 | 196 | 319 | 196 |
| M.Tech Petroleum Engineering | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| M.Tech Metallurgical Engineering | 146 | 261 | 261 | 277 | 261 | 321 | 146 | 261 | 261 | 290 |
IIT Dhanbad GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|
| M.Tech Computer Science And Engineering | 664 | 650 | 679 | 701 | 661 | 646 | 668 | 698 | 705 | 646 |
| M.Tech Data Analytics | 661 | 720 | 668 | 690 | 679 | 709 | 668 | 671 | 680 | 701 |
| M.Tech Machine Design | 511 | 494 | 543 | 569 | 475 | 486 | 522 | 498 | 563 | 593 |
| M.Tech Vlsi Design | 509 | 560 | 534 | 591 | 503 | 547 | 514 | 578 | 499 | 543 |
| M.Tech Environmental Science And Engineering | 493 | 529 | 443 | 443 | 454 | 486 | 501 | 443 | 447 | 477 |
| M.Tech Mathematics And Computing | 481 | 481 | 481 | 481 | 540 | 481 | 481 | 508 | 482 | 481 |
| M.Tech Power Electronics & Electrical Drives | 472 | 578 | 481 | 503 | 532 | 543 | 477 | 486 | 519 | 532 |
| M.Tech Rf And Microwave Engineering | 469 | 434 | 484 | 400 | 454 | 424 | 484 | 439 | 485 | 414 |
| M.Tech Power System Engineering | 468 | 446 | 486 | 508 | 437 | 455 | 538 | 477 | 494 | 532 |
| M.Tech Communication And Signal Processing | 464 | 525 | 484 | 575 | 447 | 455 | 472 | 534 | 508 | 454 |
| M.Tech Industrial Engineering & Management | 447 | 562 | 488 | 596 | 526 | 666 | 464 | 584 | 507 | 607 |
| M.Tech Earthquake Engineering | 439 | 341 | 356 | 407 | 418 | 339 | 347 | 469 | 374 | 418 |
| M.Tech Civil Engineering | 438 | 543 | 466 | 513 | 524 | 454 | 570 | 493 | 470 | 520 |
| M.Tech Mining Engineering | 436 | 436 | 448 | 436 | 436 | 442 | 492 | 436 | 442 | 461 |
| M.Tech Pharmaceutical Technology | 435 | 366 | 388 | 431 | 372 | 372 | 435 | 366 | 398 | 372 |
| M.Tech Thermal Engineering | 428 | 453 | 488 | 514 | 539 | 465 | 437 | 502 | 514 | 579 |
| M.Tech Manufacturing Engineering | 420 | 464 | 408 | 452 | 379 | 400 | 438 | 408 | 457 | 506 |
| M.Tech Fuel Engineering | 400 | 356 | 425 | 305 | 392 | 339 | 411 | 249 | 365 | 319 |
| M.Tech Geomatics | 389 | 412 | 501 | 372 | 402 | 472 | 575 | 394 | 434 | 510 |
| M.Tech Tunnel Engineering | 368 | 370 | 446 | 389 | 366 | 370 | 374 | 429 | 359 | 469 |
| M.Tech Petroleum Engineering | 348 | 362 | 348 | 348 | 348 | 462 | 348 | 348 | 399 | 348 |
| M.Tech Mineral and Metallurgical Engineering | 319 | 404 | 196 | 348 | 319 | 362 | 319 | 425 | 210 | 350 |
| M.Tech Chemical Engineering | 317 | 317 | 317 | 317 | 325 | 232 | 317 | 317 | 317 | 232 |
| M.Tech Metallurgical Engineering | 146 | 348 | 304 | 379 | 304 | 449 | 146 | 357 | 304 | 416 |
IIT Dhanbad GATE 2024 SCPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|
| M.Tech Machine Design | 236 | 236 | 236 | 355 | 236 | 236 | 236 | 236 | 355 | 355 |
| M.Tech Thermal Engineering | 236 | 236 | 236 | 236 | 355 | 236 | 236 | 236 | 236 | 355 |
| M.Tech Manufacturing Engineering | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | 236 | - |
IIT Dhanbad GATE 2024 OBCPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|
| M.Tech Data Analytics | 404 | 404 | 284 | 458 | 284 | 284 | 404 | 404 | 284 | 284 |
| M.Tech Computer Science And Engineering | 311 | 311 | 375 | 404 | 311 | 311 | 311 | 375 | 458 | 311 |
| M.Tech Earthquake Engineering | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 |
| M.Tech Tunnel Engineering | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 | 304 |
| M.Tech Civil Engineering | 304 | 304 | - | - | - | - | - | - | - | - |
| M.Tech Vlsi Design | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 |
| M.Tech Power System Engineering | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | - | - |
| M.Tech Power Electronics & Electrical Drives | 249 | 249 | 249 | 249 | 249 | 249 | 249 | 249 | - | - |
| M.Tech Machine Design | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 | - | - |
| M.Tech Thermal Engineering | 245 | - | - | - | - | - | - | - | - | - |
| M.Tech Communication And Signal Processing | 244 | 249 | 244 | 244 | 244 | 244 | 271 | 244 | 244 | - |
| M.Tech Rf And Microwave Engineering | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 | 219 |
| M.Tech Manufacturing Engineering | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | - |
| M.Tech Environmental Science And Engineering | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
IIT Dhanbad GATE 2024 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|
| M.Tech Communication And Signal Processing | 452 | 452 | 452 | 452 | 452 | 452 | 452 | 452 | 452 | 452 |
| M.Tech Thermal Engineering | 364 | 245 | 245 | 245 | 245 | 351 | 245 | 245 | 245 | 245 |
| M.Tech Fuel Engineering | 364 | 364 | 364 | 364 | 364 | 364 | 364 | 364 | 364 | 364 |
| M.Tech Metallurgical Engineering | 364 | 364 | 364 | 364 | 364 | 364 | 364 | 364 | 364 | 364 |
| M.Tech Mineral and Metallurgical Engineering | 364 | 364 | 364 | 364 | 364 | 364 | 364 | 364 | 364 | 364 |
| M.Tech Manufacturing Engineering | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 | 351 |
| M.Tech Computer Science And Engineering | 335 | 335 | 335 | 364 | 375 | 335 | 335 | 335 | 368 | 407 |
| M.Tech Data Analytics | 335 | 386 | 335 | 335 | 335 | 335 | 335 | 335 | - | - |
| M.Tech Pharmaceutical Technology | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 |
| M.Tech Power Electronics & Electrical Drives | 332 | 332 | 332 | 389 | 332 | 332 | 332 | 332 | 332 | 332 |
| M.Tech Power System Engineering | 332 | 332 | 332 | 332 | 332 | 389 | 332 | 332 | 332 | 332 |
| M.Tech Chemical Engineering | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 |
| M.Tech Environmental Science And Engineering | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 | 277 |
| M.Tech Machine Design | 273 | 273 | 288 | 273 | 273 | 273 | 273 | 273 | 273 | 364 |
| M.Tech Tunnel Engineering | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | - |
| M.Tech Earthquake Engineering | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | - |
| M.Tech Civil Engineering | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 246 | 270 | 246 |
| M.Tech Industrial Engineering & Management | 246 | 246 | 246 | 273 | 246 | 364 | 246 | 246 | 246 | 288 |
IIT Dhanbad GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|
| M.Tech Computer Science And Engineering | 715 | 654 | 672 | 671 | 682 | 704 | 671 | 664 | 676 | 690 |
| M.Tech Data Analytics | 671 | 682 | 686 | 646 | 711 | 664 | 676 | 682 | 686 | 650 |
| M.Tech Vlsi Design | 578 | 543 | 595 | 514 | 543 | 595 | 534 | 583 | 543 | 595 |
| M.Tech Industrial Engineering & Management | 548 | 592 | 498 | 557 | 535 | 579 | 555 | 666 | 514 | 571 |
| M.Tech Mathematics And Computing | 540 | 540 | 540 | 540 | 606 | 540 | 540 | 560 | 560 | 540 |
| M.Tech Machine Design | 539 | 526 | 575 | 481 | 469 | 535 | 494 | 559 | 608 | 475 |
| M.Tech Thermal Engineering | 535 | 557 | 429 | 441 | 461 | 526 | 547 | 457 | 437 | 506 |
| M.Tech Power System Engineering | 516 | 450 | 442 | 496 | 516 | 442 | 521 | 442 | 459 | 503 |
| M.Tech Power Electronics & Electrical Drives | 516 | 516 | 490 | 575 | 503 | 508 | 516 | 573 | 490 | 503 |
| M.Tech Geomatics | 474 | 367 | 400 | 458 | 362 | 374 | 456 | 574 | 367 | 446 |
| M.Tech Communication And Signal Processing | 474 | 533 | 574 | 568 | 612 | 459 | 508 | 543 | 588 | 573 |
| M.Tech Mining Engineering | 461 | 426 | 426 | 426 | 426 | 426 | 426 | 485 | 426 | 426 |
| M.Tech Environmental Science And Engineering | 454 | 440 | 461 | 497 | 513 | 451 | 431 | 458 | 465 | 503 |
| M.Tech Tunnel Engineering | 454 | 307 | 307 | 320 | 412 | 424 | 307 | 307 | 362 | 418 |
| M.Tech Civil Engineering | 451 | 497 | 424 | 549 | 432 | 484 | 459 | 524 | 427 | 586 |
| M.Tech Earthquake Engineering | 412 | 454 | 319 | 341 | 388 | 447 | 319 | 319 | 459 | 355 |
| M.Tech Manufacturing Engineering | 404 | 461 | 428 | 461 | 406 | 397 | 449 | 481 | 406 | 461 |
| M.Tech Rf And Microwave Engineering | 390 | 568 | 459 | 434 | 543 | 345 | 459 | 393 | 489 | 439 |
| M.Tech Mineral and Metallurgical Engineering | 355 | 312 | 402 | 196 | 325 | 312 | 357 | 312 | 210 | 424 |
| M.Tech Metallurgical Engineering | 355 | 371 | 146 | 355 | 355 | 357 | 355 | 428 | 146 | 355 |
| M.Tech Pharmaceutical Technology | 325 | 337 | 325 | 325 | 335 | 325 | 325 | 462 | 325 | 325 |
| M.Tech Fuel Engineering | 312 | 363 | 312 | 494 | 305 | 362 | 312 | 402 | 249 | 355 |
| M.Tech Petroleum Engineering | 293 | 293 | 293 | 293 | 293 | 293 | 293 | 293 | 293 | 293 |
| M.Tech Chemical Engineering | 232 | 314 | 314 | 314 | 314 | 314 | 232 | 314 | 314 | 314 |
IIT Dhanbad Last 3 years GATE Cutoff
You can check the detailed IIT Dhanbad GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
IIT Dhanbad GATE 2023 Course-wise Cutoff marks
IIT Dhanbad GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Science And Engineering | 701 | 682 | 710 | 694 |
| M.Tech Industrial Engineering & Management | 691 | 670 | 736 | 645 |
| M.Tech Data Analytics | 667 | 697 | 656 | 679 |
| M.Tech Electronics And Communication Engineering | 650 | 559 | 609 | 592 |
| M.Tech Civil Engineering | 636 | 554 | 587 | 566 |
| M.Tech Pharmaceutical Technology | 586 | 466 | 533 | 502 |
| M.Tech Electrical Engineering | 575 | 551 | 612 | 526 |
| M.Tech Mineral and Metallurgical Engineering | 571 | 421 | 505 | 442 |
| M.Tech Mechanical Engineering | 554 | 593 | 577 | 641 |
| M.Tech Earthquake Engineering | 538 | 468 | 498 | 480 |
| M.Tech Environmental Science And Engineering | 517 | 601 | 498 | 554 |
| M.Tech Petroleum Engineering | 467 | 430 | 501 | 415 |
| M.Tech Mining Engineering | 426 | 523 | 480 | 458 |
| M.Tech Chemical Engineering | 392 | 388 | 353 | 419 |
IIT Dhanbad GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Civil Engineering | 486 | 387 | 419 | 411 |
| M.Tech Computer Science And Engineering | 480 | 525 | 566 | 513 |
| M.Tech Data Analytics | 468 | 525 | 460 | 480 |
| M.Tech Industrial Engineering & Management | 463 | 430 | 501 | 416 |
| M.Tech Environmental Science And Engineering | 372 | 367 | 411 | 357 |
| M.Tech Electronics And Communication Engineering | 364 | 438 | 343 | 389 |
| M.Tech Mechanical Engineering | 345 | 399 | 369 | 437 |
| M.Tech Earthquake Engineering | 337 | 327 | 329 | 329 |
| M.Tech Mineral and Metallurgical Engineering | 330 | 289 | 319 | 296 |
| M.Tech Electrical Engineering | 322 | 390 | 373 | 397 |
| M.Tech Mining Engineering | 274 | 296 | 290 | 290 |
| M.Tech Pharmaceutical Technology | 273 | 246 | 255 | 251 |
| M.Tech Chemical Engineering | 239 | 290 | 270 | 251 |
| M.Tech Petroleum Engineering | 187 | 207 | 187 | 207 |
IIT Dhanbad GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Data Analytics | 517 | 427 | 664 | 386 |
| M.Tech Civil Engineering | 390 | 529 | 375 | 442 |
| M.Tech Computer Science And Engineering | 371 | 389 | 453 | 378 |
| M.Tech Earthquake Engineering | 371 | 296 | 327 | 296 |
| M.Tech Environmental Science And Engineering | 327 | 327 | 327 | 327 |
| M.Tech Industrial Engineering & Management | 308 | 364 | 329 | 406 |
| M.Tech Mining Engineering | 290 | 399 | 345 | 290 |
| M.Tech Petroleum Engineering | 288 | 263 | 288 | 288 |
| M.Tech Electrical Engineering | 276 | 316 | 277 | 327 |
| M.Tech Mineral and Metallurgical Engineering | 266 | 242 | 242 | 242 |
| M.Tech Electronics And Communication Engineering | 260 | 380 | 260 | 330 |
| M.Tech Mechanical Engineering | 251 | 268 | 262 | 304 |
| M.Tech Pharmaceutical Technology | 249 | 239 | 240 | 240 |
| M.Tech Chemical Engineering | 219 | 298 | 263 | 239 |
IIT Dhanbad GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Data Analytics | 641 | 615 | 653 | 600 |
| M.Tech Computer Science And Engineering | 603 | 626 | 652 | 615 |
| M.Tech Industrial Engineering & Management | 583 | 615 | 596 | 662 |
| M.Tech Civil Engineering | 530 | 578 | 529 | 546 |
| M.Tech Electronics And Communication Engineering | 526 | 563 | 526 | 538 |
| M.Tech Mechanical Engineering | 512 | 550 | 528 | 571 |
| M.Tech Electrical Engineering | 482 | 526 | 550 | 493 |
| M.Tech Environmental Science And Engineering | 476 | 472 | 502 | 465 |
| M.Tech Earthquake Engineering | 418 | 450 | 370 | 448 |
| M.Tech Mineral and Metallurgical Engineering | 391 | 465 | 368 | 418 |
| M.Tech Mining Engineering | 383 | 437 | 399 | 399 |
| M.Tech Pharmaceutical Technology | 341 | 392 | 316 | 358 |
| M.Tech Chemical Engineering | 314 | 364 | 333 | 314 |
| M.Tech Petroleum Engineering | 313 | 349 | 339 | 349 |
IIT Dhanbad GATE 2023 SCPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Computer Science And Engineering | 374 | 374 |
| M.Tech Electrical Engineering | 219 | - |
| M.Tech Mechanical Engineering | 202 | - |
| M.Tech Industrial Engineering & Management | 202 | - |
IIT Dhanbad GATE 2023 OBCPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Environmental Science And Engineering | 415 | - | - | - |
| M.Tech Mechanical Engineering | 376 | 281 | 334 | 303 |
| M.Tech Electrical Engineering | 339 | 339 | 339 | - |
| M.Tech Computer Science And Engineering | 326 | 543 | 326 | - |
| M.Tech Industrial Engineering & Management | 303 | 334 | 303 | 339 |
| M.Tech Data Analytics | 235 | 235 | - | - |
IIT Dhanbad GATE 2023 STPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Civil Engineering | 374 |
| M.Tech Earthquake Engineering | 279 |
IIT Dhanbad GATE 2023 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Mechanical Engineering | 357 | 254 | - | - |
| M.Tech Electronics And Communication Engineering | 335 | 293 | - | - |
| M.Tech Electrical Engineering | 335 | - | - | - |
| M.Tech Computer Science And Engineering | 322 | 322 | 465 | 491 |
| M.Tech Data Analytics | 322 | 465 | - | - |
| M.Tech Industrial Engineering & Management | 293 | 267 | 293 | - |
| M.Tech Chemical Engineering | 267 | - | - | - |
| M.Tech Pharmaceutical Technology | 267 | - | - | - |
| M.Tech Mineral and Metallurgical Engineering | 254 | - | - | - |
IIT Dhanbad GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Science And Engineering | 657 | 652 | 652 | 656 |
| M.Tech Data Analytics | 657 | 656 | 690 | 656 |
| M.Tech Industrial Engineering & Management | 607 | 671 | 628 | 698 |
| M.Tech Mechanical Engineering | 531 | 552 | 514 | 540 |
| M.Tech Civil Engineering | 514 | 494 | 558 | 554 |
| M.Tech Electronics And Communication Engineering | 505 | 592 | 505 | 517 |
| M.Tech Environmental Science And Engineering | 486 | 468 | 509 | 443 |
| M.Tech Earthquake Engineering | 476 | 386 | 476 | 476 |
| M.Tech Electrical Engineering | 471 | 549 | 504 | 585 |
| M.Tech Mining Engineering | 399 | 437 | 437 | 404 |
| M.Tech Petroleum Engineering | 379 | 298 | 298 | 379 |
| M.Tech Mineral and Metallurgical Engineering | 361 | 345 | 467 | 402 |
| M.Tech Pharmaceutical Technology | 345 | 303 | 382 | 361 |
| M.Tech Chemical Engineering | 340 | 361 | 361 | 340 |
IIT Dhanbad GATE 2023 EWSPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Electronics And Communication Engineering | 310 |
| M.Tech Computer Science And Engineering | 310 |
IIT Dhanbad GATE 2022 Course-wise Cutoff marks
IIT Dhanbad GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Science And Engineering | 664 |
| M.Tech Data Analytics | 635 |
| M.Tech Industrial Engineering & Management | 573 |
| M.Tech Electrical Engineering | 550 |
| M.Tech Mechanical Engineering | 537 |
| M.Tech Electronics And Communication Engineering | 529 |
| M.Tech Environmental Science And Engineering | 496 |
