IIT Kanpur GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at IIT Kanpur. Last year,
- M.Tech Microelectronics And Vlsi Design was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 935
- The lowest cutoff in Round 3 was for MTech Chemical Engineering (320 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
IIT Kanpur GATE 2024 Course-wise Cutoff marks
IIT Kanpur GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Microelectronics And Vlsi Design | 935 | 930 | 934 | 930 |
| M.Tech Communication And Signal Processing | 733 | 707 | 691 | 787 |
| M.Tech Control & Automation | 710 | 705 | 801 | 742 |
| M.Tech Rf And Microwave Engineering | 702 | 767 | 682 | 722 |
| M.Tech Photonics | 691 | 673 | 757 | 707 |
| M.Tech Power Engineering | 661 | 731 | 687 | 674 |
| M.Tech Biological Sciences And Bio-Engineering | 600 | - | - | - |
| M.Tech Chemical Engineering | 560 | 600 | 561 | 561 |
IIT Kanpur GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Microelectronics And Vlsi Design | 529 | 573 | 526 | 563 |
| M.Tech Communication And Signal Processing | 521 | 476 | 454 | 534 |
| M.Tech Control & Automation | 508 | 493 | 613 | 575 |
| M.Tech Photonics | 494 | 454 | 438 | 526 |
| M.Tech Power Engineering | 486 | 560 | 508 | 494 |
| M.Tech Rf And Microwave Engineering | 479 | 449 | 563 | 514 |
| M.Tech Biological Sciences And Bio-Engineering | 420 | - | - | - |
| M.Tech Chemical Engineering | 320 | 350 | 321 | 321 |
IIT Kanpur GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Control & Automation | 459 | 437 | 560 | 486 |
| M.Tech Microelectronics And Vlsi Design | 422 | 543 | 414 | 474 |
| M.Tech Biological Sciences And Bio-Engineering | 420 | - | - | - |
| M.Tech Communication And Signal Processing | 410 | 405 | 390 | 459 |
| M.Tech Power Engineering | 398 | 398 | 486 | 424 |
| M.Tech Photonics | 395 | 390 | 380 | 420 |
| M.Tech Rf And Microwave Engineering | 393 | 381 | 424 | 400 |
| M.Tech Chemical Engineering | 320 | 335 | 320 | 320 |
IIT Kanpur GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Communication And Signal Processing | 697 | 671 | 653 | 633 |
| M.Tech Microelectronics And Vlsi Design | 697 | 752 | 697 | 712 |
| M.Tech Control & Automation | 661 | 642 | 692 | 663 |
| M.Tech Photonics | 653 | 633 | 617 | 677 |
| M.Tech Rf And Microwave Engineering | 643 | 623 | 682 | 663 |
| M.Tech Power Engineering | 608 | 608 | 661 | 626 |
| M.Tech Biological Sciences And Bio-Engineering | 540 | - | - | - |
| M.Tech Chemical Engineering | 497 | 517 | 507 | 502 |
IIT Kanpur GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Microelectronics And Vlsi Design | 732 | 811 | 717 | 787 |
| M.Tech Control & Automation | 682 | 652 | 646 | 743 |
| M.Tech Photonics | 677 | 648 | 638 | 682 |
| M.Tech Communication And Signal Processing | 658 | 717 | 682 | 667 |
| M.Tech Rf And Microwave Engineering | 658 | 648 | 692 | 692 |
| M.Tech Power Engineering | 626 | 613 | 639 | 635 |
| M.Tech Biological Sciences And Bio-Engineering | 540 | - | - | - |
| M.Tech Chemical Engineering | 497 | 497 | 532 | 502 |
IIT Kanpur Last 3 years GATE Cutoff
You can check the detailed IIT Kanpur GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
IIT Kanpur GATE 2023 Course-wise Cutoff marks
IIT Kanpur GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|
| M.Tech Microelectronics And Vlsi Design | 750 | 774 | 763 | 799 | 741 | 766 | 845 |
| M.Tech Photonics | 687 | 741 | 629 | 700 | 671 | 716 | 609 |
| M.Tech Mechanics of Solids | 676 | 691 | 736 | 676 | 706 | 676 | 698 |
| M.Tech Control & Automation | 667 | 737 | 687 | 766 | 660 | 697 | 822 |
| M.Tech Communication And Signal Processing | 654 | 696 | 762 | 716 | 658 | 683 | 737 |
| M.Tech Automation & Robotics | 645 | 676 | 733 | 668 | 695 | 664 | 681 |
| M.Tech Rf And Microwave Engineering | 642 | 708 | 679 | 725 | 613 | 691 | 754 |
| M.Tech Thermal and Fluid Engineering | 607 | 664 | 698 | 645 | 669 | 630 | 668 |
| M.Tech Power Engineering | 606 | 669 | 640 | 691 | 592 | 650 | 731 |
| M.Tech Manufacturing Science & Engineering | 600 | 653 | 738 | 638 | 670 | 618 | 670 |
IIT Kanpur GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|
| M.Tech Control & Automation | 575 | 434 | 551 | 561 | 517 | 413 | 550 |
| M.Tech Communication And Signal Processing | 501 | 405 | 451 | 538 | 471 | 430 | 436 |
| M.Tech Microelectronics And Vlsi Design | 475 | 530 | 509 | 588 | 471 | 521 | 629 |
| M.Tech Photonics | 435 | 517 | 422 | 438 | 434 | 476 | 397 |
| M.Tech Thermal and Fluid Engineering | 429 | 400 | 414 | 513 | 406 | 448 | 400 |
| M.Tech Manufacturing Science & Engineering | 429 | 400 | 415 | 493 | 402 | 437 | 400 |
| M.Tech Rf And Microwave Engineering | 422 | 438 | 434 | 491 | 387 | 436 | 530 |
| M.Tech Power Engineering | 407 | 482 | 457 | 498 | 367 | 478 | 517 |
| M.Tech Automation & Robotics | 400 | 433 | 516 | 429 | 437 | 402 | 434 |
| M.Tech Mechanics of Solids | 400 | 448 | 559 | 438 | 509 | 431 | 456 |
IIT Kanpur GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|
| M.Tech Rf And Microwave Engineering | 442 | 345 | 364 | 355 | 372 | 320 | 362 |
| M.Tech Control & Automation | 428 | 351 | 368 | 405 | 354 | 324 | 361 |
| M.Tech Manufacturing Science & Engineering | 400 | 400 | 400 | 400 | 414 | 400 | 406 |
| M.Tech Thermal and Fluid Engineering | 400 | 400 | 400 | 400 | 410 | 400 | 406 |
| M.Tech Automation & Robotics | 400 | 400 | 623 | 400 | 467 | 400 | 456 |
| M.Tech Mechanics of Solids | 400 | 400 | 482 | 400 | 425 | 400 | 406 |
| M.Tech Microelectronics And Vlsi Design | 393 | 422 | 397 | 442 | 375 | 406 | 497 |
| M.Tech Communication And Signal Processing | 380 | 320 | 364 | 405 | 372 | 345 | 347 |
| M.Tech Photonics | 320 | 352 | 401 | 320 | 355 | 350 | 371 |
| M.Tech Power Engineering | 320 | 325 | 320 | 335 | 320 | 321 | 350 |
IIT Kanpur GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|
| M.Tech Microelectronics And Vlsi Design | 687 | 745 | 679 | 691 | 683 | 704 | 675 |
| M.Tech Rf And Microwave Engineering | 675 | 600 | 658 | 629 | 667 | 588 | 642 |
| M.Tech Mechanics of Solids | 661 | 642 | 653 | 679 | 642 | 664 | 642 |
| M.Tech Communication And Signal Processing | 642 | 671 | 592 | 654 | 691 | 613 | 667 |
| M.Tech Automation & Robotics | 618 | 633 | 653 | 633 | 634 | 619 | 633 |
| M.Tech Control & Automation | 613 | 654 | 708 | 625 | 663 | 680 | 640 |
| M.Tech Thermal and Fluid Engineering | 596 | 623 | 577 | 618 | 649 | 607 | 630 |
| M.Tech Manufacturing Science & Engineering | 585 | 619 | 566 | 613 | 647 | 600 | 623 |
| M.Tech Photonics | 579 | 633 | 683 | 596 | 654 | 625 | 667 |
| M.Tech Power Engineering | 571 | 625 | 606 | 640 | 538 | 617 | 657 |
IIT Kanpur GATE 2023 SCPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|
| M.Tech Power Engineering | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Rf And Microwave Engineering | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Photonics | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Microelectronics And Vlsi Design | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Control & Automation | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Communication And Signal Processing | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
IIT Kanpur GATE 2023 OBCPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|
| M.Tech Microelectronics And Vlsi Design | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Power Engineering | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Rf And Microwave Engineering | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Photonics | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Control & Automation | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Communication And Signal Processing | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
IIT Kanpur GATE 2023 STPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|
| M.Tech Power Engineering | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Rf And Microwave Engineering | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Photonics | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Microelectronics And Vlsi Design | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Control & Automation | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Communication And Signal Processing | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
IIT Kanpur GATE 2023 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|
| M.Tech Communication And Signal Processing | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Control & Automation | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Microelectronics And Vlsi Design | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Power Engineering | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Rf And Microwave Engineering | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Photonics | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
IIT Kanpur GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|
| M.Tech Microelectronics And Vlsi Design | 733 | 675 | 712 | 762 | 683 | 725 | 704 |
| M.Tech Rf And Microwave Engineering | 700 | 604 | 667 | 716 | 621 | 687 | 654 |
| M.Tech Communication And Signal Processing | 646 | 696 | 704 | 658 | 616 | 687 | 725 |
| M.Tech Photonics | 646 | 696 | 596 | 675 | 712 | 613 | 687 |
| M.Tech Automation & Robotics | 645 | 619 | 645 | 720 | 645 | 638 | 619 |
| M.Tech Control & Automation | 642 | 717 | 623 | 674 | 754 | 635 | 708 |
| M.Tech Mechanics of Solids | 638 | 638 | 638 | 638 | 672 | 638 | 653 |
| M.Tech Thermal and Fluid Engineering | 606 | 606 | 606 | 606 | 645 | 606 | 611 |
| M.Tech Manufacturing Science & Engineering | 585 | 600 | 585 | 596 | 670 | 585 | 611 |
| M.Tech Power Engineering | 550 | 600 | 663 | 550 | 606 | 577 | 623 |
IIT Kanpur GATE 2023 EWSPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|
| M.Tech Microelectronics And Vlsi Design | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Rf And Microwave Engineering | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Control & Automation | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Communication And Signal Processing | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Power Engineering | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
| M.Tech Photonics | 320 | 320 | 320 | 320 | 320 | 320 | 320 |
IIT Kanpur GATE 2022 Course-wise Cutoff marks
IIT Kanpur GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Earth System Science And Technology | 9614 | - | - | - | - |
| M.Tech Bioengineering | 7309 | - | - | - | - |
| M.Tech Material Science And Engineering | 6535 | - | - | - | - |
| M.Tech Engineering Physics | 6383 | - | - | - | - |
| M.Tech Civil Engineering | 6297 | - | - | - | - |
| M.Tech Aerospace Engineering | 4683 | - | - | - | - |
| M.Tech Chemical Engineering | 4649 | - | - | - | - |
| M.Tech Mechanical Engineering | 3155 | - | - | - | - |
| M.Tech Electrical Engineering | 1368 | - | - | - | - |
| M.Tech Mathematics And Computing | 1143 | - | - | - | - |
| M.Tech Engineering Statistics | 1082 | - | - | - | - |
| M.Tech Control & Automation | 782 | 770 | 800 | 775 | 846 |
| M.Tech Microelectronics And Vlsi Design | 775 | 816 | 795 | 858 | 799 |
| M.Tech Power Engineering | 746 | 789 | 760 | 810 | 771 |
| M.Tech Communication And Signal Processing | 729 | 703 | 774 | 708 | 684 |
| M.Tech Photonics | 700 | 658 | 712 | 687 | 741 |
| M.Tech Rf And Microwave Engineering | 675 | 721 | 696 | 754 | 704 |
| M.Tech Computer Science And Engineering | 237 | - | - | - | - |
IIT Kanpur GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Earth System Science And Technology | 2826 | - | - | - | - |
| M.Tech Engineering Physics | 2446 | - | - | - | - |
| M.Tech Bioengineering | 2071 | - | - | - | - |
| M.Tech Chemical Engineering | 2034 | - | - | - | - |
| M.Tech Material Science And Engineering | 1881 | - | - | - | - |
| M.Tech Civil Engineering | 1380 | - | - | - | - |
| M.Tech Aerospace Engineering | 1092 | - | - | - | - |
| M.Tech Mechanical Engineering | 914 | - | - | - | - |
| M.Tech Control & Automation | 657 | 632 | 678 | 646 | 707 |
| M.Tech Mathematics And Computing | 646 | - | - | - | - |
| M.Tech Engineering Statistics | 588 | - | - | - | - |
| M.Tech Power Engineering | 550 | 589 | 554 | 603 | 564 |
| M.Tech Microelectronics And Vlsi Design | 521 | 479 | 546 | 512 | 604 |
| M.Tech Photonics | 496 | 467 | 446 | 471 | 454 |
| M.Tech Communication And Signal Processing | 496 | 458 | 525 | 471 | 450 |
| M.Tech Rf And Microwave Engineering | 474 | 475 | 474 | 521 | 474 |
| M.Tech Electrical Engineering | 410 | - | - | - | - |
| M.Tech Computer Science And Engineering | 94 | - | - | - | - |
IIT Kanpur GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Engineering Physics | 1383 | - | - | - | - |
| M.Tech Earth System Science And Technology | 1314 | - | - | - | - |
| M.Tech Chemical Engineering | 1281 | - | - | - | - |
| M.Tech Bioengineering | 1213 | - | - | - | - |
| M.Tech Material Science And Engineering | 1083 | - | - | - | - |
| M.Tech Aerospace Engineering | 744 | - | - | - | - |
| M.Tech Control & Automation | 589 | 589 | 589 | 589 | 589 |
| M.Tech Mechanical Engineering | 465 | - | - | - | - |
| M.Tech Civil Engineering | 430 | - | - | - | - |
| M.Tech Power Engineering | 414 | 389 | 425 | 396 | 432 |
| M.Tech Microelectronics And Vlsi Design | 383 | 379 | 405 | 379 | 446 |
| M.Tech Engineering Statistics | 378 | - | - | - | - |
| M.Tech Communication And Signal Processing | 364 | 338 | 379 | 342 | 338 |
| M.Tech Photonics | 358 | 328 | 325 | 342 | 325 |
| M.Tech Rf And Microwave Engineering | 339 | 328 | 362 | 328 | 371 |
| M.Tech Mathematics And Computing | 325 | - | - | - | - |
| M.Tech Electrical Engineering | 269 | - | - | - | - |
| M.Tech Computer Science And Engineering | 43 | - | - | - | - |
IIT Kanpur GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Earth System Science And Technology | 4513 | - | - | - | - |
| M.Tech Engineering Physics | 3781 | - | - | - | - |
| M.Tech Bioengineering | 3262 | - | - | - | - |
| M.Tech Material Science And Engineering | 3003 | - | - | - | - |
| M.Tech Civil Engineering | 2582 | - | - | - | - |
| M.Tech Aerospace Engineering | 2214 | - | - | - | - |
| M.Tech Mechanical Engineering | 1529 | - | - | - | - |
| M.Tech Engineering Statistics | 833 | - | - | - | - |
| M.Tech Chemical Engineering | 762 | - | - | - | - |
| M.Tech Control & Automation | 760 | 730 | 768 | 739 | 806 |
| M.Tech Power Engineering | 729 | 707 | 750 | 718 | 764 |
| M.Tech Microelectronics And Vlsi Design | 703 | 683 | 716 | 693 | 726 |
| M.Tech Electrical Engineering | 696 | - | - | - | - |
| M.Tech Mathematics And Computing | 681 | - | - | - | - |
| M.Tech Communication And Signal Processing | 665 | 637 | 687 | 658 | 616 |
| M.Tech Rf And Microwave Engineering | 650 | 637 | 662 | 637 | 679 |
| M.Tech Photonics | 617 | 675 | 633 | 608 | 650 |
| M.Tech Computer Science And Engineering | 155 | - | - | - | - |
IIT Kanpur GATE 2022 SCPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Photonics | 325 | 325 | 325 | 325 | 325 |
| M.Tech Power Engineering | 325 | 325 | 325 | 325 | 325 |
| M.Tech Rf And Microwave Engineering | 325 | 325 | 325 | 325 | 325 |
| M.Tech Microelectronics And Vlsi Design | 325 | 325 | 325 | 325 | 325 |
| M.Tech Communication And Signal Processing | 325 | 325 | 325 | 325 | 325 |
| M.Tech Control & Automation | 325 | 325 | 325 | 325 | 325 |
IIT Kanpur GATE 2022 OBCPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Control & Automation | 325 | 325 | 325 | 325 | 325 |
| M.Tech Communication And Signal Processing | 325 | 325 | 325 | 325 | 325 |
| M.Tech Microelectronics And Vlsi Design | 325 | 325 | 325 | 325 | 325 |
| M.Tech Photonics | 325 | 325 | 325 | 325 | 325 |
| M.Tech Power Engineering | 325 | 325 | 325 | 325 | 325 |
| M.Tech Rf And Microwave Engineering | 325 | 325 | 325 | 325 | 325 |
IIT Kanpur GATE 2022 STPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Power Engineering | 325 | 325 | 325 | 325 | 325 |
| M.Tech Rf And Microwave Engineering | 325 | 325 | 325 | 325 | 325 |
| M.Tech Microelectronics And Vlsi Design | 325 | 325 | 325 | 325 | 325 |
| M.Tech Control & Automation | 325 | 325 | 325 | 325 | 325 |
| M.Tech Communication And Signal Processing | 325 | 325 | 325 | 325 | 325 |
| M.Tech Photonics | 325 | 325 | 325 | 325 | 325 |
IIT Kanpur GATE 2022 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Power Engineering | 370 | 325 | 325 | 325 | 325 |
| M.Tech Rf And Microwave Engineering | 370 | 325 | 325 | 325 | 325 |
| M.Tech Photonics | 325 | 325 | 370 | 325 | 325 |
| M.Tech Microelectronics And Vlsi Design | 325 | 370 | 325 | 325 | 325 |
| M.Tech Control & Automation | 325 | 370 | 325 | 325 | 325 |
| M.Tech Communication And Signal Processing | 325 | 325 | 325 | 370 | 325 |
IIT Kanpur GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Earth System Science And Technology | 1714 | - | - | - | - |
| M.Tech Engineering Physics | 1568 | - | - | - | - |
| M.Tech Bioengineering | 1409 | - | - | - | - |
| M.Tech Material Science And Engineering | 1226 | - | - | - | - |
| M.Tech Civil Engineering | 1078 | - | - | - | - |
| M.Tech Aerospace Engineering | 853 | - | - | - | - |
| M.Tech Control & Automation | 760 | 803 | 778 | 760 | 789 |
| M.Tech Microelectronics And Vlsi Design | 733 | 808 | 766 | 712 | 775 |
| M.Tech Power Engineering | 732 | 778 | 743 | 732 | 760 |
| M.Tech Rf And Microwave Engineering | 666 | 712 | 679 | 663 | 708 |
| M.Tech Communication And Signal Processing | 646 | 712 | 671 | 729 | 687 |
| M.Tech Photonics | 633 | 688 | 655 | 707 | 675 |
| M.Tech Mechanical Engineering | 592 | - | - | - | - |
| M.Tech Electrical Engineering | 287 | - | - | - | - |
| M.Tech Engineering Statistics | 246 | - | - | - | - |
| M.Tech Mathematics And Computing | 212 | - | - | - | - |
| M.Tech Computer Science And Engineering | 55 | - | - | - | - |
IIT Kanpur GATE 2022 EWSPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Control & Automation | 325 | 325 | 325 | 325 | 325 |
| M.Tech Communication And Signal Processing | 325 | 325 | 325 | 325 | 325 |
| M.Tech Power Engineering | 325 | 325 | 325 | 325 | 325 |
| M.Tech Photonics | 325 | 325 | 325 | 325 | 325 |
| M.Tech Rf And Microwave Engineering | 325 | 325 | 325 | 325 | 325 |
| M.Tech Microelectronics And Vlsi Design | 325 | 325 | 325 | 325 | 325 |
IIT Kanpur GATE 2021 Course-wise Cutoff marks
IIT Kanpur GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Electrical Engineering | 900 |
| M.Tech Computer Science And Engineering | 775 |
| M.Tech Biological Sciences And Bio-Engineering | 750 |
| M.Tech Automation & Robotics | 750 |
| M.Tech Aerospace Engineering | 750 |
| M.Tech Civil Engineering | 730 |
| M.Tech Geoinformatics | 730 |
| M.Tech Transportation Engineering | 728 |
| M.Tech Environmental Engineering And Management | 690 |
| M.Tech Mechanical Engineering | 675 |
| M.Tech Engineering Physics | 660 |
| M.Tech Industrial Engineering & Management | 600 |
| M.Tech Chemical Engineering | 475 |
| M.Tech Earth System Science And Technology | 430 |
IIT Kanpur GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Environmental Engineering And Management | 690 |
| M.Tech Electrical Engineering | 683 |
| M.Tech Mechanical Engineering | 675 |
| M.Tech Civil Engineering | 630 |
| M.Tech Engineering Physics | 594 |
| M.Tech Transportation Engineering | 559 |
| M.Tech Computer Science And Engineering | 516 |
| M.Tech Automation & Robotics | 500 |
| M.Tech Aerospace Engineering | 495 |
| M.Tech Biological Sciences And Bio-Engineering | 490 |
| M.Tech Geoinformatics | 483 |
| M.Tech Industrial Engineering & Management | 362 |
| M.Tech Earth System Science And Technology | 310 |
| M.Tech Chemical Engineering | 285 |
IIT Kanpur GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Environmental Engineering And Management | 690 |
| M.Tech Mechanical Engineering | 675 |
| M.Tech Civil Engineering | 630 |
| M.Tech Engineering Physics | 594 |
| M.Tech Electrical Engineering | 594 |
| M.Tech Transportation Engineering | 525 |
| M.Tech Computer Science And Engineering | 516 |
| M.Tech Automation & Robotics | 500 |
| M.Tech Biological Sciences And Bio-Engineering | 490 |
| M.Tech Geoinformatics | 483 |
| M.Tech Aerospace Engineering | 460 |
| M.Tech Industrial Engineering & Management | 362 |
| M.Tech Chemical Engineering | 285 |
| M.Tech Earth System Science And Technology | 269 |
IIT Kanpur GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Electrical Engineering | 813 |
| M.Tech Biological Sciences And Bio-Engineering | 750 |
| M.Tech Computer Science And Engineering | 697 |
| M.Tech Environmental Engineering And Management | 690 |
| M.Tech Civil Engineering | 680 |
| M.Tech Mechanical Engineering | 675 |
| M.Tech Automation & Robotics | 675 |
| M.Tech Geoinformatics | 671 |
| M.Tech Transportation Engineering | 654 |
| M.Tech Aerospace Engineering | 600 |
| M.Tech Engineering Physics | 594 |
| M.Tech Industrial Engineering & Management | 560 |
| M.Tech Chemical Engineering | 427 |
| M.Tech Earth System Science And Technology | 330 |
IIT Kanpur GATE 2021 EWS Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Electrical Engineering | 835 |
| M.Tech Biological Sciences And Bio-Engineering | 750 |
| M.Tech Mechanical Engineering | 750 |
| M.Tech Computer Science And Engineering | 697 |
| M.Tech Environmental Engineering And Management | 690 |
| M.Tech Civil Engineering | 680 |
| M.Tech Automation & Robotics | 675 |
| M.Tech Geoinformatics | 671 |
| M.Tech Aerospace Engineering | 670 |
| M.Tech Engineering Physics | 594 |
| M.Tech Industrial Engineering & Management | 560 |
| M.Tech Transportation Engineering | 453 |
| M.Tech Chemical Engineering | 427 |
| M.Tech Earth System Science And Technology | 330 |
Comments