IIT Kharagpur GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at IIT Kharagpur. Last year,
- M.Tech Computer Science And Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 773
- The lowest cutoff in Round 1 was for MTech Metallurgical & Materials Engineering (102 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
- GATE 2025 Cutoff for Top M.Tech Colleges
- Predict your M.Tech admission chances using GATE College Predictor
IIT Kharagpur GATE 2024 Course-wise Cutoff marks
IIT Kharagpur GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 |
|---|---|
| M.Tech Computer Science And Engineering | 773 |
| M.Tech Data Analytics | 729 |
| M.Tech Microelectronics And Vlsi Design | 702 |
| M.Tech Embedded Controls and Software | 701 |
| M.Tech Industrial Engineering & Management | 694 |
| M.Tech Artificial Intelligence | 679 |
| M.Tech Structural Engineering | 668 |
| M.Arch City Planning | 655 |
| M.Tech Computer Science And Data Processing | 619 |
| M.Tech Transportation Engineering | 617 |
| M.Tech Mechanical System Design | 612 |
| M.Tech Infrastructure Design and Management | 608 |
| M.Tech Instrumentation and Integrated Electronics | 608 |
| M.Tech Biotechnology And Biochemical Engineering | 605 |
| M.Tech Food Process Engineering | 597 |
| M.Arch. Sustainable Built Environment | 596 |
| M.Tech Entrepreneurship and Innovations | 592 |
| M.Tech Farm Machinery And Power Engineering | 570 |
| M.Tech Qualify and Reliability Engineering | 570 |
| M.Tech Communication And Signal Processing | 568 |
| M.Tech Power Electronics & Machine Drives | 565 |
| M.Tech Environmental Engineering And Management | 564 |
| M.Tech (Agricultural Biotechnology | 555 |
| M.Tech Thermal and Fluid Engineering | 551 |
| M.Tech Geotechnical Engineering | 547 |
| M.Tech Renewable Energy | 545 |
| M.Tech Control Systems | 543 |
| M.Tech Vision and Intelligent Systems | 539 |
| M.Tech Fluid Electric Transportation | 538 |
| M.Tech Signal Processing & Machine Learning | 534 |
| M.Tech Rf And Microwave Engineering | 529 |
| M.Tech Hydraulics & Water Resource Engineering | 528 |
| M.Tech Wireless Communication & Sensor Networks | 524 |
| M.Tech Aerospace Engineering | 522 |
| M.Tech Manufacturing Science & Engineering | 520 |
| M.Tech Ocean Engineering And Naval Architecture | 504 |
| M.Tech Land and Water Resources Engineering | 497 |
| M.Tech Biomedical Engineering | 486 |
| M.Tech Earth System Science And Technology | 484 |
| M.Tech Agricultural Systems And Management | 469 |
| M.Tech Power And Energy System Engineering | 464 |
| M.Tech Exploration Geoscience | 460 |
| M.Tech Chemical Engineering | 448 |
| M.Tech Geomechanics for Mineral and Energy Resources | 447 |
| M.Tech Functional Materials and Devices | 446 |
| M.Tech Health, Safety And Environment Engineering | 442 |
| M.Tech Material Science And Engineering | 432 |
| M.Tech Water Engineering and Management | 428 |
| M.Tech Rubber Technology | 404 |
| M.Tech Medical Imaging and Informatics | 396 |
| M.Tech Aquacultural Engineering | 391 |
| M.Tech Metallurgical & Materials Engineering | 381 |
| M.Tech Cryogenic Engineering | 379 |
IIT Kharagpur GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 |
|---|---|
| M.Tech Computer Science And Engineering | 516 |
| M.Tech Microelectronics And Vlsi Design | 504 |
| M.Tech Transportation Engineering | 490 |
| M.Tech Data Analytics | 478 |
| M.Tech Embedded Controls and Software | 469 |
| M.Tech Industrial Engineering & Management | 469 |
| M.Tech Artificial Intelligence | 454 |
| M.Tech Structural Engineering | 440 |
| M.Tech Environmental Engineering And Management | 436 |
| M.Arch City Planning | 430 |
| M.Tech Mechanical System Design | 425 |
| M.Tech Geotechnical Engineering | 421 |
| M.Tech Communication And Signal Processing | 410 |
| M.Tech Entrepreneurship and Innovations | 402 |
| M.Tech Hydraulics & Water Resource Engineering | 401 |
| M.Tech Vision and Intelligent Systems | 389 |
| M.Tech Farm Machinery And Power Engineering | 387 |
| M.Tech Fluid Electric Transportation | 385 |
| M.Tech Qualify and Reliability Engineering | 380 |
| M.Tech Rf And Microwave Engineering | 375 |
| M.Tech Thermal and Fluid Engineering | 371 |
| M.Tech Manufacturing Science & Engineering | 367 |
| M.Tech (Agricultural Biotechnology | 366 |
| M.Tech Wireless Communication & Sensor Networks | 365 |
| M.Tech Land and Water Resources Engineering | 364 |
| M.Tech Infrastructure Design and Management | 362 |
| M.Tech Medical Imaging and Informatics | 358 |
| M.Tech Earth System Science And Technology | 355 |
| M.Tech Aerospace Engineering | 351 |
| M.Tech Control Systems | 350 |
| M.Tech Agricultural Systems And Management | 345 |
| M.Tech Food Process Engineering | 345 |
| M.Tech Renewable Energy | 343 |
| M.Tech Water Engineering and Management | 341 |
| M.Tech Instrumentation and Integrated Electronics | 337 |
| M.Tech Geomechanics for Mineral and Energy Resources | 336 |
| M.Tech Power Electronics & Machine Drives | 332 |
| M.Tech Signal Processing & Machine Learning | 328 |
| M.Tech Aquacultural Engineering | 327 |
| M.Tech Ocean Engineering And Naval Architecture | 315 |
| M.Tech Cryogenic Engineering | 306 |
| M.Tech Biotechnology And Biochemical Engineering | 297 |
| M.Tech Health, Safety And Environment Engineering | 288 |
| M.Arch. Sustainable Built Environment | 288 |
| M.Tech Power And Energy System Engineering | 284 |
| M.Tech Biomedical Engineering | 284 |
| M.Tech Computer Science And Data Processing | 272 |
| M.Tech Material Science And Engineering | 272 |
| M.Tech Functional Materials and Devices | 264 |
| M.Tech Chemical Engineering | 240 |
| M.Tech Rubber Technology | 215 |
| M.Tech Exploration Geoscience | 212 |
| M.Tech Metallurgical & Materials Engineering | 113 |
IIT Kharagpur GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|---|
| M.Tech Computer Science And Engineering | 443 |
| M.Tech Health, Safety And Environment Engineering | 440 |
| M.Tech Embedded Controls and Software | 437 |
| M.Tech Microelectronics And Vlsi Design | 424 |
| M.Tech Geomechanics for Mineral and Energy Resources | 418 |
| M.Tech Artificial Intelligence | 396 |
| M.Tech Data Analytics | 386 |
| M.Tech Qualify and Reliability Engineering | 384 |
| M.Tech Mechanical System Design | 367 |
| M.Tech Manufacturing Science & Engineering | 363 |
| M.Tech Transportation Engineering | 352 |
| M.Tech Industrial Engineering & Management | 345 |
| M.Tech Land and Water Resources Engineering | 341 |
| M.Tech Structural Engineering | 333 |
| M.Tech Signal Processing & Machine Learning | 332 |
| M.Tech Entrepreneurship and Innovations | 330 |
| M.Tech Geotechnical Engineering | 326 |
| M.Tech Rubber Technology | 324 |
| M.Tech Power Electronics & Machine Drives | 319 |
| M.Tech Fluid Electric Transportation | 319 |
| M.Tech Thermal and Fluid Engineering | 318 |
| M.Tech Environmental Engineering And Management | 316 |
| M.Tech Hydraulics & Water Resource Engineering | 312 |
| M.Tech Ocean Engineering And Naval Architecture | 300 |
| M.Tech Aerospace Engineering | 298 |
| M.Tech Control Systems | 297 |
| M.Tech Communication And Signal Processing | 297 |
| M.Tech Biotechnology And Biochemical Engineering | 292 |
| M.Tech Wireless Communication & Sensor Networks | 286 |
| M.Tech Infrastructure Design and Management | 281 |
| M.Tech Rf And Microwave Engineering | 280 |
| M.Tech Food Process Engineering | 279 |
| M.Tech Vision and Intelligent Systems | 277 |
| M.Tech Cryogenic Engineering | 261 |
| M.Tech Earth System Science And Technology | 258 |
| M.Tech Medical Imaging and Informatics | 249 |
| M.Tech Instrumentation and Integrated Electronics | 248 |
| M.Tech Chemical Engineering | 247 |
| M.Tech Biomedical Engineering | 244 |
| M.Tech Computer Science And Data Processing | 241 |
| M.Tech Aquacultural Engineering | 240 |
| M.Tech Power And Energy System Engineering | 240 |
| M.Tech Farm Machinery And Power Engineering | 240 |
| M.Tech Renewable Energy | 237 |
| M.Tech Agricultural Systems And Management | 235 |
| M.Tech Material Science And Engineering | 232 |
| M.Tech Functional Materials and Devices | 219 |
| M.Arch City Planning | 199 |
| M.Arch. Sustainable Built Environment | 134 |
| M.Tech Metallurgical & Materials Engineering | 102 |
IIT Kharagpur GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 |
|---|---|
| M.Tech Computer Science And Engineering | 709 |
| M.Tech Data Analytics | 650 |
| M.Tech Microelectronics And Vlsi Design | 643 |
| M.Tech Embedded Controls and Software | 638 |
| M.Tech Industrial Engineering & Management | 628 |
| M.Tech Artificial Intelligence | 606 |
| M.Tech Structural Engineering | 582 |
| M.Tech Instrumentation and Integrated Electronics | 573 |
| M.Tech Mechanical System Design | 559 |
| M.Tech Transportation Engineering | 557 |
| M.Tech Qualify and Reliability Engineering | 555 |
| M.Tech Environmental Engineering And Management | 535 |
| M.Tech Communication And Signal Processing | 534 |
| M.Tech Geotechnical Engineering | 520 |
| M.Tech Infrastructure Design and Management | 520 |
| M.Tech Thermal and Fluid Engineering | 518 |
| M.Tech Power Electronics & Machine Drives | 516 |
| M.Arch City Planning | 513 |
| M.Tech Hydraulics & Water Resource Engineering | 509 |
| M.Tech Entrepreneurship and Innovations | 508 |
| M.Tech Manufacturing Science & Engineering | 506 |
| M.Tech Fluid Electric Transportation | 503 |
| M.Tech Farm Machinery And Power Engineering | 497 |
| M.Tech Aerospace Engineering | 497 |
| M.Tech Biotechnology And Biochemical Engineering | 481 |
| M.Arch. Sustainable Built Environment | 471 |
| M.Tech Ocean Engineering And Naval Architecture | 466 |
| M.Tech Earth System Science And Technology | 458 |
| M.Tech Renewable Energy | 457 |
| M.Tech Food Process Engineering | 446 |
| M.Tech Wireless Communication & Sensor Networks | 444 |
| M.Tech Control Systems | 442 |
| M.Tech Signal Processing & Machine Learning | 442 |
| M.Tech Rf And Microwave Engineering | 439 |
| M.Tech Computer Science And Data Processing | 435 |
| M.Tech Vision and Intelligent Systems | 434 |
| M.Tech Geomechanics for Mineral and Energy Resources | 424 |
| M.Tech (Agricultural Biotechnology | 421 |
| M.Tech Power And Energy System Engineering | 415 |
| M.Tech Land and Water Resources Engineering | 400 |
| M.Tech Health, Safety And Environment Engineering | 399 |
| M.Tech Water Engineering and Management | 382 |
| M.Tech Functional Materials and Devices | 370 |
| M.Tech Agricultural Systems And Management | 368 |
| M.Tech Aquacultural Engineering | 359 |
| M.Tech Biomedical Engineering | 346 |
| M.Tech Cryogenic Engineering | 345 |
| M.Tech Material Science And Engineering | 330 |
| M.Tech Rubber Technology | 320 |
| M.Tech Chemical Engineering | 317 |
| M.Tech Metallurgical & Materials Engineering | 298 |
| M.Tech Exploration Geoscience | 295 |
| M.Tech Medical Imaging and Informatics | 294 |
IIT Kharagpur GATE 2024 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|---|
| M.Tech Metallurgical & Materials Engineering | 658 |
| M.Tech Data Analytics | 404 |
| M.Tech Medical Imaging and Informatics | 386 |
| M.Tech Biomedical Engineering | 386 |
| M.Tech Computer Science And Engineering | 382 |
| M.Tech Biotechnology And Biochemical Engineering | 376 |
| M.Arch. Sustainable Built Environment | 357 |
| M.Tech Microelectronics And Vlsi Design | 335 |
| M.Tech Ocean Engineering And Naval Architecture | 333 |
| M.Tech Computer Science And Data Processing | 324 |
| M.Tech Communication And Signal Processing | 320 |
| M.Tech Rf And Microwave Engineering | 320 |
| M.Tech Mechanical System Design | 318 |
| M.Tech Control Systems | 301 |
| M.Tech Fluid Electric Transportation | 301 |
| M.Tech Power And Energy System Engineering | 297 |
| M.Tech Artificial Intelligence | 293 |
| M.Tech Entrepreneurship and Innovations | 277 |
| M.Tech Industrial Engineering & Management | 273 |
| M.Tech Earth System Science And Technology | 270 |
| M.Tech Agricultural Systems And Management | 268 |
| M.Tech Transportation Engineering | 264 |
| M.Tech Hydraulics & Water Resource Engineering | 260 |
| M.Tech Infrastructure Design and Management | 254 |
| M.Tech Vision and Intelligent Systems | 251 |
| M.Tech Signal Processing & Machine Learning | 251 |
| M.Tech Power Electronics & Machine Drives | 249 |
| M.Tech Thermal and Fluid Engineering | 249 |
| M.Tech Environmental Engineering And Management | 246 |
| M.Tech Geotechnical Engineering | 246 |
| M.Tech Structural Engineering | 246 |
| M.Tech Water Engineering and Management | 246 |
| M.Tech Land and Water Resources Engineering | 246 |
| M.Tech Farm Machinery And Power Engineering | 245 |
| M.Tech Aerospace Engineering | 245 |
| M.Tech Qualify and Reliability Engineering | 235 |
| M.Tech Embedded Controls and Software | 235 |
| M.Tech Chemical Engineering | 232 |
| M.Tech Functional Materials and Devices | 219 |
| M.Tech Aquacultural Engineering | 218 |
| M.Tech Renewable Energy | 202 |
| M.Tech Manufacturing Science & Engineering | 202 |
| M.Tech Geomechanics for Mineral and Energy Resources | 202 |
| M.Arch City Planning | 104 |
IIT Kharagpur GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 |
|---|---|
| M.Tech Computer Science And Engineering | 731 |
| M.Tech Data Analytics | 690 |
| M.Tech Microelectronics And Vlsi Design | 677 |
| M.Tech Embedded Controls and Software | 668 |
| M.Tech Industrial Engineering & Management | 646 |
| M.Tech Instrumentation and Integrated Electronics | 646 |
| M.Tech Artificial Intelligence | 613 |
| M.Tech Mechanical System Design | 584 |
| M.Tech Structural Engineering | 582 |
| M.Tech Transportation Engineering | 563 |
| M.Tech Computer Science And Data Processing | 560 |
| M.Tech Power Electronics & Machine Drives | 551 |
| M.Tech Qualify and Reliability Engineering | 547 |
| M.Tech Farm Machinery And Power Engineering | 542 |
| M.Tech Thermal and Fluid Engineering | 530 |
| M.Tech Fluid Electric Transportation | 529 |
| M.Tech Entrepreneurship and Innovations | 514 |
| M.Tech Communication And Signal Processing | 514 |
| M.Tech Biotechnology And Biochemical Engineering | 505 |
| M.Tech Manufacturing Science & Engineering | 498 |
| M.Tech Infrastructure Design and Management | 495 |
| M.Tech Environmental Engineering And Management | 494 |
| M.Tech Food Process Engineering | 492 |
| M.Tech Geotechnical Engineering | 490 |
| M.Tech Vision and Intelligent Systems | 489 |
| M.Tech Rf And Microwave Engineering | 489 |
| M.Tech Wireless Communication & Sensor Networks | 489 |
| M.Tech Land and Water Resources Engineering | 487 |
| M.Tech Aerospace Engineering | 481 |
| M.Arch City Planning | 477 |
| M.Tech Biomedical Engineering | 472 |
| M.Tech Hydraulics & Water Resource Engineering | 469 |
| M.Tech Power And Energy System Engineering | 468 |
| M.Tech Ocean Engineering And Naval Architecture | 465 |
| M.Tech Earth System Science And Technology | 455 |
| M.Tech Agricultural Systems And Management | 451 |
| M.Arch. Sustainable Built Environment | 448 |
| M.Tech Renewable Energy | 438 |
| M.Tech (Agricultural Biotechnology | 431 |
| M.Tech Signal Processing & Machine Learning | 415 |
| M.Tech Water Engineering and Management | 414 |
| M.Tech Functional Materials and Devices | 405 |
| M.Tech Medical Imaging and Informatics | 389 |
| M.Tech Aquacultural Engineering | 387 |
| M.Tech Cryogenic Engineering | 379 |
| M.Tech Exploration Geoscience | 372 |
| M.Tech Chemical Engineering | 350 |
| M.Tech Material Science And Engineering | 327 |
| M.Tech Rubber Technology | 308 |
| M.Tech Metallurgical & Materials Engineering | 304 |
IIT Kharagpur Last 3 years GATE Cutoff
You can check the detailed IIT Kharagpur GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
IIT Kharagpur GATE 2023 Course-wise Cutoff marks
IIT Kharagpur GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 |
|---|---|
| M.Tech Microelectronics And Vlsi Design | 733 |
| M.Tech Computer Science And Engineering | 694 |
| M.Tech Computer Science And Data Processing | 692 |
| M.Tech Industrial Engineering & Management | 683 |
| M.Arch City Planning | 668 |
| M.Tech Embedded Controls and Software | 668 |
| M.Tech Structural Engineering | 640 |
| M.Tech Transportation Engineering | 629 |
| M.Tech Mechanical System Design | 626 |
| M.Tech Instrumentation and Integrated Electronics | 623 |
| M.Tech Infrastructure Design and Management | 611 |
| M.Tech Communication And Signal Processing | 604 |
| M.Tech Entrepreneurship and Innovations | 603 |
| M.Tech Biotechnology And Biochemical Engineering | 596 |
| M.Arch. Sustainable Built Environment | 595 |
| M.Tech Qualify and Reliability Engineering | 588 |
| M.Tech Geomechanics for Mineral and Energy Resources | 588 |
| M.Tech Vision and Intelligent Systems | 579 |
| M.Tech Thermal and Fluid Engineering | 566 |
| M.Tech Power Electronics & Machine Drives | 555 |
| M.Tech Wireless Communication & Sensor Networks | 550 |
| M.Tech Manufacturing Science & Engineering | 550 |
| M.Tech (Agricultural Biotechnology | 549 |
| M.Tech Environmental Engineering And Management | 547 |
| M.Tech Rf And Microwave Engineering | 546 |
| M.Tech Health, Safety And Environment Engineering | 545 |
| M.Tech Control Systems | 543 |
| M.Tech Geotechnical Engineering | 534 |
| M.Tech Food Process Engineering | 533 |
| M.Tech Signal Processing & Machine Learning | 525 |
| M.Tech Renewable Energy | 518 |
| M.Tech Farm Machinery And Power Engineering | 514 |
| M.Tech Hydraulics & Water Resource Engineering | 513 |
| M.Tech Aerospace Engineering | 509 |
| M.Tech Biomedical Engineering | 495 |
| M.Tech Chemical Engineering | 482 |
| M.Tech Power And Energy System Engineering | 447 |
| M.Tech Land and Water Resources Engineering | 446 |
| M.Tech Earth System Science And Technology | 446 |
| M.Tech Functional Materials and Devices | 444 |
| M.Tech Material Science And Engineering | 432 |
| M.Tech Water Engineering and Management | 408 |
| M.Tech Rubber Technology | 404 |
| M.Tech Ocean Engineering And Naval Architecture | 399 |
| M.Tech Exploration Geoscience | 399 |
| M.Tech Medical Imaging and Informatics | 398 |
| M.Tech Agricultural Systems And Management | 362 |
| M.Tech Cryogenic Engineering | 361 |
| M.Tech Aquacultural Engineering | 360 |
| M.Tech Metallurgical & Materials Engineering | 353 |
IIT Kharagpur GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 |
|---|---|
| M.Tech Structural Engineering | 522 |
| M.Tech Instrumentation and Integrated Electronics | 509 |
| M.Tech Computer Science And Engineering | 486 |
| M.Tech Microelectronics And Vlsi Design | 451 |
| M.Tech Transportation Engineering | 447 |
| M.Tech Industrial Engineering & Management | 446 |
| M.Tech Embedded Controls and Software | 434 |
| M.Tech Geotechnical Engineering | 434 |
| M.Tech Environmental Engineering And Management | 407 |
| M.Tech Computer Science And Data Processing | 404 |
| M.Tech Power Electronics & Machine Drives | 396 |
| M.Tech Entrepreneurship and Innovations | 378 |
| M.Tech Health, Safety And Environment Engineering | 377 |
| M.Tech Vision and Intelligent Systems | 360 |
| M.Tech Wireless Communication & Sensor Networks | 358 |
| M.Tech Hydraulics & Water Resource Engineering | 356 |
| M.Tech Geomechanics for Mineral and Energy Resources | 355 |
| M.Tech Biotechnology And Biochemical Engineering | 351 |
| M.Tech Mechanical System Design | 345 |
| M.Tech Infrastructure Design and Management | 344 |
| M.Tech Qualify and Reliability Engineering | 344 |
| M.Tech Thermal and Fluid Engineering | 338 |
| M.Tech Communication And Signal Processing | 338 |
| M.Tech Rf And Microwave Engineering | 330 |
| M.Tech Control Systems | 324 |
| M.Tech Manufacturing Science & Engineering | 319 |
| M.Tech (Agricultural Biotechnology | 314 |
| M.Arch City Planning | 310 |
| M.Tech Power And Energy System Engineering | 287 |
| M.Arch. Sustainable Built Environment | 277 |
| M.Tech Earth System Science And Technology | 277 |
| M.Tech Cryogenic Engineering | 273 |
| M.Tech Farm Machinery And Power Engineering | 268 |
| M.Tech Material Science And Engineering | 264 |
| M.Tech Food Process Engineering | 264 |
| M.Tech Exploration Geoscience | 256 |
| M.Tech Ocean Engineering And Naval Architecture | 254 |
| M.Tech Functional Materials and Devices | 253 |
| M.Tech Aerospace Engineering | 246 |
| M.Tech Renewable Energy | 246 |
| M.Tech Agricultural Systems And Management | 244 |
| M.Tech Signal Processing & Machine Learning | 239 |
| M.Tech Chemical Engineering | 231 |
| M.Tech Medical Imaging and Informatics | 211 |
| M.Tech Biomedical Engineering | 199 |
| M.Tech Rubber Technology | 189 |
| M.Tech Aquacultural Engineering | 176 |
| M.Tech Water Engineering and Management | 167 |
| M.Tech Metallurgical & Materials Engineering | 135 |
| M.Tech Land and Water Resources Engineering | 109 |
IIT Kharagpur GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|---|
| M.Tech Health, Safety And Environment Engineering | 469 |
| M.Tech Industrial Engineering & Management | 418 |
| M.Tech Microelectronics And Vlsi Design | 413 |
| M.Arch City Planning | 411 |
| M.Tech Geotechnical Engineering | 398 |
| M.Tech Structural Engineering | 390 |
| M.Tech Computer Science And Engineering | 389 |
| M.Tech Environmental Engineering And Management | 377 |
| M.Tech Embedded Controls and Software | 371 |
| M.Tech Transportation Engineering | 362 |
| M.Tech Geomechanics for Mineral and Energy Resources | 355 |
| M.Tech Hydraulics & Water Resource Engineering | 351 |
| M.Tech Instrumentation and Integrated Electronics | 344 |
| M.Tech Entrepreneurship and Innovations | 333 |
| M.Tech Infrastructure Design and Management | 327 |
| M.Tech Qualify and Reliability Engineering | 311 |
| M.Arch. Sustainable Built Environment | 299 |
| M.Tech (Agricultural Biotechnology | 299 |
| M.Tech Earth System Science And Technology | 295 |
| M.Tech Cryogenic Engineering | 292 |
| M.Tech Food Process Engineering | 283 |
| M.Tech Signal Processing & Machine Learning | 281 |
| M.Tech Manufacturing Science & Engineering | 266 |
| M.Tech Communication And Signal Processing | 264 |
| M.Tech Thermal and Fluid Engineering | 258 |
| M.Tech Mechanical System Design | 258 |
| M.Tech Renewable Energy | 250 |
| M.Tech Chemical Engineering | 247 |
| M.Tech Medical Imaging and Informatics | 246 |
| M.Tech Biotechnology And Biochemical Engineering | 242 |
| M.Tech Power Electronics & Machine Drives | 242 |
| M.Tech Aerospace Engineering | 236 |
| M.Tech Wireless Communication & Sensor Networks | 231 |
| M.Tech Control Systems | 231 |
| M.Tech Vision and Intelligent Systems | 231 |
| M.Tech Power And Energy System Engineering | 231 |
| M.Tech Rubber Technology | 228 |
| M.Tech Rf And Microwave Engineering | 227 |
| M.Tech Farm Machinery And Power Engineering | 225 |
| M.Tech Biomedical Engineering | 221 |
| M.Tech Functional Materials and Devices | 195 |
| M.Tech Material Science And Engineering | 195 |
| M.Tech Exploration Geoscience | 188 |
| M.Tech Water Engineering and Management | 157 |
| M.Tech Land and Water Resources Engineering | 157 |
| M.Tech Computer Science And Data Processing | 156 |
| M.Tech Agricultural Systems And Management | 147 |
| M.Tech Ocean Engineering And Naval Architecture | 128 |
| M.Tech Aquacultural Engineering | 118 |
| M.Tech Metallurgical & Materials Engineering | 92 |
IIT Kharagpur GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 |
|---|---|
| M.Tech Microelectronics And Vlsi Design | 654 |
| M.Tech Industrial Engineering & Management | 635 |
| M.Tech Computer Science And Engineering | 630 |
| M.Tech Instrumentation and Integrated Electronics | 599 |
| M.Tech Embedded Controls and Software | 592 |
| M.Tech Communication And Signal Processing | 550 |
| M.Tech Mechanical System Design | 539 |
| M.Tech Structural Engineering | 537 |
| M.Arch City Planning | 532 |
| M.Tech Qualify and Reliability Engineering | 514 |
| M.Tech Wireless Communication & Sensor Networks | 505 |
| M.Tech Transportation Engineering | 505 |
| M.Tech Geomechanics for Mineral and Energy Resources | 501 |
| M.Tech Infrastructure Design and Management | 500 |
| M.Tech Signal Processing & Machine Learning | 500 |
| M.Tech Computer Science And Data Processing | 498 |
| M.Tech Thermal and Fluid Engineering | 493 |
| M.Tech Entrepreneurship and Innovations | 487 |
| M.Tech Power Electronics & Machine Drives | 486 |
| M.Tech Manufacturing Science & Engineering | 478 |
| M.Tech Environmental Engineering And Management | 459 |
| M.Tech Geotechnical Engineering | 458 |
| M.Tech Rf And Microwave Engineering | 455 |
| M.Tech Aerospace Engineering | 446 |
| M.Tech Renewable Energy | 443 |
| M.Arch. Sustainable Built Environment | 436 |
| M.Tech Control Systems | 424 |
| M.Tech Cryogenic Engineering | 421 |
| M.Tech Vision and Intelligent Systems | 413 |
| M.Tech Biomedical Engineering | 406 |
| M.Tech (Agricultural Biotechnology | 403 |
| M.Tech Health, Safety And Environment Engineering | 399 |
| M.Tech Hydraulics & Water Resource Engineering | 399 |
| M.Tech Biotechnology And Biochemical Engineering | 388 |
| M.Tech Farm Machinery And Power Engineering | 379 |
| M.Tech Earth System Science And Technology | 371 |
| M.Tech Chemical Engineering | 353 |
| M.Tech Ocean Engineering And Naval Architecture | 350 |
| M.Tech Medical Imaging and Informatics | 344 |
| M.Tech Material Science And Engineering | 333 |
| M.Tech Power And Energy System Engineering | 332 |
| M.Tech Food Process Engineering | 321 |
| M.Tech Rubber Technology | 314 |
| M.Tech Functional Materials and Devices | 306 |
| M.Tech Water Engineering and Management | 283 |
| M.Tech Land and Water Resources Engineering | 283 |
| M.Tech Agricultural Systems And Management | 283 |
| M.Tech Aquacultural Engineering | 283 |
| M.Tech Exploration Geoscience | 282 |
| M.Tech Metallurgical & Materials Engineering | 277 |
IIT Kharagpur GATE 2023 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|---|
| M.Tech Food Process Engineering | 576 |
| M.Tech Exploration Geoscience | 529 |
| M.Tech Medical Imaging and Informatics | 465 |
| M.Tech Computer Science And Engineering | 374 |
| M.Tech Embedded Controls and Software | 352 |
| M.Tech Transportation Engineering | 339 |
| M.Tech Wireless Communication & Sensor Networks | 335 |
| M.Tech Microelectronics And Vlsi Design | 335 |
| M.Tech Land and Water Resources Engineering | 321 |
| M.Tech Rubber Technology | 320 |
| M.Tech Entrepreneurship and Innovations | 318 |
| M.Tech Rf And Microwave Engineering | 310 |
| M.Tech Renewable Energy | 303 |
| M.Tech Control Systems | 282 |
| M.Tech Mechanical System Design | 281 |
| M.Arch. Sustainable Built Environment | 278 |
| M.Tech Hydraulics & Water Resource Engineering | 267 |
| M.Tech Geomechanics for Mineral and Energy Resources | 267 |
| M.Tech Vision and Intelligent Systems | 267 |
| M.Tech Infrastructure Design and Management | 259 |
| M.Tech Geotechnical Engineering | 255 |
| M.Tech Structural Engineering | 255 |
| M.Tech Water Engineering and Management | 255 |
| M.Tech Environmental Engineering And Management | 255 |
| M.Tech Earth System Science And Technology | 254 |
| M.Tech Thermal and Fluid Engineering | 254 |
| M.Tech Qualify and Reliability Engineering | 254 |
| M.Tech Aerospace Engineering | 247 |
| M.Tech Computer Science And Data Processing | 243 |
| M.Tech Functional Materials and Devices | 236 |
| M.Tech Chemical Engineering | 219 |
| M.Tech Ocean Engineering And Naval Architecture | 205 |
| M.Tech Industrial Engineering & Management | 202 |
| M.Tech Metallurgical & Materials Engineering | 202 |
| M.Tech Manufacturing Science & Engineering | 202 |
| M.Tech (Agricultural Biotechnology | 189 |
IIT Kharagpur GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 |
|---|---|
| M.Tech Industrial Engineering & Management | 665 |
| M.Tech Embedded Controls and Software | 664 |
| M.Tech Computer Science And Engineering | 637 |
| M.Tech Microelectronics And Vlsi Design | 621 |
| M.Tech Structural Engineering | 589 |
| M.Tech Transportation Engineering | 585 |
| M.Tech Communication And Signal Processing | 579 |
| M.Tech Computer Science And Data Processing | 560 |
| M.Tech Instrumentation and Integrated Electronics | 553 |
| M.Tech Power Electronics & Machine Drives | 549 |
| M.Tech Entrepreneurship and Innovations | 540 |
| M.Tech Mechanical System Design | 535 |
| M.Tech Geotechnical Engineering | 518 |
| M.Tech Rf And Microwave Engineering | 505 |
| M.Tech Farm Machinery And Power Engineering | 488 |
| M.Tech Signal Processing & Machine Learning | 476 |
| M.Tech Environmental Engineering And Management | 476 |
| M.Tech Vision and Intelligent Systems | 476 |
| M.Tech Control Systems | 475 |
| M.Tech Power And Energy System Engineering | 469 |
| M.Tech Hydraulics & Water Resource Engineering | 466 |
| M.Tech Food Process Engineering | 466 |
| M.Tech Metallurgical & Materials Engineering | 461 |
| M.Tech Wireless Communication & Sensor Networks | 451 |
