IIT Madras GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at IIT Madras. Last year,
- M.Tech Computer Science And Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 845
- The lowest cutoff in Round 1 was for MTech English (50 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
IIT Madras GATE 2024 Course-wise Cutoff marks
IIT Madras GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Science And Engineering | 845 |
| M.Tech Microelectronics And Vlsi Design | 801 |
| M.Tech Integrated Circuit Technology | 762 |
| M.Tech Building Technology And Construction Management | 751 |
| M.Tech Artificial Intelligence & Data Science | 744 |
| M.Tech Mechanical Design | 734 |
| M.Tech Petroleum Engineering | 706 |
| M.Tech Structural Engineering | 705 |
| M.Tech Electronic System Design and Instrumentation | 692 |
| M.Tech Thermal Engineering | 648 |
| M.Tech Computational and Experimental Mechanics | 639 |
| M.Tech Transportation Engineering | 630 |
| MA Economics | 621 |
| M.Tech Control & Optimization | 613 |
| M.Tech Manufacturing Engineering | 604 |
| M.Tech Ocean Structures | 597 |
| M.Tech RF and Photonics | 593 |
| M.Tech Industrial Mathematics & Scientific Computing | 586 |
| M.Tech Aerospace Engineering | 577 |
| M.Tech Communication And Signal Processing | 573 |
| M.Tech Chemical Engineering | 561 |
| M.Tech Bioprocess | 551 |
| M.Tech Geotechnical Engineering | 546 |
| M.Tech Environmental Engineering | 532 |
| M.Tech Hydraulics & Water Resource Engineering | 531 |
| M.Tech Nanotechnology | 511 |
| MA Development Studies | 499 |
| M.Tech Metallurgical & Materials Engineering | 473 |
| M.Tech Biomedical Engineering | 419 |
| M.Tech Industrial Catalysis | 404 |
| M.Tech Clinical Engineering | 359 |
| MA English | 224 |
IIT Madras GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Petroleum Engineering | 679 |
| M.Tech Computer Science And Engineering | 603 |
| M.Tech Transportation Engineering | 572 |
| M.Tech Integrated Circuit Technology | 571 |
| M.Tech Building Technology And Construction Management | 551 |
| M.Tech Artificial Intelligence & Data Science | 542 |
| M.Tech Microelectronics And Vlsi Design | 524 |
| M.Tech Electronic System Design and Instrumentation | 514 |
| M.Tech Structural Engineering | 494 |
| M.Tech Control & Optimization | 484 |
| M.Tech Geotechnical Engineering | 447 |
| M.Tech Mechanical Design | 445 |
| M.Tech Environmental Engineering | 435 |
| M.Tech Ocean Structures | 428 |
| M.Tech Communication And Signal Processing | 420 |
| M.Tech Thermal Engineering | 397 |
| M.Tech Hydraulics & Water Resource Engineering | 397 |
| M.Tech RF and Photonics | 397 |
| M.Tech Manufacturing Engineering | 388 |
| M.Tech Computational and Experimental Mechanics | 384 |
| M.Tech Industrial Mathematics & Scientific Computing | 370 |
| M.Tech Chemical Engineering | 335 |
| M.Tech Clinical Engineering | 298 |
| M.Tech Aerospace Engineering | 297 |
| M.Tech Industrial Catalysis | 296 |
| M.Tech Bioprocess | 247 |
| M.Tech Metallurgical & Materials Engineering | 242 |
| M.Tech Nanotechnology | 209 |
| MA Economics | 149 |
| M.Tech Biomedical Engineering | 135 |
| MA Development Studies | 107 |
| MA English | 62 |
IIT Madras GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Artificial Intelligence & Data Science | 523 |
| M.Tech Computer Science And Engineering | 498 |
| M.Tech Geotechnical Engineering | 494 |
| M.Tech Structural Engineering | 440 |
| M.Tech Building Technology And Construction Management | 429 |
| M.Tech Microelectronics And Vlsi Design | 420 |
| M.Tech Hydraulics & Water Resource Engineering | 418 |
| M.Tech Environmental Engineering | 409 |
| M.Tech Control & Optimization | 398 |
| M.Tech Electronic System Design and Instrumentation | 390 |
| M.Tech Integrated Circuit Technology | 365 |
| M.Tech Biomedical Engineering | 360 |
| M.Tech RF and Photonics | 350 |
| M.Tech Mechanical Design | 330 |
| M.Tech Thermal Engineering | 322 |
| M.Tech Communication And Signal Processing | 320 |
| M.Tech Manufacturing Engineering | 314 |
| M.Tech Petroleum Engineering | 308 |
| M.Tech Ocean Structures | 304 |
| MA Development Studies | 298 |
| M.Tech Computational and Experimental Mechanics | 297 |
| M.Tech Industrial Mathematics & Scientific Computing | 288 |
| M.Tech Metallurgical & Materials Engineering | 288 |
| M.Tech Clinical Engineering | 286 |
| M.Tech Aerospace Engineering | 262 |
| M.Tech Chemical Engineering | 247 |
| M.Tech Industrial Catalysis | 237 |
| M.Tech Nanotechnology | 204 |
| M.Tech Bioprocess | 202 |
| MA Economics | 138 |
| MA English | 50 |
IIT Madras GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Microelectronics And Vlsi Design | 732 |
| M.Tech Integrated Circuit Technology | 709 |
| M.Tech Computer Science And Engineering | 708 |
| M.Tech Artificial Intelligence & Data Science | 698 |
| M.Tech Building Technology And Construction Management | 689 |
| M.Tech Mechanical Design | 637 |
| M.Tech Electronic System Design and Instrumentation | 573 |
| M.Tech Hydraulics & Water Resource Engineering | 565 |
| M.Tech Transportation Engineering | 564 |
| M.Tech Structural Engineering | 559 |
| M.Tech Manufacturing Engineering | 555 |
| M.Tech Thermal Engineering | 547 |
| M.Tech Ocean Structures | 543 |
| M.Tech Communication And Signal Processing | 538 |
| M.Tech Computational and Experimental Mechanics | 538 |
| M.Tech Control & Optimization | 524 |
| M.Tech RF and Photonics | 517 |
| M.Tech Bioprocess | 517 |
| M.Tech Geotechnical Engineering | 509 |
| M.Tech Petroleum Engineering | 494 |
| M.Tech Environmental Engineering | 491 |
| M.Tech Aerospace Engineering | 489 |
| M.Tech Industrial Mathematics & Scientific Computing | 481 |
| M.Tech Nanotechnology | 395 |
| M.Tech Biomedical Engineering | 358 |
| M.Tech Chemical Engineering | 341 |
| M.Tech Industrial Catalysis | 332 |
| M.Tech Clinical Engineering | 302 |
| M.Tech Metallurgical & Materials Engineering | 299 |
| MA Economics | 297 |
| MA English | 262 |
| MA Development Studies | 221 |
IIT Madras GATE 2024 SCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Ocean Structures | 472 |
| M.Tech Transportation Engineering | 297 |
| M.Tech Thermal Engineering | 290 |
| M.Tech Electronic System Design and Instrumentation | 257 |
| M.Tech Computational and Experimental Mechanics | 236 |
| M.Tech Chemical Engineering | 232 |
| M.Tech Metallurgical & Materials Engineering | 202 |
IIT Madras GATE 2024 OBCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Transportation Engineering | 304 |
| M.Tech Electronic System Design and Instrumentation | 292 |
| M.Tech RF and Photonics | 290 |
| M.Tech Nanotechnology | 285 |
| M.Tech Artificial Intelligence & Data Science | 275 |
| M.Tech Structural Engineering | 270 |
| M.Tech Manufacturing Engineering | 269 |
| M.Tech Environmental Engineering | 253 |
| MA Development Studies | 250 |
| M.Tech Mechanical Design | 213 |
| MA English | 68 |
IIT Madras GATE 2024 STPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Science And Engineering | 273 |
IIT Madras GATE 2024 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Chemical Engineering | 527 |
| M.Tech Aerospace Engineering | 516 |
| M.Tech Computer Science And Engineering | 458 |
| M.Tech Biomedical Engineering | 386 |
| M.Tech Building Technology And Construction Management | 382 |
| M.Tech Integrated Circuit Technology | 382 |
| M.Tech RF and Photonics | 380 |
| M.Tech Mechanical Design | 364 |
| M.Tech Transportation Engineering | 357 |
| M.Tech Thermal Engineering | 355 |
| M.Tech Microelectronics And Vlsi Design | 340 |
| M.Tech Clinical Engineering | 335 |
| M.Tech Electronic System Design and Instrumentation | 335 |
| M.Tech Communication And Signal Processing | 323 |
| M.Tech Industrial Mathematics & Scientific Computing | 313 |
| M.Tech Control & Optimization | 310 |
| M.Tech Manufacturing Engineering | 308 |
| M.Tech Artificial Intelligence & Data Science | 307 |
| M.Tech Petroleum Engineering | 302 |
| M.Tech Structural Engineering | 297 |
IIT Madras GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Science And Engineering | 747 |
| M.Tech Artificial Intelligence & Data Science | 725 |
| M.Tech Microelectronics And Vlsi Design | 717 |
| M.Tech Electronic System Design and Instrumentation | 707 |
| M.Tech Biomedical Engineering | 641 |
| M.Tech Building Technology And Construction Management | 624 |
| M.Tech Transportation Engineering | 612 |
| M.Tech Integrated Circuit Technology | 598 |
| M.Tech Mechanical Design | 588 |
| M.Tech Structural Engineering | 563 |
| M.Tech Thermal Engineering | 563 |
| M.Tech Control & Optimization | 555 |
| M.Tech Communication And Signal Processing | 538 |
| M.Tech Geotechnical Engineering | 536 |
| M.Tech RF and Photonics | 534 |
| M.Tech Chemical Engineering | 532 |
| M.Tech Hydraulics & Water Resource Engineering | 520 |
| M.Tech Computational and Experimental Mechanics | 514 |
| M.Tech Aerospace Engineering | 508 |
| M.Tech Ocean Structures | 505 |
| M.Tech Environmental Engineering | 497 |
| M.Tech Clinical Engineering | 496 |
| M.Tech Nanotechnology | 496 |
| M.Tech Industrial Mathematics & Scientific Computing | 494 |
| M.Tech Manufacturing Engineering | 490 |
| M.Tech Petroleum Engineering | 481 |
| M.Tech Industrial Catalysis | 448 |
| M.Tech Metallurgical & Materials Engineering | 418 |
| M.Tech Bioprocess | 372 |
| MA English | 312 |
| MA Economics | 303 |
| MA Development Studies | 274 |
IIT Madras GATE 2024 EWSPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech RF and Photonics | 301 |
| M.Tech Control & Optimization | 297 |
| M.Tech Chemical Engineering | 281 |
| M.Tech Aerospace Engineering | 270 |
| M.Tech Thermal Engineering | 249 |
IIT Madras Last 3 years GATE Cutoff
You can check the detailed IIT Madras GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
IIT Madras GATE 2023 Course-wise Cutoff marks
IIT Madras GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Science And Engineering | 787 |
| M.Tech Integrated Circuit Technology | 766 |
| M.Tech Building Technology And Construction Management | 756 |
| M.Tech Microelectronics And Vlsi Design | 754 |
| M.Tech Petroleum Engineering | 724 |
| M.Tech Electronic System Design and Instrumentation | 716 |
| M.Tech Structural Engineering | 713 |
| M.Tech Mechanical Design | 680 |
| M.Tech Communication And Signal Processing | 658 |
| M.Tech Industrial Mathematics & Scientific Computing | 635 |
| M.Tech Power Systems And Power Electronics | 629 |
| M.Tech Thermal Engineering | 615 |
| M.Tech Geotechnical Engineering | 601 |
| M.Tech Chemical Engineering | 595 |
| M.Tech Manufacturing Engineering | 592 |
| M.Tech Aerospace Engineering | 589 |
| M.Tech Control & Optimization | 589 |
| M.Tech Transportation Engineering | 587 |
| M.Tech Computational and Experimental Mechanics | 580 |
| M.Tech Ocean Structures | 572 |
| M.Tech Bioprocess | 552 |
| M.Tech Hydraulics & Water Resource Engineering | 546 |
| M.Tech Environmental Engineering | 542 |
| M.Tech Ocean Technology And Management | 516 |
| M.Tech Biomedical Engineering | 501 |
| M.Tech Industrial Catalysis | 494 |
| M.Tech Nanotechnology | 465 |
| M.Tech RF and Photonics | 454 |
| M.Tech Clinical Engineering | 430 |
| M.Tech Metallurgical & Materials Engineering | 423 |
IIT Madras GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Building Technology And Construction Management | 603 |
| M.Tech Microelectronics And Vlsi Design | 571 |
| M.Tech Computer Science And Engineering | 540 |
| M.Tech Electronic System Design and Instrumentation | 501 |
| M.Tech Geotechnical Engineering | 478 |
| M.Tech Structural Engineering | 470 |
| M.Tech Mechanical Design | 463 |
| M.Tech Integrated Circuit Technology | 438 |
| M.Tech Communication And Signal Processing | 436 |
| M.Tech Ocean Structures | 423 |
| M.Tech Bioprocess | 408 |
| M.Tech Transportation Engineering | 407 |
| M.Tech Environmental Engineering | 399 |
| M.Tech Hydraulics & Water Resource Engineering | 395 |
| M.Tech RF and Photonics | 370 |
| M.Tech Control & Optimization | 360 |
| M.Tech Ocean Technology And Management | 357 |
| M.Tech Power Systems And Power Electronics | 353 |
| M.Tech Petroleum Engineering | 347 |
| M.Tech Manufacturing Engineering | 342 |
| M.Tech Thermal Engineering | 338 |
| M.Tech Industrial Mathematics & Scientific Computing | 327 |
| M.Tech Chemical Engineering | 321 |
| M.Tech Computational and Experimental Mechanics | 319 |
| M.Tech Industrial Catalysis | 317 |
| M.Tech Aerospace Engineering | 295 |
| M.Tech Nanotechnology | 275 |
| M.Tech Clinical Engineering | 226 |
| M.Tech Metallurgical & Materials Engineering | 217 |
| M.Tech Biomedical Engineering | 183 |
IIT Madras GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Microelectronics And Vlsi Design | 559 |
| M.Tech Structural Engineering | 550 |
| M.Tech Computer Science And Engineering | 468 |
| M.Tech Transportation Engineering | 464 |
| M.Tech Building Technology And Construction Management | 456 |
| M.Tech Integrated Circuit Technology | 447 |
| M.Tech Hydraulics & Water Resource Engineering | 423 |
| M.Tech Petroleum Engineering | 410 |
| M.Tech Geotechnical Engineering | 402 |
| M.Tech Environmental Engineering | 382 |
| M.Tech Electronic System Design and Instrumentation | 368 |
| M.Tech Chemical Engineering | 345 |
| M.Tech Ocean Technology And Management | 321 |
| M.Tech Computational and Experimental Mechanics | 308 |
| M.Tech Ocean Structures | 300 |
| M.Tech Biomedical Engineering | 277 |
| M.Tech Mechanical Design | 266 |
| M.Tech Communication And Signal Processing | 260 |
| M.Tech Aerospace Engineering | 254 |
| M.Tech Power Systems And Power Electronics | 253 |
| M.Tech Thermal Engineering | 247 |
| M.Tech Manufacturing Engineering | 247 |
| M.Tech Industrial Catalysis | 246 |
| M.Tech RF and Photonics | 243 |
| M.Tech Control & Optimization | 239 |
| M.Tech Bioprocess | 210 |
| M.Tech Clinical Engineering | 200 |
| M.Tech Nanotechnology | 200 |
| M.Tech Industrial Mathematics & Scientific Computing | 179 |
| M.Tech Metallurgical & Materials Engineering | 92 |
IIT Madras GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Microelectronics And Vlsi Design | 687 |
| M.Tech Integrated Circuit Technology | 665 |
| M.Tech Electronic System Design and Instrumentation | 660 |
| M.Tech Computer Science And Engineering | 641 |
| M.Tech Structural Engineering | 595 |
| M.Tech Mechanical Design | 592 |
| M.Tech Building Technology And Construction Management | 591 |
| M.Tech Communication And Signal Processing | 554 |
| M.Tech Control & Optimization | 547 |
| M.Tech Transportation Engineering | 542 |
| M.Tech Hydraulics & Water Resource Engineering | 522 |
| M.Tech Ocean Structures | 513 |
| M.Tech Power Systems And Power Electronics | 509 |
| M.Tech Petroleum Engineering | 505 |
| M.Tech Thermal Engineering | 501 |
| M.Tech Manufacturing Engineering | 493 |
| M.Tech Computational and Experimental Mechanics | 492 |
| M.Tech Ocean Technology And Management | 480 |
| M.Tech Industrial Mathematics & Scientific Computing | 476 |
| M.Tech Chemical Engineering | 451 |
| M.Tech Aerospace Engineering | 446 |
| M.Tech Environmental Engineering | 442 |
| M.Tech Bioprocess | 434 |
| M.Tech Geotechnical Engineering | 418 |
| M.Tech RF and Photonics | 355 |
| M.Tech Industrial Catalysis | 348 |
| M.Tech Nanotechnology | 333 |
| M.Tech Biomedical Engineering | 326 |
| M.Tech Clinical Engineering | 309 |
| M.Tech Metallurgical & Materials Engineering | 277 |
IIT Madras GATE 2023 SCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Power Systems And Power Electronics | 219 |
| M.Tech Manufacturing Engineering | 202 |
IIT Madras GATE 2023 OBCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Manufacturing Engineering | 318 |
| M.Tech Building Technology And Construction Management | 307 |
| M.Tech Transportation Engineering | 255 |
| M.Tech Thermal Engineering | 254 |
| M.Tech Chemical Engineering | 251 |
| M.Tech Power Systems And Power Electronics | 248 |
| M.Tech Biomedical Engineering | 235 |
| M.Tech Ocean Structures | 205 |
| M.Tech Industrial Mathematics & Scientific Computing | 187 |
IIT Madras GATE 2023 STPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Hydraulics & Water Resource Engineering | 374 |
| M.Tech Thermal Engineering | 361 |
IIT Madras GATE 2023 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Industrial Catalysis | 721 |
| M.Tech Microelectronics And Vlsi Design | 542 |
| M.Tech Computer Science And Engineering | 465 |
| M.Tech Power Systems And Power Electronics | 447 |
| M.Tech Thermal Engineering | 399 |
| M.Tech Metallurgical & Materials Engineering | 382 |
| M.Tech Integrated Circuit Technology | 350 |
| M.Tech Aerospace Engineering | 340 |
| M.Tech Manufacturing Engineering | 330 |
| M.Tech Industrial Mathematics & Scientific Computing | 322 |
| M.Tech Communication And Signal Processing | 310 |
| M.Tech Geotechnical Engineering | 279 |
| M.Tech Building Technology And Construction Management | 278 |
| M.Tech Petroleum Engineering | 277 |
| M.Tech Chemical Engineering | 267 |
| M.Tech Mechanical Design | 266 |
IIT Madras GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Integrated Circuit Technology | 771 |
| M.Tech Electronic System Design and Instrumentation | 725 |
| M.Tech Petroleum Engineering | 709 |
| M.Tech Computer Science And Engineering | 701 |
| M.Tech Mechanical Design | 676 |
| M.Tech Building Technology And Construction Management | 676 |
| M.Tech Microelectronics And Vlsi Design | 629 |
| M.Tech Structural Engineering | 621 |
| M.Tech Communication And Signal Processing | 588 |
| M.Tech Industrial Mathematics & Scientific Computing | 586 |
| M.Tech Transportation Engineering | 557 |
| M.Tech Environmental Engineering | 554 |
| M.Tech Bioprocess | 544 |
| M.Tech Power Systems And Power Electronics | 539 |
| M.Tech Control & Optimization | 538 |
| M.Tech Thermal Engineering | 501 |
| M.Tech Geotechnical Engineering | 501 |
| M.Tech Computational and Experimental Mechanics | 490 |
| M.Tech Chemical Engineering | 490 |
| M.Tech Hydraulics & Water Resource Engineering | 476 |
| M.Tech Manufacturing Engineering | 467 |
| M.Tech Industrial Catalysis | 439 |
| M.Tech RF and Photonics | 438 |
| M.Tech Metallurgical & Materials Engineering | 437 |
| M.Tech Biomedical Engineering | 408 |
| M.Tech Ocean Technology And Management | 402 |
| M.Tech Clinical Engineering | 350 |
| M.Tech Ocean Structures | 339 |
| M.Tech Nanotechnology | 333 |
| M.Tech Aerospace Engineering | 322 |
IIT Madras GATE 2023 EWSPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Clinical Engineering | 378 |
| M.Tech Electronic System Design and Instrumentation | 267 |
IIT Madras GATE 2022 Course-wise Cutoff marks
IIT Madras GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Integrated Circuit Technology | 877 |
| M.Tech Electronic System Design and Instrumentation | 832 |
| M.Tech Microelectronics And Vlsi Design | 831 |
| M.Tech Computer Science And Engineering | 820 |
| M.Tech Mechanical Design | 795 |
| M.Tech Structural Engineering | 789 |
| M.Tech Power Systems And Power Electronics | 782 |
| M.Tech Control & Optimization | 770 |
| M.Tech Bioprocess | 765 |
| M.Tech Building Technology And Construction Management | 755 |
| M.Tech Thermal Engineering | 755 |
| M.Tech Petroleum Engineering | 753 |
| M.Tech Transportation Engineering | 747 |
| M.Tech Computational and Experimental Mechanics | 732 |
| M.Tech Geotechnical Engineering | 731 |
| M.Tech Manufacturing Engineering | 717 |
| M.Tech Environmental Engineering | 698 |
| M.Tech Hydraulics & Water Resource Engineering | 691 |
| M.Tech RF and Photonics | 669 |
| M.Tech Industrial Mathematics & Scientific Computing | 659 |
| M.Tech Aerospace Engineering | 647 |
| M.Tech Ocean Structures | 646 |
| M.Tech Ocean Technology And Management | 626 |
| M.Tech Chemical Engineering | 603 |
| M.Tech Biomedical Engineering | 598 |
| M.Tech Industrial Catalysis | 598 |
| M.Tech Material Science & Nanotechnology | 529 |
| M.Tech Metallurgical & Materials Engineering | 492 |
| M.Tech Clinical Engineering | 432 |
IIT Madras GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Integrated Circuit Technology | 637 |
| M.Tech Electronic System Design and Instrumentation | 630 |
| M.Tech Microelectronics And Vlsi Design | 624 |
| M.Tech Transportation Engineering | 604 |
| M.Tech Building Technology And Construction Management | 604 |
| M.Tech Power Systems And Power Electronics | 596 |
| M.Tech Computer Science And Engineering | 571 |
| M.Tech Mechanical Design | 563 |
| M.Tech Structural Engineering | 562 |
| M.Tech Control & Optimization | 558 |
| M.Tech Environmental Engineering | 545 |
| M.Tech Hydraulics & Water Resource Engineering | 535 |
| M.Tech Geotechnical Engineering | 522 |
| M.Tech Petroleum Engineering | 462 |
| M.Tech Industrial Mathematics & Scientific Computing | 429 |
| M.Tech Manufacturing Engineering | 429 |
| M.Tech Thermal Engineering | 427 |
| M.Tech Ocean Technology And Management | 414 |
| M.Tech Computational and Experimental Mechanics | 408 |
| M.Tech Industrial Catalysis | 398 |
| M.Tech Ocean Structures | 389 |
| M.Tech Bioprocess | 358 |
| M.Tech Aerospace Engineering | 348 |
| M.Tech Chemical Engineering | 329 |
| M.Tech Material Science & Nanotechnology | 304 |
| M.Tech Clinical Engineering | 296 |
| M.Tech Metallurgical & Materials Engineering | 242 |
| M.Tech Biomedical Engineering | 214 |
IIT Madras GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Power Systems And Power Electronics | 543 |
| M.Tech Integrated Circuit Technology | 535 |
| M.Tech Aerospace Engineering | 534 |
| M.Tech Structural Engineering | 515 |
| M.Tech Transportation Engineering | 489 |
| M.Tech Geotechnical Engineering | 487 |
| M.Tech Electronic System Design and Instrumentation | 478 |
| M.Tech Microelectronics And Vlsi Design | 462 |
| M.Tech Building Technology And Construction Management | 460 |
| M.Tech Environmental Engineering | 447 |
| M.Tech Mechanical Design | 427 |
| M.Tech Hydraulics & Water Resource Engineering | 416 |
| M.Tech Computer Science And Engineering | 416 |
| M.Tech Petroleum Engineering | 410 |
| M.Tech Computational and Experimental Mechanics | 402 |
| M.Tech Ocean Structures | 366 |
| M.Tech Industrial Catalysis | 345 |
| M.Tech Thermal Engineering | 344 |
| M.Tech Material Science & Nanotechnology | 335 |
| M.Tech Chemical Engineering | 324 |
| M.Tech Metallurgical & Materials Engineering | 323 |
| M.Tech Manufacturing Engineering | 305 |
| M.Tech Bioprocess | 266 |
| M.Tech Ocean Technology And Management | 259 |
| M.Tech Industrial Mathematics & Scientific Computing | 249 |
IIT Madras GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Integrated Circuit Technology | 810 |
| M.Tech Electronic System Design and Instrumentation | 785 |
| M.Tech Power Systems And Power Electronics | 757 |
| M.Tech Microelectronics And Vlsi Design | 741 |
| M.Tech Mechanical Design | 737 |
| M.Tech Control & Optimization | 734 |
| M.Tech Computer Science And Engineering | 722 |
| M.Tech Structural Engineering | 719 |
| M.Tech Building Technology And Construction Management | 715 |
| M.Tech Transportation Engineering | 711 |
| M.Tech Computational and Experimental Mechanics | 673 |
| M.Tech Environmental Engineering | 673 |
| M.Tech Hydraulics & Water Resource Engineering | 668 |
| M.Tech Thermal Engineering | 649 |
| M.Tech Manufacturing Engineering | 643 |
| M.Tech Bioprocess | 641 |
| M.Tech Geotechnical Engineering | 608 |
| M.Tech Petroleum Engineering | 605 |
| M.Tech Ocean Technology And Management | 598 |
| M.Tech Aerospace Engineering | 554 |
| M.Tech Ocean Structures | 542 |
| M.Tech Industrial Mathematics & Scientific Computing | 536 |
| M.Tech RF and Photonics | 487 |
| M.Tech Biomedical Engineering | 486 |
| M.Tech Chemical Engineering | 477 |
| M.Tech Industrial Catalysis | 456 |
| M.Tech Material Science & Nanotechnology | 426 |
| M.Tech Metallurgical & Materials Engineering | 347 |
| M.Tech Clinical Engineering | 337 |
IIT Madras GATE 2022 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Hydraulics & Water Resource Engineering | 559 |
| M.Tech Integrated Circuit Technology | 557 |
| M.Tech Microelectronics And Vlsi Design | 500 |
| M.Tech Computer Science And Engineering | 476 |
| M.Tech Power Systems And Power Electronics | 471 |
| M.Tech Mechanical Design | 471 |
| M.Tech Electronic System Design and Instrumentation | 458 |
| M.Tech Geotechnical Engineering | 434 |
| M.Tech Industrial Mathematics & Scientific Computing | 429 |
| M.Tech Thermal Engineering | 420 |
| M.Tech Environmental Engineering | 416 |
| M.Tech Structural Engineering | 392 |
| M.Tech Manufacturing Engineering | 382 |
| M.Tech Computational and Experimental Mechanics | 382 |
IIT Madras GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Integrated Circuit Technology | 871 |
| M.Tech Microelectronics And Vlsi Design | 808 |
| M.Tech Electronic System Design and Instrumentation | 803 |
| M.Tech Structural Engineering | 781 |
| M.Tech Mechanical Design | 760 |
| M.Tech Computer Science And Engineering | 757 |
| M.Tech Power Systems And Power Electronics | 753 |
| M.Tech Petroleum Engineering | 728 |
| M.Tech Building Technology And Construction Management | 718 |
| M.Tech Computational and Experimental Mechanics | 708 |
| M.Tech Transportation Engineering | 681 |
| M.Tech Geotechnical Engineering | 644 |
| M.Tech Environmental Engineering | 639 |
| M.Tech Thermal Engineering | 634 |
| M.Tech Hydraulics & Water Resource Engineering | 604 |
| M.Tech Manufacturing Engineering | 600 |
| M.Tech Ocean Technology And Management | 594 |
| M.Tech Industrial Mathematics & Scientific Computing | 586 |
| M.Tech Bioprocess | 578 |
| M.Tech Ocean Structures | 539 |
| M.Tech Industrial Catalysis | 535 |
| M.Tech Aerospace Engineering | 456 |
| M.Tech Chemical Engineering | 426 |
| M.Tech Biomedical Engineering | 370 |
| M.Tech Metallurgical & Materials Engineering | 282 |
IIT Madras GATE 2021 Course-wise Cutoff marks
IIT Madras GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Integrated Circuit Technology | 880 |
| M.Tech Microelectronics And Vlsi Design | 860 |
| M.Tech Design Engineering | 857 |
| M.Tech Power Systems And Power Electronics | 827 |
| M.Tech Petroleum Engineering | 827 |
| M.Tech Computer Science And Engineering | 816 |
| M.Tech Thermal Engineering | 813 |
| M.Tech Structural Engineering | 813 |
| M.Tech Building Technology And Construction Management | 789 |
| M.Tech Control Systems And Instrumentation | 788 |
| M.Tech Transportation Engineering | 772 |
| M.Tech Aerospace Engineering | 757 |
| M.Tech Biomedical Engineering | 752 |
| M.Tech Manufacturing Engineering | 751 |
| M.Tech Engineering Mechanics | 751 |
| M.Tech Geotechnical Engineering | 741 |
| M.Tech Environmental Engineering | 737 |
| M.Tech Communication Engineering | 731 |
| M.Tech Hydraulics & Water Resource Engineering | 718 |
| M.Tech Biotechnology | 717 |
| M.Tech Ocean Technology And Management | 673 |
| M.Tech Industrial Mathematics & Scientific Computing | 657 |
| M.Tech Clinical Engineering | 654 |
| M.Tech Photonic | 651 |
| M.Tech Chemical Engineering | 637 |
| M.Tech Ocean Engineering | 598 |
| M.Tech Metallurgical & Materials Engineering | 582 |
| M.Tech Nanotechnology | 530 |
IIT Madras GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Integrated Circuit Technology | 707 |
| M.Tech Structural Engineering | 655 |
| M.Tech Petroleum Engineering | 649 |
| M.Tech Design Engineering | 648 |
| M.Tech Control Systems And Instrumentation | 645 |
