IIT Madras GATE Cut off 2025 is the minimum score the candidates require to get admission to M.Tech courses offered at the institute. Indian Institute of Technology Roorkee will publish the GATE 2025 cutoff for IIT Madras on the official website. The expected IIT Madras GATE cutoff 2025 is 814 to 820 for general applicants, 722 to 727 for OBC students, 569 to 573 for SC students, and 444 to 450 for ST students.
IIT Madras GATE Cut off 2024 was 613 – 963 depending on the paper and department. The IIT Madras GATE Cut off 2023 for CSE is 787 for General category, 641 for OBC, and 540 for SC/ST/PwD.

IIT Madras GATE Cut off 2025
IIT Madras GATE 2025 expected cutoffs are tabulated below, figures for these are based on historical trends from 2019–2024.
- Computer Science and Engineering: Continues to command the highest cutoffs — 811–820 for General is expected in 2025.
- Electrical, Mechanical, Civil Engineering: Top branches would require cutoffs above 700 for General.
- GATE score of 700+ is typically needed for most General category applicants in top programs
| Program | General (UR) | OBC-NCL | SC | ST |
|---|---|---|---|---|
| Computer Science & Engg. (CS) | 811–820 | 720–727 | 569–573 | 440–450 |
| Mechanical Engg. (Thermal/Design) | 668–819 | 604–741 | 427–563 | 344–448 |
| Electrical Engg. (VLSI, Power, Comm) | 629–877 | 509–810 | 353–624 | 253–559 |
| Civil Engg. (Structures, Env., etc) | 558–789 | 442–715 | 395–604 | 382–489 |
| Aerospace Engineering | 589–847 | 446–686 | 260–393 | 254–278 |
| Biotechnology / Bioprocess Engg. | 598–789 | 486–641 | 214–419 | 210–266 |
| Chemical Engineering | 595–652 | 451–607 | 321–421 | 267–345 |
| Metallurgical & Materials Engg. | 423–641 | 277–523 | 217–492 | 92–315 |
| Ocean Engg., Petroleum Engg., etc. | 516–724 | 480–505 | 357–347 | 300–410 |
| Applied Mathematics (MA) | 635–677 | 476–536 | 327–429 | 179–249 |
| Humanities, Development, Economics | 556–676 | 259–359 | 8–129 | 97–352 |

Also Read
IIT Madras Previous Year GATE Cutoff PDFs
| IIT Madras M.Tech GATE Cutoff Score 2024 | Download PDF |
| IIT Madras M.Tech GATE Cutoff Score 2023 | Download PDF |
| IIT Madras M.Tech GATE Cutoff Score 2022 | Download PDF |
| IIT Madras M.Tech GATE Cutoff Score 2021 | Download PDF |
| IIT Madras M.Tech GATE Cutoff Score 2020 | Download PDF |
| IIT Madras M.Tech GATE Cutoff Score 2019 | Download PDF |
GATE 2024 Cutoff Comparison: IIT Madras, IIT Delhi, IIT Bombay
Below is a comparison table of GATE 2024 cutoffs for M.Tech programs offered at IIT Madras, IIT Delhi, and IIT Bombay. IIT Madras consistently sets the highest cutoffs, with Computer Science & Engineering (CSE) at 845, Mechanical Engineering at 776, Electrical Engineering at 813, and Chemical Engineering at 561. IIT Delhi follows with slightly lower cutoffs: 800 for CSE, 725 for Mechanical, 770 for Electrical (Communication Engineering), and 550 for Chemical Engineering.
| Course/Branch | IIT Madras Cutoff (Gen) | IIT Delhi Cutoff (Gen) | IIT Bombay Cutoff (Gen) |
|---|---|---|---|
| Computer Science & Engg (CSE) | 845 | 800 | 750 |
| Mechanical Engineering | 776 | 725 | 600 |
| Electrical Engineering | 813 | 770 (Comm. Engg) | 510 |
| Chemical Engineering | 561 | 550 | 600 |
IIT Madras MTech Admission Procedure 2025-26
Admission to the MTech program at IIT Madras for 2025-26 is conducted online and is based on qualification through GATE.
Important Dates
| Event | Date |
|---|---|
| Release of Application Form | March 27, 2025 |
| Last Date to Apply | April 25, 2025 |
| COAP Registration (GATE Candidates Only) | from March 27, 2025 |
| Admission Offer Rounds Begin | May 17, 2025 |
| Reporting for Admission | July 22, 2025 |
| Orientation & Classes Commence | July 2025 |

Eligibility
Applicants must satisfy at least one of the following:
- GATE Qualified Candidates: Valid GATE (2023, 2024, or 2025) score, with a bachelor’s in Engineering/Technology/Architecture (AICTE/government-approved) or master’s in a relevant Science discipline (UGC/Government-approved).
- IIT BTech Graduates: Candidates with a BTech from IIT and CGPA ≥8.0/10 can apply without a GATE score.
- Sponsored Candidates: Employed and sponsored professionals (with two years’ experience and full pay for 24 months) holding BE/BTech with at least 60% or equivalent.
- Associate Membership Holders: Recognized memberships (AMIE, etc.) are also considered for the parent department.
Application Procedure
- GATE Registration: If applicable, register and qualify for GATE. Ensure you have a valid score.
- COAP Registration: All GATE qualifiers must register on the COAP (Common Offer Acceptance Portal). This is compulsory to participate in offers and allotment rounds.
- IIT Madras Online Application:
- Visit mtechadm.iitm.ac.in and click on the MTech admissions link.
- Complete the registration and application form, including details on academic background, exam scores, and personal information.
- Upload required documents (see below).
- Pay the application fee online (₹600 for General/OBC/EWS, ₹300 for SC/ST/PwD/Female).
- Submit before the last date (April 25, 2025).
Document Upload:
- Recent photograph (JPEG, max 500KB, 30x45mm)
- Signature (JPEG, max 500KB, 80x35mm)
- GATE scorecard (if applicable)
- Category/Disability certificate (if applicable, PDF max 2MB)
- UG/PG marksheets and degree
- Proof of professional experience/sponsorship (if claiming reservation/relaxation)
Seat Allotment & Admission Offers
- Candidates are shortlisted and ranked department-wise based on their GATE score or CGPA (IIT graduates).
- Shortlisted candidates receive offer rounds via the COAP portal.
- Accept or reject the admission offer within the timeline on COAP.
- Confirm the seat by paying the admission fee as instructed by IIT Madras for the particular round.
Program Structure & Seats
- Total intake (2025): over 700 seats.
- New specializations, such as “Electric Vehicles,” have recently been added.
Fees Structure (2025-26)
The M.Tech. fees at IIT Madras consist of one-time fees totaling Rs. 20,000, which include an admission fee of Rs. 3,000, student welfare fund of Rs. 1,500, career pathway facility charges of Rs. 9,500, and alumni services fee of Rs. 6,000. Semester fees, payable every semester, amount to Rs. 40,402. Additionally, a refundable caution deposit of Rs. 5,000 is required. For General/OBC/EWS categories, the total institute fees payable is Rs. 65,402, while it is Rs. 40,402 for SC/ST/PwD categories, and Rs. 1,15,402 for sponsored students. Foreign Nationals have to pay a higher total of Rs. 5,68,000.
| S.No | Items of Fees & Deposit | M.Tech. (Indian Nationals) | M.Sc. (Indian Nationals) | M.A. (Indian Nationals) | M.Tech./M.Sc./M.A. (Foreign Nationals) |
|---|---|---|---|---|---|
| INSTITUTE FEES | |||||
| A. One Time Fees: | |||||
| 1 | Admission Fee | 3000 | 3000 | 3000 | |
| 2 | Student welfare Fund | 1500 | 1500 | 1500 | 50000 |
| 3 | Career Pathway Facility Charges | 9500 | 9500 | 9500 | |
| 4 | Alumni Services Fee | 6000 | 6000 | 6000 | |
| Total A (One Time Fees) | 20000 | 20000 | 20000 | 50000 | |
| B. Semester Fees (to be paid every semester): | |||||
| 1 | Tuition Fee* | 25000 | 25000 | 20000 | 500000 |
| 2 | Enrollment Fee | 1500 | 1500 | 1500 | 1500 |
| 3 | Medical Fee | 1500 | 1500 | 1500 | 1500 |
| 4 | Seat Rent | 7500 | 7500 | 7500 | 7500 |
| 5 | Extra-Curricular Fee | 2000 | 2000 | 2000 | 2000 |
| 6 | Student Wellness Fee | 500 | 500 | 500 | 500 |
| 7 | Student Medical Insurance Premium (per annum)** | 2402 | 2402 | 2402 | - |
| Total B (Semester Fees) | 40402 | 40402 | 35402 | 517342 | |
| C. Deposits (Refundable): | |||||
| 1 | Caution Deposit | 5000 | 5000 | 5000 | 5000 |
| Total Institute Fees Payable (A+B+C) | |||||
| GE/OBC/EWS | 65402 | 65402 | 60402 | ||
| SC/ST/PwD | 40402 | 40402 | 40402 | ||
| Sponsored | 115402 | 115402 | 110402 | 568000 | |
- *All SC/ ST/ PwD category Indian students are exempted from the payment of Tuition Fee.
- *Sponsored candidates have to pay an additional tuition fee of Rs. 50,000/- per semester.
IIT Madras GATE Cut Off 2024
IIT Madras, GATE Cutoff 2024 for General Category is listed below. The overall cutoff marks for GATE is 224 - 845
| Courses | Round 1 (Cutoff marks) |
|---|---|
|
M.Tech Computer Science and Engineering |
845 |
|
M.Tech Microelectronics and VLSI Design |
801 |
|
M.Tech Integrated Circuit Technology |
762 |
|
M.Tech Building Technology and Construction Management |
751 |
|
M.Tech Artificial Intelligence & Data Science |
744 |
|
M.Tech Mechanical Design |
734 |
|
M.Tech Petroleum Engineering |
706 |
|
M.Tech Structural Engineering |
705 |
|
M.Tech Electronic System Design and Instrumentation |
692 |
|
M.Tech Thermal Engineering |
648 |
|
M.Tech Computational and Experimental Mechanics |
639 |
|
M.Tech Transportation Engineering |
630 |
|
MA Economics |
621 |
|
M.Tech Control & Optimization |
613 |
|
M.Tech Manufacturing Engineering |
604 |
|
M.Tech Ocean Structures |
597 |
|
M.Tech RF and Photonics |
593 |
|
M.Tech Industrial Mathematics & Scientific Computing |
586 |
|
M.Tech Aerospace Engineering |
577 |
|
M.Tech Communication and Signal Processing |
573 |
|
M.Tech Chemical Engineering |
561 |
|
M.Tech Bioprocess |
551 |
|
M.Tech Geotechnical Engineering |
546 |
|
M.Tech Environmental Engineering |
532 |
|
M.Tech. Hydraulics & Water Resource Engineering |
531 |
|
M.Tech Nanotechnology |
511 |
|
MA Development Studies |
499 |
|
M.Tech Metallurgical & Materials Engineering |
473 |
|
M.Tech Biomedical Engineering |
419 |
|
M.Tech Industrial Catalysis |
404 |
|
M.Tech Clinical Engineering |
359 |
|
MA English |
224 |
IIT Madras GATE Cutoff 2024 for each category is tabulated below:
| Program | General | OBC | SC | ST |
|---|---|---|---|---|
| Computer Science and Engineering | 845 | 708 | 603 | 498 |
| Microelectronics and VLSI Design | 801 | 732 | 524 | 420 |
| Integrated Circuit Technology | 762 | 709 | 571 | 365 |
| Building Technology and Construction Management | 751 | 689 | 551 | 429 |
| Artificial Intelligence & Data Science | 744 | 698 | 542 | 523 |
| Mechanical Design | 734 | 637 | 445 | 330 |
| Petroleum Engineering | 706 | 494 | 679 | 308 |
| Structural Engineering | 705 | 559 | 494 | 440 |
| Electronic System Design and Instrumentation | 692 | 573 | 514 | 390 |
| Thermal Engineering | 648 | 547 | 397 | 322 |
| Computational and Experimental Mechanics | 639 | 538 | 384 | 297 |
| Transportation Engineering | 630 | 564 | 572 | — |
| Economics (MA) | 621 | 297 | 149 | 138 |
| Control & Optimization | 613 | 524 | 484 | 398 |
| Manufacturing Engineering | 604 | 555 | 388 | 314 |
| Ocean Structures | 597 | 543 | 428 | 304 |
| RF and Photonics | 593 | 517 | 397 | 350 |
| Industrial Mathematics & Scientific Computing | 586 | 481 | 370 | 288 |
| Aerospace Engineering | 577 | 489 | 297 | 262 |
| Communication and Signal Processing | 573 | 538 | 420 | 320 |
| Chemical Engineering | 561 | 341 | 335 | 247 |
| Bioprocess | 551 | 517 | 247 | 202 |
| Geotechnical Engineering | 546 | 509 | 447 | 494 |
| Environmental Engineering | 532 | 491 | 435 | 409 |
| Hydraulics & Water Resource Engineering | 531 | 565 | 397 | 418 |
| Nanotechnology | 511 | 395 | 209 | 204 |
| Development Studies (MA) | 499 | 221 | 107 | 298 |
| Metallurgical & Materials Engineering | 473 | 299 | 242 | 288 |
| Biomedical Engineering | 419 | 358 | 135 | 360 |
| Industrial Catalysis | 404 | 332 | 296 | 237 |
| Clinical Engineering | 359 | 302 | 298 | 286 |

IIT Madras GATE Cut off 2023
| Department | Program | GATE Paper | GEN | OBC | SC | ST | EWS | PwD |
|---|---|---|---|---|---|---|---|---|
| Computer Science and Engineering | Computer Science and Engineering (CS1Y) | CS | 787 | 641 | 540 | 468 | 701 | 465 |
| Mechanical Engineering | Thermal Engineering (ME1Y) | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 668 | 615 | 437 | 353 | 562 | 399 |
| Machine Design (ME2Y) | 764 | 687 | 520 | 448 | 691 | 364 | ||
| Manufacturing Engineering (ME3Y) | 592 | 524 | 444 | 329 | 487 | 330 | ||
| Thermal Engineering (ME1N) | 615 | 501 | 338 | 247 | 501 | - | ||
| Machine Design (ME2N) | 680 | 592 | 463 | 266 | 676 | 266 | ||
| Manufacturing Engineering (ME3N) | 593 | 493 | 342 | 247 | 467 | - | ||
| Electrical Engineering | Communication and Signal Processing (EE1Y) | EC | 658 | 567 | 436 | 260 | 588 | - |
| Power Systems and Power Electronics (EE2Y) | EE | 629 | 509 | 353 | 253 | 539 | 447 | |
| Microelectronics and VLSI Design (EE3Y) | EC | 850 | 687 | 621 | 559 | 754 | - | |
| Electronic System Design and Instrumentation (EE4Y) | BM, EC, EE, IN | 812 | 660 | 501 | 368 | 725 | - | |
| RF and Photonics (EE5Y) | PH, EC, EE, IN | 460 | 355 | 370 | - | 438 | - | |
| RF and Photonics (EE5Y) | EC, EE, IN | 604 | 555 | 383 | 304 | - | - | |
| Integrated Circuits and Systems (EE6Y) | EC, EE, IN | 822 | 703 | 492 | 447 | 771 | 350 | |
| Control and Optimization (EE7Y) | EC, EE, IN | 589 | 580 | 360 | 239 | 538 | - | |
| Communication and Signal Processing (EE1N) | EC | 736 | 554 | - | - | - | 310 | |
| Power Systems and Power Electronics (EE2N) | EE | 669 | 517 | - | - | - | - | |
| Microelectronics and VLSI Design (EE3N) | EC | 754 | - | 571 | - | 629 | 542 | |
| Electronic System Design and Instrumentation (EE4N) | BM, EC, EE, IN | 716 | - | - | - | - | - | |
| RF and Photonics (EE5N) | PH, EC, EE, IN | 454 | - | - | - | - | - | |
| RF and Photonics (EE5N) | EC, EE, IN | 618 | - | - | 243 | - | - | |
| Integrated Circuits and Systems (EE6N) | EC, EE, IN | 766 | 665 | 438 | - | - | - | |
| Control and Optimization (EE7N) | EC, EE, IN | 596 | 547 | - | - | - | - | |
| Civil Engineering | Building Technology and Construction Management (CE1Y) | AR, CE | 756 | 591 | 603 | 456 | 676 | 278 |
| Environmental Engineering (CE2Y) | AG, BT, CE, CH, ES, ME, XE | 613 | 537 | 542 | 382 | 554 | - | |
| Geotechnical Engineering (CE3Y) | CE | 674 | 559 | 478 | 442 | 501 | 279 | |
| Hydraulic and Water Resources Engineering (CE4Y) | AG, CE, ES, ME, XE | 558 | 522 | 395 | 423 | 476 | - | |
| Structural Engineering (CE5Y) | CE | 736 | 681 | 470 | 550 | 621 | - | |
| Transportation Engineering (CE6Y) | AR, CE | 701 | 594 | 486 | 464 | 566 | - | |
| Environmental Engineering (CE2N) | AG, BT, CE, CH, ES, ME, XE | 542 | 442 | 399 | - | - | - | |
| Geotechnical Engineering (CE3N) | CE | 601 | 418 | - | 402 | - | - | |
| Hydraulic and Water Resources Engineering (CE4N) | AG, CE, ES, ME, XE | 546 | - | - | - | - | - | |
| Structural Engineering (CE5N) | CE | 713 | 595 | 470 | - | - | - | |
| Transportation Engineering (CE6N) | AR, CE | 587 | 542 | 407 | - | 557 | - | |
| Aerospace Engineering | AE1N | AE, CE, ME, XE | 589 | 446 | 295 | 278 | 322 | -- |
| AE1N* | AE, CE, ME, XE | 615 | 518 | -- | 254 | -- | -- | |
| AE1N* | AE, CE, ME, XE | 724 | -- | -- | -- | -- | -- | |
| AE1Y | AE, CE, ME, XE | 746 | 686 | 393 | 260 | 522 | 340 | |
| AE1Y* | AE, CE, ME, XE | 778 | -- | -- | -- | -- | -- | |
| AE1Y* | AE, CE, ME, XE | 847 | -- | -- | -- | -- | -- | |
| AE1Y* | AE, CE, ME, XE | 780 | -- | -- | -- | -- | -- | |
| Computational and Experimental Mechanics | AM1N | AE, CE, CH, GE, ME, MT, NM, XE | 580 | 492 | 319 | -- | 490 | -- |
| AM1Y | AE, CE, CH, GE, ME, MT, NM, XE | 667 | 577 | 435 | 308 | 532 | -- | |
| Biomedical Engineering | AM2N | AE, BM, CE, CH, CS, EC, EE, GE, IN, ME, MT, XE, NM, | 565 | 326 | 276 | -- | -- | -- |
| AM2N* | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | 769 | -- | 344 | -- | 408 | -- | |
| AM2Y | AE, BM, CE, CH, CS, EC, EE, GE, IN, ME, MT, XE, NM, | 501 | 469 | 183 | -- | 446 | -- | |
| AM2Y* | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | 621 | -- | -- | 277 | -- | -- | |
| AM2Y* | AE, BM, CE, CH, CS, EC, EE, IN, ME, MT, XE, NM, GE | 787 | -- | -- | 318 | -- | -- | |
| Bioprocess Engineering | BT1N | BT | 643 | 434 | 414 | -- | 544 | -- |
| BT1Y | BT | 789 | 575 | 408 | 210 | 643 | -- | |
| BT1Y | CH | 552 | -- | 419 | -- | -- | -- | |
| Catalysis Technology | CA1N | CH, CY | 494 | 364 | -- | -- | -- | -- |
| CA1N | CH, CY | -- | 348 | -- | -- | -- | -- | |
| CA1Y | CH, CY | 548 | 431 | 317 | 321 | 439 | 721 | |
| CA1Y | CH, CY | 505 | 445 | -- | 246 | -- | -- | |
| Chemical Engineering | CH1N | CH | 595 | 451 | 321 | -- | 490 | 267 |
| CH1Y | CH | 631 | 541 | 349 | 345 | 494 | 576 | |
| CH1Y* | ES | 652 | 607 | 421 | -- | -- | -- | |
| Clinical Engineering | CL1N | AE, BM, BT, CE, CS, EC, EE, IN, ME | 430 | 309 | -- | -- | -- | -- |
| CL1N | AE, BM, BT, CE, CH, CS, EC, EE, IN, ME, MN, MT | 731 | -- | -- | -- | 368 | -- | |
| CL1N | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | 544 | -- | 226 | -- | 350 | -- | |
| CL1N | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | -- | -- | 344 | -- | 543 | -- | |
| CL1Y | AE, BM, BT, CE, CS, EC, EE, IN, ME | 438 | 310 | 263 | -- | 398 | -- | |
| CL1Y | AE, BM, BT, CE, CH, CS, EC, EE, IN, ME, MN, MT | 757 | 649 | 434 | 314 | 675 | -- | |
| CL1Y | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | 570 | 429 | 330 | 200 | 414 | -- | |
| CL1Y | AE, BM, BT, CE, CS, CH, EC, EE, GE, IN, ME, MN, MT, XE | 712 | -- | 416 | 258 | -- | -- | |
| English Studies | HS1N | XH-C2 | 556 | 259 | 8 | 245 | 312 | 45 |
| HS1N | XH-C3 | 584 | -- | -- | 24 | -- | -- | |
| Development Studies | HS2N | XH-C6 | 367 | 359 | -45 | 298 | 255 | -- |
| HS2N | XH-C1 | 658 | 268 | 48 | -- | 439 | -- | |
| HS2N | XH-C4 | 367 | 316 | 129 | -- | 274 | -- | |
| HS2N | XH-C5 | 575 | 398 | -67 | 352 | -- | -- | |
| Economics | HS3N | XH-C1 | 676 | 297 | 97 | 150 | 569 | 102 |
| Industrial Mathematics and Scientific Computing | MA1Y | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, NM, GE | 635 | 476 | 327 | 179 | 586 | 429 |
| MA1Y* | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, NM, GE | 677 | -- | 407 | -- | -- | 544 | |
| MA1Y* | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, EY, GG, IN, MA, ME, MN, MT, PE, PH, PI, ST, TF, NM, GE | 812 | 767 | 501 | 467 | 777 | 322 | |
| Metallurgical and Materials Engineering | MM1Y | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 423 | 277 | 217 | 92 | -- | -- |
| MM1Y* | 641 | 523 | 492 | 315 | 437 | 382 | -- | |
| Ocean Engineering | OE1Y | CE, NM | 572 | 513 | 423 | 300 | 339 | -- |
| Ocean Technology | OE2Y | CE, ME, NM | 516 | 480 | 357 | 321 | 402 | -- |
| Petroleum Engineering | PE1Y | CE, CH, GE, ME, NM, PE | 724 | 505 | 347 | 410 | 709 | 277 |
| Functional Materials and Nanotechnology | PH1Y | AE, AG, AR, BM, BT, CE, CH, CS, CY, EC, EE, ES, EY, GG, GE, IN, MA, ME, MN, MT, NM, PE, PH, PI, ST, TF, XE, XL | 465 | 333 | 275 | 200 | 333 | -- |
| PH1Y* | -- | 481 | -- | -- | -- | -- | -- | |
| PH1Y* | 577 | -- | 541 | -- | -- | -- | -- |
IIT Madras GATE Cut off 2022
| Program Name | Qualifying Discipline ** | GEN | OBC | SC | ST | EWS |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | AE,AG,AR,AU,BI,BM,BT,CE,C H,CR,CS,EC,EE,EN,EP,ES,IE,IN ,IT,ME,MF,ML,MM,MR,NA,P E,PI,PR,ZE,CY,GG,MA,MC,M P,MS,NT,OR,PH,ST,ZL,ZS | 820 | 722 | 571 | 416 | 757 |
| Aerospace Engineering | AE | 647 | 554 | 348 | 534 | 456 |
| ME | 756 | 704 | 492 | 410 | 740 | |
| AU,CE,CH,EN,MF,MM,NA,PR | 788 | -- | -- | -- | -- | |
| Computational and Experimental Mechanics | AE, AU, CE, CH, ME, MM, NA, PR, ZE | 732 | 673 | 408 | 402 | 708 |
| Biomedical Engineering | BM | 598 | 486 | 214 | -- | 370 |
| IN | 615 | -- | -- | -- | -- | |
| AE, CE, CH, CS, EC,EE, ME, MM, ZE | 730 | 725 | 533 | 383 | -- | |
| Bioprocess Engineering | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE | 765 | 641 | 358 | 266 | 578 |
| M.Tech in Chemical Engineering - Specialization in Catalysis Technology | CH,ZE | 598 | 456 | 398 | 345 | 535 |
| CY,ZS | 657 | 497 | -- | -- | -- | |
| Building Technology and Construction Management | CE | 755 | 715 | 604 | 460 | 718 |
| AR | 842 | 733 | -- | -- | -- | |
| Environmental Engineering | CE | 698 | 673 | 545 | 447 | 639 |
| AG,BT,CH,ES,ME,ZE | 731 | -- | -- | -- | -- | |
| Geotechnical Engineering | CE | 731 | 608 | 522 | 487 | 644 |
| Hydraulic and Water Resources Engineering | CE | 691 | 668 | 535 | 416 | 604 |
| AG | 701 | 693 | -- | -- | -- | |
| Structural Engineering | CE | 789 | 719 | 562 | 515 | 781 |
| Transportation Engineering | CE | 747 | 711 | 604 | 489 | 681 |
| AR,ZE | 787 | -- | -- | -- | -- | |
| Chemical Engineering | BI,CH,ES,ZE,ZS | 603 | 477 | 329 | 324 | 426 |
| BI,CE,CH,ES,ZE,ZS | -- | 481 | 337 | -- | -- | |
| M.Tech in Clinical Engineering | BM | 432 | 337 | 296 | -- | -- |
| AE, CE, CS, EC, EE, IN, ME | 727 | 688 | 398 | 404 | 607 | |
| BT, BI, CH, EP, MM, PI | 601 | 567 | 283 | 311 | 516 | |
| AG, AR, AU, CR, EN, ES, IE, IT, MF, ML, MR, NA, PE, PI, PR, ZE | 708 | -- | 418 | -- | 585 | |
| Communication and Signal Processing | EC,EE,EP,IN,ZE | 683 | 612 | 436 | 383 | 587 |
| Power Systems and Power Electronics | EC,EE,EN,EP,IN,ZE | 782 | 757 | 596 | 543 | 753 |
| Microelectronics and VLSI Design | EC,EE,EP,IN,ZE | 831 | 741 | 624 | 462 | 808 |
| Electronic System Design and Instrumentation | BM,EC,EE,EP,IN,ZE | 832 | 785 | 630 | 478 | 803 |
| RF and Photonics | PH,EP | 669 | 487 | -- | -- | -- |
| EC,EE,IN,ZE | 782 | 735 | 517 | 450 | 678 | |
| Integrated Circuits and Systems | EE,EC,EP,IN,ZE | 877 | 810 | 637 | 535 | 871 |
| Control and Optimization | EE,EC,EP,IN,ZE | 770 | 734 | 558 | 464 | 721 |
| Industrial Mathematics and Scientific Computing | MA | 659 | 536 | 429 | 249 | 586 |
| PH | 742 | 712 | 567 | -- | -- | |
| AE,CE,CH,CS,EC,EE,ME,MM, NA | 875 | 818 | 588 | -- | 843 | |
| Thermal Engineering | ME, AE, CH | 755 | 649 | 427 | 344 | 634 |
| AU,EN,MR,PE,ZE,ZS | 822 | -- | 599 | -- | -- | |
| Mechanical Design | ME, AE, AU | 795 | 737 | 563 | 427 | 760 |
| Manufacturing Engineering | ME,IN,MF,ML,PI,PR | 717 | 643 | 429 | 305 | 600 |
| AE,AU,EC,EE,IE,ZE | 722 | 668 | -- | -- | -- | |
| Metallurgical and Materials Engineering | MM | 492 | 347 | 242 | 323 | 282 |
| BT,CH,CR,CY,ME,MF,MS,NT, PH,PR,ZE,ZS | 678 | 632 | 414 | 297 | ||
| Ocean Structures | CE,NA | 646 | 542 | 389 | 366 | 539 |
| Ocean Technology | CE,ME,NA | 626 | 598 | 414 | 259 | 594 |
| Petroleum Engineering | AE,AG,AR,AU,BI,BM,BT,CE,C H,CR,CS,EC,EE,EN,EP,ES,IE,IN ,IT,ME,MF,ML,MM,MR,NA,P E,PI,PR,ZE,CY,GG,MA,MC,M P,MS,NT,OR,PH,ST,ZL,ZS | 753 | 605 | 462 | 410 | 728 |
| Functional Materials and Nanotechnology | PH | 529 | 426 | 304 | 335 | -- |
| EP,NT | 602 | 547 | -- | -- | -- | |
| CY,EE,MM,MS,ZE | 735 | -- | 539 | -- | -- |
IIT Madras MTech Placement Statistics 2024
Key Highlights
- Highest CTC Offered: ₹49.7 lakh per annum (approx.)
- Average CTC Offered: ₹16.84 lakh per annum (approx.)
- Median CTC Offered: ₹13 lakh per annum (approx.)
- Minimum CTC Offered: ₹4.25 lakh per annum (approx.)
- Number of Companies Participated: 480+
- Total Offers (All Degrees): 1,612
- Total Pre-Placement Offers (PPOs): 258
- Top Roles: Software Development Engineer, Data Science, Quant, Core Engineer
- Popular Recruiters: Abacus.AI, Accenture Japan, Airbus Group India, Da Vinci, Flipkart, JP Morgan Chase & Co., American Express, SAP Labs, Qualcomm
Branch-wise MTech Salary (Median/Average) (₹ Lakh per annum)
| Branch | Median | Average |
|---|---|---|
| Aerospace Engineering | 12.00 | 13.36 |
| Biotechnology | 8.81 | 9.43 |
| Computer Science & Engineering | 21.50 | 26.83 |
| Electrical Engineering | 35.59 | 30.26 |
| Mechanical Engineering | 12.90 | 18.07 |
| Applied Mechanics/Biomedical | 8.75 | 11.39 |
Overall Placement Structure
| Particulars | Value |
|---|---|
| Placement Rate (Master's Degrees) | 75% (up to April 2024) |
| Median Package (Overall, 2024) | ₹19 lakh per annum |
| Average Package (Overall, 2024) | ₹22 lakh per annum |
| Top Sectors | Core (40%), Software (20%) |
