IIT Ropar GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at IIT Ropar. Last year,
- M.Tech Computer Science And Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 764
- The lowest cutoff in Round 1 was for MTech Vlsi & Micro-Electronics (231 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
IIT Ropar GATE 2024 Course-wise Cutoff marks
IIT Ropar GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
|---|
| M.Tech Computer Science And Engineering | 740 | 704 | 734 | 764 | 693 | 723 | 749 | 686 | 709 |
| M.Tech Artificial Intelligence | 720 | 687 | 747 | 707 | 672 | 672 | 700 | 740 | 764 |
| M.Tech Vlsi & Micro-Electronics | 583 | 548 | 534 | 633 | 514 | 578 | 509 | 608 | 573 |
| M.Tech Biomedical Engineering | 555 | 594 | 525 | 580 | 514 | 557 | 470 | 645 | - |
| M.Tech Metallurgical & Materials Engineering | 552 | 447 | 420 | 520 | 506 | 402 | 474 | - | - |
| M.Tech Geo Mechanics and Structures | 546 | 505 | 579 | 497 | 540 | 488 | 564 | 532 | 516 |
| M.Tech Mechanical Design | 486 | 526 | 584 | 518 | 612 | 559 | 502 | 547 | 596 |
| M.Tech Environment & Water Resource Engineering | 480 | 535 | 509 | 466 | 562 | 497 | 420 | 540 | - |
| M.Tech Power Engineering | 468 | 587 | 508 | 455 | 499 | 446 | 568 | 477 | 534 |
| M.Tech Communication And Signal Processing | 462 | 548 | 509 | 534 | 499 | 578 | 474 | 524 | 553 |
| M.Tech Manufacturing Engineering | 453 | 506 | 420 | 490 | 406 | 469 | 388 | 539 | 362 |
| M.Tech Computational Mechanics | 416 | 400 | 539 | 477 | 451 | 535 | 437 | 514 | - |
| M.Tech Thermal and Fluid Engineering | 388 | 457 | 530 | 437 | 510 | 584 | 404 | 481 | 559 |
| M.Tech Chemical Engineering | 325 | 453 | 392 | 345 | 317 | - | - | - | - |
IIT Ropar GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|
| M.Tech Artificial Intelligence | 537 | 498 | 474 | 523 | 487 | 465 | 523 | 485 |
| M.Tech Computer Science And Engineering | 487 | 537 | 485 | 519 | 566 | 518 | 472 | 552 |
| M.Tech Biomedical Engineering | 472 | 342 | 456 | 335 | 431 | 292 | 354 | - |
| M.Tech Vlsi & Micro-Electronics | 429 | 429 | 385 | 429 | 385 | - | - | - |
| M.Tech Metallurgical & Materials Engineering | 420 | 306 | 340 | 280 | 320 | 273 | 314 | - |
| M.Tech Environment & Water Resource Engineering | 393 | 425 | 411 | 378 | 447 | 410 | 428 | - |
| M.Tech Geo Mechanics and Structures | 385 | 419 | 378 | 455 | 343 | 412 | 411 | 447 |
| M.Tech Communication And Signal Processing | 375 | 375 | 340 | 370 | 330 | 429 | 300 | 365 |
| M.Tech Power Engineering | 363 | 464 | 398 | 350 | 398 | 429 | 376 | 420 |
| M.Tech Mechanical Design | 343 | 379 | 326 | 449 | 375 | 310 | 363 | 412 |
| M.Tech Computational Mechanics | 339 | 379 | 339 | 334 | 347 | - | - | - |
| M.Tech Thermal and Fluid Engineering | 326 | 359 | 306 | 359 | 412 | 292 | 347 | 375 |
| M.Tech Manufacturing Engineering | 306 | 334 | 383 | 326 | 375 | 351 | 445 | - |
| M.Tech Chemical Engineering | 235 | 232 | 282 | 267 | 251 | - | - | - |
IIT Ropar GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|
| M.Tech Artificial Intelligence | 422 | 378 | 419 | 375 | 419 | 331 | - | - |
| M.Tech Manufacturing Engineering | 371 | 290 | 298 | 281 | 294 | 253 | 294 | - |
| M.Tech Computer Science And Engineering | 353 | 458 | 419 | 498 | 378 | 498 | - | - |
| M.Tech Environment & Water Resource Engineering | 337 | 247 | 281 | 246 | 352 | 271 | 341 | - |
| M.Tech Vlsi & Micro-Electronics | 335 | 350 | 295 | 350 | 295 | - | - | - |
| M.Tech Power Engineering | 332 | 371 | 323 | 301 | 350 | - | - | - |
| M.Tech Geo Mechanics and Structures | 326 | 392 | 326 | 288 | 388 | - | - | - |
| M.Tech Communication And Signal Processing | 295 | 261 | 295 | 295 | 246 | 335 | - | - |
| M.Tech Thermal and Fluid Engineering | 290 | 347 | 265 | 314 | 420 | 236 | 298 | 371 |
| M.Tech Mechanical Design | 290 | 347 | 281 | 441 | 302 | 253 | 298 | 371 |
| M.Tech Computational Mechanics | 289 | 371 | 289 | 281 | 347 | 236 | - | - |
| M.Tech Biomedical Engineering | 248 | 286 | 240 | 286 | 261 | - | - | - |
| M.Tech Metallurgical & Materials Engineering | 232 | - | - | - | - | - | - | - |
IIT Ropar GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
|---|
| M.Tech Artificial Intelligence | 711 | 675 | 635 | 628 | 703 | 661 | 694 | 643 | - |
| M.Tech Computer Science And Engineering | 661 | 708 | 643 | 689 | 720 | 635 | 675 | 709 | - |
| M.Tech Thermal and Fluid Engineering | 551 | 453 | 514 | 412 | 486 | 559 | 392 | 465 | - |
| M.Tech Vlsi & Micro-Electronics | 529 | 509 | 534 | 573 | 534 | 539 | 529 | - | - |
| M.Tech Mechanical Design | 514 | 588 | 404 | 498 | 563 | 477 | 596 | 551 | 437 |
| M.Tech Environment & Water Resource Engineering | 501 | 478 | 440 | 470 | 420 | 520 | 465 | - | - |
| M.Tech Power Engineering | 490 | 437 | 477 | 433 | 508 | 477 | 499 | 464 | - |
| M.Tech Communication And Signal Processing | 484 | 439 | 476 | 405 | 395 | 447 | 494 | 375 | - |
| M.Tech Geo Mechanics and Structures | 483 | 553 | 476 | 458 | 559 | 516 | 505 | 553 | - |
| M.Tech Computational Mechanics | 470 | 437 | 399 | 490 | 470 | 447 | 486 | - | - |
| M.Tech Manufacturing Engineering | 453 | 506 | 418 | 490 | 400 | 486 | 379 | - | - |
| M.Tech Biomedical Engineering | 447 | 546 | 435 | 525 | 420 | 496 | 400 | - | - |
| M.Tech Metallurgical & Materials Engineering | 414 | 488 | 459 | 392 | 459 | 355 | 425 | - | - |
| M.Tech Chemical Engineering | 324 | 345 | 325 | 317 | - | - | - | - | - |
IIT Ropar GATE 2024 OBCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Mechanical Design | 367 |
IIT Ropar GATE 2024 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Artificial Intelligence | 407 | 386 |
| M.Tech Computational Mechanics | 367 | - |
| M.Tech Chemical Engineering | 277 | - |
| M.Tech Mechanical Design | 245 | - |
| M.Tech Vlsi & Micro-Electronics | 231 | - |
IIT Ropar GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 |
|---|
| M.Tech Computer Science And Engineering | 690 | 720 | 676 | 720 | 764 | 654 | 709 | 646 | 738 |
| M.Tech Artificial Intelligence | 671 | 679 | 654 | 720 | 628 | 676 | 711 | 689 | - |
| M.Tech Vlsi & Micro-Electronics | 548 | 514 | 501 | 588 | 464 | 464 | 588 | 548 | 588 |
| M.Tech Geo Mechanics and Structures | 532 | 555 | 436 | 436 | 547 | - | - | - | - |
| M.Tech Communication And Signal Processing | 504 | 439 | 504 | 318 | 449 | 514 | - | - | - |
| M.Tech Thermal and Fluid Engineering | 461 | 530 | 420 | 530 | 408 | 461 | 530 | 359 | - |
| M.Tech Manufacturing Engineering | 437 | 461 | 437 | 461 | 449 | - | - | - | - |
| M.Tech Chemical Engineering | 433 | 314 | - | - | - | - | - | - | - |
| M.Tech Power Engineering | 429 | 490 | 420 | 490 | 413 | 521 | 490 | 499 | - |
| M.Tech Metallurgical & Materials Engineering | 424 | 424 | 520 | 511 | 355 | 437 | - | - | - |
| M.Tech Mechanical Design | 420 | 530 | 530 | 481 | 530 | 441 | 530 | 571 | - |
| M.Tech Environment & Water Resource Engineering | 414 | 458 | 458 | 389 | 458 | 352 | 497 | - | - |
| M.Tech Biomedical Engineering | 367 | 486 | 551 | 466 | 501 | 431 | 496 | - | - |
| M.Tech Computational Mechanics | 357 | 441 | 420 | 498 | 420 | 453 | - | - | - |
IIT Ropar Last 3 years GATE Cutoff
You can check the detailed IIT Ropar GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
IIT Ropar GATE 2023 Course-wise Cutoff marks
IIT Ropar GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Power Engineering | 785 | 344 |
| M.Tech Artificial Intelligence | 769 | 600 |
| M.Tech Manufacturing Engineering | 736 | 406 |
| M.Tech Geo Mechanics and Structures | 736 | 510 |
| M.Tech Computational Mechanics | 736 | 384 |
| M.Tech Biomedical Engineering | 721 | 450 |
| M.Tech Communication And Signal Processing | 650 | 430 |
| M.Tech Computer Science And Engineering | 622 | 824 |
| M.Tech Vlsi & Micro-Electronics | 525 | 687 |
| M.Tech Chemical Engineering | 478 | 282 |
| M.Tech Environment & Water Resource Engineering | 466 | 736 |
| M.Tech Mechanical Design | 405 | 736 |
| M.Tech Thermal and Fluid Engineering | 308 | 736 |
IIT Ropar GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Artificial Intelligence | 592 | 427 |
| M.Tech Biomedical Engineering | 534 | 219 |
| M.Tech Power Engineering | 526 | 339 |
| M.Tech Computer Science And Engineering | 449 | 649 |
| M.Tech Communication And Signal Processing | 447 | 267 |
| M.Tech Manufacturing Engineering | 433 | 311 |
| M.Tech Vlsi & Micro-Electronics | 380 | 617 |
| M.Tech Chemical Engineering | 337 | 228 |
| M.Tech Geo Mechanics and Structures | 323 | 506 |
| M.Tech Thermal and Fluid Engineering | 308 | 592 |
| M.Tech Environment & Water Resource Engineering | 300 | 506 |
| M.Tech Mechanical Design | 285 | 592 |
| M.Tech Computational Mechanics | 197 | 368 |
IIT Ropar GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Artificial Intelligence | 664 | 296 |
| M.Tech Environment & Water Resource Engineering | 399 | 345 |
| M.Tech Geo Mechanics and Structures | 395 | 529 |
| M.Tech Power Engineering | 367 | 276 |
| M.Tech Thermal and Fluid Engineering | 364 | 285 |
| M.Tech Computer Science And Engineering | 318 | 664 |
| M.Tech Computational Mechanics | 292 | 262 |
| M.Tech Manufacturing Engineering | 285 | 254 |
| M.Tech Mechanical Design | 266 | 285 |
| M.Tech Chemical Engineering | 263 | 306 |
| M.Tech Communication And Signal Processing | 260 | 260 |
| M.Tech Vlsi & Micro-Electronics | 239 | 393 |
| M.Tech Biomedical Engineering | 185 | 185 |
IIT Ropar GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Artificial Intelligence | 667 | 532 |
| M.Tech Mechanical Design | 638 | 418 |
| M.Tech Biomedical Engineering | 633 | 370 |
| M.Tech Communication And Signal Processing | 613 | 330 |
| M.Tech Thermal and Fluid Engineering | 596 | 319 |
| M.Tech Manufacturing Engineering | 596 | 453 |
| M.Tech Computer Science And Engineering | 570 | 701 |
| M.Tech Environment & Water Resource Engineering | 556 | 383 |
| M.Tech Vlsi & Micro-Electronics | 459 | 662 |
| M.Tech Geo Mechanics and Structures | 458 | 661 |
| M.Tech Power Engineering | 350 | 585 |
| M.Tech Chemical Engineering | 317 | 419 |
| M.Tech Computational Mechanics | 260 | 634 |
IIT Ropar GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Computer Science And Engineering | 675 | 630 |
| M.Tech Artificial Intelligence | 675 | 585 |
| M.Tech Biomedical Engineering | 594 | 328 |
| M.Tech Communication And Signal Processing | 592 | 430 |
| M.Tech Environment & Water Resource Engineering | 589 | 542 |
| M.Tech Mechanical Design | 585 | 414 |
| M.Tech Thermal and Fluid Engineering | 585 | 522 |
| M.Tech Manufacturing Engineering | 585 | 418 |
| M.Tech Geo Mechanics and Structures | 554 | 562 |
| M.Tech Vlsi & Micro-Electronics | 517 | 617 |
| M.Tech Computational Mechanics | 402 | 585 |
| M.Tech Chemical Engineering | 340 | 431 |
| M.Tech Power Engineering | 333 | 585 |
IIT Ropar GATE 2022 Course-wise Cutoff marks
IIT Ropar GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Science And Engineering | 727 |
| M.Tech Vlsi & Micro-Electronics | 713 |
| M.Tech Artificial Intelligence | 705 |
| M.Tech Mechanical Design | 652 |
| M.Tech Geo Mechanics and Structures | 639 |
| M.Tech Power Engineering | 635 |
| M.Tech Thermal Engineering | 633 |
| M.Tech Computational Mechanics | 625 |
| M.Tech Communication And Signal Processing | 612 |
| M.Tech Biomedical Engineering | 591 |
| M.Tech Manufacturing Engineering | 575 |
| M.Tech Environment & Water Resource Engineering | 573 |
| M.Tech Chemical Engineering | 426 |
IIT Ropar GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Science And Engineering | 512 |
| M.Tech Artificial Intelligence | 504 |
| M.Tech Vlsi & Micro-Electronics | 483 |
| M.Tech Geo Mechanics and Structures | 448 |
| M.Tech Thermal Engineering | 437 |
| M.Tech Communication And Signal Processing | 437 |
| M.Tech Environment & Water Resource Engineering | 426 |
| M.Tech Power Engineering | 414 |
| M.Tech Biomedical Engineering | 403 |
| M.Tech Mechanical Design | 395 |
| M.Tech Computational Mechanics | 386 |
| M.Tech Manufacturing Engineering | 343 |
| M.Tech Chemical Engineering | 272 |
IIT Ropar GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Environment & Water Resource Engineering | 448 |
| M.Tech Power Engineering | 442 |
| M.Tech Computer Science And Engineering | 398 |
| M.Tech Vlsi & Micro-Electronics | 362 |
| M.Tech Geo Mechanics and Structures | 352 |
| M.Tech Communication And Signal Processing | 342 |
| M.Tech Artificial Intelligence | 337 |
| M.Tech Chemical Engineering | 266 |
| M.Tech Thermal Engineering | 261 |
| M.Tech Mechanical Design | 261 |
| M.Tech Computational Mechanics | 253 |
| M.Tech Manufacturing Engineering | 252 |
| M.Tech Biomedical Engineering | 252 |
IIT Ropar GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Vlsi & Micro-Electronics | 660 |
| M.Tech Computer Science And Engineering | 648 |
| M.Tech Artificial Intelligence | 619 |
| M.Tech Mechanical Design | 614 |
| M.Tech Computational Mechanics | 590 |
| M.Tech Power Engineering | 585 |
| M.Tech Thermal Engineering | 580 |
| M.Tech Geo Mechanics and Structures | 575 |
| M.Tech Manufacturing Engineering | 553 |
| M.Tech Communication And Signal Processing | 546 |
| M.Tech Environment & Water Resource Engineering | 500 |
| M.Tech Biomedical Engineering | 487 |
| M.Tech Chemical Engineering | 377 |
IIT Ropar GATE 2022 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Science And Engineering | 267 |
IIT Ropar GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Vlsi & Micro-Electronics | 689 |
| M.Tech Computer Science And Engineering | 688 |
| M.Tech Artificial Intelligence | 648 |
| M.Tech Mechanical Design | 618 |
| M.Tech Power Engineering | 607 |
| M.Tech Geo Mechanics and Structures | 582 |
| M.Tech Communication And Signal Processing | 571 |
| M.Tech Biomedical Engineering | 533 |
| M.Tech Computational Mechanics | 528 |
| M.Tech Environment & Water Resource Engineering | 525 |
| M.Tech Thermal Engineering | 503 |
| M.Tech Manufacturing Engineering | 500 |
| M.Tech Chemical Engineering | 403 |
IIT Ropar GATE 2021 Course-wise Cutoff marks
IIT Ropar GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Artificial Intelligence | 807 |
| M.Tech Mechanical Design | 717 |
| M.Tech Computer Science And Engineering | 646 |
| M.Tech Electrical Power Engineering | 589 |
| M.Tech Communication And Signal Processing | 579 |
| M.Tech Manufacturing Engineering | 577 |
| M.Tech Biomedical Engineering | 566 |
| M.Tech Thermal Engineering | 565 |
| M.Tech Civil Engineering | 526 |
| M.Tech Chemical Engineering | 398 |
IIT Ropar GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Artificial Intelligence | 680 |
| M.Tech Civil Engineering | 566 |
| M.Tech Manufacturing Engineering | 564 |
| M.Tech Biomedical Engineering | 507 |
| M.Tech Communication And Signal Processing | 498 |
| M.Tech Computer Science And Engineering | 462 |
| M.Tech Mechanical Design | 419 |
| M.Tech Electrical Power Engineering | 377 |
| M.Tech Chemical Engineering | 369 |
| M.Tech Thermal Engineering | 313 |
IIT Ropar GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Mechanical Design | 705 |
| M.Tech Artificial Intelligence | 491 |
| M.Tech Computer Science And Engineering | 468 |
| M.Tech Thermal Engineering | 468 |
| M.Tech Electrical Power Engineering | 434 |
| M.Tech Biomedical Engineering | 354 |
| M.Tech Manufacturing Engineering | 289 |
| M.Tech Chemical Engineering | 280 |
| M.Tech Civil Engineering | 271 |
| M.Tech Communication And Signal Processing | 250 |
IIT Ropar GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Electrical Power Engineering | 653 |
| M.Tech Computer Science And Engineering | 619 |
| M.Tech Artificial Intelligence | 615 |
| M.Tech Thermal Engineering | 590 |
| M.Tech Communication And Signal Processing | 583 |
| M.Tech Manufacturing Engineering | 556 |
| M.Tech Civil Engineering | 533 |
| M.Tech Biomedical Engineering | 508 |
| M.Tech Chemical Engineering | 495 |
| M.Tech Mechanical Design | 282 |
IIT Ropar GATE 2021 SCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Communication And Signal Processing | 255 |
IIT Ropar GATE 2021 STPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Communication And Signal Processing | 255 |
IIT Ropar GATE 2021 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Chemical Engineering | 333 |
| M.Tech Biomedical Engineering | 215 |
IIT Ropar GATE 2021 EWS Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Thermal Engineering | 705 |
| M.Tech Artificial Intelligence | 703 |
| M.Tech Manufacturing Engineering | 645 |
| M.Tech Biomedical Engineering | 631 |
| M.Tech Communication And Signal Processing | 617 |
| M.Tech Civil Engineering | 608 |
| M.Tech Mechanical Design | 602 |
| M.Tech Computer Science And Engineering | 600 |
| M.Tech Electrical Power Engineering | 570 |
| M.Tech Chemical Engineering | 475 |
Comments