IIT Dhanbad also known as ISM Dhanbad GATE Cut off 2025 ranges from 231 – 711 for the General Category. As per the last-round IIT Dhanbad GATE cutoff 2025, the top three M.E./M.Tech specializations and their scores for the General AI category students were
- M.Tech. in Computer Science and Engineering – 711
- M.Tech. in Artificial Intelligence & Data Science – 685
- M.Tech. in Data Analytics – 702
IIT Dhanbad GATE Cut off 2025 for OBC category students ranged between 231 and 632 in the last round. If your scores are not enough for IIT Dhanbad, you can also consider NIT Warangal for CSE admission with a lenient CCMT last-round cutoff of 693 for the General Al quota.
Also Read

IIT (ISM) Dhanbad GATE Cut off 2025
IIT (ISM) Dhanbad has released the COAP Counselling Round 10 GATE cutoff for MTech admission 2025. Closing GATE Cutoff by Program for each category is tabulated below:
| Program | UR | OBC | SC | ST |
|---|---|---|---|---|
| Artificial Intelligence & Data Science | 685 | 632 | 483 | 390 |
| Chemical Engineering | 242 | 242 | 181 | 198 |
| Computer Science and Engineering | 711 | 689 | 535 | 430 |
| Data Analytics | 702 | 629 | 491 | 395 |
| Earthquake Science & Engineering | 245 | 332 | 240 | 149 |
| Electronics Engineering (Communication & Signal Processing) | 483 | 463 | 334 | 272 |
| Electronics Engineering (Optical Communication & Integrated Photonics) | 412 | 381 | 319 | 252 |
| Electronics Engineering (RF & Microwave Engineering) | 409 | 370 | 299 | 260 |
| Electronics Engineering (VLSI Design) | 527 | 514 | 374 | 315 |
| Environmental Science & Engineering | 391 | 389 | 293 | 274 |
| Fuel and Energy Engineering | 342 | 356 | 241 | 239 |
| Geomatics | 423 | 373 | 306 | 273 |
| Geotechnical Engineering | 378 | 378 | 306 | 303 |
| Industrial Engineering & Management | 449 | 443 | 314 | 279 |
| Machine Design | 494 | 456 | 324 | 233 |
| Manufacturing Engineering | 387 | 387 | 266 | 238 |
| Mechanical Engineering (Thermal Engineering) | 470 | 449 | 266 | 238 |
| Metallurgical Engineering | 231 | 231 | 231 | 231 |
| Mineral Engineering | 216 | 216 | 216 | 207 |
| Mining Engineering | 471 | 524 | 356 | 356 |
| Petroleum Engineering | 268 | 268 | 236 | 198 |
| Pharmaceutical Science and Engineering | 434 | 330 | 214 | 188 |
| Power Electronics & Electrical Drives | 492 | 488 | 374 | 303 |
| Power System Engineering | 463 | 460 | 370 | 287 |
| Structural Engineering | 422 | 434 | 306 | 268 |
| Transportation Engineering | 414 | 397 | 337 | 287 |
| Tunneling and Underground Space Technology | 370 | 365 | 327 | 341 |
| Water Resources Engineering | 283 | 344 | 277 | 262 |
IIT (ISM) Dhanbad's GATE cutoff data for M.Tech admission 2025 show Computer Science and Engineering has the highest UR cutoff at 711, closely followed by Artificial Intelligence & Data Science (685) and Data Analytics (702). Programs like Mineral Engineering, Metallurgical Engineering, and Chemical Engineering have notably lower cutoffs, indicating less competition. For example, Mineral Engineering has a UR cutoff of 216, while Metallurgical Engineering has an uniform cutoff of 231 across all categories.

IIT (ISM) Dhanbad GATE Cutoff for M.Tech Admission 2025 Round Wise
| Rounds | GATE 2025 Cutoff PDF |
|---|---|
| IIT Dhanbad 2025 GATE cutoff for round 1 | Download PDF |
| IIT Dhanbad 2025 GATE cutoff for round 2 | Download PDF |
| IIT Dhanbad 2025 GATE cutoff for round 3 | Download PDF |
| IIT Dhanbad 2025 GATE cutoff for round 4 | Download PDF |
| IIT Dhanbad 2025 GATE cutoff for round 5 | Download PDF |
| IIT Dhanbad 2025 GATE cutoff for round 6 | Download PDF |
| IIT Dhanbad 2025 GATE cutoff for round 7 | Download PDF |
| IIT Dhanbad 2025 GATE cutoff for round 8 | Download PDF |
| IIT Dhanbad 2025 GATE cutoff for round 9 | Download PDF |
| IIT Dhanbad 2025 GATE cutoff for round 10 | Download PDF |
| IIT Dhanbad 2025 GATE cutoff Combined | Download PDF |
IIT (ISM) Dhanbad MTech 2025 Admission Process
IIT (ISM) Dhanbad offers a comprehensive 2-year MTech program across multiple engineering disciplines IIT Dhanbad is ranked 15 in engineering by NIRF 2024, admission is given through a structured process based on GATE scores and COAP counselling.
IIT (ISM) Dhanbad MTech 2025 Admission: Eligibility
To be eligible for M.Tech admission at IIT Dhanbad , an applicant must hold:
- Bachelor's degree in Engineering or a Master's degree in Science from a Government-recognized institute, with a minimum of 60% marks or a CGPA of 6.0 (on a 10-point scale).
- For SC/ST candidates, the minimum requirement is 55% or a CGPA of 5.5. All candidates must be Indian Nationals. Admission for GATE candidates is through the Common Offer Acceptance Portal (COAP).
- Sponsored candidates have specific criteria, including being sponsored by their employer or industry, having a minimum of two years of experience, and their employers must agree to support their stay on campus.
- For IIT Graduates, a CGPA of 8.0 or above from an IIT system allows direct admission without GATE.
- An EWS category candidate must produce a valid Parental Income Certificate issued on or after April 1, 2024. All candidates must be in good health and submit a medical certificate at the time of reporting.
IIT (ISM) Dhanbad MTech 2025 Admission: Application Process
Important Dates

Application Steps
| Step | Description |
|---|---|
| GATE Registration | Register via GOAPS |
| IIT ISM Application | Apply at admissions.iitism.ac.in |
| Document Upload | Upload required documents |
| Fee Payment | ₹600 (Gen/EWS/OBC) / ₹300 (SC/ST/PwD) |
IIT (ISM) Dhanbad MTech 2025 Fee Structure
| Fee Component | 1st Semester (Admission) | Subsequent Semesters | Total for 2 Years (Approx.) |
|---|---|---|---|
| One-time Charges | ₹20,700 | - | ₹20,700 |
| Annual Charges | ₹9,000 | ₹9,000 (Monsoon) | ₹18,000 |
| Semester Tuition Fee | ₹15,000 | ₹15,000 | ₹60,000 (for 4 semesters) |
| Other Semester Fees | ₹11,700 | ₹11,700 | ₹46,800 |
| Hostel/Mess Charges | ~₹21,000* | ~₹21,000* | ~₹84,000* |
| Total (GEN/OBC) | ₹77,400 | ₹46,700* per semester | ~₹1.88–₹2.2 lakhs* |
IIT (ISM) Dhanbad MTech Placements
IIT Dhanbad had a Placement Percentage: 54.13% for M.Tech in 2024 with an average package of INR 10.73 LPA.
| Particulars | Value |
|---|---|
| Placement Percentage | 54.13% (as of June 2024) |
| Average Package (INR LPA) | 10.73 LPA |
| Median Package (INR LPA) | 8 LPA |
IIT Dhanbad Overall Placements 2024-25
| Particulars | Statistics (2024 / 2025 ongoing) |
|---|---|
| Total Job Offers (Non-Unique) | 1,114 (as of March 2025) |
| Pre-Placement Offers (PPOs) | 184 (as of June 2024) / 232 (as of April 2025) |
| International Offers | 11 (as of June 2024) / 22 (as of April 2025) |
| Total Students Placed (All Courses) | 993 (as of June 2024) / 985 (as of April 2025) |
| Companies Visited | 254+ (as of June 2024) / 200+ (as of April 2025) |
| Highest Package (Overall) | INR 83 LPA (International, as of June 2024) |
| Average Package (Overall) | INR 17.01 LPA (as of June 2024) / INR 17.69 LPA (as of April 2025) |
| Median Package (Overall) | INR 12.50 LPA (as of June 2024) / INR 13.45 LPA (as of April 2025) |
IIT (ISM) Dhanbad GATE Cut off 2024
IIT (ISM) Dhanbad's GATE cutoff data for M.Tech admission 2024 reveals that the most sought-after programs, based on Unreserved (UR) cutoffs, are Computer Science and Engineering (686) and Data Analytics (687) In contrast, Metallurgical Engineering and Mineral Engineering show the lowest demand, with UR cutoffs of 146 and 196 respectively. Across most programs, the average decrease from UR to OBC cutoffs is approximately 20−50 points.
| Program | UR | OBC | SC | ST |
|---|---|---|---|---|
| Chemical Engineering | 232 | 232 | 232 | 232 |
| Civil Engineering | 455 | 438 | 352 | 278 |
| Computer Science and Engineering | 686 | 646 | 469 | 364 |
| Data Analytics | 687 | 661 | 487 | 375 |
| Data Analytics | 567 | 481 | 291 | 215 |
| Earthquake Science & Engineering | 355 | 339 | 271 | 215 |
| Electronics Engineering (Communication & Signal Processing) | 512 | 447 | 341 | 276 |
| Electronics Engineering (Optical Communication & Integrated Photonics) | 420 | 368 | 286 | 251 |
| Electronics Engineering (RF & Microwave Engineering) | 405 | 400 | 295 | 251 |
| Electronics Engineering (VLSI Design) | 523 | 499 | 365 | 276 |
| Environmental Science & Engineering | 462 | 429 | 319 | 175 |
| Fuel and Energy Engineering | 249 | 229 | 249 | 215 |
| Geomatics | 442 | 372 | 297 | 245 |
| Industrial Engineering & Management | 514 | 447 | 351 | 270 |
| Mechanical Engineering (Machine Design) | 477 | 475 | 343 | 277 |
| Mechanical Engineering (Manufacturing Engineering) | 397 | 379 | 310 | 241 |
| Mechanical Engineering (Thermal Engineering) | 447 | 428 | 310 | 245 |
| Metallurgical Engineering | 146 | 146 | 146 | 146 |
| Mineral Engineering | 196 | 196 | 196 | 196 |
| Mining Engineering | 448 | 436 | 307 | 239 |
| Petroleum Engineering | 446 | 348 | 266 | 150 |
| Pharmaceutical Science and Engineering | 382 | 366 | 257 | 237 |
| Power Electronics & Electrical Drives | 490 | 472 | 345 | 288 |
| Power System Engineering | 457 | 437 | 354 | 288 |
| Tunneling and Underground Space Technology | 359 | 359 | 297 | 196 |

IIT (ISM) Dhanbad GATE Cut off 2024 will be released after the conclusion of the admission process. Till then, candidates can check previous year GATE Cut off in the article below.
| Course | Round 1 (Closing Score) | Last Round (Closing Score) |
|---|---|---|
| M.Tech. in Chemical Engineering | 392 | 232 |
| M.Tech. in Civil Engineering | 637 | 505 |
| M.Tech. in Computer Science and Engineering | 756 | 711 |
| M.Tech. in Data Analytics | 659 | 580 |
| M.Tech. in Earthquake Science and Engineering | 521 | 392 |
| M.Tech. in Electronics Engineering (Communication & Signal Processing) (SP) | 661 | 553 |
| M.Tech. in Electronics Engineering (Optical Communication & Integrated Photonics) (OC) | 583 | 469 |
| Discontinued (Sep 2021) - M.Tech. in Radio Frequency and Microwave Engineering | 598 | 479 |
| Discontinued (Sep 2021) - M.Tech. in VLSI Design | 679 | 563 |
| M.Tech. in Environmental Science and Engineering | 601 | 487 |
| M.Tech. in Fuel Mineral and Metallurgical Engineering | 538 | 402 |
| M.Tech. in Geomatics | 673 | 479 |
| M.Tech. in Industrial Engineering and Management | 736 | 584 |
| M.Tech. in Mechanical Engineering (Machine Design) | 649 | 539 |
| Discontinued (Sep 2021) - M.Tech. in Mechanical Engineering with Spl in Manufacturing Engineering | 567 | 449 |
| Discontinued (Sep 2021) - M.Tech. in Mechanical Engineering with Spl in Thermal Engineering | 625 | 502 |
| M.Tech. in Metallurgical Engineering | 536 | 339 |
| Discontinued (Sep 2021) - M.Tech. in Mineral Engineering | 531 | 339 |
| M.Tech. in Mining Engineering | 541 | 448 |
| M.Tech. in Petroleum Engineering | 595 | 446 |
| M.Tech. in Pharmaceutical Science and Engineering | 565 | 398 |
| Discontinued (Sep 2021) - M.Tech. in Power Electronics and Electrical Drives | 617 | 523 |
| Discontinued (Sep 2021) - M.Tech. in Power System Engineering | 617 | 490 |
| M.Tech. in Tunnelling and Underground Space Technology | 559 | 412 |
Candidates must note that admission to M.Tech courses at IIT (ISM) Dhanbad will be granted on the basis of GATE scores. However, IIT graduates with a B.Tech degree and a CGPA of 8.0 or above can apply without GATE Scores. For IIT (ISM) Dhanbad M.Tech admissions, eligible candidates must register for GATE COAP counselling apart from registering for M.Tech admissions on the official website of IIT (ISM) Dhanbad.
Check:
- GATE College Predictor
- GATE Score Calculation 2025
- GATE Exam Papers: Year-wise PDFs for Free Practice
- GATE 2025 Topper List
IIT (ISM) Dhanbad GATE Cut off 2023 (Round 4)
| Program | General | OBC | SC | ST | EWS | General PWD |
|---|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 682 | 603 | 480 | 371 | 652 | 322 |
| M.Tech Electronics and Communication Engineering | 559 | 526 | 343 | 260 | 505 | -- |
| M.Tech Electrical Engineering | 526 | 482 | 322 | 276 | 471 | -- |
| M.Tech Civil Engineering | 554 | 529 | 387 | 375 | 494 | -- |
| M.Tech Mechanical Engineering | 554 | 512 | 345 | 251 | 514 | -- |
| M.Tech Chemical Engineering | 353 | 314 | 239 | 219 | 340 | -- |
| M.Tech Pharmaceutical Technology | 466 | 316 | 246 | 239 | 303 | -- |
| M.Tech Mineral and Metallurgical Engineering | 421 | 368 | 289 | 242 | 345 | -- |
| M.Tech Petroleum Engineering | 415 | 313 | 187 | 263 | 379 | -- |
| M.Tech Mining Engineering | 426 | 383 | 274 | 290 | 399 | -- |
| M.Tech Environmental Science and Engineering | 498 | 465 | 357 | 327 | 443 | -- |
| M.Tech Earthquake Engineering | 468 | 370 | 327 | 296 | 386 | -- |
| M.Tech Industrial Engineering & Management | 645 | 583 | 416 | 308 | 607 | -- |
| M.Tech Data Analytics | 656 | 600 | 460 | 386 | 656 | -- |
Latest Updates:
- To solve the last 15 years' GATE question papers (2023-1991), Download PDF Here
- GATE 2024 Syllabus PDF Available for CSE, ME, CE, EE, ECE. Download PDF Here
- GATE 2024 Exam Dates Out, Exam on February 3, 4, 10 and 11, 2024. Check Details Here
IIT (ISM) Dhanbad GATE Cut off 2023 (Round 3)
| Program | General | OBC | SC | ST | EWS | General PWD |
|---|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 694 | 615 | 513 | 378 | 652 | 322 |
| M.Tech Electronics and Communication Engineering | 592 | 526 | 364 | 260 | 505 | -- |
| M.Tech Electrical Engineering | 551 | 493 | 373 | 277 | 504 | -- |
| M.Tech Civil Engineering | 566 | 530 | 411 | 390 | 514 | -- |
| M.Tech Mechanical Engineering | 577 | 528 | 369 | 262 | 531 | -- |
| M.Tech Chemical Engineering | 388 | 314 | 251 | 239 | 340 | -- |
| M.Tech Pharmaceutical Technology | 502 | 341 | 251 | 240 | 345 | -- |
| M.Tech Mineral and Metallurgical Engineering | 442 | 391 | 296 | 242 | 361 | -- |
| M.Tech Petroleum Engineering | 430 | 349 | 187 | 288 | 379 | -- |
| M.Tech Mining Engineering | 458 | 399 | 290 | 290 | 404 | -- |
| M.Tech Environmental Science and Engineering | 517 | 472 | 367 | 327 | 468 | -- |
| M.Tech Earthquake Engineering | 480 | 418 | 329 | 296 | 476 | -- |
| M.Tech Industrial Engineering & Management | 670 | 596 | 430 | 329 | 628 | 267 |
| M.Tech Data Analytics | 667 | 615 | 468 | 427 | 656 | -- |
IIT (ISM) Dhanbad GATE Cut off 2023 (Round 2)
| Program | UR | OBC | EWS | SC | ST | UR-PWD |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 701 | 626 | 656 | 525 | 389 | 465 |
| Electronics and Communication Engineering | 609 | 538 | 517 | 389 | 330 | 293 |
| Electrical Engineering | 575 | 526 | 549 | 390 | 316 | - |
| Civil Engineering | 587 | 546 | 554 | 419 | 442 | - |
| Mechanical Engineering | 593 | 550 | 540 | 399 | 268 | 254 |
| Chemical Engineering | 392 | 333 | 361 | 270 | 263 | - |
| Data Analytics | 679 | 641 | 657 | 480 | 517 | 322 |
| Earthquake Science & Engineering | 498 | 448 | 476 | 329 | 327 | - |
| Environmental Science & Engineering | 554 | 476 | 486 | 372 | 327 | - |
| Fuel Mineral and Metallurgical Engineering | 505 | 418 | 402 | 319 | 242 | - |
| Industrial Engineering & Management | 691 | 615 | 671 | 463 | 364 | 293 |
| Mining Engineering | 480 | 399 | 437 | 290 | 345 | - |
| Petroleum Engineering | 467 | 339 | 298 | 207 | 288 | - |
| Pharmaceutical Science and Engineering | 533 | 358 | 361 | 255 | 240 | - |
IIT (ISM) Dhanbad GATE Cut off 2023 (Round 1)
| Program | UR | OBC | EWS | SC | ST | UR-PWD |
|---|---|---|---|---|---|---|
| Computer Science and Engineering | 710 | 652 | 657 | 566 | 453 | 491 |
| Electronics and Communication Engineering | 650 | 563 | 592 | 438 | 380 | 335 |
| Electrical Engineering | 612 | 550 | 585 | 397 | 327 | 335 |
| Civil Engineering | 636 | 578 | 558 | 486 | 529 | - |
| Mechanical Engineering | 641 | 571 | 552 | 437 | 304 | 357 |
| Chemical Engineering | 419 | 364 | 361 | 290 | 298 | 267 |
| Data Analytics | 697 | 653 | 690 | 525 | 664 | 465 |
| Earthquake Science & Engineering | 538 | 450 | 476 | 337 | 371 | - |
| Environmental Science & Engineering | 601 | 502 | 509 | 411 | 327 | - |
| Fuel Mineral and Metallurgical Engineering | 571 | 465 | 467 | 330 | 266 | 254 |
| Industrial Engineering & Management | 736 | 662 | 698 | 501 | 406 | 293 |
| Mining Engineering | 523 | 437 | 437 | 296 | 399 | - |
| Petroleum Engineering | 501 | 349 | 298 | 207 | 288 | - |
| Pharmaceutical Science and Engineering | 586 | 392 | 382 | 273 | 249 | 267 |
IIT (ISM) Dhanbad GATE Cut off 2022 (Round 1)
| Program | General | OBC | SC | ST | EWS | General PWD |
|---|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 664 | 609 | 411 | 306 | 635 | 267 |
| M.Tech Electronics and Communication Engineering | 529 | 475 | 342 | 275 | 508 | 236 |
| M.Tech Electrical Engineering | 550 | 421 | 371 | 292 | 502 | 236 |
| M.Tech Civil Engineering | 495 | 515 | 393 | 352 | 465 | -- |
| M.Tech Mechanical Engineering | 537 | 499 | 351 | 276 | 447 | -- |
| M.Tech Chemical Engineering | 382 | 345 | 224 | 277 | 382 | 314 |
| M.Tech Petroleum Engineering | 291 | 310 | 191 | 98 | 296 | -- |
| M.Tech Mining Engineering | 337 | 353 | 225 | 268 | 315 | -- |
| M.Tech Pharmaceutical Technology | 423 | 286 | 279 | 285 | 370 | -- |
| M.Tech Environmental Science and Engineering | 496 | 427 | 376 | 312 | 534 | 299 |
| M.Tech Data Analytics | 635 | 587 | 425 | 306 | 635 | 267 |
| M.Tech Industrial Engineering & Management | 573 | 571 | 369 | 245 | 550 | 267 |
| M.Tech Mining Machinery Engg. | 474 | 474 | 341 | 284 | 505 | -- |
IIT (ISM) Dhanbad GATE Cut off 2021 (Round 1)
| Program | General | OBC | SC | ST | EWS | General PWD |
|---|---|---|---|---|---|---|
| M.Tech Computer Science and Engineering | 753 | 669 | 584 | 468 | 710 | 437 |
| M.Tech Electronics and Communication Engineering | 688 | 628 | 450 | 374 | 650 | 688 |
| M.Tech Electrical Engineering | 744 | 668 | 571 | 404 | 671 | 688 |
| M.Tech Civil Engineering | 716 | 664 | 531 | 540 | 652 | 435 |
| M.Tech Mechanical Engineering | 731 | 686 | 484 | 366 | 676 | 662 |
| M.Tech Chemical Engineering | 568 | 532 | 422 | 328 | 479 | 333 |
| M.Tech Petroleum Engineering | 722 | 565 | 238 | 238 | 612 | -- |
| M.Tech Mining Engineering | 559 | 457 | 382 | 290 | 392 | -- |
| M.Tech Pharmaceutical Technology | 555 | 428 | 325 | 350 | 428 | -- |
| M.Tech Environmental Science and Engineering | 665 | 618 | 452 | 488 | 607 | 435 |
| M.Tech Data Analytics | 730 | 677 | 557 | 491 | 696 | 339 |
| M.Tech Industrial Engineering & Management | 758 | 694 | 564 | 419 | 743 | -- |
| M.Tech Mining Machinery Engg. | 669 | 624 | 480 | 392 | 614 | 344 |
| M.Tech Engineering Geology | 551 | 317 | 299 | -- | 346 | -- |
| M.Tech Geoexploration | 628 | 522 | 564 | 290 | 551 | -- |
| M.Tech Geomatics | 646 | 583 | 447 | 407 | 583 | 339 |
| M.Tech Tunnel Engineering | 646 | 584 | 423 | 343 | 583 | 321 |
IIT (ISM) Dhanbad GATE Cut off 2020
| Department | Specialization | GEN | OBC | SC | ST |
|---|---|---|---|---|---|
| Applied Geology | Engineering Geology | 533 | 413 | 321 | 239 |
| Applied Geophysics | Earthquake Science & Engineering | 544 | 421 | 341 | 256 |
| Chemical Engineering | Chemical Engineering | 493 | 141 | 314 | 230 |
| Chemistry | Pharmaceutical Science and Engineering | 417 | 338 | 177 | - |
| Civil Engineering | Structural Engineering | 678 | 645 | 444 | 398 |
| Computer Science and Engineering | Computer Science and Engineering | 721 | 647 | 511 | 387 |
| Electrical Engineering | Power Electronics and Electrical Drives | 672 | 639 | 506 | 379 |
| Electronics Engineering | Communication and Signal Processing | 632 | 563 | 380 | 271 |
| Electronics Engineering | VLSI Design | 677 | 636 | 411 | 348 |
| Environmental Science & Engineering | Environmental Science & Engineering | 625 | 572 | 395 | 287 |
| Fuel and Mineral Engineering | Mineral Engineering | 535 | 412 | 314 | 71 |
| Management Studies | Industrial Engineering & Management | 706 | 645 | 451 | 315 |
| Mathematics and Computing | Data Analytics | 686 | 585 | 453 | 319 |
| Mechanical Engineering | Mechanical Engineering (Spl. Machine Design) | 713 | 678 | 499 | 344 |
| Mechanical Engineering | Mechanical Engineering (Spl. Thermal Engineering) | 693 | 672 | 466 | 310 |
| Mining Engineering | Geomatics | 596 | 478 | 392 | 325 |
| Mining Engineering | Mining Engineering | 572 | 468 | 381 | 285 |
| Mining Machinery Engineering | Mining Machinery Engineering | 633 | 588 | 440 | 268 |
| Petroleum Engineering | Petroleum Engineering | 616 | 469 | 169 | 98 |
IIT (ISM) Dhanbad GATE Cut off 2017
| M.Tech Programme | GEN | OBC | SC | ST |
|---|---|---|---|---|
| Computer Science and Engineering (CSE) | 571 | 523 | 373 | 271 |
| Computer Science and Engg. (Spl. in Info. Security) (CSE (IS)) | 498 | 352 | 301 | - |
| Electronics & Communication Engineering (ECE) | 471 | 383 | 295 | 263 |
| Mech. Engg. (Spl. in Design Engg.) (MCD) | 637 | 609 | 419 | 416 |
| Mech. Engg. (Spl. in Maintenance Engg. & Tribology) (MCM) | 582 | 487 | 320 | 328 |
| Mech. Engg. (Spl. in Manufacturing Engg.) (MCF) | 596 | 566 | 288 | 327 |
| Mech. Engg. (Spl. in Thermal Engineering) (MCT) | 613 | 597 | 363 | 394 |
| Chemical Engineering (CHE) | 423 | 384 | 250 | 250 |
| Engineering Geology (EGL) | 427 | 491 | - | 272 |
| Earthquake Disaster, Hazards and Mitigation (EHM) | 434 | 354 | 343 | - |
| Power Electronics and Electrical Drives (PED) | 602 | 485 | 322 | - |
| Power System Engineering (PSE) | 559 | 484 | 371 | 333 |
| Environmental Science & Engineering (ESE) | 518 | 464 | 164 | 175 |
| Fuel Engineering (FLE) | 337 | 320 | 319 | - |
| Geomatics (GEM) | 427 | 348 | - | - |
| Industrial Engineering and Management (IEM) | 651 | 560 | 366 | 249 |
| Mineral Exploration (MEX) | 307 | - | 227 | - |
| Mining Engineering (MIN) | 507 | 406 | 299 | - |
| Mineral Engineering (MLE) | 312 | - | - | - |
| Mining Machinery Engineering (MME) | 505 | 445 | 388 | - |
| Opencast Mining (OPM ) | 305 | - | 181 | - |
| Petroleum Engineering (PET) | 384 | 354 | - | - |
| Petroleum Exploration (PEX) | 367 | 321 | - | - |
| Tunnelling & Underground Space Technology (TUT) | 447 | 353 | 276 | - |
| Mine Electrical Engineering (MEL) | 485 | 390 | 250 | - |
| RF & Microwave Engineering (RFM) | 359 | 438 | 319 | - |
| Structural Engineering (STE) | 637 | 599 | 378 | 254 |
IIT (ISM) Dhanbad GATE Cut off 2014
| Name of Program | General | OBC | SC | ST |
|---|---|---|---|---|
| Computer Science Engineering | 502 | 459 | 325 | 312 |
| CSE (Information security) | 494 | 414 | 236 | 281 |
| Electronics & Communication Engineering | 578 | 576 | 289 | 279 |
| Power Electronics & Electrical Devices | 524 | 460 | - | - |
| Environmental Science Engineering | 422 | 337 | 263 | 247 |
| Fuel Engineering | 410 | 323 | 246 | - |
| Mineral Engineering | 403 | 391 | - | - |
| Industrial Engineering & Management | 416 | 410 | 256 | 262 |
| Manufacturing Engineering | 534 | 470 | 337 | 319 |
| Design Engineering | 548 | 508 | 384 | 278 |
| Thermal Engineering | 525 | 517 | 402 | 460 |
| Maintenance & Tribology Engineering | 482 | 410 | 246 | - |
| Geomatics | 447 | 429 | 303 | - |
| Mining Machinery Engineering | 486 | 384 | 337 | - |
| Petroleum Engineering | 369 | 355 | 297 | 255 |
Also Check:







Comments