MANIT Bhopal GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at MANIT Bhopal. Last year,
- M.Tech Artificial Intelligence was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 575
- The lowest cutoff in Round 1 was for MTech Housing (116 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
MANIT Bhopal GATE 2024 Course-wise Cutoff marks
MANIT Bhopal GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Advanced Computing | 519 | 491 | 533 | 474 | 451 | 519 |
| M.Tech Artificial Intelligence | 514 | 575 | 491 | 534 | 565 | 573 |
| M.Tech Information Security | 463 | 519 | 483 | 536 | 477 | 525 |
| M.Tech Structural Engineering | 454 | 458 | 451 | 414 | 443 | 436 |
| M.Tech Computer Network Engineering | 445 | 521 | 445 | 425 | 491 | 476 |
| M.Tech Transportation Engineering | 439 | 397 | 396 | 352 | - | - |
| M.Tech Vlsi Design & Embedded System | 434 | 429 | 494 | 426 | 469 | 449 |
| M.Tech Industrial Engineering & Management | 407 | 397 | 389 | 362 | 405 | 486 |
| M.Tech Power Electronics And Drives | 407 | 376 | 389 | - | - | - |
| M.Tech Bioinformatics | 401 | 386 | 356 | 357 | 436 | - |
| M.Tech Smart Manufacturing | 389 | 353 | 423 | - | - | - |
| M.Plan Urban Planning | 389 | 363 | 359 | - | - | - |
| M.Tech Biotechnology | 386 | 376 | 451 | 435 | 421 | 403 |
| M.Tech Energy System Engineering | 383 | 371 | - | - | - | - |
| M.Tech Geotechnical Engineering | 382 | 352 | - | - | - | - |
| M.Tech Integrated Power Systems | 371 | 382 | 376 | - | - | - |
| M.Tech Nanotechnology | 365 | 355 | 421 | 375 | - | - |
| M.Plan Housing | 365 | - | - | - | - | - |
| M.Tech Industrial Automation And Robotics | 363 | 501 | 426 | 511 | 414 | - |
| M.Tech Geo Informatics | 361 | 405 | 361 | 356 | - | - |
| M.Tech Communication Systems | 360 | 350 | 410 | 355 | 380 | 376 |
| M.Tech Thermal Engineering | 358 | 396 | 396 | - | - | - |
| M.Tech Hydro Power Engineering | 355 | - | - | - | - | - |
| M.Tech Water Resource | 352 | 366 | - | - | - | - |
| M.Tech Environmental Engineering | 352 | 358 | 352 | - | - | - |
| M.Tech Chemical Engineering | 350 | - | - | - | - | - |
| M.Tech Renewable Energy | 350 | 376 | - | - | - | - |
| M.Tech Industrial Design | 350 | - | - | - | - | - |
MANIT Bhopal GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Artificial Intelligence | 385 | 320 | 360 | - | - |
| M.Tech Information Security | 357 | 364 | 367 | 294 | 363 |
| M.Tech Industrial Automation And Robotics | 349 | 253 | 317 | 276 | - |
| M.Tech Vlsi Design & Embedded System | 320 | 295 | 350 | 320 | - |
| M.Tech Geotechnical Engineering | 312 | 297 | 259 | - | - |
| M.Tech Smart Manufacturing | 310 | 291 | 266 | - | - |
| M.Tech Structural Engineering | 308 | 383 | 344 | - | - |
| M.Tech Power Electronics And Drives | 306 | 288 | - | - | - |
| M.Tech Transportation Engineering | 297 | 339 | 337 | 267 | - |
| M.Tech Integrated Power Systems | 292 | 266 | 266 | 297 | - |
| M.Tech Advanced Computing | 291 | 342 | 277 | 338 | - |
| M.Tech Geo Informatics | 284 | 261 | 256 | 246 | - |
| M.Tech Bioinformatics | 281 | 238 | 199 | - | - |
| M.Tech Computer Network Engineering | 281 | 360 | 281 | 331 | - |
| M.Plan Urban Planning | 276 | 250 | 249 | 266 | - |
| M.Tech Water Resource | 275 | 255 | 297 | - | - |
| M.Plan Housing | 275 | 246 | - | - | - |
| M.Tech Renewable Energy | 275 | 275 | 337 | - | - |
| M.Tech Thermal Engineering | 269 | 265 | - | - | - |
| M.Tech Hydro Power Engineering | 269 | 254 | 246 | - | - |
| M.Tech Communication Systems | 268 | 256 | 305 | 290 | - |
| M.Tech Energy System Engineering | 266 | 257 | 257 | 253 | 292 |
| M.Tech Nanotechnology | 262 | 251 | 284 | 271 | - |
| M.Tech Industrial Design | 254 | 265 | - | - | - |
| M.Tech Environmental Engineering | 250 | 312 | 270 | - | - |
| M.Tech Chemical Engineering | 247 | - | - | - | - |
| M.Tech Advanced Materials Science & Technology | 247 | - | - | - | - |
| M.Tech Industrial Engineering & Management | 244 | 286 | - | - | - |
| M.Tech Biotechnology | 218 | 267 | 201 | 170 | 158 |
MANIT Bhopal GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Computer Network Engineering | 400 | - | - |
| M.Tech Structural Engineering | 340 | 293 | - |
| M.Tech Transportation Engineering | 304 | 282 | - |
| M.Tech Geotechnical Engineering | 293 | 154 | - |
| M.Tech Power Electronics And Drives | 288 | - | - |
| M.Tech Communication Systems | 276 | - | - |
| M.Tech Renewable Energy | 266 | - | - |
| M.Tech Vlsi Design & Embedded System | 266 | 252 | - |
| M.Tech Nanotechnology | 258 | - | - |
| M.Tech Artificial Intelligence | 252 | 251 | 249 |
| M.Tech Industrial Automation And Robotics | 249 | 227 | - |
| M.Tech Integrated Power Systems | 249 | - | - |
| M.Tech Advanced Computing | 248 | - | - |
| M.Tech Environmental Engineering | 246 | - | - |
| M.Tech Energy System Engineering | 244 | - | - |
| M.Tech Thermal Engineering | 241 | - | - |
| M.Tech Water Resource | 235 | - | - |
| M.Tech Industrial Design | 232 | - | - |
| M.Tech Industrial Engineering & Management | 214 | - | - |
| M.Tech Geo Informatics | 207 | - | - |
| M.Tech Information Security | 206 | 252 | - |
| M.Tech Hydro Power Engineering | 154 | - | - |
| M.Plan Urban Planning | 122 | - | - |
| M.Plan Housing | 116 | - | - |
MANIT Bhopal GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence | 530 | 519 | 514 | 458 | 460 | - |
| M.Tech Advanced Computing | 469 | 443 | 436 | 425 | 481 | 404 |
| M.Tech Information Security | 468 | 375 | 456 | 443 | 507 | 429 |
| M.Tech Computer Network Engineering | 418 | 397 | 473 | 371 | 451 | 437 |
| M.Tech Vlsi Design & Embedded System | 410 | 449 | 380 | 424 | 424 | - |
| M.Tech Structural Engineering | 393 | 359 | 397 | 385 | 382 | - |
| M.Tech Industrial Engineering & Management | 388 | 358 | 336 | 307 | - | - |
| M.Tech Biotechnology | 381 | 327 | 314 | - | - | - |
| M.Tech Industrial Automation And Robotics | 364 | 451 | 320 | 423 | 418 | 368 |
| M.Tech Bioinformatics | 364 | 327 | 320 | 297 | - | - |
| M.Tech Geotechnical Engineering | 357 | 305 | - | - | - | - |
| M.Tech Renewable Energy | 354 | 319 | 323 | 292 | - | - |
| M.Tech Smart Manufacturing | 349 | 315 | 320 | - | - | - |
| M.Tech Geo Informatics | 349 | 314 | 286 | - | - | - |
| M.Tech Transportation Engineering | 344 | 337 | 374 | 324 | 324 | - |
| M.Tech Nanotechnology | 341 | 315 | 367 | - | - | - |
| M.Plan Housing | 337 | - | - | - | - | - |
| M.Tech Integrated Power Systems | 336 | 323 | 358 | - | - | - |
| M.Plan Urban Planning | 335 | 335 | - | - | - | - |
| M.Tech Environmental Engineering | 335 | 322 | - | - | - | - |
| M.Tech Thermal Engineering | 334 | 326 | - | - | - | - |
| M.Tech Chemical Engineering | 320 | 314 | - | - | - | - |
| M.Tech Power Electronics And Drives | 319 | 385 | 350 | 342 | - | - |
| M.Tech Energy System Engineering | 318 | 345 | - | - | - | - |
| M.Tech Water Resource | 318 | 341 | - | - | - | - |
| M.Tech Industrial Design | 318 | - | - | - | - | - |
| M.Tech Communication Systems | 315 | 325 | 380 | 350 | 339 | - |
| M.Tech Advanced Materials Science & Technology | 311 | - | - | - | - | - |
| M.Tech Hydro Power Engineering | 305 | - | - | - | - | - |
MANIT Bhopal GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence | 505 | 521 | 450 | - | - | - |
| M.Tech Industrial Automation And Robotics | 487 | 315 | 386 | - | - | - |
| M.Tech Advanced Computing | 485 | 458 | 433 | 431 | 518 | 382 |
| M.Tech Information Security | 433 | 492 | 418 | 483 | 447 | 529 |
| M.Tech Computer Network Engineering | 426 | 489 | 349 | 454 | 452 | - |
| M.Tech Smart Manufacturing | 393 | 320 | - | - | - | - |
| M.Tech Industrial Engineering & Management | 389 | 349 | - | - | - | - |
| M.Tech Biotechnology | 366 | 329 | - | - | - | - |
| M.Tech Bioinformatics | 364 | 312 | - | - | - | - |
| M.Tech Vlsi Design & Embedded System | 360 | 350 | 479 | 424 | - | - |
| M.Tech Integrated Power Systems | 358 | - | - | - | - | - |
| M.Tech Power Electronics And Drives | 354 | - | - | - | - | - |
| M.Tech Communication Systems | 350 | 380 | 370 | - | - | - |
| M.Tech Nanotechnology | 350 | - | - | - | - | - |
| M.Tech Structural Engineering | 348 | 436 | 370 | - | - | - |
| M.Tech Transportation Engineering | 343 | 324 | - | - | - | - |
| M.Tech Renewable Energy | 329 | 328 | - | - | - | - |
| M.Tech Chemical Engineering | 329 | - | - | - | - | - |
| M.Tech Energy System Engineering | 328 | - | - | - | - | - |
| M.Tech Geo Informatics | 327 | 349 | - | - | - | - |
| M.Tech Environmental Engineering | 326 | 335 | - | - | - | - |
| M.Tech Geotechnical Engineering | 324 | - | - | - | - | - |
| M.Tech Industrial Design | 323 | - | - | - | - | - |
| M.Tech Water Resource | 322 | - | - | - | - | - |
MANIT Bhopal Last 3 years GATE Cutoff
You can check the detailed MANIT Bhopal GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
MANIT Bhopal GATE 2023 Course-wise Cutoff marks
MANIT Bhopal GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence | 472 | 536 | 472 | 502 | 490 | - |
| M.Tech Vlsi Design & Embedded System | 455 | 405 | 451 | 407 | 484 | 405 |
| M.Tech Structural Engineering | 442 | 426 | 394 | 456 | - | - |
| M.Tech Advanced Computing | 416 | 408 | 472 | 495 | 449 | 423 |
| M.Tech Energy System Engineering | 411 | - | - | - | - | - |
| M.Tech Information Security | 408 | 491 | 397 | 434 | 423 | - |
| M.Tech Geo Informatics | 400 | 369 | 362 | 375 | - | - |
| M.Tech Bioinformatics | 398 | 363 | 434 | 381 | - | - |
| M.Plan Housing | 389 | 377 | 383 | - | - | - |
| M.Tech Smart Manufacturing | 384 | - | - | - | - | - |
| M.Plan Urban Planning | 383 | 444 | 372 | 405 | 405 | - |
| M.Tech Industrial Automation And Robotics | 375 | 367 | 368 | 442 | 468 | - |
| M.Tech Chemical Engineering | 373 | - | - | - | - | - |
| M.Tech Industrial Engineering & Management | 372 | 371 | 371 | 371 | - | - |
| M.Tech Software Engineering | 369 | 368 | 442 | 378 | - | - |
| M.Tech Geotechnical Engineering | 367 | 351 | 351 | - | - | - |
| M.Tech Industrial Design | 366 | 366 | 366 | - | - | - |
| M.Tech Thermal Engineering | 364 | 376 | 376 | 376 | - | - |
| M.Tech Transportation Engineering | 362 | 419 | 419 | 359 | 449 | - |
| M.Tech Digital Communication | 360 | 355 | 355 | 355 | - | - |
| M.Tech Computer Network Engineering | 359 | 363 | 412 | 389 | 371 | 461 |
| M.Tech Electrical Drives & Control | 357 | 357 | 471 | - | - | - |
| M.Tech Nanotechnology | 355 | 372 | 372 | - | - | - |
| M.Tech Environmental Engineering | 353 | 353 | 366 | 353 | - | - |
| M.Tech Biotechnology | 351 | 406 | 351 | - | - | - |
| M.Tech Power System Engineering | 350 | - | - | - | - | - |
| M.Tech Renewable Energy | 350 | 421 | 421 | 402 | - | - |
MANIT Bhopal GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Structural Engineering | 311 | 308 | 308 | 279 | - | - |
| M.Tech Thermal Engineering | 304 | - | - | - | - | - |
| M.Tech Vlsi Design & Embedded System | 293 | 289 | 293 | 297 | - | - |
| M.Tech Electrical Drives & Control | 282 | 303 | 303 | 303 | - | - |
| M.Tech Artificial Intelligence | 273 | 367 | 273 | 303 | 303 | - |
| M.Tech Information Security | 269 | 296 | 258 | 273 | - | - |
| M.Tech Transportation Engineering | 268 | 268 | 300 | - | - | - |
| M.Tech Industrial Automation And Robotics | 266 | 254 | 254 | 239 | 290 | - |
| M.Tech Smart Manufacturing | 264 | - | - | - | - | - |
| M.Tech Water Resource | 263 | 232 | 232 | - | - | - |
| M.Tech Industrial Engineering & Management | 262 | 165 | 165 | - | - | - |
| M.Tech Geotechnical Engineering | 259 | 287 | 287 | 287 | - | - |
| M.Tech Advanced Computing | 258 | 251 | 299 | 273 | 273 | - |
| M.Tech Software Engineering | 251 | 247 | 251 | 277 | 235 | 243 |
| M.Tech Environmental Engineering | 251 | 267 | 247 | 276 | - | - |
| M.Tech Nanotechnology | 248 | 248 | 248 | - | - | - |
| M.Tech Renewable Energy | 244 | 249 | 249 | - | - | - |
| M.Tech Computer Network Engineering | 239 | 288 | 273 | 273 | 251 | - |
| M.Tech Industrial Design | 235 | - | - | - | - | - |
| M.Tech Digital Communication | 235 | 235 | 235 | 235 | - | - |
| M.Plan Urban Planning | 232 | 232 | 232 | - | - | - |
| M.Tech Bioinformatics | 228 | 239 | 235 | - | - | - |
| M.Tech Power System Engineering | 219 | 219 | 219 | - | - | - |
| M.Tech Energy System Engineering | 208 | - | - | - | - | - |
| M.Tech Biotechnology | 183 | 219 | 183 | - | - | - |
| M.Tech Chemical Engineering | 183 | 109 | - | - | - | - |
| M.Plan Housing | 182 | - | - | - | - | - |
| M.Tech Geo Informatics | 172 | 172 | 243 | 172 | - | - |
MANIT Bhopal GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Transportation Engineering | 275 | 247 | 247 | 248 |
| M.Plan Urban Planning | 260 | 327 | 327 | - |
| M.Tech Information Security | 258 | 245 | 258 | - |
| M.Tech Industrial Design | 258 | 258 | 258 | - |
| M.Tech Environmental Engineering | 252 | - | - | - |
| M.Tech Geotechnical Engineering | 251 | 251 | 251 | - |
| M.Tech Structural Engineering | 247 | 272 | 252 | 252 |
| M.Tech Renewable Energy | 247 | 247 | 247 | - |
| M.Tech Vlsi Design & Embedded System | 243 | 243 | 243 | - |
| M.Tech Software Engineering | 235 | 235 | 235 | - |
| M.Tech Advanced Computing | 235 | - | - | - |
| M.Tech Artificial Intelligence | 232 | 263 | 232 | 232 |
| M.Tech Industrial Automation And Robotics | 232 | 232 | 232 | - |
| M.Tech Biotechnology | 176 | 176 | 176 | - |
MANIT Bhopal GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence | 389 | 393 | 504 | 382 | 459 | 420 |
| M.Tech Information Security | 371 | 371 | 333 | 431 | 382 | - |
| M.Tech Transportation Engineering | 367 | 319 | 319 | 319 | 319 | - |
| M.Tech Advanced Computing | 363 | 423 | 335 | 329 | - | - |
| M.Plan Urban Planning | 349 | 345 | - | - | - | - |
| M.Tech Vlsi Design & Embedded System | 343 | 343 | 397 | 393 | 364 | 459 |
| M.Tech Structural Engineering | 343 | 399 | 343 | 343 | - | - |
| M.Tech Geotechnical Engineering | 340 | 341 | 341 | - | - | - |
| M.Tech Power System Engineering | 339 | 339 | 339 | - | - | - |
| M.Tech Environmental Engineering | 337 | 337 | 327 | 337 | - | - |
| M.Tech Thermal Engineering | 330 | - | - | - | - | - |
| M.Tech Water Resource | 329 | - | - | - | - | - |
| M.Tech Energy System Engineering | 327 | - | - | - | - | - |
| M.Tech Software Engineering | 322 | 322 | 314 | 420 | - | - |
| M.Tech Geo Informatics | 322 | - | - | - | - | - |
| M.Tech Computer Network Engineering | 314 | 401 | 344 | 324 | 324 | - |
| M.Tech Digital Communication | 314 | - | - | - | - | - |
| M.Tech Industrial Automation And Robotics | 314 | 314 | 319 | 349 | 386 | - |
| M.Tech Biotechnology | 314 | - | - | - | - | - |
| M.Plan Housing | 314 | - | - | - | - | - |
| M.Tech Nanotechnology | 310 | 330 | 330 | - | - | - |
| M.Tech Bioinformatics | 309 | 309 | 309 | - | - | - |
| M.Tech Industrial Engineering & Management | 283 | 323 | - | - | - | - |
MANIT Bhopal GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence | 467 | 397 | 498 | 357 | 467 | 461 |
| M.Tech Vlsi Design & Embedded System | 442 | 346 | 401 | 401 | 397 | - |
| M.Tech Computer Network Engineering | 427 | 371 | 348 | - | - | - |
| M.Tech Software Engineering | 420 | - | - | - | - | - |
| M.Tech Transportation Engineering | 407 | 345 | 345 | - | - | - |
| M.Tech Industrial Automation And Robotics | 401 | - | - | - | - | - |
| M.Tech Advanced Computing | 371 | 371 | 465 | 412 | 404 | - |
| M.Tech Information Security | 348 | 461 | 389 | - | - | - |
| M.Tech Geotechnical Engineering | 345 | 345 | 345 | - | - | - |
| M.Tech Structural Engineering | 345 | 382 | 374 | 363 | - | - |
| M.Tech Industrial Engineering & Management | 337 | 337 | 337 | - | - | - |
| M.Tech Renewable Energy | 327 | - | - | - | - | - |
| M.Tech Digital Communication | 322 | - | - | - | - | - |
| M.Plan Urban Planning | 310 | 310 | 310 | - | - | - |
| M.Tech Bioinformatics | 304 | - | - | - | - | - |
MANIT Bhopal GATE 2022 Course-wise Cutoff marks
MANIT Bhopal GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Plan Urban Planning | 514 | 478 | 460 | 454 | - | - |
| M.Tech Structural Engineering | 505 | 505 | 429 | 522 | 416 | - |
| M.Tech Industrial Automation And Robotics | 499 | 488 | 385 | 355 | 376 | 508 |
| M.Tech Computer Network Engineering | 469 | 460 | 379 | 499 | 359 | 359 |
| M.Tech Vlsi Design & Embedded System | 462 | 533 | 442 | 525 | 512 | - |
| M.Tech Artificial Intelligence | 455 | 569 | 517 | 468 | 578 | - |
| M.Plan Housing | 448 | 436 | 417 | 369 | - | - |
| M.Tech Biotechnology | 437 | 359 | 483 | 353 | 375 | 438 |
| M.Tech Renewable Energy | 432 | 378 | 361 | - | - | - |
| M.Tech Geotechnical Engineering | 429 | 361 | 399 | 389 | 357 | - |
| M.Tech Industrial Design | 428 | 402 | 357 | 351 | - | - |
| M.Tech Nanotechnology | 425 | 389 | 379 | - | - | - |
| M.Tech Digital Communication | 417 | 405 | 405 | 371 | - | - |
| M.Tech Advanced Computing | 411 | 504 | 400 | 499 | 442 | 515 |
| M.Tech Information Security | 407 | 388 | 521 | 504 | 482 | - |
| M.Tech Thermal Engineering | 402 | - | - | - | - | - |
| M.Tech Power System Engineering | 400 | 364 | 353 | 439 | - | - |
| M.Tech Transportation Engineering | 399 | 460 | 397 | 432 | 429 | - |
| M.Tech Smart Manufacturing | 398 | 366 | 359 | - | - | - |
| M.Tech Geo Informatics | 375 | 368 | 354 | 410 | - | - |
| M.Tech Environmental Engineering | 371 | 368 | 403 | 376 | - | - |
| M.Tech Water Resource | 369 | 362 | 398 | 369 | - | - |
| M.Tech Electrical Drives & Control | 367 | 410 | 452 | 452 | 418 | - |
| M.Tech Bioinformatics | 364 | 472 | 404 | 394 | - | - |
| M.Tech Energy System Engineering | 362 | 362 | 436 | 371 | - | - |
| M.Tech Chemical Engineering | 361 | 351 | 351 | - | - | - |
| M.Tech Material Science And Engineering | 358 | - | - | - | - | - |
| M.Tech Industrial Engineering & Management | 356 | 468 | 409 | 398 | - | - |
| M.Tech Hydro Power Engineering | 352 | 360 | 369 | - | - | - |
MANIT Bhopal GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Vlsi Design & Embedded System | 338 | 317 | 342 | 292 | 338 |
| M.Tech Environmental Engineering | 323 | 284 | 323 | 323 | - |
| M.Tech Structural Engineering | 319 | 319 | 323 | - | - |
| M.Plan Urban Planning | 308 | 266 | 250 | 241 | - |
| M.Tech Power System Engineering | 300 | 257 | 271 | 271 | 243 |
| M.Tech Renewable Energy | 300 | 282 | 264 | 264 | - |
| M.Tech Computer Network Engineering | 293 | 275 | 245 | 301 | - |
| M.Tech Smart Manufacturing | 292 | 245 | 245 | - | - |
| M.Tech Transportation Engineering | 276 | 260 | 295 | 260 | 293 |
| M.Tech Electrical Drives & Control | 275 | 282 | 275 | - | - |
| M.Tech Industrial Engineering & Management | 275 | 253 | 251 | - | - |
| M.Tech Digital Communication | 271 | 254 | 231 | 250 | - |
| M.Tech Nanotechnology | 271 | 155 | - | - | - |
| M.Tech Industrial Design | 267 | 241 | 279 | - | - |
| M.Plan Housing | 263 | 241 | 263 | 253 | - |
| M.Tech Information Security | 262 | 302 | 301 | 293 | - |
| M.Tech Industrial Automation And Robotics | 256 | 243 | 267 | 285 | - |
| M.Tech Geo Informatics | 254 | 232 | 260 | 266 | - |
| M.Tech Geotechnical Engineering | 253 | 306 | 306 | 306 | - |
| M.Tech Hydro Power Engineering | 253 | 248 | 253 | - | - |
| M.Tech Water Resource | 253 | 252 | 248 | 277 | 260 |
| M.Tech Energy System Engineering | 250 | 254 | 243 | - | - |
| M.Tech Artificial Intelligence | 249 | 311 | 311 | 289 | 350 |
| M.Tech Advanced Computing | 245 | 293 | 289 | 284 | 297 |
| M.Tech Bioinformatics | 219 | 231 | 172 | 133 | - |
| M.Tech Chemical Engineering | 219 | 154 | 154 | - | - |
| M.Tech Material Science And Engineering | 210 | 210 | 210 | - | - |
| M.Tech Biotechnology | 201 | 206 | 201 | - | - |
MANIT Bhopal GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Power System Engineering | 307 | 307 | 307 |
| M.Plan Urban Planning | 284 | - | - |
| M.Tech Structural Engineering | 269 | - | - |
| M.Tech Industrial Design | 264 | - | - |
| M.Tech Advanced Computing | 258 | 258 | 258 |
| M.Tech Geotechnical Engineering | 249 | - | - |
| M.Tech Environmental Engineering | 249 | 249 | 249 |
| M.Tech Artificial Intelligence | 249 | 249 | 249 |
| M.Tech Vlsi Design & Embedded System | 243 | - | - |
| M.Tech Computer Network Engineering | 240 | - | - |
| M.Tech Energy System Engineering | 232 | 232 | 232 |
| M.Tech Biotechnology | 201 | 201 | 201 |
MANIT Bhopal GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence | 525 | 328 | 364 | 504 | 477 | 411 |
| M.Tech Advanced Computing | 477 | 328 | 442 | 425 | 359 | - |
| M.Tech Vlsi Design & Embedded System | 462 | 421 | 488 | 377 | 467 | - |
| M.Tech Structural Engineering | 452 | 445 | 396 | 385 | 465 | - |
| M.Tech Computer Network Engineering | 429 | 419 | 323 | 442 | 323 | - |
| M.Tech Power System Engineering | 407 | 353 | 318 | - | - | - |
| M.Tech Industrial Engineering & Management | 399 | 351 | 344 | - | - | - |
| M.Tech Industrial Automation And Robotics | 398 | 391 | 448 | - | - | - |
| M.Tech Transportation Engineering | 386 | 350 | 429 | 322 | 366 | 389 |
| M.Tech Industrial Design | 381 | 321 | 323 | - | - | - |
| M.Tech Geo Informatics | 365 | 328 | 285 | 338 | - | - |
| M.Plan Urban Planning | 363 | 381 | 375 | 375 | - | - |
| M.Plan Housing | 363 | 339 | 314 | 284 | - | - |
| M.Tech Environmental Engineering | 361 | 359 | 322 | 382 | - | - |
| M.Tech Nanotechnology | 360 | 291 | 328 | 296 | - | - |
| M.Tech Information Security | 350 | 464 | 442 | 442 | - | - |
| M.Tech Hydro Power Engineering | 348 | - | - | - | - | - |
| M.Tech Smart Manufacturing | 347 | 335 | 335 | - | - | - |
| M.Tech Renewable Energy | 331 | 353 | 323 | 331 | - | - |
| M.Tech Digital Communication | 329 | 392 | 354 | 333 | - | - |
| M.Tech Electrical Drives & Control | 328 | 407 | 339 | - | - | - |
| M.Tech Water Resource | 325 | 374 | 342 | - | - | - |
| M.Tech Geotechnical Engineering | 322 | 403 | 371 | 352 | - | - |
| M.Tech Biotechnology | 312 | 319 | 332 | 319 | - | - |
| M.Tech Material Science And Engineering | 311 | - | - | - | - | - |
| M.Tech Chemical Engineering | 306 | - | - | - | - | - |
| M.Tech Bioinformatics | 301 | 351 | 291 | - | - | - |
| M.Tech Energy System Engineering | 290 | 315 | 333 | 362 | - | - |
MANIT Bhopal GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Artificial Intelligence | 552 | 490 | 490 | 398 | - |
| M.Tech Vlsi Design & Embedded System | 508 | 442 | 515 | 425 | 508 |
| M.Tech Advanced Computing | 482 | 482 | 468 | 389 | - |
| M.Tech Structural Engineering | 479 | 423 | 423 | 368 | 354 |
| M.Tech Information Security | 450 | 490 | 468 | - | - |
| M.Tech Industrial Automation And Robotics | 442 | 343 | 442 | - | - |
| M.Tech Computer Network Engineering | 411 | 411 | 337 | 482 | - |
| M.Tech Electrical Drives & Control | 410 | - | - | - | - |
| M.Tech Geotechnical Engineering | 409 | 329 | 329 | - | - |
| M.Tech Transportation Engineering | 368 | 356 | 429 | 332 | 368 |
| M.Tech Environmental Engineering | 356 | 356 | 332 | 366 | - |
| M.Tech Geo Informatics | 352 | - | - | - | - |
| M.Tech Renewable Energy | 346 | 346 | 346 | - | - |
| M.Tech Industrial Engineering & Management | 333 | 343 | 343 | - | - |
| M.Tech Industrial Design | 333 | 327 | 327 | - | - |
| M.Tech Smart Manufacturing | 333 | 333 | - | - | - |
| M.Tech Thermal Engineering | 330 | - | - | - | - |
| M.Tech Water Resource | 322 | 322 | 332 | - | - |
| M.Tech Hydro Power Engineering | 322 | - | - | - | - |
| M.Tech Digital Communication | 321 | - | - | - | - |
| M.Tech Power System Engineering | 320 | - | - | - | - |
| M.Tech Energy System Engineering | 318 | - | - | - | - |
| M.Tech Chemical Engineering | 314 | - | - | - | - |
| M.Tech Bioinformatics | 306 | 363 | 306 | - | - |
| M.Tech Biotechnology | 291 | 385 | 291 | - | - |
| M.Tech Nanotechnology | 291 | - | - | - | - |
MANIT Bhopal GATE 2021 Course-wise Cutoff marks
MANIT Bhopal GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Artificial Intelligence | 636 | 621 | 649 | - | - |
| M.Tech Information Security | 584 | 546 | 488 | 450 | - |
| M.Tech Structural Engineering | 541 | 519 | 583 | - | - |
