MNIT Jaipur GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at MNIT Jaipur. Last year,
- M.Tech Computer Science And Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 653
- The lowest cutoff in Round 1 was for MTech Urban Planning (104 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
MNIT Jaipur GATE 2024 Course-wise Cutoff marks
MNIT Jaipur GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 653 | 602 | 632 | 595 | 629 | 624 |
| M.Tech Computer Science And Information Security | 620 | 556 | 559 | 599 | 592 | 562 |
| M.Tech Structural Engineering | 502 | 490 | 513 | - | - | - |
| M.Tech Transportation Engineering | 502 | 487 | 487 | - | - | - |
| M.Tech Design Engineering | 470 | 441 | 437 | 477 | 516 | - |
| M.Tech Vlsi Design | 464 | 524 | 519 | 489 | 548 | 479 |
| M.Plan Urban Planning | 460 | 400 | 400 | - | - | - |
| M.Tech Environmental Engineering | 439 | 403 | 432 | 416 | 412 | - |
| M.Tech Embedded Systems | 439 | 429 | 464 | 420 | 449 | 420 |
| M.Tech Industrial Engineering | 438 | 405 | 438 | 438 | 469 | - |
| M.Tech Electronics And Communication Engineering | 434 | 355 | 370 | 414 | 405 | 375 |
| M.Tech Renewable Energy | 416 | 354 | 405 | 397 | 433 | 397 |
| M.Tech Power Electronics And Drives | 407 | 437 | 429 | 411 | - | - |
| M.Tech Water Resources Engineering | 397 | 370 | 388 | 363 | - | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 389 | 355 | 623 | 420 | 395 | - |
| M.Tech Thermal Engineering | 368 | 356 | 406 | - | - | - |
| M.Tech Power System Engineering | 358 | 354 | 380 | 354 | 363 | - |
| M.Tech Production Engineering | 355 | 387 | 359 | - | - | - |
MNIT Jaipur GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 467 | 412 | 448 | 422 | - | - |
| M.Tech Computer Science And Information Security | 436 | 375 | 353 | 429 | 386 | - |
| M.Tech Environmental Engineering | 398 | 370 | - | - | - | - |
| M.Tech Structural Engineering | 389 | 274 | 416 | - | - | - |
| M.Tech Transportation Engineering | 377 | 319 | 409 | - | - | - |
| M.Tech Renewable Energy | 345 | 301 | 301 | 297 | - | - |
| M.Tech Design Engineering | 343 | 315 | 298 | 285 | - | - |
| M.Tech Power Electronics And Drives | 332 | 332 | - | - | - | - |
| M.Tech Electronics And Communication Engineering | 330 | 271 | 258 | 295 | 280 | - |
| M.Tech Water Resources Engineering | 326 | 370 | 301 | 312 | 331 | 331 |
| M.Tech Vlsi Design | 325 | 360 | 335 | 385 | - | - |
| M.Tech Embedded Systems | 325 | 305 | 329 | 305 | 325 | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 305 | 295 | - | - | - | - |
| M.Tech Industrial Engineering | 304 | 285 | - | - | - | - |
| M.Tech Thermal Engineering | 298 | 277 | 253 | 241 | - | - |
| M.Tech Production Engineering | 277 | 261 | - | - | - | - |
| M.Tech Power System Engineering | 275 | 297 | 306 | 284 | - | - |
| M.Plan Urban Planning | 271 | 351 | 276 | 205 | - | - |
MNIT Jaipur GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Transportation Engineering | 487 | - | - | - |
| M.Tech Structural Engineering | 409 | - | - | - |
| M.Tech Environmental Engineering | 401 | - | - | - |
| M.Tech Computer Science And Engineering | 349 | 254 | 330 | 362 |
| M.Tech Computer Science And Information Security | 330 | 281 | - | - |
| M.Tech Vlsi Design | 325 | 290 | - | - |
| M.Tech Water Resources Engineering | 319 | 311 | 363 | 351 |
| M.Tech Renewable Energy | 308 | 351 | 311 | - |
| M.Tech Thermal Engineering | 306 | - | - | - |
| M.Tech Design Engineering | 285 | 245 | - | - |
| M.Tech Industrial Engineering | 281 | - | - | - |
| M.Tech Production Engineering | 267 | - | - | - |
| M.Tech Embedded Systems | 266 | 251 | 261 | - |
| M.Tech Power Electronics And Drives | 262 | 253 | - | - |
| M.Tech Power System Engineering | 257 | 240 | - | - |
| M.Tech Electronics And Communication Engineering | 254 | 236 | - | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 251 | - | - | - |
| M.Plan Urban Planning | 104 | - | - | - |
MNIT Jaipur GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Information Security | 580 | 514 | 491 | 562 | 547 | 527 |
| M.Tech Computer Science And Engineering | 547 | 592 | 545 | 588 | 573 | - |
| M.Tech Vlsi Design | 519 | 439 | 429 | 479 | 479 | 439 |
| M.Tech Structural Engineering | 447 | 416 | 405 | 397 | 377 | - |
| M.Tech Design Engineering | 424 | 375 | 352 | - | - | - |
| M.Tech Industrial Engineering | 420 | 364 | 341 | - | - | - |
| M.Tech Electronics And Communication Engineering | 400 | 320 | 375 | 368 | 345 | - |
| M.Tech Transportation Engineering | 389 | 374 | 418 | 409 | 403 | - |
| M.Tech Thermal Engineering | 388 | 339 | 326 | 315 | - | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 375 | 345 | 320 | 380 | - | - |
| M.Tech Embedded Systems | 375 | 429 | 410 | 400 | 434 | 393 |
| M.Tech Water Resources Engineering | 363 | 319 | - | - | - | - |
| M.Tech Power Electronics And Drives | 358 | 350 | 407 | 385 | 385 | 363 |
| M.Plan Urban Planning | 353 | 388 | 320 | 317 | - | - |
| M.Tech Environmental Engineering | 343 | 403 | 372 | 370 | 359 | - |
| M.Tech Power System Engineering | 341 | 323 | 323 | 323 | 361 | 354 |
| M.Tech Production Engineering | 339 | 318 | - | - | - | - |
| M.Tech Renewable Energy | 323 | 377 | 354 | 350 | 327 | - |
MNIT Jaipur GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Science And Engineering | 588 | 624 | 569 | 523 | 606 |
| M.Tech Computer Science And Information Security | 541 | 599 | 522 | 588 | 577 |
| M.Tech Vlsi Design | 496 | 494 | 494 | 459 | - |
| M.Tech Structural Engineering | 474 | 436 | 390 | 355 | - |
| M.Tech Industrial Engineering | 447 | 350 | 438 | 350 | - |
| M.Tech Design Engineering | 441 | 395 | 315 | - | - |
| M.Tech Transportation Engineering | 428 | 352 | - | - | - |
| M.Tech Electronics And Communication Engineering | 418 | 370 | 350 | - | - |
| M.Tech Embedded Systems | 405 | 400 | 414 | 454 | 370 |
| M.Tech Thermal Engineering | 395 | - | - | - | - |
| M.Tech Environmental Engineering | 379 | 352 | 348 | - | - |
| M.Tech Renewable Energy | 364 | - | - | - | - |
| M.Tech Power Electronics And Drives | 363 | 429 | 380 | - | - |
| M.Tech Water Resources Engineering | 355 | 348 | - | - | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 350 | 325 | 395 | - | - |
| M.Tech Power System Engineering | 332 | 350 | - | - | - |
| M.Tech Production Engineering | 326 | - | - | - | - |
MNIT Jaipur Last 3 years GATE Cutoff
You can check the detailed MNIT Jaipur GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
MNIT Jaipur GATE 2023 Course-wise Cutoff marks
MNIT Jaipur GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 562 | 562 | 517 | 581 | 513 | - |
| M.Tech Computer Science And Information Security | 513 | 555 | 476 | 469 | 468 | 521 |
| M.Tech Vlsi Design | 472 | 538 | 480 | 525 | 480 | 517 |
| M.Tech Structural Engineering | 458 | 458 | 510 | - | - | - |
| M.Tech Electronics And Communication Engineering | 422 | 389 | 372 | 351 | - | - |
| M.Tech Transportation Engineering | 418 | 418 | 422 | 470 | - | - |
| M.Tech Embedded Systems | 407 | 405 | 471 | 422 | 442 | 420 |
| M.Tech Chemical Engineering | 403 | 403 | 403 | - | - | - |
| M.Tech Design Engineering | 402 | 395 | 390 | 414 | - | - |
| M.Tech Environmental Engineering | 398 | 393 | 375 | 426 | - | - |
| M.Tech Thermal Engineering | 395 | 362 | 362 | 364 | 351 | - |
| M.Tech Industrial Engineering | 383 | 383 | 380 | 400 | - | - |
| M.Tech Disaster Assessment and Mitigation | 376 | 376 | 350 | - | - | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 376 | 376 | 376 | 355 | - | - |
| M.Plan Urban Planning | 372 | 372 | 367 | 500 | 417 | 417 |
| M.Tech Production Engineering | 364 | 376 | 376 | 356 | - | - |
| M.Tech Water Resources Engineering | 359 | 386 | 359 | 359 | - | - |
| M.Tech Power Electronics And Drives | 357 | 407 | 373 | 367 | - | - |
| M.Tech Power System Engineering | 357 | 350 | 350 | 357 | - | - |
| M.Tech Earthquake Engineering | 355 | - | - | - | - | - |
| M.Tech Renewable Energy | 350 | 350 | 360 | 401 | - | - |
MNIT Jaipur GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Transportation Engineering | 390 | 293 | 284 | 390 | 390 |
| M.Tech Computer Science And Engineering | 350 | 350 | 350 | 401 | - |
| M.Tech Vlsi Design | 339 | 285 | 339 | 339 | - |
| M.Tech Computer Science And Information Security | 333 | 363 | 314 | 311 | 333 |
| M.Tech Structural Engineering | 323 | 323 | 329 | - | - |
| M.Tech Environmental Engineering | 315 | 315 | 284 | 319 | 271 |
| M.Tech Water Resources Engineering | 315 | 283 | 283 | - | - |
| M.Tech Design Engineering | 285 | 285 | 246 | 300 | - |
| M.Tech Earthquake Engineering | 284 | 271 | 267 | 284 | 284 |
| M.Tech Renewable Energy | 283 | 244 | 244 | 245 | - |
| M.Tech Power Electronics And Drives | 257 | 242 | 236 | - | - |
| M.Tech Electronics And Communication Engineering | 256 | 231 | 231 | - | - |
| M.Tech Disaster Assessment and Mitigation | 253 | 247 | 253 | - | - |
| M.Tech Industrial Engineering | 247 | 247 | 297 | - | - |
| M.Tech Production Engineering | 247 | - | - | - | - |
| M.Plan Urban Planning | 238 | 215 | 243 | - | - |
| M.Tech Embedded Systems | 235 | 273 | 260 | 260 | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 235 | - | - | - | - |
| M.Tech Chemical Engineering | 227 | 227 | 227 | - | - |
| M.Tech Power System Engineering | 214 | 214 | 214 | - | - |
| M.Tech Thermal Engineering | 211 | 211 | 211 | - | - |
MNIT Jaipur GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Transportation Engineering | 418 | 275 | 275 | - |
| M.Tech Environmental Engineering | 393 | 263 | 279 | 393 |
| M.Tech Chemical Engineering | 308 | - | - | - |
| M.Tech Structural Engineering | 304 | 304 | 460 | - |
| M.Tech Earthquake Engineering | 304 | - | - | - |
| M.Tech Power Electronics And Drives | 282 | 321 | 321 | 321 |
| M.Tech Computer Science And Engineering | 280 | 280 | 306 | - |
| M.Tech Renewable Energy | 279 | 279 | 279 | - |
| M.Tech Vlsi Design | 277 | - | - | - |
| M.Tech Industrial Engineering | 276 | 276 | 276 | - |
| M.Tech Disaster Assessment and Mitigation | 275 | 275 | 275 | - |
| M.Tech Computer Science And Information Security | 273 | 292 | 273 | - |
| M.Tech Thermal Engineering | 268 | - | - | - |
| M.Tech Design Engineering | 266 | 266 | 266 | - |
| M.Plan Urban Planning | 260 | 266 | 260 | - |
| M.Tech Water Resources Engineering | 252 | 248 | 331 | 252 |
| M.Tech Power System Engineering | 225 | 225 | 225 | - |
MNIT Jaipur GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Vlsi Design | 480 | 434 | 509 | 430 | 364 | 484 |
| M.Tech Computer Science And Information Security | 465 | 461 | 434 | 502 | 420 | - |
| M.Tech Computer Science And Engineering | 449 | 491 | 480 | 457 | 453 | 517 |
| M.Tech Structural Engineering | 399 | 399 | 385 | 430 | - | - |
| M.Tech Embedded Systems | 387 | 330 | 326 | 326 | 447 | 393 |
| M.Tech Electronics And Communication Engineering | 376 | 326 | 326 | - | - | - |
| M.Tech Design Engineering | 374 | 319 | 319 | - | - | - |
| M.Tech Industrial Engineering | 368 | 342 | 342 | 335 | - | - |
| M.Tech Environmental Engineering | 366 | 323 | 323 | - | - | - |
| M.Plan Urban Planning | 349 | 316 | 389 | 349 | - | - |
| M.Tech Thermal Engineering | 349 | 330 | 325 | - | - | - |
| M.Tech Transportation Engineering | 347 | 387 | 337 | 363 | 343 | - |
| M.Tech Water Resources Engineering | 337 | 333 | 337 | - | - | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 326 | - | - | - | - | - |
| M.Tech Power Electronics And Drives | 324 | 325 | 324 | 324 | - | - |
| M.Tech Earthquake Engineering | 323 | - | - | - | - | - |
| M.Tech Power System Engineering | 322 | 322 | 316 | - | - | - |
| M.Tech Production Engineering | 319 | 330 | 330 | - | - | - |
| M.Tech Renewable Energy | 310 | 310 | 310 | - | - | - |
MNIT Jaipur GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Science And Engineering | 476 | 465 | 442 | 540 | - |
| M.Tech Computer Science And Information Security | 465 | 427 | 397 | 521 | 371 |
| M.Tech Vlsi Design | 413 | 413 | 480 | 397 | 475 |
| M.Tech Thermal Engineering | 386 | - | - | - | - |
| M.Tech Structural Engineering | 383 | 375 | 374 | 339 | - |
| M.Tech Environmental Engineering | 375 | 375 | 375 | - | - |
| M.Tech Electronics And Communication Engineering | 372 | 322 | - | - | - |
| M.Tech Industrial Engineering | 360 | 330 | 330 | 330 | - |
| M.Tech Power System Engineering | 357 | - | - | - | - |
| M.Tech Design Engineering | 353 | 353 | 353 | - | - |
| M.Tech Transportation Engineering | 345 | 407 | 396 | 396 | - |
| M.Tech Power Electronics And Drives | 333 | 333 | 333 | - | - |
| M.Tech Production Engineering | 330 | 326 | 326 | - | - |
| M.Tech Water Resources Engineering | 326 | - | - | - | - |
| M.Tech Renewable Energy | 326 | - | - | - | - |
| M.Tech Embedded Systems | 322 | 405 | 322 | - | - |
MNIT Jaipur GATE 2022 Course-wise Cutoff marks
MNIT Jaipur GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 569 | 535 | - | - | - | - |
| M.Tech Computer Engineering | 543 | 591 | 570 | 543 | - | - |
| M.Tech Vlsi Design | 541 | 500 | 537 | 558 | 516 | - |
| M.Tech Structural Engineering | 539 | 519 | 595 | 539 | - | - |
| M.Plan Urban Planning | 532 | 436 | 484 | 429 | 478 | - |
| M.Tech Transportation Engineering | 505 | 452 | 563 | 430 | 519 | - |
| M.Tech Design Engineering | 504 | 537 | 488 | 535 | - | - |
| M.Tech Embedded Systems | 500 | 473 | 394 | 515 | 450 | - |
| M.Tech Thermal Engineering | 465 | 460 | 441 | 413 | 488 | - |
| M.Tech Industrial Engineering | 460 | 404 | 398 | 387 | 355 | 460 |
| M.Tech Environmental Engineering | 459 | 434 | 517 | 434 | 459 | 406 |
| M.Tech Computer Science And Information Security | 442 | 547 | 539 | 477 | 569 | - |
| M.Tech Power Electronics And Drives | 425 | 507 | 500 | 432 | 528 | - |
| M.Tech Water Resources Engineering | 378 | 416 | 382 | 382 | - | - |
| M.Tech Disaster Assessment and Mitigation | 369 | 352 | 371 | - | - | - |
| M.Tech Renewable Energy | 369 | 369 | 418 | 371 | 399 | - |
| M.Tech Chemical Engineering | 365 | 365 | 399 | 372 | - | - |
| M.Tech Material Science And Engineering | 359 | 385 | 385 | 389 | 518 | - |
| M.Tech Production Engineering | 355 | 395 | 391 | 433 | 406 | 384 |
| M.Tech Metallurgical & Materials Engineering | 355 | 355 | 382 | - | - | - |
| M.Tech Electronics And Communication Engineering | 355 | 446 | 437 | 421 | - | - |
| M.Tech Earthquake Engineering | 353 | 353 | 372 | - | - | - |
| M.Tech Power System Engineering | 353 | 432 | 400 | 421 | 414 | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 350 | 421 | 408 | 392 | - | - |
MNIT Jaipur GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Structural Engineering | 368 | 339 | 368 | 368 | - | - |
| M.Tech Vlsi Design | 358 | 350 | 371 | 333 | - | - |
| M.Tech Computer Science And Engineering | 350 | - | - | - | - | - |
| M.Tech Embedded Systems | 342 | 250 | 333 | 275 | 325 | 250 |
| M.Tech Computer Engineering | 328 | 328 | 398 | 354 | - | - |
| M.Tech Transportation Engineering | 326 | 312 | 346 | 326 | - | - |
| M.Tech Environmental Engineering | 323 | 289 | 339 | 323 | 290 | - |
| M.Plan Urban Planning | 308 | 241 | 308 | 308 | - | - |
| M.Tech Power Electronics And Drives | 300 | 300 | 321 | 307 | - | - |
| M.Tech Electronics And Communication Engineering | 292 | 258 | 258 | - | - | - |
| M.Tech Earthquake Engineering | 290 | 290 | 277 | 277 | 295 | - |
| M.Tech Disaster Assessment and Mitigation | 284 | 264 | 264 | 265 | - | - |
| M.Tech Renewable Energy | 283 | 256 | 126 | 241 | 346 | - |
| M.Tech Water Resources Engineering | 283 | 299 | 293 | 293 | - | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 279 | 250 | 250 | - | - | - |
| M.Tech Design Engineering | 268 | 283 | 252 | 268 | - | - |
| M.Tech Thermal Engineering | 265 | 315 | 258 | 294 | - | - |
| M.Tech Computer Science And Information Security | 262 | 350 | 346 | 293 | 376 | - |
| M.Tech Power System Engineering | 256 | 292 | 260 | 267 | 267 | - |
| M.Tech Chemical Engineering | 251 | 251 | 235 | 252 | - | - |
| M.Tech Production Engineering | 248 | - | - | - | - | - |
| M.Tech Industrial Engineering | 245 | - | - | - | - | - |
| M.Tech Material Science And Engineering | 201 | - | - | - | - | - |
| M.Tech Metallurgical & Materials Engineering | 201 | 201 | 251 | - | - | - |
MNIT Jaipur GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Design Engineering | 499 | 499 | 499 | - |
| M.Tech Structural Engineering | 488 | 488 | 488 | - |
| M.Tech Transportation Engineering | 406 | 406 | 328 | 406 |
| M.Tech Vlsi Design | 392 | 243 | 292 | 283 |
| M.Tech Environmental Engineering | 357 | 264 | 410 | 357 |
| M.Tech Water Resources Engineering | 356 | 357 | 356 | - |
| M.Tech Industrial Engineering | 347 | 347 | 347 | - |
| M.Plan Urban Planning | 343 | 295 | 295 | - |
| M.Tech Disaster Assessment and Mitigation | 299 | 264 | 264 | - |
| M.Tech Computer Engineering | 297 | 305 | 271 | - |
| M.Tech Production Engineering | 297 | 297 | 297 | - |
| M.Tech Computer Science And Engineering | 271 | - | - | - |
| M.Tech Earthquake Engineering | 264 | - | - | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 258 | 258 | 258 | - |
| M.Tech Computer Science And Information Security | 250 | 284 | 284 | - |
| M.Tech Power System Engineering | 250 | 250 | 250 | - |
| M.Tech Renewable Energy | 250 | 250 | 250 | - |
| M.Tech Power Electronics And Drives | 248 | 328 | 248 | - |
| M.Tech Metallurgical & Materials Engineering | 198 | - | - | - |
MNIT Jaipur GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Information Security | 534 | 394 | 393 | 504 | 504 | 429 |
| M.Tech Computer Science And Engineering | 521 | - | - | - | - | - |
| M.Tech Vlsi Design | 488 | 487 | 512 | 504 | 527 | - |
| M.Tech Thermal Engineering | 472 | 441 | 414 | 323 | 324 | - |
| M.Tech Power Electronics And Drives | 471 | 375 | 414 | 400 | 321 | - |
| M.Tech Structural Engineering | 449 | 435 | 416 | 504 | 476 | - |
| M.Tech Computer Engineering | 438 | 415 | 552 | 523 | - | - |
| M.Tech Transportation Engineering | 432 | 427 | 382 | 489 | 329 | - |
| M.Plan Urban Planning | 430 | 308 | 385 | 357 | - | - |
| M.Tech Design Engineering | 420 | 488 | 377 | 323 | 449 | 463 |
| M.Tech Environmental Engineering | 402 | 330 | 459 | 412 | - | - |
| M.Tech Industrial Engineering | 395 | 351 | 351 | - | - | - |
| M.Tech Embedded Systems | 394 | 404 | 350 | 350 | 412 | - |
| M.Tech Renewable Energy | 363 | 329 | 329 | - | - | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 350 | 379 | 358 | - | - | - |
| M.Tech Metallurgical & Materials Engineering | 339 | 327 | - | - | - | - |
| M.Tech Material Science And Engineering | 338 | 338 | 338 | - | - | - |
| M.Tech Electronics And Communication Engineering | 336 | 412 | 408 | 387 | - | - |
| M.Tech Production Engineering | 333 | 387 | 324 | 324 | - | - |
| M.Tech Disaster Assessment and Mitigation | 333 | 337 | 337 | - | - | - |
| M.Tech Chemical Engineering | 329 | 329 | 345 | - | - | - |
| M.Tech Water Resources Engineering | 322 | 329 | 389 | 326 | - | - |
| M.Tech Power System Engineering | 321 | 318 | 371 | 328 | - | - |
| M.Tech Earthquake Engineering | 319 | 319 | 337 | - | - | - |
MNIT Jaipur GATE 2022 OBCPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Vlsi Design | 383 | 383 | 383 |
MNIT Jaipur GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Vlsi Design | 546 | 512 | 500 | 537 | 536 |
| M.Tech Computer Science And Engineering | 534 | - | - | - | - |
| M.Tech Embedded Systems | 500 | 333 | 471 | 471 | 429 |
| M.Tech Structural Engineering | 482 | 482 | 442 | 495 | - |
| M.Tech Computer Engineering | 458 | 446 | 556 | 547 | - |
| M.Tech Computer Science And Information Security | 446 | 547 | 381 | 525 | 508 |
| M.Tech Transportation Engineering | 442 | 442 | 323 | 452 | - |
| M.Tech Industrial Engineering | 441 | 337 | 337 | - | - |
| M.Tech Thermal Engineering | 441 | 441 | 441 | 308 | - |
| M.Tech Design Engineering | 434 | 434 | 488 | 337 | - |
| M.Tech Production Engineering | 433 | 341 | 341 | - | - |
| M.Tech Environmental Engineering | 406 | 434 | 434 | 406 | - |
| M.Tech Power Electronics And Drives | 396 | 358 | 332 | 318 | - |
| M.Tech Power System Engineering | 377 | 364 | 485 | 332 | - |
| M.Plan Urban Planning | 372 | 442 | 372 | 372 | - |
| M.Tech Water Resources Engineering | 372 | - | - | - | - |
| M.Tech Electronics And Communication Engineering | 346 | 321 | 421 | 400 | - |
| M.Tech Metallurgical & Materials Engineering | 344 | - | - | - | - |
| M.Tech Disaster Assessment and Mitigation | 337 | - | - | - | - |
| M.Tech Earthquake Engineering | 329 | - | - | - | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 321 | 346 | 333 | - | - |
| M.Tech Chemical Engineering | 314 | - | - | - | - |
MNIT Jaipur GATE 2021 Course-wise Cutoff marks
MNIT Jaipur GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Engineering | 633 | 588 | 558 | 550 | - |
| M.Tech Vlsi Design | 596 | 569 | 539 | 531 | - |
| M.Plan Urban Planning | 574 | 506 | 488 | 469 | - |
| M.Tech Structural Engineering | 569 | 622 | 605 | - | - |
| M.Tech Transportation Engineering | 565 | 541 | 591 | - | - |
| M.Tech Thermal Engineering | 536 | 484 | 467 | 467 | 560 |
| M.Tech Computer Science And Information Security | 529 | 522 | 602 | 527 | 571 |
| M.Tech Embedded Systems | 526 | 512 | 431 | 353 | 445 |
| M.Tech Design Engineering | 515 | 587 | 560 | - | - |
| M.Tech Industrial Engineering | 514 | 488 | 354 | 354 | 456 |
| M.Tech Environmental Engineering | 491 | 481 | 532 | 525 | - |
| M.Tech Power Electronics And Drives | 468 | 555 | 441 | 524 | 506 |
| M.Tech Earthquake Engineering | 460 | 414 | 354 | - | - |
| M.Tech Renewable Energy | 440 | 393 | 362 | 443 | - |
| M.Tech Steel Technology | 430 | 358 | - | - | - |
| M.Tech Disaster Assessment and Mitigation | 425 | 380 | 370 | 389 | - |
| M.Tech Metallurgical & Materials Engineering | 413 | 362 | 362 | - | - |
| M.Tech Electronics And Communication Engineering | 412 | 374 | 498 | 469 | 441 |
| M.Tech Chemical Engineering | 410 | 406 | 357 | 414 | - |
| M.Tech Water Resources Engineering | 406 | 386 | 479 | 436 | 407 |
| M.Tech Production Engineering | 392 | 368 | 510 | 460 | - |
| M.Tech Power System Engineering | 384 | 354 | 502 | 441 | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 374 | 388 | 483 | 450 | 397 |
| M.Tech Material Science And Engineering | 352 | 354 | - | - | - |
MNIT Jaipur GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Transportation Engineering | 418 | 461 | - | - | - |
| M.Tech Structural Engineering | 407 | 353 | 435 | 378 | - |
| M.Tech Computer Engineering | 381 | 446 | 442 | 389 | - |
| M.Tech Computer Science And Information Security | 375 | 323 | 419 | 323 | 384 |
| M.Tech Water Resources Engineering | 331 | 293 | - | - | - |
| M.Tech Environmental Engineering | 325 | 389 | 325 | - | - |
| M.Tech Earthquake Engineering | 314 | 253 | 267 | - | - |
| M.Plan Urban Planning | 302 | 302 | 265 | - | - |
| M.Tech Electronics And Communication Engineering | 293 | 293 | 279 | - | - |
| M.Tech Chemical Engineering | 287 | 232 | - | - | - |
| M.Tech Power Electronics And Drives | 286 | 255 | 373 | - | - |
| M.Tech Optical & Wireless Communication Technologies - Owct | 284 | 279 | 231 | - | - |
| M.Tech Thermal Engineering | 266 | 266 | - | - | - |
| M.Tech Power System Engineering | 256 | 297 | 263 | - | - |
| M.Tech Production Engineering | 252 | - | - | - | - |
| M.Tech Renewable Energy | 251 | - | - | - | - |
| M.Tech Disaster Assessment and Mitigation | 239 | 298 | 265 | 253 | - |
| M.Tech Industrial Engineering | 239 | 239 | - | - | - |
| M.Tech Design Engineering | 233 | 285 | - | - | - |
MNIT Jaipur GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Structural Engineering | 514 | 514 | - |
| M.Tech Transportation Engineering | 454 | 350 | 456 |
| M.Tech Environmental Engineering | 453 | 453 | - |
| M.Tech Design Engineering | 447 | - | - |
| M.Tech Water Resources Engineering | 344 | 344 | - |
| M.Tech Computer Engineering | 317 | 308 | 270 |
| M.Tech Computer Science And Information Security | 300 | 300 | - |
| M.Tech Earthquake Engineering | 292 | 265 | - |
| M.Tech Disaster Assessment and Mitigation | 274 | 308 | 328 |
| M.Tech Power Electronics And Drives | 260 | 279 | 260 |
| M.Tech Power System Engineering | 260 | - | - |
| M.Tech Thermal Engineering | 253 | 253 | - |
| M.Tech Electronics And Communication Engineering | 240 | 328 | - |
| M.Plan Urban Planning | 133 | 133 | - |
MNIT Jaipur GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Vlsi Design | 550 | 507 | 493 | 483 | - |
