MNNIT Allahabad GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at MNNIT Allahabad. Last year,
- M.Tech Computer Science And Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 675
- The lowest cutoff in Round 3 was for MTech Biomedical Engineering (158 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
MNNIT Allahabad GATE 2024 Course-wise Cutoff marks
MNNIT Allahabad GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Information Security And Cyber Forensics | 624 | 559 | 606 | 602 | 551 | 569 |
| M.Tech Artificial Intelligence & Data Science | 624 | 606 | 664 | 603 | 635 | 602 |
| M.Tech Computer Science And Engineering | 599 | 650 | 624 | 675 | 617 | 661 |
| M.Tech Microelectronics And Vlsi Design | 563 | 563 | 534 | 583 | 534 | - |
| M.Tech Structural Engineering | 472 | 466 | 483 | - | - | - |
| M.Tech Signal Processing | 459 | 405 | 453 | 444 | 429 | 410 |
| M.Tech Biotechnology | 440 | 435 | 466 | 441 | - | - |
| M.Tech Power Electronics And Drives | 433 | 464 | 446 | - | - | - |
| M.Tech Geoinformatics | 431 | 422 | 358 | 389 | 479 | - |
| M.Tech Communication Systems | 424 | 390 | 444 | 389 | 380 | 429 |
| M.Tech Transportation Engineering | 409 | 407 | 396 | 432 | 405 | 410 |
| M.Tech Design Engineering | 396 | 359 | 393 | 355 | - | - |
| M.Tech Thermal Engineering | 396 | 359 | - | - | - | - |
| M.Tech Geotechnical Engineering | 392 | 370 | 429 | 370 | 403 | 374 |
| M.Tech Power System Engineering | 385 | 354 | 415 | 393 | - | - |
| M.Tech Environmental Engineering | 381 | 410 | - | - | - | - |
| M.Tech Control Systems And Instrumentation | 376 | 358 | 411 | 354 | 376 | - |
| M.Tech Fluids Engineering | 370 | 355 | - | - | - | - |
| M.Tech Production Engineering | 359 | - | - | - | - | - |
| M.Tech Chemical Engineering | 356 | 361 | - | - | - | - |
| M.Tech Biomedical Engineering | 355 | 411 | 375 | - | - | - |
| M.Tech Material Science And Engineering | 353 | - | - | - | - | - |
| M.Tech Computer Aided Design | 351 | - | - | - | - | - |
MNNIT Allahabad GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 459 | 447 | 474 | - | - | - |
| M.Tech Artificial Intelligence & Data Science | 422 | 462 | 443 | - | - | - |
| M.Tech Structural Engineering | 390 | 343 | 421 | - | - | - |
| M.Tech Information Security And Cyber Forensics | 386 | 447 | 422 | 378 | 422 | 375 |
| M.Tech Microelectronics And Vlsi Design | 385 | 360 | 410 | - | - | - |
| M.Tech Signal Processing | 335 | 259 | 308 | 292 | - | - |
| M.Tech Power Electronics And Drives | 332 | 314 | 350 | 336 | - | - |
| M.Tech Geotechnical Engineering | 315 | 297 | 366 | 270 | 326 | - |
| M.Tech Environmental Engineering | 315 | 254 | 389 | 335 | - | - |
| M.Tech Transportation Engineering | 315 | 390 | 377 | - | - | - |
| M.Tech Geoinformatics | 310 | 305 | 299 | 269 | - | - |
| M.Tech Power System Engineering | 310 | 306 | 323 | - | - | - |
| M.Tech Control Systems And Instrumentation | 310 | 297 | 266 | 328 | 262 | - |
| M.Tech Communication Systems | 290 | 330 | 276 | 290 | 330 | - |
| M.Tech Fluids Engineering | 259 | 255 | 246 | 275 | - | - |
| M.Tech Thermal Engineering | 257 | 241 | 236 | 236 | 306 | 265 |
| M.Tech Production Engineering | 249 | 253 | 265 | - | - | - |
| M.Tech Biomedical Engineering | 249 | 188 | 158 | - | - | - |
| M.Tech Material Science And Engineering | 249 | 227 | - | - | - | - |
| M.Tech Computer Aided Design | 232 | 243 | 266 | 249 | - | - |
| M.Tech Biotechnology | 201 | 245 | 208 | - | - | - |
| M.Tech Design Engineering | 188 | 236 | 266 | 232 | - | - |
MNNIT Allahabad GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Transportation Engineering | 311 | 297 | - | - | - |
| M.Tech Structural Engineering | 307 | 399 | - | - | - |
| M.Tech Computer Science And Engineering | 306 | 299 | 353 | 280 | - |
| M.Tech Microelectronics And Vlsi Design | 300 | 315 | - | - | - |
| M.Tech Geotechnical Engineering | 297 | 256 | - | - | - |
| M.Tech Information Security And Cyber Forensics | 280 | 306 | 273 | 270 | 270 |
| M.Tech Artificial Intelligence & Data Science | 280 | 357 | 349 | - | - |
| M.Tech Fluids Engineering | 278 | - | - | - | - |
| M.Tech Communication Systems | 271 | 236 | - | - | - |
| M.Tech Power System Engineering | 257 | 244 | 275 | - | - |
| M.Tech Control Systems And Instrumentation | 257 | 249 | - | - | - |
| M.Tech Signal Processing | 253 | 240 | - | - | - |
| M.Tech Power Electronics And Drives | 253 | 266 | 262 | - | - |
| M.Tech Environmental Engineering | 247 | - | - | - | - |
| M.Tech Thermal Engineering | 245 | - | - | - | - |
| M.Tech Production Engineering | 245 | - | - | - | - |
| M.Tech Biomedical Engineering | 240 | - | - | - | - |
| M.Tech Geoinformatics | 236 | - | - | - | - |
| M.Tech Computer Aided Design | 236 | - | - | - | - |
MNNIT Allahabad GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence & Data Science | 602 | 591 | 570 | 613 | 569 | 552 |
| M.Tech Computer Science And Engineering | 577 | 621 | 566 | 610 | 580 | 628 |
| M.Tech Information Security And Cyber Forensics | 556 | 595 | 581 | 533 | 574 | 529 |
| M.Tech Microelectronics And Vlsi Design | 543 | 534 | 501 | 494 | 573 | 489 |
| M.Tech Structural Engineering | 462 | 439 | 424 | 410 | 407 | - |
| M.Tech Communication Systems | 400 | 365 | 420 | 355 | 330 | 405 |
| M.Tech Power Electronics And Drives | 389 | 384 | 363 | 446 | 424 | - |
| M.Tech Transportation Engineering | 385 | 381 | 377 | 363 | 406 | - |
| M.Tech Geoinformatics | 383 | 358 | 342 | 280 | - | - |
| M.Tech Power System Engineering | 380 | 376 | 328 | 323 | 393 | - |
| M.Tech Signal Processing | 379 | 367 | 429 | 372 | 407 | 405 |
| M.Tech Geotechnical Engineering | 370 | 335 | 388 | 331 | 335 | 370 |
| M.Tech Biotechnology | 361 | 356 | 391 | - | - | - |
| M.Tech Environmental Engineering | 359 | 347 | 348 | 385 | - | - |
| M.Tech Control Systems And Instrumentation | 354 | 319 | 319 | 328 | 385 | 368 |
| M.Tech Biomedical Engineering | 347 | 294 | - | - | - | - |
| M.Tech Thermal Engineering | 347 | 318 | - | - | - | - |
| M.Tech Production Engineering | 330 | - | - | - | - | - |
| M.Tech Chemical Engineering | 329 | - | - | - | - | - |
| M.Tech Fluids Engineering | 319 | - | - | - | - | - |
| M.Tech Computer Aided Design | 318 | 318 | 318 | - | - | - |
| M.Tech Design Engineering | 311 | 339 | 318 | 356 | - | - |
MNNIT Allahabad GATE 2024 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Environmental Engineering | 339 |
| M.Tech Biotechnology | 218 |
MNNIT Allahabad GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence & Data Science | 624 | 606 | 573 | 646 | 566 | - |
| M.Tech Computer Science And Engineering | 573 | 639 | 621 | 584 | 653 | - |
| M.Tech Microelectronics And Vlsi Design | 559 | 558 | 553 | 513 | - | - |
| M.Tech Information Security And Cyber Forensics | 555 | 603 | 592 | 547 | 588 | 509 |
| M.Tech Structural Engineering | 440 | 432 | 344 | - | - | - |
| M.Tech Power Electronics And Drives | 413 | 354 | 350 | 376 | 424 | - |
| M.Tech Communication Systems | 390 | 333 | 420 | 330 | 390 | - |
| M.Tech Biotechnology | 381 | - | - | - | - | - |
| M.Tech Environmental Engineering | 374 | 347 | - | - | - | - |
| M.Tech Geoinformatics | 371 | 335 | - | - | - | - |
| M.Tech Design Engineering | 367 | - | - | - | - | - |
| M.Tech Thermal Engineering | 359 | - | - | - | - | - |
| M.Tech Power System Engineering | 358 | 393 | - | - | - | - |
| M.Tech Transportation Engineering | 356 | 337 | 324 | 424 | - | - |
| M.Tech Signal Processing | 350 | 444 | 400 | 360 | - | - |
| M.Tech Geotechnical Engineering | 344 | 319 | 421 | - | - | - |
| M.Tech Control Systems And Instrumentation | 340 | 360 | - | - | - | - |
| M.Tech Biomedical Engineering | 340 | - | - | - | - | - |
| M.Tech Computer Aided Design | 339 | - | - | - | - | - |
| M.Tech Fluids Engineering | 319 | - | - | - | - | - |
MNNIT Allahabad Last 3 years GATE Cutoff
You can check the detailed MNNIT Allahabad GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
MNNIT Allahabad GATE 2023 Course-wise Cutoff marks
MNNIT Allahabad GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Microelectronics And Vlsi Design | 563 | 521 | 529 | 530 | 505 | 521 |
| M.Tech Artificial Intelligence & Data Science | 543 | 517 | 573 | 569 | 513 | 551 |
| M.Tech Computer Science And Engineering | 540 | 581 | 539 | 566 | 540 | 596 |
| M.Tech Information Security And Cyber Forensics | 513 | 480 | 558 | 476 | 521 | 476 |
| M.Tech Structural Engineering | 467 | 464 | 501 | 478 | - | - |
| M.Tech Communication Systems | 455 | 364 | 380 | 426 | 413 | 380 |
| M.Tech Remote Sensing And Geographic Information System | 444 | 386 | 383 | 362 | - | - |
| M.Tech Power Electronics And Drives | 435 | 373 | 413 | 413 | - | - |
| M.Tech Design Engineering | 414 | 444 | 366 | 418 | - | - |
| M.Tech Signal Processing | 409 | 404 | 380 | 351 | 455 | 351 |
| M.Tech Transportation Engineering | 399 | 454 | 399 | 399 | - | - |
| M.Tech Product Design & Manufacturing | 395 | - | - | - | - | - |
| M.Tech Environmental Engineering | 387 | 363 | 403 | 387 | - | - |
| M.Tech Biomedical Engineering | 381 | 350 | 367 | - | - | - |
| M.Tech Applied Mechanics | 373 | 373 | 395 | - | - | - |
| M.Tech Geotechnical Engineering | 371 | 423 | 379 | 371 | - | - |
| M.Tech Biotechnology | 367 | 367 | 361 | 408 | 377 | - |
| M.Tech Computer Aided Design | 361 | 387 | 387 | - | - | - |
| M.Tech Control Systems And Instrumentation | 357 | 357 | 357 | - | - | - |
| M.Tech Chemical Engineering | 357 | - | - | - | - | - |
| M.Tech Fluids Engineering | 354 | 354 | 354 | - | - | - |
| M.Tech Thermal Engineering | 353 | 514 | 393 | 353 | - | - |
| M.Tech Production Engineering | 353 | 440 | 440 | - | - | - |
| M.Tech Power System Engineering | 350 | 350 | 356 | 367 | - | - |
MNNIT Allahabad GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Science And Engineering | 363 | 389 | 389 | 366 | 416 |
| M.Tech Microelectronics And Vlsi Design | 358 | 297 | 358 | 343 | - |
| M.Tech Transportation Engineering | 357 | 299 | 357 | 357 | - |
| M.Tech Artificial Intelligence & Data Science | 356 | 326 | 397 | 326 | 356 |
| M.Tech Structural Engineering | 349 | 304 | 359 | 359 | - |
| M.Tech Information Security And Cyber Forensics | 344 | 329 | 386 | 344 | - |
| M.Tech Geotechnical Engineering | 319 | 335 | 331 | 319 | - |
| M.Tech Thermal Engineering | 315 | 273 | 315 | - | - |
| M.Tech Control Systems And Instrumentation | 314 | 314 | 310 | 270 | - |
| M.Tech Environmental Engineering | 308 | 292 | 288 | 319 | - |
| M.Tech Remote Sensing And Geographic Information System | 280 | 247 | 247 | - | - |
| M.Tech Design Engineering | 269 | 273 | 266 | 269 | - |
| M.Tech Communication Systems | 268 | 248 | 248 | 243 | - |
| M.Tech Fluids Engineering | 251 | 246 | 246 | - | - |
| M.Tech Computer Aided Design | 248 | 248 | 248 | - | - |
| M.Tech Applied Mechanics | 246 | 247 | 247 | - | - |
| M.Tech Power Electronics And Drives | 243 | 310 | 243 | 243 | - |
| M.Tech Power System Engineering | 231 | 231 | 231 | - | - |
| M.Tech Signal Processing | 227 | 264 | 239 | 256 | - |
| M.Tech Chemical Engineering | 176 | 176 | 176 | - | - |
| M.Tech Biotechnology | 170 | 237 | 212 | 170 | - |
MNNIT Allahabad GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Power Electronics And Drives | 373 | - | - | - | - | - |
| M.Tech Computer Science And Engineering | 314 | 258 | 303 | 228 | 299 | 277 |
| M.Tech Transportation Engineering | 309 | 309 | 309 | - | - | - |
| M.Tech Microelectronics And Vlsi Design | 297 | 264 | 264 | - | - | - |
| M.Tech Environmental Engineering | 295 | 268 | - | - | - | - |
| M.Tech Artificial Intelligence & Data Science | 280 | 258 | 378 | 254 | 296 | - |
| M.Tech Information Security And Cyber Forensics | 277 | 254 | 299 | 235 | 277 | - |
| M.Tech Structural Engineering | 275 | 263 | 378 | 247 | 275 | - |
| M.Tech Geotechnical Engineering | 263 | 327 | 272 | 272 | - | - |
| M.Tech Design Engineering | 258 | 258 | 258 | - | - | - |
| M.Tech Fluids Engineering | 248 | - | - | - | - | - |
| M.Tech Signal Processing | 246 | 246 | 246 | - | - | - |
| M.Tech Remote Sensing And Geographic Information System | 178 | - | - | - | - | - |
| M.Tech Biotechnology | 170 | - | - | - | - | - |
MNNIT Allahabad GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence & Data Science | 502 | 480 | 480 | 531 | 504 | - |
| M.Tech Computer Science And Engineering | 495 | 558 | 480 | 517 | 517 | - |
| M.Tech Microelectronics And Vlsi Design | 492 | 550 | 492 | 484 | 480 | 509 |
| M.Tech Information Security And Cyber Forensics | 476 | 461 | 517 | 459 | 476 | - |
| M.Tech Structural Engineering | 447 | 431 | 386 | 472 | - | - |
| M.Tech Signal Processing | 409 | 321 | 321 | 351 | - | - |
| M.Tech Geotechnical Engineering | 391 | 335 | 333 | - | - | - |
| M.Tech Design Engineering | 364 | 334 | 304 | 399 | - | - |
| M.Tech Biotechnology | 351 | 313 | 341 | 308 | - | - |
| M.Tech Remote Sensing And Geographic Information System | 347 | 322 | 324 | 324 | - | - |
| M.Tech Power Electronics And Drives | 344 | 344 | 396 | 344 | - | - |
| M.Tech Fluids Engineering | 340 | - | - | - | - | - |
| M.Tech Thermal Engineering | 335 | 349 | 368 | - | - | - |
| M.Tech Production Engineering | 334 | 334 | - | - | - | - |
| M.Tech Product Design & Manufacturing | 334 | 334 | - | - | - | - |
| M.Tech Applied Mechanics | 330 | 330 | 330 | - | - | - |
| M.Tech Environmental Engineering | 329 | 337 | 321 | 379 | - | - |
| M.Tech Transportation Engineering | 325 | 325 | 415 | 333 | - | - |
| M.Tech Power System Engineering | 324 | 310 | 310 | - | - | - |
| M.Tech Communication Systems | 321 | 393 | 322 | 326 | 330 | - |
| M.Tech Biomedical Engineering | 320 | - | - | - | - | - |
| M.Tech Control Systems And Instrumentation | 310 | 350 | - | - | - | - |
MNNIT Allahabad GATE 2023 OBCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Geotechnical Engineering | 259 |
MNNIT Allahabad GATE 2023 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Design Engineering | 300 |
| M.Tech Communication Systems | 272 |
MNNIT Allahabad GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence & Data Science | 506 | 472 | 429 | 483 | 552 | - |
| M.Tech Computer Science And Engineering | 506 | 566 | 487 | 540 | 476 | 506 |
| M.Tech Microelectronics And Vlsi Design | 505 | 505 | 555 | 497 | 442 | 509 |
| M.Tech Information Security And Cyber Forensics | 483 | 468 | 449 | 536 | 423 | - |
| M.Tech Signal Processing | 389 | 336 | - | - | - | - |
| M.Tech Communication Systems | 389 | 380 | 380 | - | - | - |
| M.Tech Structural Engineering | 383 | 383 | 403 | 484 | - | - |
| M.Tech Geotechnical Engineering | 366 | 407 | 366 | - | - | - |
| M.Tech Environmental Engineering | 357 | 357 | 370 | - | - | - |
| M.Tech Transportation Engineering | 356 | 325 | 407 | 356 | - | - |
| M.Tech Remote Sensing And Geographic Information System | 356 | - | - | - | - | - |
| M.Tech Power Electronics And Drives | 344 | 354 | 357 | 344 | - | - |
| M.Tech Thermal Engineering | 342 | 342 | 342 | 342 | - | - |
| M.Tech Power System Engineering | 333 | - | - | - | - | - |
| M.Tech Design Engineering | 326 | 326 | 326 | - | - | - |
| M.Tech Fluids Engineering | 325 | - | - | - | - | - |
| M.Tech Chemical Engineering | 314 | - | - | - | - | - |
| M.Tech Applied Mechanics | 312 | - | - | - | - | - |
| M.Tech Control Systems And Instrumentation | 310 | - | - | - | - | - |
| M.Tech Biotechnology | 304 | 304 | 328 | - | - | - |
MNNIT Allahabad GATE 2022 Course-wise Cutoff marks
MNNIT Allahabad GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Structural Engineering | 596 | 472 | 545 | 545 | 510 | - |
| M.Tech Microelectronics And Vlsi Design | 587 | 546 | 612 | 545 | 596 | - |
| M.Tech Computer Science And Engineering | 565 | 635 | 565 | 604 | 565 | 596 |
| M.Tech Environmental Engineering | 497 | 426 | 432 | 426 | 430 | - |
| M.Tech Power System Engineering | 483 | 428 | 521 | 371 | 489 | 468 |
| M.Tech Thermal Engineering | 481 | 385 | 373 | 406 | 515 | 492 |
| M.Tech Transportation Engineering | 481 | 481 | 519 | 465 | - | - |
| M.Tech Signal Processing | 479 | 436 | 412 | 515 | 504 | - |
| M.Tech Artificial Intelligence & Data Science | 477 | 587 | 499 | 587 | 512 | 604 |
| M.Tech Power Electronics And Drives | 475 | 532 | 460 | 532 | 485 | 571 |
| M.Tech Control Systems And Instrumentation | 471 | 468 | 382 | 367 | 493 | - |
| M.Tech Communication Systems | 471 | 467 | 405 | 508 | 400 | - |
| M.Tech Geotechnical Engineering | 465 | 465 | 416 | 490 | - | - |
| M.Tech Information Security And Cyber Forensics | 455 | 570 | 482 | 569 | 499 | 591 |
| M.Tech Biotechnology | 454 | 499 | 426 | 471 | 471 | - |
| M.Tech Applied Mechanics | 442 | 442 | 374 | 484 | - | - |
| M.Tech Product Design & Manufacturing | 433 | 406 | 398 | 355 | 355 | - |
| M.Tech Design Engineering | 420 | 414 | 551 | 500 | 496 | - |
| M.Tech Production Engineering | 417 | 355 | 442 | 424 | - | - |
| M.Tech Material Science And Engineering | 402 | 355 | 355 | - | - | - |
| M.Tech Biomedical Engineering | 389 | 379 | 418 | 404 | 425 | - |
| M.Tech Chemical Engineering | 365 | 366 | 365 | - | - | - |
| M.Tech Remote Sensing And Geographic Information System | 357 | 466 | 446 | 371 | 492 | 355 |
| M.Tech Fluids Engineering | 353 | 443 | 406 | 404 | - | - |
| M.Tech Computer Aided Design | 351 | 446 | 404 | 386 | - | - |
MNNIT Allahabad GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Microelectronics And Vlsi Design | 400 | 400 | 354 | 404 | 333 | - |
| M.Tech Artificial Intelligence & Data Science | 389 | 376 | 350 | 311 | - | - |
| M.Tech Computer Science And Engineering | 346 | 416 | 341 | 398 | 385 | - |
| M.Tech Environmental Engineering | 335 | 297 | 271 | 309 | 309 | - |
| M.Tech Structural Engineering | 319 | 419 | 312 | 399 | 399 | - |
| M.Tech Power System Engineering | 314 | 314 | 313 | 314 | - | - |
| M.Tech Control Systems And Instrumentation | 313 | 313 | 260 | 335 | - | - |
| M.Tech Transportation Engineering | 312 | 297 | 361 | 361 | 371 | - |
| M.Tech Remote Sensing And Geographic Information System | 297 | 297 | 263 | 337 | 190 | - |
| M.Tech Geotechnical Engineering | 296 | 323 | 323 | 283 | 346 | 277 |
| M.Tech Communication Systems | 296 | 296 | 250 | 346 | - | - |
| M.Tech Fluids Engineering | 296 | 279 | 279 | - | - | - |
| M.Tech Computer Aided Design | 294 | 265 | 265 | - | - | - |
| M.Tech Information Security And Cyber Forensics | 293 | 350 | 343 | 293 | 363 | - |
| M.Tech Design Engineering | 290 | 290 | 265 | 288 | 288 | - |
| M.Tech Signal Processing | 288 | 271 | 304 | - | - | - |
| M.Tech Thermal Engineering | 283 | 337 | 283 | - | - | - |
| M.Tech Material Science And Engineering | 280 | - | - | - | - | - |
| M.Tech Applied Mechanics | 269 | 269 | 194 | 271 | - | - |
| M.Tech Power Electronics And Drives | 267 | 321 | 321 | 275 | 328 | - |
| M.Tech Product Design & Manufacturing | 247 | 247 | 247 | - | - | - |
| M.Tech Production Engineering | 247 | 272 | 247 | - | - | - |
| M.Tech Chemical Engineering | 240 | 235 | 235 | - | - | - |
| M.Tech Biomedical Engineering | 195 | 184 | 184 | 257 | - | - |
| M.Tech Biotechnology | 167 | 232 | 232 | 229 | - | - |
MNNIT Allahabad GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Science And Engineering | 306 | 249 | 311 | 306 |
| M.Tech Transportation Engineering | 298 | 298 | 298 | - |
| M.Tech Information Security And Cyber Forensics | 297 | 240 | 240 | - |
| M.Tech Microelectronics And Vlsi Design | 292 | 243 | 292 | - |
| M.Tech Structural Engineering | 271 | 350 | 350 | 350 |
| M.Tech Geotechnical Engineering | 263 | - | - | - |
| M.Tech Power System Engineering | 257 | 243 | 257 | - |
| M.Tech Environmental Engineering | 257 | 257 | 257 | - |
| M.Tech Artificial Intelligence & Data Science | 240 | 306 | 306 | 306 |
| M.Tech Power Electronics And Drives | 237 | 237 | 237 | - |
| M.Tech Applied Mechanics | 222 | 222 | 222 | - |
| M.Tech Biotechnology | 161 | 161 | 161 | - |
| M.Tech Remote Sensing And Geographic Information System | 144 | 144 | 144 | - |
MNNIT Allahabad GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 565 | 504 | 587 | 482 | 575 | - |
| M.Tech Microelectronics And Vlsi Design | 554 | 550 | 521 | 583 | 519 | - |
| M.Tech Information Security And Cyber Forensics | 552 | 420 | 534 | 427 | 526 | 451 |
| M.Tech Power Electronics And Drives | 532 | 371 | 514 | 342 | 510 | 371 |
| M.Tech Control Systems And Instrumentation | 460 | 410 | 396 | 328 | - | - |
| M.Tech Artificial Intelligence & Data Science | 460 | 574 | 425 | 539 | 539 | - |
| M.Tech Communication Systems | 454 | 426 | 425 | 350 | 333 | - |
| M.Tech Structural Engineering | 452 | 545 | 435 | 503 | 503 | - |
| M.Tech Thermal Engineering | 445 | 421 | 329 | 500 | - | - |
| M.Tech Applied Mechanics | 429 | 389 | 327 | 323 | - | - |
| M.Tech Power System Engineering | 425 | 339 | 485 | 328 | 407 | 452 |
| M.Tech Signal Processing | 421 | 412 | 367 | 320 | 475 | 433 |
| M.Tech Fluids Engineering | 419 | 350 | 319 | - | - | - |
| M.Tech Environmental Engineering | 417 | 429 | 350 | 326 | 417 | 354 |
| M.Tech Transportation Engineering | 386 | 469 | 369 | 426 | 426 | - |
| M.Tech Product Design & Manufacturing | 382 | 319 | 319 | - | - | - |
| M.Tech Design Engineering | 381 | 355 | 517 | 452 | 434 | - |
| M.Tech Remote Sensing And Geographic Information System | 371 | 359 | 406 | - | - | - |
| M.Tech Production Engineering | 366 | 339 | 421 | - | - | - |
| M.Tech Biomedical Engineering | 356 | 321 | 321 | - | - | - |
| M.Tech Geotechnical Engineering | 346 | 455 | 419 | 419 | 359 | - |
| M.Tech Material Science And Engineering | 344 | - | - | - | - | - |
| M.Tech Biotechnology | 336 | 398 | 399 | 336 | - | - |
| M.Tech Chemical Engineering | 329 | 324 | 329 | - | - | - |
| M.Tech Computer Aided Design | 319 | 323 | 390 | 329 | - | - |
MNNIT Allahabad GATE 2022 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Power System Engineering | 343 |
MNNIT Allahabad GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 565 | 521 | 604 | 499 | 464 | 574 |
| M.Tech Microelectronics And Vlsi Design | 512 | 575 | 571 | 537 | 575 | - |
| M.Tech Artificial Intelligence & Data Science | 495 | 587 | 450 | 574 | 556 | - |
| M.Tech Signal Processing | 474 | 462 | 379 | 321 | 491 | - |
| M.Tech Information Security And Cyber Forensics | 465 | 574 | 385 | 558 | 552 | - |
| M.Tech Geotechnical Engineering | 465 | 366 | 361 | 352 | - | - |
| M.Tech Applied Mechanics | 460 | 352 | 352 | - | - | - |
| M.Tech Control Systems And Instrumentation | 441 | 410 | 318 | - | - | - |
| M.Tech Power System Engineering | 403 | 464 | 464 | - | - | - |
| M.Tech Biotechnology | 398 | 381 | 398 | 332 | 398 | - |
| M.Tech Remote Sensing And Geographic Information System | 389 | 374 | 367 | 317 | - | - |
| M.Tech Structural Engineering | 389 | 515 | 382 | 495 | 495 | - |
| M.Tech Fluids Engineering | 385 | 356 | 356 | - | - | - |
| M.Tech Transportation Engineering | 382 | 478 | 478 | 478 | - | - |
| M.Tech Thermal Engineering | 373 | 373 | 467 | - | - | - |
| M.Tech Biomedical Engineering | 370 | 367 | - | - | - | - |
| M.Tech Design Engineering | 362 | 472 | 465 | 426 | - | - |
| M.Tech Power Electronics And Drives | 353 | 500 | 496 | 475 | - | - |
| M.Tech Environmental Engineering | 352 | 434 | 352 | 361 | - | - |
| M.Tech Product Design & Manufacturing | 337 | - | - | - | - | - |
| M.Tech Production Engineering | 330 | 330 | 429 | - | - | - |
| M.Tech Chemical Engineering | 324 | 324 | 324 | - | - | - |
| M.Tech Computer Aided Design | 323 | 390 | 323 | - | - | - |
| M.Tech Material Science And Engineering | 323 | 323 | 323 | - | - | - |
| M.Tech Communication Systems | 321 | 479 | 462 | 446 | 321 | - |
MNNIT Allahabad GATE 2021 Course-wise Cutoff marks
MNNIT Allahabad GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Science And Engineering | 624 | 677 | 602 | 593 |
| M.Tech Structural Engineering | 619 | 572 | - | - |
| M.Tech Microelectronics And Vlsi Design | 612 | 607 | 646 | 661 |
| M.Tech Power Electronics And Drives | 608 | 555 | 547 | - |
| M.Tech Information Security And Cyber Forensics | 571 | 561 | 544 | 646 |
| M.Tech Transportation Engineering | 562 | 526 | - | - |
| M.Tech Control Systems And Instrumentation | 562 | 434 | 418 | - |
| M.Tech Software Engineering | 557 | 585 | 634 | 573 |
