National Institute of Technology Meghalaya GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at National Institute of Technology Meghalaya. Last year,
- M.Tech Computer Science And Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 492
- The lowest cutoff in Round 4 was for MTech Power And Energy System Engineering (240 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
National Institute of Technology Meghalaya GATE 2024 Course-wise Cutoff marks
National Institute of Technology Meghalaya GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 364 | 463 | 440 | 404 | 378 | 492 |
| M.Tech Power And Energy System Engineering | 354 | - | - | - | - | - |
| M.Tech Structural Engineering | 352 | - | - | - | - | - |
National Institute of Technology Meghalaya GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Power And Energy System Engineering | 271 | 262 | 249 | 240 | - | - |
| M.Tech Structural Engineering | 256 | 247 | - | - | - | - |
| M.Tech Computer Science And Engineering | 249 | 316 | 310 | 303 | 270 | 326 |
National Institute of Technology Meghalaya GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Power And Energy System Engineering | 288 |
| M.Tech Structural Engineering | 270 |
| M.Tech Computer Science And Engineering | 259 |
National Institute of Technology Meghalaya GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Science And Engineering | 423 | 411 | 386 | 335 | 326 |
| M.Tech Structural Engineering | 322 | - | - | - | - |
| M.Tech Power And Energy System Engineering | 319 | - | - | - | - |
National Institute of Technology Meghalaya GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Science And Engineering | 446 | 400 | 381 | 360 | 357 |
National Institute of Technology Meghalaya Last 3 years GATE Cutoff
You can check the detailed National Institute of Technology Meghalaya GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
National Institute of Technology Meghalaya GATE 2023 Course-wise Cutoff marks
National Institute of Technology Meghalaya GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Electrical Engineering | 424 | 424 | 424 | - |
| M.Tech Civil Engineering | 359 | - | - | - |
| M.Tech Mechanical Engineering | 357 | - | - | - |
| M.Tech Computer Science And Engineering | 356 | 356 | 356 | 408 |
| M.Tech Electronics And Communication Engineering | 355 | 380 | - | - |
National Institute of Technology Meghalaya GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Science And Engineering | 251 | 251 | 228 | 239 | 280 |
| M.Tech Civil Engineering | 251 | - | - | - | - |
| M.Tech Electronics And Communication Engineering | 228 | 239 | - | - | - |
National Institute of Technology Meghalaya GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Civil Engineering | 299 | 287 | 287 |
| M.Tech Computer Science And Engineering | 249 | 249 | 249 |
| M.Tech Mechanical Engineering | 243 | 243 | 243 |
National Institute of Technology Meghalaya GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Computer Science And Engineering | 374 | - | - |
| M.Tech Electronics And Communication Engineering | 306 | 306 | 306 |
National Institute of Technology Meghalaya GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Computer Science And Engineering | 337 | 329 | 344 |
National Institute of Technology Meghalaya GATE 2022 Course-wise Cutoff marks
National Institute of Technology Meghalaya GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Science And Engineering | 411 | 385 | 354 | - | - |
| M.Tech Mechanical Engineering | 378 | 359 | 378 | - | - |
| M.Tech Electronics And Communication Engineering | 355 | 457 | 433 | 412 | 412 |
| M.Tech Civil Engineering | 354 | 354 | 361 | 375 | - |
| M.Tech Electrical Engineering | 354 | 366 | 366 | - | - |
National Institute of Technology Meghalaya GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Civil Engineering | 260 | 256 | 273 |
| M.Tech Electrical Engineering | 260 | 260 | 260 |
| M.Tech Computer Science And Engineering | 258 | 245 | 245 |
| M.Tech Electronics And Communication Engineering | 254 | 248 | 250 |
National Institute of Technology Meghalaya GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Civil Engineering | 298 | 298 | 298 |
National Institute of Technology Meghalaya GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Computer Science And Engineering | 354 | 319 | 319 |
| M.Tech Electronics And Communication Engineering | 325 | 378 | 360 |
| M.Tech Civil Engineering | 319 | 322 | 340 |
| M.Tech Electrical Engineering | 318 | - | - |
National Institute of Technology Meghalaya GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Electronics And Communication Engineering | 338 | 426 | 338 |
| M.Tech Civil Engineering | 319 | - | - |
National Institute of Technology Meghalaya GATE 2021 Course-wise Cutoff marks
National Institute of Technology Meghalaya GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Electronics And Communication Engineering | 437 | 358 | - |
| M.Tech Civil Engineering | 429 | 360 | 371 |
| M.Tech Electrical Engineering | 400 | - | - |
| M.Tech Computer Science And Engineering | 366 | 468 | - |
| M.Tech Mechanical Engineering | 366 | - | - |
National Institute of Technology Meghalaya GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Computer Science And Engineering | 300 | 250 |
| M.Tech Civil Engineering | 292 | - |
| M.Tech Electronics And Communication Engineering | 260 | - |
| M.Tech Electrical Engineering | 251 | - |
National Institute of Technology Meghalaya GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Civil Engineering | 320 |
| M.Tech Mechanical Engineering | 280 |
| M.Tech Electrical Engineering | 279 |
| M.Tech Computer Science And Engineering | 270 |
National Institute of Technology Meghalaya GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Civil Engineering | 407 | 335 |
| M.Tech Electronics And Communication Engineering | 384 | - |
| M.Tech Computer Science And Engineering | 369 | - |
| M.Tech Electrical Engineering | 358 | - |
| M.Tech Mechanical Engineering | 350 | - |
Comments