NIT Andhra Pradesh GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at NIT Andhra Pradesh. Last year,
- M.Tech Computer Science And Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 473
- The lowest cutoff in Round 1 was for MTech Chemical Engineering (201 marks).
Candidates can check the detailed MTech GATE 2022 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
NIT Andhra Pradesh GATE 2022 Course-wise Cutoff marks
NIT Andhra Pradesh GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Biotechnology | 465 | 421 | 364 |
| M.Tech Computer Science | 442 | - | - |
| M.Tech Computer Science And Engineering | 442 | 359 | 473 |
| M.Tech Electrical Engineering | 421 | 468 | - |
| M.Tech Civil Engineering | 419 | 413 | 364 |
| M.Tech Thermal Engineering | 390 | 378 | 378 |
| M.Tech Communication And Signal Processing | 383 | 462 | 425 |
| M.Tech Manufacturing Engineering | 362 | 362 | 362 |
| M.Tech Chemical Engineering | 350 | 350 | - |
NIT Andhra Pradesh GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Civil Engineering | 364 | 364 | - |
| M.Tech Electrical Engineering | 321 | 253 | 321 |
| M.Tech Computer Science | 297 | - | - |
| M.Tech Computer Science And Engineering | 297 | 297 | - |
| M.Tech Thermal Engineering | 283 | 261 | 261 |
| M.Tech Communication And Signal Processing | 271 | 271 | - |
| M.Tech Manufacturing Engineering | 251 | - | - |
| M.Tech Biotechnology | 240 | 240 | - |
| M.Tech Chemical Engineering | 201 | - | - |
NIT Andhra Pradesh GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Electrical Engineering | 279 | 243 |
| M.Tech Communication And Signal Processing | 254 | 254 |
| M.Tech Computer Science | 249 | - |
| M.Tech Computer Science And Engineering | 249 | 311 |
NIT Andhra Pradesh GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Electrical Engineering | 410 | 318 | - |
| M.Tech Communication And Signal Processing | 408 | - | - |
| M.Tech Biotechnology | 392 | 339 | - |
| M.Tech Civil Engineering | 382 | 369 | 344 |
| M.Tech Computer Science And Engineering | 372 | 339 | - |
| M.Tech Computer Science | 339 | - | - |
| M.Tech Chemical Engineering | 325 | - | - |
| M.Tech Manufacturing Engineering | 324 | - | - |
| M.Tech Thermal Engineering | 323 | 323 | 323 |
NIT Andhra Pradesh GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Biotechnology | 421 | 421 |
| M.Tech Communication And Signal Processing | 417 | - |
| M.Tech Civil Engineering | 413 | - |
| M.Tech Electrical Engineering | 407 | - |
| M.Tech Computer Science And Engineering | 363 | 363 |
| M.Tech Computer Science | 363 | - |
NIT Andhra Pradesh Last 1 years GATE Cutoff
You can check the detailed NIT Andhra Pradesh GATE Cutoff for all rounds and categories for last 1 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
NIT Andhra Pradesh GATE 2021 Course-wise Cutoff marks
NIT Andhra Pradesh GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Science And Engineering | 527 | 350 | 396 | - |
| M.Tech Electrical Engineering | 498 | 396 | - | - |
| M.Tech Civil Engineering | 485 | 395 | 357 | 400 |
| M.Tech Biotechnology | 477 | 394 | 414 | - |
| M.Tech Electronics And Communication Engineering | 474 | 417 | 373 | - |
| M.Tech Thermal Engineering | 453 | 373 | - | - |
| M.Tech Chemical Engineering | 443 | 443 | - | - |
| M.Tech Manufacturing Engineering | 361 | 407 | - | - |
NIT Andhra Pradesh GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Computer Science And Engineering | 343 | 259 | 259 |
| M.Tech Electrical Engineering | 324 | 313 | - |
| M.Tech Electronics And Communication Engineering | 283 | 240 | - |
| M.Tech Thermal Engineering | 274 | - | - |
| M.Tech Civil Engineering | 263 | 297 | - |
| M.Tech Manufacturing Engineering | 240 | - | - |
| M.Tech Chemical Engineering | 232 | - | - |
| M.Tech Biotechnology | 203 | - | - |
NIT Andhra Pradesh GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Electronics And Communication Engineering | 267 |
| M.Tech Civil Engineering | 263 |
| M.Tech Computer Science And Engineering | 262 |
| M.Tech Electrical Engineering | 248 |
NIT Andhra Pradesh GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Electrical Engineering | 471 | 358 | 328 |
| M.Tech Civil Engineering | 428 | 361 | 339 |
| M.Tech Electronics And Communication Engineering | 421 | - | - |
| M.Tech Computer Science And Engineering | 412 | - | - |
| M.Tech Thermal Engineering | 396 | - | - |
| M.Tech Manufacturing Engineering | 382 | - | - |
| M.Tech Biotechnology | 335 | - | - |
| M.Tech Chemical Engineering | 334 | 304 | 303 |
NIT Andhra Pradesh GATE 2021 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Computer Science And Engineering | 488 | - |
| M.Tech Electrical Engineering | 452 | - |
| M.Tech Civil Engineering | 446 | 335 |
| M.Tech Electronics And Communication Engineering | 430 | - |
| M.Tech Thermal Engineering | 423 | - |
| M.Tech Manufacturing Engineering | 392 | - |
| M.Tech Chemical Engineering | 353 | - |
| M.Tech Biotechnology | 345 | - |
Comments