NIT Hamirpur GATE cutoff 2025 is the minimum score the candidates require to get admission to MArch courses offered at NIT Hamirpur. Last year,
- M.Tech Computer Science And Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 544
- The lowest cutoff in Round 1 was for MArch Sustainable Architecture (140 marks).
Candidates can check the detailed MArch GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
NIT Hamirpur GATE 2024 Course-wise Cutoff marks
NIT Hamirpur GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 523 | 453 | 500 | 474 | 544 | 468 |
| M.Tech Artificial Intelligence | 473 | 542 | 465 | 518 | 459 | 503 |
| M.Tech Vlsi Design | 390 | 420 | 408 | 400 | 439 | 390 |
| M.Arch Sustainable Architecture | 383 | 389 | 371 | - | - | - |
| M.Tech Civil Engineering [Structural Engg] | 382 | 374 | 352 | 396 | - | - |
| M.Tech Energy Technology | 372 | - | - | - | - | - |
| M.Tech Transportation Engineering | 371 | 351 | 351 | - | - | - |
| M.Tech Design Engineering | 367 | 376 | - | - | - | - |
| M.Tech Thermal Engineering | 367 | - | - | - | - | - |
| M.Tech Signal Processing | 365 | 350 | - | - | - | - |
| M.Tech Geotechnical Engineering | 359 | 352 | 385 | - | - | - |
| M.Tech Communication Systems | 355 | 370 | 355 | - | - | - |
| M.Tech Environmental Engineering | 355 | 352 | 363 | - | - | - |
| M.Tech Power System Engineering | 354 | 358 | - | - | - | - |
| M.Tech Condition Monitoring Protection & Control of Electrical Apparatus | 354 | - | - | - | - | - |
| M.Tech Water Resources Engineering | 352 | - | - | - | - | - |
NIT Hamirpur GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 382 | 303 | 378 | 364 | 401 | 342 |
| M.Tech Artificial Intelligence | 335 | 397 | 378 | 375 | - | - |
| M.Tech Vlsi Design | 330 | 293 | 340 | - | - | - |
| M.Tech Power System Engineering | 284 | 288 | - | - | - | - |
| M.Tech Condition Monitoring Protection & Control of Electrical Apparatus | 284 | 266 | 244 | - | - | - |
| M.Tech Civil Engineering [Structural Engg] | 282 | 308 | - | - | - | - |
| M.Tech Geotechnical Engineering | 281 | 249 | - | - | - | - |
| M.Tech Energy Technology | 275 | - | - | - | - | - |
| M.Tech Environmental Engineering | 271 | 260 | 254 | - | - | - |
| M.Tech Water Resources Engineering | 266 | 249 | - | - | - | - |
| M.Tech Communication Systems | 261 | 251 | 300 | - | - | - |
| M.Tech Signal Processing | 256 | 253 | 249 | 284 | 275 | - |
| M.Tech Transportation Engineering | 249 | 288 | 270 | 258 | - | - |
| M.Tech Design Engineering | 232 | 265 | 236 | - | - | - |
| M.Tech Thermal Engineering | 232 | - | - | - | - | - |
| M.Tech Material Science And Engineering | 202 | - | - | - | - | - |
| M.Tech Chemical Engineering | 188 | - | - | - | - | - |
| M.Arch Sustainable Architecture | 140 | 205 | - | - | - | - |
NIT Hamirpur GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Artificial Intelligence | 293 | 197 | - |
| M.Tech Environmental Engineering | 264 | - | - |
| M.Tech Transportation Engineering | 264 | - | - |
| M.Tech Computer Science And Engineering | 259 | 269 | 269 |
| M.Tech Signal Processing | 256 | - | - |
| M.Tech Water Resources Engineering | 248 | - | - |
| M.Tech Civil Engineering [Structural Engg] | 247 | - | - |
| M.Tech Vlsi Design | 246 | 246 | - |
| M.Tech Power System Engineering | 240 | - | - |
| M.Tech Communication Systems | 231 | - | - |
NIT Hamirpur GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence | 463 | 418 | 494 | 401 | 397 | 468 |
| M.Tech Computer Science And Engineering | 407 | 494 | 415 | 480 | 433 | 514 |
| M.Tech Civil Engineering [Structural Engg] | 348 | 326 | 319 | 370 | - | - |
| M.Tech Power System Engineering | 341 | 323 | 322 | - | - | - |
| M.Tech Vlsi Design | 340 | 400 | 390 | 355 | 414 | - |
| M.Tech Transportation Engineering | 328 | 322 | - | - | - | - |
| M.Tech Water Resources Engineering | 324 | - | - | - | - | - |
| M.Tech Geotechnical Engineering | 322 | 319 | 319 | - | - | - |
| M.Tech Environmental Engineering | 321 | - | - | - | - | - |
| M.Tech Communication Systems | 320 | 315 | 350 | - | - | - |
| M.Tech Signal Processing | 315 | 345 | - | - | - | - |
| M.Tech Energy Technology | 315 | - | - | - | - | - |
| M.Tech Condition Monitoring Protection & Control of Electrical Apparatus | 310 | - | - | - | - | - |
| M.Arch Sustainable Architecture | 294 | - | - | - | - | - |
NIT Hamirpur GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence | 472 | 415 | 512 | 381 | 415 | 478 |
| M.Tech Vlsi Design | 429 | 360 | 360 | 340 | - | - |
| M.Tech Computer Science And Engineering | 415 | 494 | 425 | 485 | 456 | 536 |
| M.Tech Civil Engineering [Structural Engg] | 351 | 351 | - | - | - | - |
| M.Tech Signal Processing | 350 | - | - | - | - | - |
| M.Tech Geotechnical Engineering | 348 | - | - | - | - | - |
| M.Tech Design Engineering | 343 | - | - | - | - | - |
| M.Tech Power System Engineering | 333 | - | - | - | - | - |
| M.Tech Environmental Engineering | 324 | - | - | - | - | - |
| M.Tech Communication Systems | 315 | 335 | - | - | - | - |
| M.Tech Energy Technology | 315 | - | - | - | - | - |
NIT Hamirpur Last 3 years GATE Cutoff
You can check the detailed NIT Hamirpur GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
NIT Hamirpur GATE 2023 Course-wise Cutoff marks
NIT Hamirpur GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Thermal Engineering | 505 | - | - | - | - | - |
| M.Arch Sustainable Architecture | 422 | 383 | 383 | 372 | - | - |
| M.Tech Structural Engineering | 403 | 382 | 382 | 376 | - | - |
| M.Tech Water Resources Engineering | 400 | - | - | - | - | - |
| M.Tech Design Engineering | 388 | - | - | - | - | - |
| M.Tech Computer Science And Engineering | 386 | 476 | 374 | 427 | 465 | 427 |
| M.Tech Artificial Intelligence | 368 | 465 | 427 | 416 | 393 | - |
| M.Tech Signal Processing | 368 | - | - | - | - | - |
| M.Tech Communication Systems | 364 | - | - | - | - | - |
| M.Tech Energy Technology | 364 | - | - | - | - | - |
| M.Tech Transportation Engineering | 359 | 359 | 359 | - | - | - |
| M.Tech Environmental Engineering | 357 | 357 | 350 | - | - | - |
| M.Tech Geotechnical Engineering | 355 | 355 | 355 | - | - | - |
| M.Tech Vlsi Design | 351 | 350 | 413 | - | - | - |
NIT Hamirpur GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Power System Engineering | 292 | 231 | 292 | - | - | - |
| M.Tech Computer Science And Engineering | 280 | 262 | 333 | 280 | - | - |
| M.Tech Structural Engineering | 267 | 251 | 267 | - | - | - |
| M.Tech Artificial Intelligence | 262 | 299 | 251 | 277 | 266 | 269 |
| M.Tech Geotechnical Engineering | 255 | 304 | 304 | - | - | - |
| M.Tech Design Engineering | 254 | 254 | 254 | 254 | - | - |
| M.Tech Transportation Engineering | 252 | 252 | 252 | 259 | - | - |
| M.Tech Environmental Engineering | 252 | - | - | - | - | - |
| M.Tech Water Resources Engineering | 247 | - | - | - | - | - |
| M.Tech Vlsi Design | 243 | 243 | 277 | - | - | - |
| M.Tech Condition Monitoring Protection & Control of Electrical Apparatus | 231 | - | - | - | - | - |
| M.Tech Communication Systems | 227 | - | - | - | - | - |
| M.Tech Energy Technology | 207 | 207 | 207 | - | - | - |
| M.Arch Sustainable Architecture | 171 | 171 | 171 | - | - | - |
NIT Hamirpur GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Artificial Intelligence | 352 | 307 | - | - |
| M.Tech Computer Science And Engineering | 307 | 307 | 307 | - |
| M.Tech Transportation Engineering | 268 | 268 | 308 | - |
| M.Tech Structural Engineering | 263 | 279 | 279 | 279 |
| M.Tech Geotechnical Engineering | 263 | 263 | 263 | - |
| M.Tech Environmental Engineering | 259 | 259 | 272 | - |
| M.Tech Water Resources Engineering | 253 | 253 | 253 | - |
| M.Tech Vlsi Design | 252 | 252 | 252 | - |
| M.Tech Power System Engineering | 252 | 252 | 252 | - |
| M.Tech Energy Technology | 247 | - | - | - |
| M.Arch Sustainable Architecture | 154 | - | - | - |
NIT Hamirpur GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Vlsi Design | 384 | 318 | 318 | - | - | - |
| M.Tech Structural Engineering | 344 | 321 | 321 | - | - | - |
| M.Tech Computer Science And Engineering | 333 | 333 | 416 | 318 | 348 | 367 |
| M.Tech Communication Systems | 330 | - | - | - | - | - |
| M.Tech Transportation Engineering | 321 | - | - | - | - | - |
| M.Tech Artificial Intelligence | 318 | 408 | 359 | 322 | - | - |
| M.Arch Sustainable Architecture | 299 | 338 | 338 | - | - | - |
NIT Hamirpur GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Artificial Intelligence | 423 | 363 | - |
| M.Tech Computer Science And Engineering | 363 | 438 | 382 |
| M.Tech Structural Engineering | 347 | 337 | - |
| M.Tech Transportation Engineering | 336 | 336 | 336 |
| M.Tech Vlsi Design | 335 | 335 | 335 |
NIT Hamirpur GATE 2022 Course-wise Cutoff marks
NIT Hamirpur GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Arch Energy Efficient And Sustainable Architecture | 490 | 484 | 478 | - | - |
| M.Arch Sustainable Architecture | 484 | - | - | - | - |
| M.Tech Computer Science And Engineering | 446 | 408 | 512 | 490 | 490 |
| M.Tech Vlsi Design | 426 | 392 | 358 | 471 | 433 |
| M.Tech Structural Engineering | 420 | 420 | 472 | 392 | - |
| M.Tech Energy Technology | 385 | 350 | 350 | - | - |
| M.Tech Transportation Engineering | 382 | 368 | 356 | 352 | 403 |
| M.Tech Geotechnical Engineering | 375 | 354 | 389 | 375 | - |
| M.Tech Design Engineering | 362 | 373 | 359 | - | - |
| M.Tech Communication Systems | 358 | 354 | 387 | - | - |
| M.Tech Power System Engineering | 357 | 383 | 357 | - | - |
| M.Tech Environmental Engineering | 356 | 352 | 368 | 376 | - |
| M.Tech Thermal Engineering | 355 | 382 | 382 | - | - |
| M.Tech Material Science And Engineering | 354 | - | - | - | - |
| M.Tech Condition Monitoring Protection & Control of Electrical Apparatus | 353 | 364 | 364 | - | - |
| M.Tech Manufacturing Technology | 352 | - | - | - | - |
| M.Tech Chemical Technology | 351 | - | - | - | - |
| M.Tech Water Resources Engineering | 350 | 352 | 375 | 350 | - |
| M.Tech Artificial Intelligence | 350 | 495 | 477 | 468 | 376 |
| M.Tech Signal Processing | 350 | 350 | 379 | 403 | - |
NIT Hamirpur GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Artificial Intelligence | 311 | 286 | 286 | - | - |
| M.Tech Design Engineering | 311 | 311 | 265 | - | - |
| M.Tech Vlsi Design | 304 | 304 | 254 | 304 | 250 |
| M.Tech Transportation Engineering | 295 | 264 | 263 | 295 | - |
| M.Tech Structural Engineering | 295 | 295 | 324 | 264 | - |
| M.Tech Environmental Engineering | 284 | 277 | 264 | 256 | - |
| M.Tech Geotechnical Engineering | 273 | 257 | 288 | 273 | - |
| M.Tech Energy Technology | 264 | 264 | 264 | - | - |
| M.Tech Power System Engineering | 253 | 275 | 253 | - | - |
| M.Tech Water Resources Engineering | 250 | 266 | 263 | - | - |
| M.Tech Communication Systems | 250 | 250 | 263 | - | - |
| M.Tech Material Science And Engineering | 249 | 253 | - | - | - |
| M.Tech Computer Science And Engineering | 245 | 407 | 350 | 350 | - |
| M.Tech Condition Monitoring Protection & Control of Electrical Apparatus | 244 | - | - | - | - |
| M.Tech Signal Processing | 243 | 243 | 260 | - | - |
| M.Arch Energy Efficient And Sustainable Architecture | 211 | 138 | 144 | - | - |
| M.Tech Chemical Technology | 154 | - | - | - | - |
NIT Hamirpur GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Structural Engineering | 289 | 289 | 289 | - |
| M.Tech Transportation Engineering | 273 | 249 | - | - |
| M.Arch Energy Efficient And Sustainable Architecture | 266 | 266 | - | - |
| M.Arch Sustainable Architecture | 266 | - | - | - |
| M.Tech Geotechnical Engineering | 263 | 277 | - | - |
| M.Tech Environmental Engineering | 257 | 257 | 257 | - |
| M.Tech Computer Science And Engineering | 240 | 319 | 319 | 319 |
NIT Hamirpur GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Artificial Intelligence | 431 | 389 | 366 | - | - |
| M.Arch Energy Efficient And Sustainable Architecture | 429 | 357 | 332 | - | - |
| M.Tech Structural Engineering | 413 | 326 | 357 | 357 | - |
| M.Tech Vlsi Design | 404 | 398 | 326 | 325 | 437 |
| M.Arch Sustainable Architecture | 357 | - | - | - | - |
| M.Tech Communication Systems | 354 | 321 | 321 | - | - |
| M.Tech Environmental Engineering | 346 | 319 | 319 | - | - |
| M.Tech Water Resources Engineering | 339 | - | - | - | - |
| M.Tech Transportation Engineering | 330 | 330 | 359 | - | - |
| M.Tech Computer Science And Engineering | 328 | 442 | 391 | 376 | - |
| M.Tech Condition Monitoring Protection & Control of Electrical Apparatus | 328 | 328 | 328 | - | - |
| M.Tech Thermal Engineering | 326 | - | - | - | - |
| M.Tech Design Engineering | 324 | 324 | 324 | - | - |
| M.Tech Signal Processing | 321 | 321 | 332 | - | - |
| M.Tech Energy Technology | 321 | 296 | 296 | - | - |
| M.Tech Material Science And Engineering | 321 | - | - | - | - |
| M.Tech Geotechnical Engineering | 319 | 354 | 322 | - | - |
| M.Tech Power System Engineering | 318 | 318 | 332 | - | - |
| M.Tech Chemical Technology | 296 | - | - | - | - |
NIT Hamirpur GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Computer Science And Engineering | 464 | 464 | 420 |
| M.Tech Vlsi Design | 426 | 421 | 446 |
| M.Tech Artificial Intelligence | 420 | 381 | 337 |
| M.Tech Structural Engineering | 386 | 352 | 352 |
| M.Arch Energy Efficient And Sustainable Architecture | 363 | - | - |
| M.Tech Transportation Engineering | 354 | - | - |
| M.Tech Thermal Engineering | 330 | 330 | 330 |
| M.Tech Geotechnical Engineering | 319 | 319 | 319 |
| M.Tech Signal Processing | 318 | - | - |
| M.Tech Power System Engineering | 318 | 318 | 325 |
NIT Hamirpur GATE 2021 Course-wise Cutoff marks
NIT Hamirpur GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Artificial Intelligence | 554 | 446 | 397 | 433 |
| M.Tech Structural Engineering | 505 | 460 | - | - |
| M.Tech Vlsi Design | 488 | 412 | 374 | 388 |
| M.Tech Thermal Engineering | 454 | 366 | - | - |
| M.Tech Transportation Engineering | 454 | 400 | 382 | - |
| M.Tech Design Engineering | 453 | 365 | 423 | - |
| M.Tech Power System Engineering | 445 | 353 | 373 | - |
| M.Tech Signal Processing | 445 | 354 | - | - |
| M.Tech Environmental Engineering | 443 | 350 | - | - |
| M.Tech Water Resources Engineering | 434 | 350 | - | - |
| M.Tech Computer Science And Engineering | 431 | 550 | 491 | 419 |
| M.Tech Communication Systems | 431 | - | - | - |
| M.Tech Chemical Technology | 401 | - | - | - |
| M.Tech Energy Technology | 398 | - | - | - |
| M.Tech Manufacturing Technology | 392 | - | - | - |
| M.Tech Condition Monitoring Protection & Control of Electrical Apparatus | 377 | 422 | - | - |
| M.Tech Geotechnical Engineering | 363 | 361 | 453 | - |
| M.Arch Energy Efficient And Sustainable Architecture | 352 | 356 | - | - |
NIT Hamirpur GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Transportation Engineering | 407 | 256 | - | - |
| M.Tech Design Engineering | 373 | - | - | - |
| M.Tech Computer Science And Engineering | 361 | 309 | - | - |
| M.Tech Artificial Intelligence | 354 | 286 | 286 | 299 |
| M.Tech Structural Engineering | 335 | 267 | - | - |
| M.Tech Power System Engineering | 316 | 260 | - | - |
| M.Tech Water Resources Engineering | 308 | 253 | - | - |
| M.Tech Geotechnical Engineering | 299 | 260 | - | - |
| M.Tech Environmental Engineering | 294 | 253 | - | - |
| M.Tech Signal Processing | 272 | 217 | - | - |
| M.Tech Vlsi Design | 271 | - | - | - |
| M.Tech Condition Monitoring Protection & Control of Electrical Apparatus | 263 | - | - | - |
| M.Tech Thermal Engineering | 261 | 261 | - | - |
| M.Tech Communication Systems | 247 | - | - | - |
| M.Tech Chemical Technology | 241 | - | - | - |
| M.Tech Energy Technology | 219 | - | - | - |
| M.Arch Energy Efficient And Sustainable Architecture | 123 | - | - | - |
NIT Hamirpur GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Structural Engineering | 339 | - |
| M.Tech Artificial Intelligence | 304 | - |
| M.Tech Geotechnical Engineering | 300 | - |
| M.Tech Transportation Engineering | 276 | - |
| M.Tech Environmental Engineering | 272 | - |
| M.Tech Computer Science And Engineering | 266 | - |
| M.Tech Water Resources Engineering | 263 | 263 |
| M.Tech Vlsi Design | 236 | - |
| M.Tech Power System Engineering | 217 | - |
| M.Tech Chemical Technology | 198 | - |
NIT Hamirpur GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Vlsi Design | 460 | 321 | - | - |
| M.Tech Structural Engineering | 439 | 364 | 346 | - |
| M.Tech Transportation Engineering | 421 | 339 | - | - |
| M.Tech Geotechnical Engineering | 410 | - | - | - |
| M.Tech Environmental Engineering | 407 | 335 | - | - |
| M.Tech Power System Engineering | 400 | 335 | - | - |
| M.Tech Water Resources Engineering | 393 | 325 | - | - |
| M.Tech Signal Processing | 390 | - | - | - |
| M.Tech Artificial Intelligence | 385 | 442 | 369 | 321 |
| M.Tech Thermal Engineering | 378 | 317 | - | - |
| M.Tech Condition Monitoring Protection & Control of Electrical Apparatus | 373 | - | - | - |
| M.Tech Communication Systems | 373 | - | - | - |
| M.Tech Design Engineering | 369 | - | - | - |
| M.Tech Manufacturing Technology | 330 | - | - | - |
| M.Tech Energy Technology | 327 | - | - | - |
| M.Tech Computer Science And Engineering | 321 | 462 | 373 | - |
| M.Arch Energy Efficient And Sustainable Architecture | 321 | - | - | - |
| M.Tech Chemical Technology | 317 | - | - | - |
NIT Hamirpur GATE 2021 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Artificial Intelligence | 504 | 357 | 343 | - |
| M.Tech Vlsi Design | 479 | 317 | - | - |
| M.Tech Power System Engineering | 430 | - | - | - |
| M.Tech Structural Engineering | 428 | - | - | - |
| M.Tech Transportation Engineering | 422 | 321 | - | - |
| M.Tech Geotechnical Engineering | 404 | - | - | - |
| M.Tech Environmental Engineering | 398 | - | - | - |
| M.Tech Communication Systems | 398 | - | - | - |
| M.Tech Water Resources Engineering | 393 | - | - | - |
| M.Tech Design Engineering | 389 | - | - | - |
| M.Tech Computer Science And Engineering | 358 | 408 | 519 | 419 |
| M.Tech Signal Processing | 354 | - | - | - |
| M.Tech Condition Monitoring Protection & Control of Electrical Apparatus | 328 | - | - | - |
Comments