NIT Kurukshetra GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at NIT Kurukshetra. Last year,
- M.Tech Computer Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 595
- The lowest cutoff in Round 1 was for MTech Vlsi Design (236 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
NIT Kurukshetra GATE 2024 Course-wise Cutoff marks
NIT Kurukshetra GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Engineering | 581 | 523 | 569 | 533 | 595 | 527 |
| M.Tech Vlsi Design | 494 | 524 | 494 | 524 | 543 | 497 |
| M.Tech Cyber Security | 492 | 543 | 519 | 541 | 504 | 562 |
| M.Tech Embedded Systems | 429 | 469 | 426 | 418 | 454 | - |
| M.Tech Machine Design | 420 | 375 | 372 | - | - | - |
| M.Tech Power Electronics And Drives | 420 | 411 | 389 | 424 | - | - |
| M.Tech Control Systems | 414 | 405 | 411 | - | - | - |
| M.Tech Communication Systems | 410 | 400 | 362 | 355 | 459 | 350 |
| M.Tech Structural Engineering | 407 | 403 | 443 | 412 | - | - |
| M.Tech Renewable Energy | 379 | 355 | 354 | - | - | - |
| M.Tech Environmental Engineering | 374 | 366 | 352 | - | - | - |
| M.Tech Transportation Engineering | 370 | 366 | 366 | 403 | 397 | - |
| M.Tech Geotechnical Engineering | 370 | 351 | 362 | - | - | - |
| M.Tech Electrical Power System | 367 | 357 | 354 | 385 | - | - |
| M.Tech Thermal Engineering | 355 | - | - | - | - | - |
| M.Tech Production & Industrial Engineering | 355 | 351 | - | - | - | - |
NIT Kurukshetra GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Engineering | 411 | 378 | 371 | 447 | 360 |
| M.Tech Cyber Security | 371 | 353 | 371 | 354 | 411 |
| M.Tech Power Electronics And Drives | 363 | - | - | - | - |
| M.Tech Control Systems | 350 | 297 | 279 | 271 | - |
| M.Tech Vlsi Design | 340 | 350 | 345 | 360 | 340 |
| M.Tech Embedded Systems | 315 | 289 | 335 | 276 | 315 |
| M.Tech Environmental Engineering | 311 | 285 | 283 | 278 | - |
| M.Tech Machine Design | 310 | 285 | 277 | - | - |
| M.Tech Geotechnical Engineering | 308 | 297 | - | - | - |
| M.Tech Communication Systems | 305 | 280 | 276 | 325 | - |
| M.Tech Structural Engineering | 304 | 335 | - | - | - |
| M.Tech Electrical Power System | 297 | 275 | 275 | 271 | 266 |
| M.Tech Thermal Engineering | 277 | 247 | 236 | - | - |
| M.Tech Transportation Engineering | 271 | 256 | 274 | 319 | - |
| M.Tech Renewable Energy | 266 | 271 | 301 | 271 | - |
| M.Tech Production & Industrial Engineering | 236 | 261 | 269 | - | - |
NIT Kurukshetra GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Cyber Security | 302 | 270 | 270 | 261 |
| M.Tech Structural Engineering | 297 | - | - | - |
| M.Tech Environmental Engineering | 281 | - | - | - |
| M.Tech Computer Engineering | 280 | 252 | 270 | 327 |
| M.Tech Geotechnical Engineering | 277 | - | - | - |
| M.Tech Vlsi Design | 276 | 277 | 292 | - |
| M.Tech Embedded Systems | 276 | 236 | - | - |
| M.Tech Power Electronics And Drives | 275 | 244 | 244 | - |
| M.Tech Transportation Engineering | 256 | 278 | - | - |
| M.Tech Control Systems | 249 | - | - | - |
| M.Tech Machine Design | 245 | - | - | - |
| M.Tech Renewable Energy | 240 | - | - | - |
NIT Kurukshetra GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Engineering | 544 | 496 | 481 | 537 | 512 | 562 |
| M.Tech Cyber Security | 540 | 465 | 514 | 456 | 512 | 469 |
| M.Tech Vlsi Design | 513 | 454 | 451 | 479 | 438 | 479 |
| M.Tech Power Electronics And Drives | 415 | 385 | 376 | 357 | 354 | - |
| M.Tech Embedded Systems | 414 | 410 | 400 | 395 | 426 | 365 |
| M.Tech Communication Systems | 413 | 330 | 385 | 370 | 345 | 325 |
| M.Tech Control Systems | 400 | 380 | - | - | - | - |
| M.Tech Electrical Power System | 380 | 357 | 354 | 323 | - | - |
| M.Tech Structural Engineering | 378 | 377 | 359 | 345 | 393 | - |
| M.Tech Transportation Engineering | 377 | 330 | 322 | 324 | - | - |
| M.Tech Machine Design | 375 | 322 | - | - | - | - |
| M.Tech Geotechnical Engineering | 363 | 319 | - | - | - | - |
| M.Tech Environmental Engineering | 355 | 319 | - | - | - | - |
| M.Tech Thermal Engineering | 322 | 318 | - | - | - | - |
| M.Tech Production & Industrial Engineering | 322 | - | - | - | - | - |
| M.Tech Renewable Energy | 310 | 319 | 358 | 328 | - | - |
NIT Kurukshetra GATE 2024 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Vlsi Design | 236 |
NIT Kurukshetra GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Engineering | 566 | 467 | 558 | 509 | 569 |
| M.Tech Vlsi Design | 519 | 480 | 489 | 488 | - |
| M.Tech Cyber Security | 478 | 547 | 467 | 529 | 462 |
| M.Tech Embedded Systems | 420 | 379 | 464 | 340 | - |
| M.Tech Power Electronics And Drives | 411 | 393 | 350 | - | - |
| M.Tech Communication Systems | 395 | 350 | 335 | - | - |
| M.Tech Control Systems | 376 | 375 | 340 | - | - |
| M.Tech Structural Engineering | 366 | 363 | 405 | - | - |
| M.Tech Geotechnical Engineering | 363 | 319 | - | - | - |
| M.Tech Electrical Power System | 354 | - | - | - | - |
| M.Tech Transportation Engineering | 352 | 343 | - | - | - |
| M.Tech Renewable Energy | 315 | - | - | - | - |
| M.Tech Environmental Engineering | 312 | - | - | - | - |
NIT Kurukshetra Last 3 years GATE Cutoff
You can check the detailed NIT Kurukshetra GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
NIT Kurukshetra GATE 2023 Course-wise Cutoff marks
NIT Kurukshetra GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Vlsi Design & Embedded System | 491 | 413 | 455 | 451 | 425 | - |
| M.Tech Electronics And Communication Engineering | 491 | 512 | 509 | 484 | 538 | 483 |
| M.Tech Cyber Security | 459 | 432 | 513 | 434 | 465 | 438 |
| M.Tech Computer Engineering | 453 | 528 | 442 | 480 | 442 | 468 |
| M.Tech Structural Engineering | 427 | 407 | 442 | 427 | - | - |
| M.Tech Communication Systems | 418 | 360 | 360 | 368 | - | - |
| M.Tech Nanotechnology | 376 | 353 | 359 | - | - | - |
| M.Tech Geotechnical Engineering | 374 | 374 | 374 | 355 | - | - |
| M.Tech Power Electronics And Drives | 373 | 350 | 350 | 350 | - | - |
| M.Tech Control Systems | 372 | 364 | 353 | 353 | - | - |
| M.Tech Transportation Engineering | 370 | 370 | 395 | 359 | 357 | - |
| M.Tech Electrical Power System | 361 | 424 | 424 | 424 | - | - |
| M.Tech Thermal Engineering | 361 | - | - | - | - | - |
| M.Tech Renewable Energy | 360 | - | - | - | - | - |
| M.Tech Production & Industrial Engineering | 357 | 357 | 357 | - | - | - |
| M.Tech Environmental Engineering | 353 | 353 | 353 | - | - | - |
| M.Tech Machine Design | 353 | 368 | 380 | 380 | - | - |
NIT Kurukshetra GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Engineering | 326 | 348 | 303 | 326 | 326 |
| M.Tech Cyber Security | 314 | 297 | 326 | 288 | 317 |
| M.Tech Vlsi Design & Embedded System | 311 | 239 | 277 | 277 | 250 |
| M.Tech Structural Engineering | 308 | 333 | 296 | 308 | - |
| M.Tech Transportation Engineering | 300 | 267 | 303 | - | - |
| M.Tech Geotechnical Engineering | 292 | 255 | 292 | - | - |
| M.Tech Electronics And Communication Engineering | 289 | 313 | 308 | 289 | 338 |
| M.Tech Machine Design | 262 | 258 | 269 | 262 | - |
| M.Tech Environmental Engineering | 259 | 259 | 279 | 255 | - |
| M.Tech Production & Industrial Engineering | 252 | - | - | - | - |
| M.Tech Thermal Engineering | 251 | 251 | 258 | - | - |
| M.Tech Communication Systems | 239 | 235 | 235 | - | - |
| M.Tech Power Electronics And Drives | 236 | 248 | 248 | - | - |
| M.Tech Renewable Energy | 231 | 231 | 231 | - | - |
| M.Tech Nanotechnology | 228 | 228 | 243 | - | - |
| M.Tech Electrical Power System | 214 | 253 | 253 | - | - |
| M.Tech Control Systems | 211 | 230 | 230 | - | - |
| M.Tech Water Resources Engineering | 109 | 299 | - | - | - |
NIT Kurukshetra GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Power Electronics And Drives | 356 | - | - | - |
| M.Tech Transportation Engineering | 304 | 304 | 279 | 248 |
| M.Tech Environmental Engineering | 292 | 292 | 292 | - |
| M.Tech Computer Engineering | 280 | 228 | 228 | - |
| M.Tech Electronics And Communication Engineering | 264 | - | - | - |
| M.Tech Geotechnical Engineering | 263 | - | - | - |
| M.Tech Structural Engineering | 252 | 267 | 283 | 267 |
| M.Tech Water Resources Engineering | 252 | - | - | - |
| M.Tech Cyber Security | 245 | 245 | 280 | 245 |
| M.Tech Nanotechnology | 239 | 239 | 239 | - |
| M.Tech Control Systems | 235 | - | - | - |
NIT Kurukshetra GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Electronics And Communication Engineering | 450 | 513 | 413 | 484 | 480 | 459 |
| M.Tech Computer Engineering | 401 | 480 | 389 | 397 | 438 | 427 |
| M.Tech Cyber Security | 398 | 378 | 465 | 348 | 401 | - |
| M.Tech Communication Systems | 388 | 322 | 326 | 314 | 318 | - |
| M.Tech Structural Engineering | 371 | 359 | 396 | 371 | - | - |
| M.Tech Vlsi Design & Embedded System | 368 | 459 | 347 | 354 | 393 | 393 |
| M.Tech Geotechnical Engineering | 337 | 321 | - | - | - | - |
| M.Tech Production & Industrial Engineering | 335 | 335 | 335 | - | - | - |
| M.Tech Machine Design | 331 | - | - | - | - | - |
| M.Tech Environmental Engineering | 327 | 321 | 327 | - | - | - |
| M.Tech Thermal Engineering | 326 | - | - | - | - | - |
| M.Tech Control Systems | 325 | 310 | 310 | - | - | - |
| M.Tech Renewable Energy | 321 | 321 | 321 | - | - | - |
| M.Tech Transportation Engineering | 321 | 321 | 321 | 339 | - | - |
| M.Tech Power Electronics And Drives | 316 | 316 | 316 | - | - | - |
| M.Tech Nanotechnology | 301 | - | - | - | - | - |
NIT Kurukshetra GATE 2023 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Thermal Engineering | 247 |
NIT Kurukshetra GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Vlsi Design & Embedded System | 471 | 351 | 372 | 322 | - |
| M.Tech Electronics And Communication Engineering | 451 | 521 | 488 | 483 | 455 |
| M.Tech Computer Engineering | 434 | 412 | 491 | 412 | 449 |
| M.Tech Cyber Security | 408 | 476 | 381 | 427 | - |
| M.Tech Communication Systems | 397 | - | - | - | - |
| M.Tech Structural Engineering | 326 | 326 | 375 | 326 | - |
| M.Tech Transportation Engineering | 319 | 319 | 319 | - | - |
| M.Tech Nanotechnology | 306 | 306 | 306 | - | - |
NIT Kurukshetra GATE 2022 Course-wise Cutoff marks
NIT Kurukshetra GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Electronics And Communication Engineering | 550 | 525 | 566 | 512 | 554 | - |
| M.Tech Computer Engineering | 525 | 517 | 482 | 552 | 438 | - |
| M.Tech Vlsi Design & Embedded System | 496 | 464 | 517 | 441 | 508 | 487 |
| M.Tech Structural Engineering | 465 | 504 | 479 | 479 | - | - |
| M.Tech Transportation Engineering | 462 | 455 | 412 | 414 | 444 | 414 |
| M.Tech Machine Design | 449 | 485 | 438 | 469 | 463 | - |
| M.Tech Cyber Security | 442 | 547 | 543 | 521 | 516 | 496 |
| M.Tech Communication Systems | 425 | 425 | 387 | 350 | 446 | 362 |
| M.Tech Thermal Engineering | 406 | 351 | 351 | 463 | 395 | 449 |
| M.Tech Geotechnical Engineering | 399 | 393 | 357 | 419 | - | - |
| M.Tech Nanotechnology | 398 | 354 | 353 | 438 | 398 | - |
| M.Tech Control Systems | 396 | 462 | 379 | 413 | 414 | 414 |
| M.Tech Power Electronics And Drives | 385 | 371 | 500 | 446 | 446 | - |
| M.Tech Production & Industrial Engineering | 382 | 416 | 398 | - | - | - |
| M.Tech Environmental Engineering | 375 | 418 | 361 | 375 | 368 | - |
| M.Tech Electrical Power System | 371 | 350 | 432 | 382 | - | - |
| M.Tech Renewable Energy | 369 | 356 | 356 | 418 | - | - |
| M.Tech Instrumentation | 366 | 412 | 390 | 367 | - | - |
| M.Tech Water Resources Engineering | 354 | 354 | 366 | 382 | - | - |
NIT Kurukshetra GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Electronics And Communication Engineering | 367 | 338 | 387 | 333 | 385 | 333 |
| M.Tech Structural Engineering | 339 | 375 | 339 | 339 | - | - |
| M.Tech Vlsi Design & Embedded System | 338 | 317 | 292 | 342 | 267 | - |
| M.Tech Communication Systems | 304 | 283 | 283 | - | - | - |
| M.Tech Machine Design | 303 | 247 | 279 | 303 | - | - |
| M.Tech Transportation Engineering | 299 | 339 | 316 | 309 | - | - |
| M.Tech Computer Engineering | 297 | 343 | 319 | 290 | 352 | - |
| M.Tech Geotechnical Engineering | 293 | 293 | 250 | 250 | 250 | 339 |
| M.Tech Control Systems | 283 | 297 | 267 | 267 | - | - |
| M.Tech Nanotechnology | 269 | 285 | 269 | - | - | - |
| M.Tech Renewable Energy | 267 | 241 | 241 | - | - | - |
| M.Tech Electrical Power System | 264 | 264 | 241 | 285 | - | - |
| M.Tech Thermal Engineering | 254 | 318 | 268 | 254 | - | - |
| M.Tech Water Resources Engineering | 252 | 252 | 316 | 252 | - | - |
| M.Tech Instrumentation | 252 | 256 | 256 | - | - | - |
| M.Tech Environmental Engineering | 251 | 299 | 250 | 269 | 269 | - |
| M.Tech Cyber Security | 245 | 343 | 319 | 315 | 275 | - |
| M.Tech Power Electronics And Drives | 243 | 307 | 307 | 307 | - | - |
| M.Tech Production & Industrial Engineering | 238 | 254 | 238 | - | - | - |
NIT Kurukshetra GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Electrical Power System | 375 | 375 | - | - |
| M.Tech Structural Engineering | 329 | 264 | 319 | 319 |
| M.Tech Computer Engineering | 271 | - | - | - |
| M.Tech Control Systems | 267 | 243 | - | - |
| M.Tech Transportation Engineering | 264 | 271 | 271 | 271 |
| M.Tech Geotechnical Engineering | 260 | 260 | 260 | - |
| M.Tech Electronics And Communication Engineering | 254 | 254 | 254 | - |
| M.Tech Environmental Engineering | 250 | 250 | 250 | - |
NIT Kurukshetra GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Electronics And Communication Engineering | 508 | 479 | 537 | 467 | 512 | - |
| M.Tech Vlsi Design & Embedded System | 458 | 445 | 413 | 479 | 383 | - |
| M.Tech Structural Engineering | 406 | 462 | 364 | 449 | 449 | - |
| M.Tech Machine Design | 386 | 359 | 438 | 398 | - | - |
| M.Tech Production & Industrial Engineering | 378 | 327 | 370 | 348 | - | - |
| M.Tech Transportation Engineering | 371 | 417 | 344 | 326 | 382 | 369 |
| M.Tech Computer Engineering | 368 | 486 | 468 | 410 | 324 | 517 |
| M.Tech Geotechnical Engineering | 356 | 342 | 319 | 392 | - | - |
| M.Tech Communication Systems | 338 | 404 | 387 | 374 | 320 | - |
| M.Tech Environmental Engineering | 336 | 326 | 382 | 326 | 344 | - |
| M.Tech Thermal Engineering | 335 | 335 | 398 | 344 | - | - |
| M.Tech Power Electronics And Drives | 332 | 446 | 393 | 350 | - | - |
| M.Tech Electrical Power System | 328 | 318 | 396 | - | - | - |
| M.Tech Instrumentation | 323 | 341 | 353 | 321 | - | - |
| M.Tech Nanotechnology | 322 | 322 | 356 | - | - | - |
| M.Tech Water Resources Engineering | 322 | 322 | 319 | 369 | - | - |
| M.Tech Control Systems | 321 | 418 | 328 | 341 | 318 | - |
| M.Tech Cyber Security | 319 | 493 | 321 | 446 | 442 | 385 |
| M.Tech Renewable Energy | 319 | 339 | 339 | - | - | - |
NIT Kurukshetra GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Electronics And Communication Engineering | 537 | 508 | 545 | 496 | 541 |
| M.Tech Computer Engineering | 521 | 499 | 495 | 403 | 381 |
| M.Tech Vlsi Design & Embedded System | 475 | 475 | 433 | 508 | 346 |
| M.Tech Power Electronics And Drives | 439 | 343 | 439 | - | - |
| M.Tech Machine Design | 426 | 319 | 347 | 429 | 426 |
| M.Tech Structural Engineering | 426 | 481 | 409 | 409 | - |
| M.Tech Communication Systems | 425 | 342 | 342 | 346 | - |
| M.Tech Control Systems | 398 | 321 | 396 | - | - |
| M.Tech Instrumentation | 392 | - | - | - | - |
| M.Tech Production & Industrial Engineering | 347 | 347 | - | - | - |
| M.Tech Thermal Engineering | 347 | 351 | 380 | 351 | - |
| M.Tech Environmental Engineering | 346 | 368 | 346 | - | - |
| M.Tech Water Resources Engineering | 346 | - | - | - | - |
| M.Tech Geotechnical Engineering | 344 | - | - | - | - |
| M.Tech Cyber Security | 338 | 533 | 479 | 464 | 379 |
| M.Tech Transportation Engineering | 336 | 352 | 372 | 336 | - |
| M.Tech Nanotechnology | 326 | 326 | 326 | - | - |
NIT Kurukshetra GATE 2021 Course-wise Cutoff marks
NIT Kurukshetra GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Engineering | 600 | 531 | 538 | 504 |
| M.Tech Structural Engineering | 558 | 508 | 497 | - |
| M.Tech Electronics And Communication Engineering | 555 | 611 | 555 | - |
| M.Tech Control Systems | 521 | 445 | 388 | - |
| M.Tech Cyber Security | 517 | 462 | 450 | 588 |
| M.Tech Machine Design | 514 | 507 | 588 | - |
| M.Tech Vlsi Design & Embedded System | 512 | 483 | 541 | - |
| M.Tech Transportation Engineering | 508 | 474 | - | - |
| M.Tech Geotechnical Engineering | 488 | 425 | 407 | - |
| M.Tech Communication Systems | 488 | 417 | 350 | 360 |
| M.Tech Power Electronics And Drives | 467 | 539 | 475 | 460 |
| M.Tech Instrumentation | 460 | 350 | - | - |
| M.Tech Nanotechnology | 453 | 355 | 353 | - |
| M.Tech Renewable Energy | 431 | - | - | - |
| M.Tech Environmental Engineering | 421 | 396 | 468 | 428 |
| M.Tech Water Resources Engineering | 412 | 353 | - | - |
| M.Tech Electrical Power System | 411 | 381 | 475 | 505 |
| M.Tech Thermal Engineering | 404 | 467 | 539 | 447 |
| M.Tech Production & Industrial Engineering | 362 | 551 | 498 | - |
NIT Kurukshetra GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Engineering | 419 | 369 | - | - |
| M.Tech Structural Engineering | 395 | 357 | - | - |
| M.Tech Transportation Engineering | 382 | 325 | - | - |
| M.Tech Geotechnical Engineering | 361 | 289 | - | - |
| M.Tech Electronics And Communication Engineering | 348 | 340 | 350 | - |
| M.Tech Environmental Engineering | 339 | - | - | - |
| M.Tech Cyber Security | 327 | 319 | 385 | - |
| M.Tech Vlsi Design & Embedded System | 307 | 288 | - | - |
| M.Tech Nanotechnology | 305 | - | - | - |
| M.Tech Communication Systems | 288 | - | - | - |
| M.Tech Machine Design | 281 | 335 | - | - |
| M.Tech Instrumentation | 279 | 309 | - | - |
| M.Tech Renewable Energy | 279 | 250 | - | - |
| M.Tech Thermal Engineering | 263 | 286 | - | - |
| M.Tech Electrical Power System | 252 | 244 | 252 | 354 |
| M.Tech Production & Industrial Engineering | 248 | 240 | - | - |
| M.Tech Control Systems | 241 | 339 | 244 | - |
| M.Tech Power Electronics And Drives | 241 | 373 | 275 | - |
| M.Tech Water Resources Engineering | 201 | 266 | 263 | - |
NIT Kurukshetra GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Machine Design | 346 | - |
| M.Tech Structural Engineering | 339 | - |
| M.Tech Transportation Engineering | 321 | 278 |
| M.Tech Geotechnical Engineering | 299 | - |
| M.Tech Environmental Engineering | 299 | - |
| M.Tech Nanotechnology | 265 | - |
| M.Tech Vlsi Design & Embedded System | 261 | - |
| M.Tech Computer Engineering | 258 | - |
| M.Tech Thermal Engineering | 252 | - |
| M.Tech Cyber Security | 250 | - |
| M.Tech Electrical Power System | 241 | - |
| M.Tech Electronics And Communication Engineering | 231 | - |
NIT Kurukshetra GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Engineering | 535 | 457 | 430 | - |
| M.Tech Electronics And Communication Engineering | 517 | 526 | - | - |
| M.Tech Cyber Security | 508 | 445 | 422 | 399 |
| M.Tech Vlsi Design & Embedded System | 498 | 479 | 436 | - |
| M.Tech Geotechnical Engineering | 460 | 389 | 389 | - |
| M.Tech Electrical Power System | 451 | 377 | 335 | - |
| M.Tech Communication Systems | 445 | 345 | 326 | - |
| M.Tech Production & Industrial Engineering | 440 | 327 | - | - |
| M.Tech Structural Engineering | 436 | 537 | 458 | 449 |
| M.Tech Transportation Engineering | 414 | 407 | 478 | 435 |
| M.Tech Machine Design | 396 | 352 | 518 | - |
| M.Tech Nanotechnology | 393 | - | - | - |
| M.Tech Power Electronics And Drives | 377 | 430 | 486 | 392 |
| M.Tech Instrumentation | 377 | 330 | - | - |
| M.Tech Renewable Energy | 375 | - | - | - |
| M.Tech Thermal Engineering | 339 | 337 | 488 | - |
| M.Tech Water Resources Engineering | 336 | - | - | - |
| M.Tech Control Systems | 324 | 454 | 347 | - |
| M.Tech Environmental Engineering | 322 | 439 | 327 | - |
NIT Kurukshetra GATE 2021 OBCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Electrical Power System | 255 |
NIT Kurukshetra GATE 2021 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Environmental Engineering | 237 |
NIT Kurukshetra GATE 2021 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Engineering | 584 | 468 | 482 | 462 |
| M.Tech Cyber Security | 569 | 450 | 412 | 384 |
| M.Tech Machine Design | 543 | 320 | - | - |
| M.Tech Electronics And Communication Engineering | 541 | 539 | 592 | - |
| M.Tech Structural Engineering | 519 | - | - | - |
| M.Tech Vlsi Design & Embedded System | 511 | 445 | 429 | - |
| M.Tech Power Electronics And Drives | 483 | 381 | - | - |
| M.Tech Transportation Engineering | 472 | 407 | - | - |
| M.Tech Production & Industrial Engineering | 442 | - | - | - |
| M.Tech Geotechnical Engineering | 442 | 368 | - | - |
| M.Tech Communication Systems | 442 | 345 | - | - |
| M.Tech Electrical Power System | 441 | - | - | - |
| M.Tech Control Systems | 437 | 318 | - | - |
| M.Tech Environmental Engineering | 421 | 361 | - | - |
| M.Tech Thermal Engineering | 419 | 327 | 482 | - |
| M.Tech Instrumentation | 396 | - | - | - |
| M.Tech Nanotechnology | 355 | - | - | - |
Comments