NIT Patna GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at NIT Patna. Last year,
- M.Tech Cyber Security was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 519
- The lowest cutoff in Round 1 was for MTech Sustainable Built Environment (116 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
NIT Patna GATE 2024 Course-wise Cutoff marks
NIT Patna GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Cyber Security | 458 | 519 | 454 | 478 | 476 | 458 |
| M.Tech Vlsi & Micro-Electronics | 447 | 429 | 420 | 400 | 385 | - |
| M.Tech Control Systems | 389 | 367 | 358 | - | - | - |
| M.Tech Thermal Engineering | 388 | 371 | - | - | - | - |
| M.Plan Urban And Regional Planning | 383 | 359 | 394 | - | - | - |
| M.Tech Power System Engineering | 380 | 367 | - | - | - | - |
| M.Arch. Sustainable Built Environment | 372 | 359 | - | - | - | - |
| M.Tech Structural Engineering | 371 | 362 | 419 | 436 | 389 | 385 |
| M.Tech Wireless Communication Technology | 370 | 355 | - | - | - | - |
| M.Tech Design Engineering | 363 | - | - | - | - | - |
| M.Tech Environmental Engineering | 359 | 363 | - | - | - | - |
| M.Tech Transportation Engineering | 355 | 370 | 355 | - | - | - |
| M.Tech Geotechnical Engineering | 351 | - | - | - | - | - |
| M.Tech Water Resources Engineering | 351 | - | - | - | - | - |
NIT Patna GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Control Systems | 319 | 292 | - | - | - | - |
| M.Tech Vlsi & Micro-Electronics | 310 | 330 | 315 | 315 | 286 | 261 |
| M.Tech Environmental Engineering | 308 | 315 | - | - | - | - |
| M.Tech Structural Engineering | 289 | 285 | 270 | - | - | - |
| M.Plan Urban And Regional Planning | 288 | 254 | 128 | - | - | - |
| M.Tech Cyber Security | 281 | 390 | 280 | 354 | 283 | - |
| M.Tech Power System Engineering | 271 | 262 | 358 | - | - | - |
| M.Tech Geotechnical Engineering | 270 | 264 | 254 | 253 | - | - |
| M.Tech Transportation Engineering | 262 | 247 | 253 | 297 | 272 | - |
| M.Tech Water Resources Engineering | 260 | 249 | 249 | - | - | - |
| M.Tech Wireless Communication Technology | 256 | 236 | 231 | 266 | 266 | - |
| M.Tech Thermal Engineering | 252 | 188 | - | - | - | - |
| M.Tech Design Engineering | 241 | 257 | 285 | 277 | - | - |
| M.Tech Production Engineering | 213 | 245 | 261 | - | - | - |
| M.Arch. Sustainable Built Environment | 116 | - | - | - | - | - |
NIT Patna GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Environmental Engineering | 315 | - | - |
| M.Tech Cyber Security | 277 | - | - |
| M.Tech Vlsi & Micro-Electronics | 256 | - | - |
| M.Tech Power System Engineering | 250 | 266 | 262 |
| M.Tech Structural Engineering | 248 | - | - |
| M.Tech Transportation Engineering | 246 | - | - |
| M.Tech Wireless Communication Technology | 226 | - | - |
NIT Patna GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Cyber Security | 404 | 470 | 337 | 440 | 434 | 407 |
| M.Arch. Sustainable Built Environment | 371 | - | - | - | - | - |
| M.Tech Vlsi & Micro-Electronics | 360 | 424 | 400 | 370 | - | - |
| M.Tech Power System Engineering | 358 | 341 | 328 | - | - | - |
| M.Tech Structural Engineering | 341 | 331 | 322 | 385 | 352 | - |
| M.Tech Geotechnical Engineering | 337 | 319 | 339 | - | - | - |
| M.Tech Water Resources Engineering | 331 | - | - | - | - | - |
| M.Tech Transportation Engineering | 325 | 347 | 355 | 325 | - | - |
| M.Tech Thermal Engineering | 322 | - | - | - | - | - |
| M.Tech Control Systems | 321 | 341 | 319 | - | - | - |
| M.Tech Wireless Communication Technology | 320 | 315 | 355 | - | - | - |
| M.Tech Environmental Engineering | 320 | 324 | 348 | - | - | - |
| M.Plan Urban And Regional Planning | 319 | 311 | - | - | - | - |
| M.Tech Design Engineering | 318 | - | - | - | - | - |
NIT Patna GATE 2024 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Structural Engineering | 343 |
| M.Plan Urban And Regional Planning | 229 |
NIT Patna GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Cyber Security | 364 | 500 | 470 | 412 |
| M.Tech Control Systems | 358 | - | - | - |
| M.Tech Water Resources Engineering | 347 | - | - | - |
| M.Tech Structural Engineering | 337 | 343 | 341 | - |
| M.Tech Environmental Engineering | 331 | 336 | - | - |
| M.Tech Wireless Communication Technology | 330 | 340 | - | - |
| M.Tech Design Engineering | 330 | - | - | - |
| M.Tech Vlsi & Micro-Electronics | 325 | 424 | 385 | - |
| M.Tech Transportation Engineering | 320 | 324 | 324 | 324 |
| M.Tech Geotechnical Engineering | 320 | - | - | - |
NIT Patna Last 3 years GATE Cutoff
You can check the detailed NIT Patna GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
NIT Patna GATE 2023 Course-wise Cutoff marks
NIT Patna GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Control Systems | 407 | 407 | - | - | - |
| M.Tech Structural Engineering | 403 | 403 | 394 | 426 | 390 |
| M.Tech Thermal Engineering | 402 | 373 | 402 | 402 | - |
| M.Tech Environmental Engineering | 394 | 394 | 366 | - | - |
| M.Arch. Sustainable Built Environment | 381 | 372 | 411 | - | - |
| M.Tech Design Engineering | 374 | 374 | 374 | - | - |
| M.Tech Geotechnical Engineering | 371 | 394 | 362 | 362 | - |
| M.Tech Transportation Engineering | 371 | 354 | 374 | 371 | - |
| M.Tech Production Engineering | 371 | 371 | 371 | - | - |
| M.Plan Urban And Regional Planning | 366 | 358 | 423 | - | - |
| M.Tech Water Resources Engineering | 366 | 366 | 366 | - | - |
| M.Tech Cyber Security | 363 | 438 | 389 | 359 | 356 |
| M.Tech Data Science | 357 | 397 | 378 | 352 | 468 |
| M.Tech Power System Engineering | 356 | 441 | - | - | - |
| M.Tech Communication Systems | 355 | 358 | 358 | - | - |
| M.Tech Vlsi & Micro-Electronics | 355 | 377 | 401 | 401 | 368 |
NIT Patna GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Transportation Engineering | 336 | 263 | 336 | 336 | - |
| M.Tech Power System Engineering | 328 | 328 | 328 | - | - |
| M.Tech Cyber Security | 314 | 273 | 243 | 243 | - |
| M.Tech Design Engineering | 311 | 311 | 243 | 311 | - |
| M.Tech Geotechnical Engineering | 291 | 288 | 288 | - | - |
| M.Tech Communication Systems | 277 | - | - | - | - |
| M.Tech Environmental Engineering | 269 | 269 | 232 | - | - |
| M.Tech Vlsi & Micro-Electronics | 268 | 268 | 268 | 208 | - |
| M.Tech Data Science | 266 | 341 | 341 | 273 | - |
| M.Tech Production Engineering | 258 | 258 | 258 | - | - |
| M.Tech Structural Engineering | 253 | 263 | 263 | 250 | 327 |
| M.Tech Thermal Engineering | 251 | 251 | 251 | - | - |
| M.Plan Urban And Regional Planning | 249 | 249 | 249 | - | - |
| M.Tech Water Resources Engineering | 248 | 109 | 248 | - | - |
| M.Tech Control Systems | 214 | 259 | 259 | 259 | - |
NIT Patna GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Environmental Engineering | 296 | 296 | 296 |
| M.Tech Data Science | 258 | - | - |
| M.Tech Structural Engineering | 255 | 255 | 255 |
| M.Tech Geotechnical Engineering | 251 | 251 | 251 |
| M.Tech Water Resources Engineering | 248 | 248 | 248 |
| M.Tech Transportation Engineering | 248 | 247 | - |
| M.Arch. Sustainable Built Environment | 154 | - | - |
NIT Patna GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Cyber Security | 378 | 337 | 337 | 322 | - |
| M.Tech Vlsi & Micro-Electronics | 377 | 339 | 339 | 335 | - |
| M.Arch. Sustainable Built Environment | 355 | - | - | - | - |
| M.Tech Thermal Engineering | 342 | 342 | 342 | - | - |
| M.Tech Design Engineering | 338 | 338 | 338 | 338 | - |
| M.Tech Structural Engineering | 333 | 371 | 371 | 366 | 398 |
| M.Tech Power System Engineering | 329 | 329 | 322 | 332 | - |
| M.Tech Geotechnical Engineering | 329 | 312 | 322 | 322 | 322 |
| M.Tech Control Systems | 329 | 329 | - | - | - |
| M.Tech Transportation Engineering | 327 | 327 | 341 | 327 | - |
| M.Tech Communication Systems | 326 | - | - | - | - |
| M.Tech Water Resources Engineering | 325 | 325 | 325 | - | - |
| M.Plan Urban And Regional Planning | 322 | 322 | 322 | - | - |
| M.Tech Environmental Engineering | 322 | 322 | 322 | - | - |
| M.Tech Data Science | 314 | 393 | 341 | 314 | - |
NIT Patna GATE 2023 OBCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Data Science | 228 |
NIT Patna GATE 2023 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Data Science | 228 | 228 |
NIT Patna GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Data Science | 438 | 352 | 352 | - | - |
| M.Tech Cyber Security | 423 | - | - | - | - |
| M.Tech Vlsi & Micro-Electronics | 397 | - | - | - | - |
| M.Tech Structural Engineering | 371 | 371 | 353 | 337 | 374 |
| M.Tech Environmental Engineering | 357 | - | - | - | - |
| M.Tech Transportation Engineering | 333 | 333 | 333 | - | - |
| M.Tech Geotechnical Engineering | 321 | 321 | 321 | - | - |
NIT Patna GATE 2022 Course-wise Cutoff marks
NIT Patna GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Structural Engineering | 469 | 492 | 476 | 469 | - |
| M.Plan Urban And Regional Planning | 436 | 429 | 375 | 363 | 460 |
| M.Tech Transportation Engineering | 422 | 451 | 412 | 412 | - |
| M.Tech Geotechnical Engineering | 399 | 399 | 409 | 389 | 409 |
| M.Tech Thermal Engineering | 394 | 392 | 378 | 402 | - |
| M.Tech Communication Systems | 387 | 371 | 354 | - | - |
| M.Tech Water Resources Engineering | 376 | 376 | 352 | 385 | - |
| M.Arch. Sustainable Built Environment | 363 | 448 | 429 | 417 | - |
| M.Tech Environmental Engineering | 361 | 361 | 442 | 361 | 403 |
| M.Tech Control Systems | 355 | 362 | 362 | 371 | - |
| M.Tech Design Engineering | 352 | 374 | 387 | 387 | - |
NIT Patna GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Structural Engineering | 352 | 316 | 366 | 352 |
| M.Tech Control Systems | 321 | 278 | 278 | 271 |
| M.Tech Geotechnical Engineering | 309 | 279 | 279 | - |
| M.Tech Transportation Engineering | 305 | 260 | 267 | 266 |
| M.Tech Environmental Engineering | 269 | 269 | 260 | 270 |
| M.Tech Water Resources Engineering | 260 | 260 | 267 | - |
| M.Tech Communication Systems | 254 | 279 | 279 | - |
| M.Tech Thermal Engineering | 247 | 247 | 247 | - |
| M.Plan Urban And Regional Planning | 241 | 211 | 205 | 187 |
| M.Arch. Sustainable Built Environment | 229 | 187 | 187 | - |
| M.Tech Design Engineering | 188 | 268 | 268 | - |
NIT Patna GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Environmental Engineering | 312 | - | - |
| M.Tech Transportation Engineering | 264 | 264 | 264 |
| M.Tech Structural Engineering | 263 | 263 | 271 |
| M.Arch. Sustainable Built Environment | 223 | 223 | 223 |
| M.Plan Urban And Regional Planning | 223 | 222 | 222 |
NIT Patna GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Structural Engineering | 416 | 413 | 389 | 449 | - |
| M.Tech Transportation Engineering | 395 | 389 | 406 | 375 | 395 |
| M.Tech Geotechnical Engineering | 393 | 364 | 364 | 352 | - |
| M.Plan Urban And Regional Planning | 375 | 339 | 320 | - | - |
| M.Tech Design Engineering | 351 | 327 | 374 | 351 | - |
| M.Tech Water Resources Engineering | 347 | 347 | 323 | 347 | 368 |
| M.Tech Communication Systems | 342 | 321 | 321 | - | - |
| M.Arch. Sustainable Built Environment | 339 | 314 | 417 | 339 | - |
| M.Tech Environmental Engineering | 327 | 327 | 361 | 342 | 342 |
| M.Tech Thermal Engineering | 326 | 326 | 362 | 359 | - |
| M.Tech Control Systems | 316 | 389 | 371 | 371 | - |
NIT Patna GATE 2022 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Plan Urban And Regional Planning | 336 |
NIT Patna GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Design Engineering | 384 | 420 | - | - |
| M.Tech Structural Engineering | 375 | 375 | 406 | - |
| M.Tech Communication Systems | 375 | - | - | - |
| M.Tech Control Systems | 364 | 364 | - | - |
| M.Tech Transportation Engineering | 357 | 389 | 375 | 357 |
| M.Tech Geotechnical Engineering | 342 | 336 | 336 | - |
| M.Tech Environmental Engineering | 337 | 337 | 337 | - |
| M.Tech Water Resources Engineering | 323 | - | - | - |
| M.Tech Thermal Engineering | 320 | 320 | 374 | - |
| M.Arch. Sustainable Built Environment | 290 | - | - | - |
NIT Patna GATE 2021 Course-wise Cutoff marks
NIT Patna GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Information Technology | 531 | 473 | 352 | - |
| M.Tech Transportation Engineering | 520 | 454 | - | - |
| M.Tech Design Engineering | 498 | 351 | - | - |
| M.Tech Power System Engineering | 494 | 475 | - | - |
| M.Tech Structural Engineering | 490 | 479 | - | - |
| M.Plan Urban And Regional Planning | 476 | 370 | 356 | - |
| M.Tech Thermal Engineering | 471 | 361 | - | - |
| M.Tech Computer Science And Engineering | 462 | 350 | - | - |
| M.Tech Geotechnical Engineering | 458 | 463 | - | - |
| M.Tech Environmental Engineering | 444 | 368 | 382 | - |
| M.Tech Water Resources Engineering | 435 | 365 | 350 | 386 |
| M.Tech Communication Systems | 431 | - | - | - |
| M.Tech Production Engineering | 400 | 352 | - | - |
| M.Arch | 387 | 476 | - | - |
| M.Tech Control Systems | 373 | 464 | 362 | - |
| M.Tech Vlsi & Micro-Electronics | 356 | 478 | 350 | - |
NIT Patna GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Transportation Engineering | 375 | 329 | - |
| M.Tech Structural Engineering | 354 | - | - |
| M.Tech Geotechnical Engineering | 353 | 276 | - |
| M.Arch | 321 | - | - |
| M.Tech Water Resources Engineering | 310 | 253 | - |
| M.Tech Computer Science And Engineering | 299 | - | - |
| M.Tech Environmental Engineering | 287 | - | - |
| M.Tech Power System Engineering | 282 | 209 | - |
| M.Tech Control Systems | 275 | 273 | - |
| M.Tech Vlsi & Micro-Electronics | 274 | 236 | - |
| M.Plan Urban And Regional Planning | 265 | 142 | 185 |
| M.Tech Information Technology | 247 | 250 | 323 |
| M.Tech Communication Systems | 245 | - | - |
| M.Tech Thermal Engineering | 245 | - | - |
| M.Tech Production Engineering | 240 | 236 | - |
| M.Tech Design Engineering | 214 | - | - |
NIT Patna GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Production Engineering | 352 |
| M.Tech Structural Engineering | 350 |
| M.Tech Transportation Engineering | 289 |
| M.Tech Communication Systems | 274 |
| M.Tech Water Resources Engineering | 262 |
| M.Tech Power System Engineering | 260 |
| M.Tech Geotechnical Engineering | 249 |
| M.Tech Environmental Engineering | 245 |
| M.Tech Vlsi & Micro-Electronics | 245 |
| M.Plan Urban And Regional Planning | 228 |
| M.Arch | 154 |
NIT Patna GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Structural Engineering | 470 | 449 | - |
| M.Tech Geotechnical Engineering | 446 | 463 | 396 |
| M.Tech Power System Engineering | 430 | 392 | - |
| M.Tech Water Resources Engineering | 411 | 332 | - |
| M.Tech Transportation Engineering | 407 | 458 | - |
| M.Tech Environmental Engineering | 402 | 317 | 336 |
| M.Tech Thermal Engineering | 402 | - | - |
| M.Tech Computer Science And Engineering | 400 | 326 | - |
| M.Tech Design Engineering | 381 | - | - |
| M.Tech Communication Systems | 369 | - | - |
| M.Arch | 369 | - | - |
| M.Plan Urban And Regional Planning | 364 | 278 | - |
| M.Tech Production Engineering | 354 | - | - |
| M.Tech Information Technology | 337 | 406 | - |
| M.Tech Vlsi & Micro-Electronics | 336 | 431 | - |
| M.Tech Control Systems | 316 | 418 | - |
NIT Patna GATE 2021 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Plan Urban And Regional Planning | 278 |
NIT Patna GATE 2021 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Structural Engineering | 486 | - |
| M.Tech Transportation Engineering | 449 | - |
| M.Tech Geotechnical Engineering | 414 | 368 |
| M.Tech Computer Science And Engineering | 393 | - |
| M.Tech Water Resources Engineering | 392 | - |
| M.Tech Design Engineering | 385 | - |
| M.Tech Control Systems | 384 | - |
| M.Tech Power System Engineering | 369 | - |
| M.Tech Communication Systems | 355 | - |
| M.Tech Thermal Engineering | 354 | - |
| M.Tech Vlsi & Micro-Electronics | 340 | 434 |
| M.Tech Information Technology | 339 | 427 |
| M.Plan Urban And Regional Planning | 315 | - |
| M.Arch | 302 | - |
| M.Tech Environmental Engineering | 300 | - |
Comments