NIT Srinagar GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at NIT Srinagar. Last year,
- M.Tech Artificial Intelligence and Machine Learning was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 534
- The lowest cutoff in Round 1 was for MTech Artificial Intelligence and Machine Learning (201 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
NIT Srinagar GATE 2024 Course-wise Cutoff marks
NIT Srinagar GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence and Machine Learning | 534 | 426 | 482 | 409 | 472 | 440 |
| M.Tech Power Electronics And Drives | 390 | 358 | 354 | - | - | - |
| M.Tech Transportation Engineering | 359 | 355 | - | - | - | - |
| M.Tech Structural Engineering | 358 | 370 | 378 | - | - | - |
| M.Tech Microelectronics And Vlsi Design | 354 | 429 | 390 | 385 | - | - |
| M.Tech Renewable Energy | 350 | 358 | - | - | - | - |
NIT Srinagar GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence and Machine Learning | 342 | 284 | 330 | 270 | 291 | - |
| M.Tech Power Electronics And Drives | 300 | 279 | 271 | 253 | 253 | 253 |
| M.Tech Microelectronics And Vlsi Design | 286 | 272 | 315 | 266 | 236 | 290 |
| M.Tech Structural Engineering | 275 | 274 | 333 | - | - | - |
| M.Tech Renewable Energy | 271 | 266 | 253 | 286 | - | - |
| M.Tech Transportation Engineering | 271 | 259 | - | - | - | - |
NIT Srinagar GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Renewable Energy | 323 |
| M.Tech Structural Engineering | 246 |
| M.Tech Microelectronics And Vlsi Design | 240 |
| M.Tech Artificial Intelligence and Machine Learning | 201 |
NIT Srinagar GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Artificial Intelligence and Machine Learning | 463 | 371 | 427 | 349 | 423 | 376 |
| M.Tech Power Electronics And Drives | 371 | 323 | 319 | - | - | - |
| M.Tech Microelectronics And Vlsi Design | 350 | 325 | 390 | 355 | - | - |
| M.Tech Structural Engineering | 331 | 341 | - | - | - | - |
| M.Tech Transportation Engineering | 324 | 341 | - | - | - | - |
| M.Tech Renewable Energy | 319 | 354 | - | - | - | - |
NIT Srinagar GATE 2024 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Microelectronics And Vlsi Design | 272 |
NIT Srinagar GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Power Electronics And Drives | 380 | - | - | - | - | - |
| M.Tech Artificial Intelligence and Machine Learning | 371 | 453 | 335 | 448 | 332 | 425 |
| M.Tech Renewable Energy | 343 | - | - | - | - | - |
| M.Tech Microelectronics And Vlsi Design | 329 | 421 | 354 | - | - | - |
| M.Tech Structural Engineering | 324 | - | - | - | - | - |
NIT Srinagar Last 3 years GATE Cutoff
You can check the detailed NIT Srinagar GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
NIT Srinagar GATE 2023 Course-wise Cutoff marks
NIT Srinagar GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Artificial Intelligence and Machine Learning | 461 | 422 | 389 | 356 |
| M.Tech Power Electronics And Drives | 442 | - | - | - |
| M.Tech Structural Engineering | 367 | 367 | 363 | - |
| M.Tech Microelectronics And Vlsi Design | 353 | 407 | 353 | - |
NIT Srinagar GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Structural Engineering | 347 | 255 | 295 | 347 |
| M.Tech Power Electronics And Drives | 272 | - | - | - |
| M.Tech Microelectronics And Vlsi Design | 272 | 263 | 272 | - |
| M.Tech Artificial Intelligence and Machine Learning | 262 | 296 | 273 | 251 |
| M.Tech Transportation Engineering | 255 | 255 | 250 | 255 |
| M.Tech Machine Design | 243 | 243 | 243 | - |
NIT Srinagar GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Structural Engineering | 259 | 251 | 251 |
| M.Tech Artificial Intelligence and Machine Learning | 254 | - | - |
| M.Tech Microelectronics And Vlsi Design | 195 | 195 | 195 |
NIT Srinagar GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Artificial Intelligence and Machine Learning | 386 | 318 | 339 |
| M.Tech Microelectronics And Vlsi Design | 343 | 368 | 335 |
| M.Tech Structural Engineering | 339 | 327 | - |
| M.Tech Thermal Engineering | 325 | - | - |
| M.Tech Transportation Engineering | 322 | - | - |
| M.Tech Machine Design | 318 | - | - |
NIT Srinagar GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Artificial Intelligence and Machine Learning | 382 | 337 | 337 |
| M.Tech Structural Engineering | 319 | - | - |
| M.Tech Microelectronics And Vlsi Design | 314 | 343 | - |
NIT Srinagar GATE 2022 Course-wise Cutoff marks
NIT Srinagar GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Artificial Intelligence | 460 | 438 | 482 | 460 | - |
| M.Tech Microelectronics And Vlsi Design | 450 | 403 | 418 | 571 | 468 |
| M.Tech Computing Systems | 438 | 394 | 372 | - | - |
| M.Tech Structural Engineering | 402 | 391 | 370 | 495 | - |
| M.Tech Thermal Engineering | 401 | 385 | 385 | - | - |
| M.Tech Communication Systems | 387 | 362 | 352 | - | - |
| M.Tech Power Electronics And Drives | 384 | 364 | - | - | - |
| M.Tech Manufacturing Technology | 374 | 374 | 374 | - | - |
| M.Tech Machine Design | 370 | 370 | 424 | - | - |
| M.Tech Transportation Engineering | 369 | 392 | 375 | - | - |
| M.Tech Power System & Control | 364 | - | - | - | - |
| M.Tech Geotechnical Engineering | 359 | 382 | 359 | - | - |
NIT Srinagar GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Structural Engineering | 347 | 347 | 296 | 347 |
| M.Tech Power Electronics And Drives | 300 | 244 | 244 | - |
| M.Tech Artificial Intelligence | 297 | 275 | 297 | 297 |
| M.Tech Geotechnical Engineering | 289 | 289 | 289 | - |
| M.Tech Transportation Engineering | 276 | 267 | 289 | - |
| M.Tech Power System & Control | 260 | 256 | - | - |
| M.Tech Computing Systems | 254 | 275 | 262 | 262 |
| M.Tech Microelectronics And Vlsi Design | 250 | 303 | 271 | - |
| M.Tech Machine Design | 241 | 194 | - | - |
NIT Srinagar GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Structural Engineering | 435 |
NIT Srinagar GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Microelectronics And Vlsi Design | 425 | 442 | 425 | - |
| M.Tech Structural Engineering | 414 | 359 | 359 | 343 |
| M.Tech Power Electronics And Drives | 371 | - | - | - |
| M.Tech Computing Systems | 363 | 337 | 337 | - |
| M.Tech Thermal Engineering | 356 | - | - | - |
| M.Tech Machine Design | 343 | - | - | - |
| M.Tech Transportation Engineering | 340 | 326 | 357 | - |
| M.Tech Communication Systems | 336 | - | - | - |
| M.Tech Artificial Intelligence | 319 | 319 | 389 | - |
| M.Tech Geotechnical Engineering | 319 | 359 | 319 | - |
| M.Tech Manufacturing Technology | 319 | - | - | - |
| M.Tech Power System & Control | 318 | 335 | - | - |
NIT Srinagar GATE 2022 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Computing Systems | 258 | 258 | 258 |
NIT Srinagar GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Structural Engineering | 406 | 389 | 389 |
| M.Tech Microelectronics And Vlsi Design | 400 | 400 | 524 |
| M.Tech Geotechnical Engineering | 356 | - | - |
| M.Tech Artificial Intelligence | 332 | 332 | 341 |
| M.Tech Computing Systems | 332 | - | - |
NIT Srinagar GATE 2021 Course-wise Cutoff marks
NIT Srinagar GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Artificial Intelligence | 554 | 353 | 361 |
| M.Tech Structural Engineering | 509 | 400 | 412 |
| M.Tech Computing Systems | 496 | - | - |
| M.Tech Machine Design | 467 | - | - |
| M.Tech Microelectronics And Vlsi Design | 466 | 392 | - |
| M.Tech Power Electronics And Drives | 464 | - | - |
| M.Tech Transportation Engineering | 456 | 353 | - |
| M.Tech Power System & Control | 442 | - | - |
| M.Tech Geotechnical Engineering | 439 | 386 | - |
| M.Tech Communication Systems | 422 | - | - |
| M.Tech Thermal Engineering | 418 | - | - |
| M.Tech Manufacturing Technology | 396 | - | - |
NIT Srinagar GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Transportation Engineering | 328 | 249 |
| M.Tech Power System & Control | 315 | - |
| M.Tech Artificial Intelligence | 290 | 254 |
| M.Tech Communication Systems | 288 | - |
| M.Tech Machine Design | 286 | - |
| M.Tech Microelectronics And Vlsi Design | 279 | - |
| M.Tech Thermal Engineering | 263 | - |
| M.Tech Power Electronics And Drives | 260 | - |
| M.Tech Structural Engineering | 249 | 301 |
NIT Srinagar GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Transportation Engineering | 454 |
| M.Tech Machine Design | 272 |
| M.Tech Geotechnical Engineering | 263 |
| M.Tech Microelectronics And Vlsi Design | 260 |
NIT Srinagar GATE 2021 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Microelectronics And Vlsi Design | 445 | - | - | - |
| M.Tech Power Electronics And Drives | 422 | - | - | - |
| M.Tech Geotechnical Engineering | 400 | - | - | - |
| M.Tech Transportation Engineering | 399 | - | - | - |
| M.Tech Computing Systems | 396 | - | - | - |
| M.Tech Artificial Intelligence | 396 | - | - | - |
| M.Tech Power System & Control | 396 | - | - | - |
| M.Tech Communication Systems | 384 | - | - | - |
| M.Tech Thermal Engineering | 368 | - | - | - |
| M.Tech Machine Design | 350 | - | - | - |
| M.Tech Structural Engineering | 346 | 432 | 339 | 325 |
| M.Tech Manufacturing Technology | 330 | - | - | - |
NIT Srinagar GATE 2021 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Artificial Intelligence | 464 | - |
| M.Tech Microelectronics And Vlsi Design | 430 | - |
| M.Tech Transportation Engineering | 414 | 325 |
| M.Tech Power Electronics And Drives | 411 | - |
| M.Tech Communication Systems | 398 | - |
| M.Tech Machine Design | 395 | - |
| M.Tech Power System & Control | 339 | - |
| M.Tech Thermal Engineering | 323 | - |
Comments