NIT Surathkal GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at NIT Surathkal. Last year,
- M.Tech Computational and Data Science was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 712
- The lowest cutoff in Round 4 was for MTech Industrial Biotechnology (173 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
NIT Surathkal GATE 2024 Course-wise Cutoff marks
NIT Surathkal GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Information Technology | 672 | 617 | 664 | 602 | 694 | 624 |
| M.Tech Computer Science And Engineering | 646 | 693 | 687 | 624 | 650 | 709 |
| M.Tech Vlsi Design | 628 | 662 | 623 | 604 | 628 | 578 |
| M.Tech Computational and Data Science | 624 | 712 | 621 | 686 | 617 | 675 |
| M.Tech Construction Technology | 578 | 557 | 527 | 519 | - | - |
| M.Tech Signal Processing | 539 | 635 | 533 | 595 | 516 | 580 |
| M.Tech Thermal Engineering | 535 | 477 | 473 | 510 | 501 | 477 |
| M.Tech Mechanical Design | 524 | 611 | 514 | 551 | 514 | - |
| M.Tech Structural Engineering | 505 | 494 | 542 | 531 | 559 | 510 |
| M.Tech Industrial Biotechnology | 471 | 466 | 466 | 436 | 491 | - |
| M.Tech Communication Engineering | 459 | 534 | 459 | 513 | 479 | 504 |
| M.Tech Transportation Engineering | 458 | 494 | 455 | 454 | 478 | 476 |
| M.Tech Geotechnical Engineering | 458 | 424 | 472 | - | - | - |
| M.Tech Mechatronics | 444 | 478 | 411 | 410 | 415 | - |
| M.Tech Power And Energy System Engineering | 429 | 472 | 468 | 437 | 490 | 433 |
| M.Tech Nanotechnology | 424 | 385 | 479 | 371 | 358 | 424 |
| M.Tech Environmental Engineering | 421 | 487 | 443 | 456 | 443 | - |
| M.Tech Environmental Science | 421 | 374 | 363 | 351 | - | - |
| M.Tech Manufacturing Engineering | 420 | 397 | 490 | 445 | - | - |
| M.Tech Geoinformatics | 379 | 354 | 355 | 400 | - | - |
| M.Tech Water Resources Engineering | 378 | 363 | 458 | 410 | 409 | - |
| M.Tech Marine Engineering | 378 | 386 | 382 | 393 | 416 | 381 |
| M.Tech Material Engineering | 363 | 351 | 367 | - | - | - |
| M.Tech Chemical Engineering | 351 | - | - | - | - | - |
NIT Surathkal GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Information Technology | 483 | 414 | 467 | 393 | 412 | 463 |
| M.Tech Computational and Data Science | 465 | 423 | 485 | 478 | - | - |
| M.Tech Vlsi Design | 454 | 410 | 420 | - | - | - |
| M.Tech Signal Processing | 434 | 379 | 459 | 440 | 323 | - |
| M.Tech Computer Science And Engineering | 426 | 480 | 494 | 422 | 430 | 494 |
| M.Tech Mechanical Design | 396 | 384 | 371 | 351 | - | - |
| M.Tech Structural Engineering | 385 | 385 | 410 | - | - | - |
| M.Tech Construction Technology | 347 | 414 | 366 | - | - | - |
| M.Tech Power And Energy System Engineering | 345 | 354 | 350 | 301 | 376 | - |
| M.Tech Thermal Engineering | 343 | 318 | 290 | - | - | - |
| M.Tech Communication Engineering | 340 | 375 | 315 | 360 | 360 | - |
| M.Tech Geotechnical Engineering | 335 | 330 | 359 | - | - | - |
| M.Tech Transportation Engineering | 331 | 385 | 330 | 344 | - | - |
| M.Tech Environmental Engineering | 319 | 355 | 327 | - | - | - |
| M.Tech Mechatronics | 315 | 285 | 295 | 288 | - | - |
| M.Tech Nanotechnology | 315 | 266 | 340 | 261 | 335 | - |
| M.Tech Marine Engineering | 300 | 276 | - | - | - | - |
| M.Tech Geoinformatics | 289 | 266 | 260 | 223 | 277 | - |
| M.Tech Water Resources Engineering | 281 | 330 | - | - | - | - |
| M.Tech Manufacturing Engineering | 281 | 343 | 310 | - | - | - |
| M.Tech Material Engineering | 257 | 245 | 238 | - | - | - |
| M.Tech Environmental Science | 246 | 311 | 265 | 253 | - | - |
| M.Tech Industrial Biotechnology | 232 | 183 | 173 | - | - | - |
| M.Tech Chemical Engineering | 224 | - | - | - | - | - |
NIT Surathkal GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Vlsi Design | 380 | 345 | - | - | - |
| M.Tech Information Technology | 378 | 342 | 349 | 306 | - |
| M.Tech Mechanical Design | 363 | 314 | - | - | - |
| M.Tech Power And Energy System Engineering | 341 | 257 | - | - | - |
| M.Tech Geotechnical Engineering | 326 | 300 | 285 | - | - |
| M.Tech Construction Technology | 319 | - | - | - | - |
| M.Tech Signal Processing | 315 | 310 | - | - | - |
| M.Tech Computer Science And Engineering | 314 | 386 | 397 | 349 | 390 |
| M.Tech Thermal Engineering | 314 | 277 | - | - | - |
| M.Tech Computational and Data Science | 313 | 397 | 368 | - | - |
| M.Tech Structural Engineering | 312 | 278 | 331 | - | - |
| M.Tech Transportation Engineering | 308 | 286 | - | - | - |
| M.Tech Manufacturing Engineering | 302 | - | - | - | - |
| M.Tech Mechatronics | 297 | 266 | - | - | - |
| M.Tech Environmental Engineering | 285 | 207 | 281 | - | - |
| M.Tech Nanotechnology | 276 | 231 | - | - | - |
| M.Tech Environmental Science | 270 | 250 | - | - | - |
| M.Tech Geoinformatics | 267 | - | - | - | - |
| M.Tech Communication Engineering | 266 | 300 | 271 | - | - |
| M.Tech Marine Engineering | 259 | 255 | - | - | - |
| M.Tech Water Resources Engineering | 253 | 281 | - | - | - |
| M.Tech Material Engineering | 232 | - | - | - | - |
NIT Surathkal GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Information Technology | 643 | 595 | 626 | 581 | 574 | 617 |
| M.Tech Computational and Data Science | 624 | 585 | 643 | 582 | 635 | 570 |
| M.Tech Computer Science And Engineering | 621 | 639 | 602 | 632 | 624 | 668 |
| M.Tech Vlsi Design | 583 | 618 | 571 | 558 | 563 | 592 |
| M.Tech Signal Processing | 547 | 474 | 577 | 473 | 437 | 553 |
| M.Tech Construction Technology | 483 | 469 | 466 | 513 | 487 | - |
| M.Tech Mechanical Design | 477 | 563 | 520 | 486 | - | - |
| M.Tech Structural Engineering | 465 | 463 | 513 | 509 | 482 | 546 |
| M.Tech Transportation Engineering | 454 | 424 | 399 | 478 | 451 | 455 |
| M.Tech Thermal Engineering | 445 | 404 | 514 | 400 | 490 | 477 |
| M.Tech Geotechnical Engineering | 445 | 392 | 429 | 424 | 382 | - |
| M.Tech Communication Engineering | 420 | 484 | 420 | 405 | 474 | 463 |
| M.Tech Manufacturing Engineering | 416 | 379 | 361 | 343 | 457 | - |
| M.Tech Nanotechnology | 410 | 405 | 339 | 444 | 335 | 325 |
| M.Tech Power And Energy System Engineering | 407 | 442 | 437 | 407 | 468 | - |
| M.Tech Environmental Engineering | 403 | 370 | 447 | 362 | 348 | 409 |
| M.Tech Industrial Biotechnology | 391 | 366 | 361 | 361 | - | - |
| M.Tech Environmental Science | 378 | 343 | 341 | 320 | - | - |
| M.Tech Mechatronics | 340 | 411 | 389 | 375 | 350 | - |
| M.Tech Marine Engineering | 337 | 381 | 366 | 355 | 359 | - |
| M.Tech Water Resources Engineering | 335 | 324 | 347 | 399 | 382 | 381 |
| M.Tech Geoinformatics | 333 | 374 | 331 | 322 | - | - |
| M.Tech Material Engineering | 322 | 318 | 347 | 326 | - | - |
| M.Tech Chemical Engineering | 317 | - | - | - | - | - |
NIT Surathkal GATE 2024 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Computer Science And Engineering | 426 | 331 | - |
| M.Tech Structural Engineering | 382 | 308 | - |
| M.Tech Geotechnical Engineering | 374 | - | - |
| M.Tech Environmental Engineering | 374 | - | - |
| M.Tech Computational and Data Science | 261 | 540 | 331 |
| M.Tech Information Technology | 259 | - | - |
| M.Tech Vlsi Design | 236 | 241 | - |
NIT Surathkal GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Information Technology | 668 | 606 | 668 | 588 | 570 | 628 |
| M.Tech Computational and Data Science | 639 | 602 | 675 | 574 | 646 | - |
| M.Tech Computer Science And Engineering | 628 | 671 | 606 | 671 | 639 | 682 |
| M.Tech Vlsi Design | 583 | 568 | 618 | 592 | - | - |
| M.Tech Signal Processing | 547 | 503 | 580 | 501 | 470 | 556 |
| M.Tech Structural Engineering | 520 | 487 | 487 | 488 | - | - |
| M.Tech Mechanical Design | 514 | 461 | - | - | - | - |
| M.Tech Power And Energy System Engineering | 468 | 371 | 420 | 415 | 385 | - |
| M.Tech Construction Technology | 463 | 495 | - | - | - | - |
| M.Tech Thermal Engineering | 445 | 481 | 461 | 441 | - | - |
| M.Tech Communication Engineering | 434 | 504 | 397 | 370 | 479 | 469 |
| M.Tech Transportation Engineering | 424 | 482 | 443 | - | - | - |
| M.Tech Geotechnical Engineering | 407 | 459 | 418 | 407 | - | - |
| M.Tech Industrial Biotechnology | 406 | 297 | - | - | - | - |
| M.Tech Manufacturing Engineering | 396 | 391 | 438 | - | - | - |
| M.Tech Mechatronics | 390 | 364 | 325 | - | - | - |
| M.Tech Environmental Engineering | 352 | 409 | 407 | - | - | - |
| M.Tech Environmental Science | 348 | 319 | - | - | - | - |
| M.Tech Marine Engineering | 348 | 322 | - | - | - | - |
| M.Tech Nanotechnology | 325 | 355 | 350 | 322 | 405 | - |
| M.Tech Geoinformatics | 322 | 322 | 320 | 320 | - | - |
| M.Tech Water Resources Engineering | 319 | 382 | 337 | - | - | - |
| M.Tech Material Engineering | 315 | 315 | - | - | - | - |
NIT Surathkal GATE 2024 EWSPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Vlsi Design | 231 |
NIT Surathkal Last 3 years GATE Cutoff
You can check the detailed NIT Surathkal GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
NIT Surathkal GATE 2023 Course-wise Cutoff marks
NIT Surathkal GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Master Data and Computational Sciences | 678 | - | - | - | - | - |
| M.Tech Computer Science And Engineering | 665 | 618 | 637 | 607 | 656 | 637 |
| M.Tech Vlsi Design | 579 | 579 | 629 | 614 | 592 | 575 |
| M.Tech Information Security | 573 | 604 | 573 | 603 | 585 | 634 |
| M.Tech Structural Engineering | 562 | 510 | 525 | 506 | 522 | - |
| M.Tech Information Technology | 555 | 626 | 543 | 588 | 555 | 585 |
| M.Tech Construction Technology | 509 | 521 | 518 | 554 | 509 | - |
| M.Tech Thermal Engineering | 497 | 463 | 550 | 425 | 501 | 399 |
| M.Tech Signal Processing | 492 | 556 | 510 | 599 | 492 | 562 |
| M.Tech Mechanical Design | 484 | 550 | 531 | 592 | 524 | - |
| M.Tech Transportation Engineering | 465 | 456 | 456 | 446 | 480 | - |
| M.Tech Industrial Biotechnology | 445 | 445 | 477 | 445 | - | - |
| M.Tech Geotechnical Engineering | 443 | 442 | 427 | 472 | - | - |
| M.Tech Communication Engineering | 442 | 488 | 480 | 455 | 534 | 447 |
| M.Tech Nanotechnology | 418 | 351 | 486 | 445 | 434 | - |
| M.Tech Environmental Engineering | 418 | 414 | 415 | 452 | 412 | - |
| M.Tech Mechatronics | 418 | 389 | 351 | 398 | 364 | 451 |
| M.Tech Power And Energy System Engineering | 401 | 378 | 377 | 464 | 373 | 413 |
| M.Tech Environmental Science | 386 | 366 | 357 | 353 | - | - |
| M.Tech Marine Engineering | 371 | 371 | 359 | 390 | 355 | - |
| M.Tech Manufacturing Engineering | 368 | 490 | 357 | 425 | 425 | - |
| M.Tech Remote Sensing And Geographic Information System | 363 | 352 | 352 | 410 | - | - |
| M.Tech Chemical Engineering | 361 | 361 | 361 | 372 | - | - |
| M.Tech Metallurgical & Materials Engineering | 360 | 360 | 360 | - | - | - |
| M.Tech Material Engineering | 360 | 404 | 404 | 404 | - | - |
| M.Tech Water Resources Engineering | 357 | 398 | 371 | 371 | - | - |
NIT Surathkal GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 461 | 423 | 427 | 423 | - | - |
| M.Tech Master Data and Computational Sciences | 449 | - | - | - | - | - |
| M.Tech Information Security | 412 | 427 | 404 | 389 | 446 | - |
| M.Tech Information Technology | 389 | 367 | 431 | 389 | - | - |
| M.Tech Structural Engineering | 383 | 330 | 356 | 353 | - | - |
| M.Tech Mechanical Design | 355 | 355 | 373 | 300 | - | - |
| M.Tech Transportation Engineering | 337 | 312 | 311 | 295 | - | - |
| M.Tech Communication Engineering | 330 | 330 | 296 | 346 | - | - |
| M.Tech Vlsi Design | 317 | 401 | 380 | 405 | 401 | - |
| M.Tech Construction Technology | 311 | 355 | 317 | 317 | - | - |
| M.Tech Geotechnical Engineering | 300 | 295 | 263 | 335 | - | - |
| M.Tech Thermal Engineering | 292 | 292 | 277 | 319 | - | - |
| M.Tech Signal Processing | 292 | 367 | 333 | 405 | 293 | 367 |
| M.Tech Environmental Science | 283 | 263 | 252 | - | - | - |
| M.Tech Power And Energy System Engineering | 282 | 231 | 287 | 282 | - | - |
| M.Tech Environmental Engineering | 263 | 259 | 295 | 291 | 263 | 317 |
| M.Tech Remote Sensing And Geographic Information System | 263 | 263 | 247 | 292 | 247 | - |
| M.Tech Mechatronics | 263 | 263 | 251 | 274 | - | - |
| M.Tech Nanotechnology | 252 | 277 | 239 | 254 | - | - |
| M.Tech Water Resources Engineering | 252 | 312 | 283 | 275 | - | - |
| M.Tech Marine Engineering | 247 | 247 | 271 | 247 | - | - |
| M.Tech Metallurgical & Materials Engineering | 247 | 193 | 193 | - | - | - |
| M.Tech Manufacturing Engineering | 193 | 301 | 264 | 269 | - | - |
| M.Tech Material Engineering | 193 | - | - | - | - | - |
| M.Tech Industrial Biotechnology | 189 | 184 | 184 | 189 | 212 | - |
| M.Tech Chemical Engineering | 189 | - | - | - | - | - |
NIT Surathkal GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Master Data and Computational Sciences | 415 | - | - | - | - |
| M.Tech Computer Science And Engineering | 389 | 352 | 363 | 363 | - |
| M.Tech Information Security | 378 | 344 | 344 | 307 | - |
| M.Tech Geotechnical Engineering | 366 | 366 | 366 | - | - |
| M.Tech Structural Engineering | 355 | 362 | 339 | 355 | 283 |
| M.Tech Environmental Engineering | 337 | 337 | 300 | 341 | - |
| M.Tech Information Technology | 327 | 303 | 341 | 327 | - |
| M.Tech Signal Processing | 314 | 231 | 314 | 314 | - |
| M.Tech Construction Technology | 308 | 351 | 351 | 351 | - |
| M.Tech Vlsi Design | 297 | 248 | 380 | 343 | - |
| M.Tech Transportation Engineering | 275 | 339 | 321 | 321 | - |
| M.Tech Thermal Engineering | 269 | 269 | 269 | - | - |
| M.Tech Metallurgical & Materials Engineering | 266 | 266 | 266 | - | - |
| M.Tech Marine Engineering | 263 | 263 | 263 | 252 | - |
| M.Tech Water Resources Engineering | 263 | 307 | 307 | 307 | - |
| M.Tech Mechanical Design | 262 | 262 | 324 | - | - |
| M.Tech Communication Engineering | 256 | - | - | - | - |
| M.Tech Nanotechnology | 254 | 231 | - | - | - |
| M.Tech Environmental Science | 248 | 299 | 248 | 248 | - |
| M.Tech Remote Sensing And Geographic Information System | 248 | 248 | 263 | 248 | - |
| M.Tech Industrial Biotechnology | 205 | 205 | 205 | - | - |
NIT Surathkal GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Master Data and Computational Sciences | 630 | - | - | - | - | - |
| M.Tech Computer Science And Engineering | 618 | 573 | 573 | 607 | 603 | - |
| M.Tech Vlsi Design | 538 | 550 | 538 | 596 | 571 | 550 |
| M.Tech Information Security | 536 | 592 | 521 | 558 | 517 | 543 |
| M.Tech Information Technology | 536 | 525 | 573 | 513 | 476 | 540 |
| M.Tech Signal Processing | 491 | 510 | 459 | 550 | 457 | 510 |
| M.Tech Structural Engineering | 488 | 513 | 464 | 494 | - | - |
| M.Tech Mechanical Design | 486 | 478 | 467 | 535 | - | - |
| M.Tech Construction Technology | 452 | 502 | 452 | 427 | 452 | 452 |
| M.Tech Geotechnical Engineering | 415 | 394 | 362 | 442 | - | - |
| M.Tech Transportation Engineering | 394 | 458 | 363 | 428 | 426 | - |
| M.Tech Manufacturing Engineering | 391 | 320 | 319 | 452 | 391 | - |
| M.Tech Power And Energy System Engineering | 384 | 378 | 322 | 321 | 401 | - |
| M.Tech Chemical Engineering | 368 | 368 | 353 | - | - | - |
| M.Tech Environmental Science | 366 | 325 | 311 | - | - | - |
| M.Tech Mechatronics | 364 | 326 | 310 | 326 | 343 | - |
| M.Tech Thermal Engineering | 361 | 444 | 425 | 395 | 509 | 374 |
| M.Tech Environmental Engineering | 355 | 368 | 382 | 377 | 357 | 426 |
| M.Tech Remote Sensing And Geographic Information System | 331 | 333 | 331 | 349 | - | - |
| M.Tech Marine Engineering | 326 | 329 | 321 | 355 | - | - |
| M.Tech Water Resources Engineering | 325 | 325 | 391 | 333 | - | - |
| M.Tech Communication Engineering | 325 | 451 | 434 | 413 | 401 | 501 |
| M.Tech Nanotechnology | 322 | 433 | 364 | - | - | - |
| M.Tech Industrial Biotechnology | 320 | 308 | 309 | 377 | - | - |
| M.Tech Metallurgical & Materials Engineering | 319 | 319 | 319 | - | - | - |
| M.Tech Material Engineering | 297 | 325 | 325 | - | - | - |
NIT Surathkal GATE 2023 OBCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Structural Engineering | 258 |
| M.Tech Computer Science And Engineering | 249 |
NIT Surathkal GATE 2023 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Vlsi Design | 343 | - |
| M.Tech Construction Technology | 278 | - |
| M.Tech Computer Science And Engineering | 266 | 249 |
| M.Tech Structural Engineering | 258 | 258 |
| M.Tech Master Data and Computational Sciences | 249 | - |
NIT Surathkal GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Master Data and Computational Sciences | 611 | - | - | - | - | - |
| M.Tech Computer Science And Engineering | 603 | 652 | 562 | 603 | - | - |
| M.Tech Vlsi Design | 584 | 575 | 542 | 625 | 534 | - |
| M.Tech Information Security | 555 | 618 | 540 | 566 | 555 | 562 |
| M.Tech Information Technology | 543 | 536 | 585 | 521 | 510 | 555 |
| M.Tech Signal Processing | 530 | 397 | 492 | 472 | 566 | 449 |
| M.Tech Communication Engineering | 488 | 471 | 389 | 389 | 389 | - |
| M.Tech Structural Engineering | 452 | 542 | 442 | 414 | 452 | - |
| M.Tech Mechatronics | 447 | 440 | 440 | - | - | - |
| M.Tech Environmental Engineering | 422 | 321 | 321 | - | - | - |
| M.Tech Thermal Engineering | 406 | 383 | 361 | 497 | - | - |
| M.Tech Mechanical Design | 402 | 528 | 497 | 421 | - | - |
| M.Tech Construction Technology | 396 | 470 | 439 | 439 | - | - |
| M.Tech Transportation Engineering | 389 | 452 | 395 | 395 | - | - |
| M.Tech Geotechnical Engineering | 382 | 382 | 339 | 423 | - | - |
| M.Tech Marine Engineering | 366 | 366 | 319 | - | - | - |
| M.Tech Chemical Engineering | 353 | - | - | - | - | - |
| M.Tech Nanotechnology | 347 | 318 | 372 | 347 | - | - |
| M.Tech Remote Sensing And Geographic Information System | 341 | - | - | - | - | - |
| M.Tech Water Resources Engineering | 339 | 339 | 339 | - | - | - |
| M.Tech Industrial Biotechnology | 335 | 335 | 335 | - | - | - |
| M.Tech Power And Energy System Engineering | 333 | 333 | 407 | - | - | - |
| M.Tech Environmental Science | 321 | 335 | 335 | - | - | - |
| M.Tech Manufacturing Engineering | 319 | 411 | 361 | - | - | - |
NIT Surathkal GATE 2022 Course-wise Cutoff marks
NIT Surathkal GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computational Mathematics And Data Processing | 701 | 732 | 697 | 718 | - | - |
| M.Tech Vlsi Design | 700 | 668 | 696 | 722 | 670 | - |
| M.Tech Computer Science And Engineering | 683 | 710 | 646 | 626 | 692 | - |
| M.Tech Signal Processing | 680 | 568 | 668 | 660 | 603 | - |
| M.Tech Design and Precision Engineering | 661 | 578 | 568 | 689 | - | - |
| M.Tech Thermal Engineering | 658 | 634 | 542 | 607 | 550 | - |
| M.Tech Mechanical Design | 657 | - | - | - | - | - |
| M.Tech Information Security | 622 | 587 | 675 | 569 | 635 | - |
| M.Tech Information Technology | 622 | 618 | 574 | 653 | 552 | - |
| M.Tech Manufacturing Engineering | 612 | 508 | 590 | 575 | 531 | - |
| M.Tech Power And Energy System Engineering | 603 | 485 | 582 | 460 | 570 | 521 |
| M.Tech Structural Engineering | 585 | 582 | 615 | 565 | 593 | - |
| M.Tech Communication Engineering | 579 | 487 | 458 | 560 | 550 | - |
| M.Tech Mechatronics | 546 | 575 | 437 | 553 | 425 | - |
| M.Tech Transportation Engineering | 545 | 509 | 535 | 493 | 493 | 524 |
| M.Tech Construction Technology | 535 | 528 | 585 | 559 | - | - |
| M.Tech Geotechnical Engineering | 475 | 539 | 469 | 529 | 519 | - |
| M.Tech Environmental Engineering | 469 | 539 | 449 | 519 | 452 | 515 |
| M.Tech Process Metallurgy | 467 | 380 | 378 | 502 | - | - |
| M.Tech Industrial Biotechnology | 466 | 468 | 516 | 460 | 488 | - |
| M.Tech Environmental Science | 445 | 395 | 467 | 376 | 448 | 375 |
| M.Tech Water Resources Engineering | 435 | - | - | - | - | - |
| M.Tech Remote Sensing And Geographic Information System | 434 | 392 | 472 | 371 | 439 | - |
| M.Tech Marine Engineering | 417 | 410 | 392 | 441 | 429 | - |
| M.Tech Nanotechnology | 407 | 525 | 392 | 516 | 433 | 564 |
| M.Tech Water Resource | 406 | 382 | 485 | 451 | - | - |
| M.Tech Metallurgical & Materials Engineering | 400 | 409 | 478 | 474 | 429 | 521 |
| M.Tech Chemical Engineering | 398 | 372 | 364 | 434 | - | - |
NIT Surathkal GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Vlsi Design | 514 | 507 | 525 | 465 | - | - |
| M.Tech Computational Mathematics And Data Processing | 503 | 496 | 524 | 485 | - | - |
| M.Tech Computer Science And Engineering | 460 | 490 | 425 | 422 | 477 | - |
| M.Tech Information Security | 416 | 385 | 451 | 346 | 433 | - |
| M.Tech Structural Engineering | 410 | 443 | 323 | 410 | - | - |
| M.Tech Manufacturing Engineering | 402 | 258 | 370 | 370 | 288 | - |
| M.Tech Design and Precision Engineering | 398 | 343 | 337 | 416 | - | - |
| M.Tech Transportation Engineering | 382 | 343 | 354 | 322 | 344 | - |
| M.Tech Mechanical Design | 378 | - | - | - | - | - |
| M.Tech Environmental Engineering | 372 | 349 | 291 | 337 | 335 | - |
| M.Tech Signal Processing | 360 | 410 | 405 | 392 | - | - |
| M.Tech Information Technology | 352 | 425 | 394 | 363 | 442 | - |
| M.Tech Communication Engineering | 350 | 385 | 313 | 271 | 350 | - |
| M.Tech Mechatronics | 350 | 350 | 318 | 350 | 283 | - |
| M.Tech Geotechnical Engineering | 349 | 332 | 369 | 349 | - | - |
| M.Tech Construction Technology | 346 | 323 | 386 | 315 | 379 | - |
| M.Tech Thermal Engineering | 339 | 427 | 288 | 427 | 398 | - |
| M.Tech Nanotechnology | 337 | 275 | 333 | 236 | 333 | 284 |
| M.Tech Power And Energy System Engineering | 325 | 392 | 282 | 382 | 382 | - |
| M.Tech Water Resources Engineering | 323 | - | - | - | - | - |
| M.Tech Metallurgical & Materials Engineering | 319 | 284 | 284 | 206 | - | - |
| M.Tech Water Resource | 309 | 263 | 332 | 326 | - | - |
| M.Tech Marine Engineering | 291 | 271 | 242 | 323 | 291 | - |
| M.Tech Environmental Science | 289 | 258 | 323 | 250 | 309 | - |
| M.Tech Remote Sensing And Geographic Information System | 279 | 276 | 322 | 258 | 285 | - |
| M.Tech Process Metallurgy | 248 | 280 | - | - | - | - |
| M.Tech Chemical Engineering | 245 | 245 | 277 | 277 | 251 | - |
| M.Tech Industrial Biotechnology | 229 | 224 | 184 | 240 | - | - |
NIT Surathkal GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Vlsi Design | 382 | 312 | 382 | 388 | 375 |
| M.Tech Computer Science And Engineering | 381 | 372 | 319 | 403 | - |
| M.Tech Computational Mathematics And Data Processing | 346 | 267 | 432 | - | - |
| M.Tech Design and Precision Engineering | 323 | 323 | 315 | - | - |
| M.Tech Mechanical Design | 323 | - | - | - | - |
| M.Tech Structural Engineering | 316 | 316 | 271 | 316 | - |
| M.Tech Information Security | 315 | 324 | 328 | 315 | - |
| M.Tech Transportation Engineering | 309 | 343 | 263 | 309 | 249 |
| M.Tech Nanotechnology | 288 | 288 | 288 | - | - |
| M.Tech Information Technology | 284 | 293 | 293 | 311 | 332 |
| M.Tech Manufacturing Engineering | 283 | 245 | - | - | - |
| M.Tech Remote Sensing And Geographic Information System | 281 | 230 | 281 | - | - |
| M.Tech Water Resource | 281 | 277 | - | - | - |
| M.Tech Water Resources Engineering | 277 | - | - | - | - |
| M.Tech Thermal Engineering | 276 | 276 | 276 | - | - |
| M.Tech Construction Technology | 267 | 267 | 291 | - | - |
| M.Tech Environmental Science | 260 | 260 | 260 | - | - |
| M.Tech Geotechnical Engineering | 256 | 309 | 256 | - | - |
| M.Tech Signal Processing | 250 | 360 | 328 | 315 | - |
| M.Tech Environmental Engineering | 249 | 309 | 249 | - | - |
| M.Tech Communication Engineering | 246 | 246 | 246 | - | - |
| M.Tech Power And Energy System Engineering | 243 | 303 | 285 | 285 | - |
| M.Tech Mechatronics | 243 | 254 | 243 | - | - |
| M.Tech Metallurgical & Materials Engineering | 206 | - | - | - | - |
| M.Tech Process Metallurgy | 198 | - | - | - | - |
NIT Surathkal GATE 2022 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computational Mathematics And Data Processing | 665 | 632 | 694 | - | - | - |
| M.Tech Design and Precision Engineering | 641 | 614 | 531 | 482 | - | - |
| M.Tech Vlsi Design | 632 | 668 | 623 | 639 | 668 | 689 |
| M.Tech Computer Science And Engineering | 626 | 609 | 583 | 648 | 574 | - |
| M.Tech Thermal Engineering | 622 | 504 | 472 | 604 | 604 | - |
| M.Tech Mechanical Design | 614 | - | - | - | - | - |
| M.Tech Information Security | 583 | 543 | 613 | 530 | 591 | - |
| M.Tech Structural Engineering | 565 | 549 | 509 | 587 | 472 | - |
| M.Tech Signal Processing | 544 | 645 | 517 | 623 | 623 | - |
