NIT Warangal GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at NIT Warangal. Last year,
- M.Tech Computer Science And Engineering was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 751
- The lowest cutoff in Round 1 was for MTech Biotechnology (203 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
NIT Warangal GATE 2024 Course-wise Cutoff marks
NIT Warangal GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Information Security | 698 | 639 | 694 | 668 | 723 | 661 |
| M.Tech Computer Science And Engineering | 694 | 723 | 693 | 718 | 700 | 751 |
| M.Tech Vlsi System Design | 573 | 623 | 608 | 583 | 648 | 583 |
| M.Tech Power Electronics And Drives | 534 | 508 | 503 | 481 | - | - |
| M.Tech Structural Engineering | 509 | 502 | 482 | 542 | 478 | - |
| M.Tech Construction Technology | 493 | 493 | 509 | 490 | 502 | - |
| M.Tech Machine Design | 493 | 567 | 526 | 498 | 526 | 494 |
| M.Tech Embedded Systems | 488 | 543 | 496 | 543 | 509 | 578 |
| M.Tech Biotechnology | 486 | 456 | 536 | 441 | 491 | - |
| M.Tech Thermal Engineering | 486 | 437 | 518 | 424 | 490 | 420 |
| M.Tech Advanced Communication Systems | 484 | 449 | 514 | 434 | 489 | 429 |
| M.Tech Transportation Engineering | 483 | 439 | 439 | 458 | 447 | 451 |
| M.Tech Systems & Control Engineering | 472 | 379 | 437 | 420 | 380 | - |
| M.Tech Power System Engineering | 442 | 415 | 468 | 415 | 453 | - |
| M.Tech Geotechnical Engineering | 421 | 399 | 447 | 397 | 385 | 428 |
| M.Tech Environmental Engineering | 412 | 398 | 443 | 396 | 420 | 419 |
| M.Tech Smart Grids | 407 | 407 | 446 | 429 | 424 | - |
| M.Tech Geoinformatics | 396 | 361 | 476 | 354 | 354 | 406 |
| M.Tech Computer Integrated Manufacturing | 387 | 359 | 445 | 359 | 388 | - |
| M.Tech Water Resources Engineering | 385 | 382 | 352 | 410 | - | - |
| M.Tech Sustainable Energy Generation and Storage Technologies | 376 | 354 | 411 | 380 | - | - |
| M.Tech Manufacturing Engineering | 375 | 375 | 437 | 428 | 392 | 461 |
| M.Tech Welding Technology | 371 | 351 | - | - | - | - |
| M.Tech Automobile Engineering | 367 | 444 | 432 | 379 | 473 | 367 |
| M.Tech Chemical Engineering | 353 | - | - | - | - | - |
| M.Tech Material Engineering | 350 | - | - | - | - | - |
NIT Warangal GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 456 | 505 | 503 | 465 | 542 | - |
| M.Tech Computer Science And Information Security | 437 | 483 | 478 | 454 | 512 | - |
| M.Tech Vlsi System Design | 414 | 400 | 469 | - | - | - |
| M.Tech Structural Engineering | 385 | 381 | 377 | 397 | - | - |
| M.Tech Embedded Systems | 385 | 335 | 385 | 340 | 397 | - |
| M.Tech Construction Technology | 382 | 339 | 348 | - | - | - |
| M.Tech Systems & Control Engineering | 371 | 301 | 328 | 328 | 323 | 301 |
| M.Tech Machine Design | 361 | 310 | 351 | - | - | - |
| M.Tech Power Electronics And Drives | 345 | 424 | 328 | 384 | 376 | - |
| M.Tech Power System Engineering | 345 | 306 | 376 | 345 | - | - |
| M.Tech Transportation Engineering | 344 | 378 | 339 | 331 | 366 | - |
| M.Tech Automobile Engineering | 322 | 318 | 285 | 326 | 273 | - |
| M.Tech Advanced Communication Systems | 320 | 365 | 315 | 365 | - | - |
| M.Tech Environmental Engineering | 315 | 279 | 348 | - | - | - |
| M.Tech Thermal Engineering | 314 | 296 | 341 | 285 | 308 | - |
| M.Tech Sustainable Energy Generation and Storage Technologies | 314 | 284 | 339 | 314 | - | - |
| M.Tech Geotechnical Engineering | 312 | 312 | 346 | 322 | - | - |
| M.Tech Water Resources Engineering | 311 | 297 | 275 | 330 | - | - |
| M.Tech Manufacturing Engineering | 306 | 304 | 277 | 318 | - | - |
| M.Tech Smart Grids | 301 | 314 | 345 | 314 | - | - |
| M.Tech Computer Integrated Manufacturing | 294 | 273 | 314 | 269 | 284 | 294 |
| M.Tech Biotechnology | 292 | 283 | 298 | 282 | - | - |
| M.Tech Welding Technology | 273 | 245 | 241 | 253 | - | - |
| M.Tech Material Engineering | 257 | 249 | 232 | 273 | - | - |
| M.Tech Geoinformatics | 252 | 318 | 288 | - | - | - |
NIT Warangal GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Computer Science And Engineering | 447 | 441 | 401 |
| M.Tech Computer Science And Information Security | 368 | 375 | 411 |
| M.Tech Vlsi System Design | 365 | 375 | - |
| M.Tech Embedded Systems | 350 | 292 | - |
| M.Tech Structural Engineering | 331 | 312 | 374 |
| M.Tech Power System Engineering | 328 | 297 | - |
| M.Tech Construction Technology | 311 | 319 | 311 |
| M.Tech Smart Grids | 310 | - | - |
| M.Tech Machine Design | 298 | 265 | 290 |
| M.Tech Power Electronics And Drives | 297 | 354 | - |
| M.Tech Transportation Engineering | 291 | 271 | - |
| M.Tech Sustainable Energy Generation and Storage Technologies | 285 | 275 | - |
| M.Tech Geoinformatics | 280 | 260 | - |
| M.Tech Manufacturing Engineering | 277 | 236 | 283 |
| M.Tech Computer Integrated Manufacturing | 273 | - | - |
| M.Tech Geotechnical Engineering | 271 | 270 | 300 |
| M.Tech Environmental Engineering | 271 | 293 | - |
| M.Tech Systems & Control Engineering | 266 | 319 | 285 |
| M.Tech Advanced Communication Systems | 266 | 330 | 280 |
| M.Tech Water Resources Engineering | 264 | 247 | 279 |
| M.Tech Automobile Engineering | 254 | 236 | 249 |
| M.Tech Material Engineering | 253 | - | - |
| M.Tech Thermal Engineering | 245 | 236 | 277 |
| M.Tech Welding Technology | 236 | - | - |
| M.Tech Biotechnology | 203 | - | - |
NIT Warangal GATE 2024 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 650 | 720 | 646 | 634 | 687 | 679 |
| M.Tech Computer Science And Information Security | 624 | 650 | 624 | 646 | 628 | 680 |
| M.Tech Vlsi System Design | 543 | 608 | 543 | 583 | 578 | 548 |
| M.Tech Embedded Systems | 499 | 444 | 494 | 529 | 447 | - |
| M.Tech Construction Technology | 469 | 432 | 458 | 493 | 470 | - |
| M.Tech Thermal Engineering | 461 | 383 | 461 | 392 | 498 | 383 |
| M.Tech Power Electronics And Drives | 459 | 455 | 509 | 481 | 481 | - |
| M.Tech Manufacturing Engineering | 445 | 351 | 318 | 400 | 384 | 363 |
| M.Tech Advanced Communication Systems | 444 | 410 | 479 | 395 | 390 | 454 |
| M.Tech Structural Engineering | 443 | 458 | 476 | 474 | 454 | 520 |
| M.Tech Transportation Engineering | 432 | 414 | 469 | 397 | 439 | - |
| M.Tech Power System Engineering | 429 | 402 | 398 | 455 | 389 | 433 |
| M.Tech Geotechnical Engineering | 397 | 392 | 358 | 429 | 344 | 341 |
| M.Tech Biotechnology | 391 | 361 | 340 | 441 | 401 | - |
| M.Tech Machine Design | 388 | 498 | 520 | 453 | 498 | 428 |
| M.Tech Environmental Engineering | 378 | 360 | 355 | 416 | 347 | - |
| M.Tech Water Resources Engineering | 371 | 362 | 324 | 392 | - | - |
| M.Tech Smart Grids | 367 | 363 | 376 | 433 | 407 | - |
| M.Tech Computer Integrated Manufacturing | 366 | 326 | 424 | 318 | 318 | 375 |
| M.Tech Sustainable Energy Generation and Storage Technologies | 363 | 358 | 332 | 332 | 341 | 389 |
| M.Tech Systems & Control Engineering | 354 | 455 | 328 | 364 | 405 | 396 |
| M.Tech Welding Technology | 347 | 318 | - | - | - | - |
| M.Tech Geoinformatics | 341 | 323 | 319 | 399 | 280 | - |
| M.Tech Automobile Engineering | 339 | 432 | 326 | 392 | 375 | 359 |
| M.Tech Chemical Engineering | 321 | - | - | - | - | - |
| M.Tech Material Engineering | 305 | 347 | - | - | - | - |
NIT Warangal GATE 2024 OBCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Science And Engineering | 311 |
| M.Tech Structural Engineering | 308 |
| M.Tech Construction Technology | 297 |
| M.Tech Vlsi System Design | 251 |
NIT Warangal GATE 2024 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Machine Design | 364 | - |
| M.Tech Computer Science And Information Security | 281 | - |
| M.Tech Power System Engineering | 257 | - |
| M.Tech Transportation Engineering | 255 | 270 |
| M.Tech Embedded Systems | 231 | - |
| M.Tech Environmental Engineering | 222 | - |
NIT Warangal GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Information Security | 718 | 646 | 679 | 635 | 676 | 650 |
| M.Tech Computer Science And Engineering | 676 | 738 | 668 | 662 | 708 | 693 |
| M.Tech Vlsi System Design | 608 | 583 | 573 | 553 | - | - |
| M.Tech Structural Engineering | 501 | 439 | 436 | 487 | 478 | 462 |
| M.Tech Construction Technology | 482 | 490 | 486 | - | - | - |
| M.Tech Machine Design | 481 | 461 | 486 | 456 | - | - |
| M.Tech Advanced Communication Systems | 469 | 464 | 405 | 488 | 355 | 397 |
| M.Tech Embedded Systems | 469 | 529 | 442 | 519 | 514 | - |
| M.Tech Automobile Engineering | 445 | 367 | 359 | 351 | - | - |
| M.Tech Thermal Engineering | 437 | 339 | 416 | 420 | 441 | 408 |
| M.Tech Power System Engineering | 411 | 385 | 319 | 420 | 332 | - |
| M.Tech Power Electronics And Drives | 393 | 380 | 503 | 494 | 490 | - |
| M.Tech Transportation Engineering | 393 | 447 | 366 | 429 | 420 | - |
| M.Tech Water Resources Engineering | 385 | 333 | - | - | - | - |
| M.Tech Computer Integrated Manufacturing | 383 | 334 | 412 | - | - | - |
| M.Tech Environmental Engineering | 370 | 336 | 352 | 407 | 382 | - |
| M.Tech Smart Grids | 350 | 437 | 371 | - | - | - |
| M.Tech Manufacturing Engineering | 339 | 429 | 424 | 355 | - | - |
| M.Tech Systems & Control Engineering | 332 | 420 | 411 | - | - | - |
| M.Tech Sustainable Energy Generation and Storage Technologies | 330 | 367 | - | - | - | - |
| M.Tech Geoinformatics | 326 | 322 | 327 | 391 | - | - |
| M.Tech Chemical Engineering | 325 | - | - | - | - | - |
| M.Tech Biotechnology | 324 | 327 | 425 | 382 | - | - |
| M.Tech Geotechnical Engineering | 319 | 388 | 377 | 322 | 429 | - |
NIT Warangal GATE 2024 EWSPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Integrated Manufacturing | 300 |
NIT Warangal Last 3 years GATE Cutoff
You can check the detailed NIT Warangal GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
NIT Warangal GATE 2023 Course-wise Cutoff marks
NIT Warangal GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 634 | 682 | 626 | 637 | 622 | - |
| M.Tech Computer Science And Information Security | 634 | 588 | 581 | 607 | 603 | - |
| M.Tech Vlsi System Design | 584 | 631 | 575 | 592 | 579 | - |
| M.Tech Machine Design | 579 | 490 | 531 | 516 | 509 | - |
| M.Tech Embedded Systems | 567 | - | - | - | - | - |
| M.Tech Structural Engineering | 510 | 502 | 530 | 480 | 514 | - |
| M.Tech Power Electronics And Drives | 492 | 464 | 515 | 453 | 600 | 500 |
| M.Tech Construction Technology | 483 | 501 | 497 | 490 | 509 | - |
| M.Tech Thermal Engineering | 471 | 474 | 425 | 467 | 471 | 535 |
| M.Tech Biotechnology | 450 | 450 | 382 | 476 | - | - |
| M.Tech Advanced Communication Systems | 450 | 484 | 472 | 455 | 534 | - |
| M.Tech Computer Integrated Manufacturing | 444 | 357 | 357 | 391 | 385 | - |
| M.Tech Environmental Engineering | 437 | 374 | 393 | 367 | 387 | - |
| M.Tech Materials And Systems Engineering Design | 429 | 402 | 402 | 398 | 391 | - |
| M.Tech Automobile Engineering | 425 | 410 | 493 | 410 | 425 | - |
| M.Tech Transportation Engineering | 422 | 454 | 418 | 446 | 423 | 490 |
| M.Tech Manufacturing Engineering | 399 | 391 | 372 | 368 | 385 | 474 |
| M.Tech Systems & Control Engineering | 379 | 419 | 419 | 419 | 378 | - |
| M.Tech Power System Engineering | 377 | 442 | 373 | 373 | 393 | 393 |
| M.Tech Chemical Engineering | 376 | 355 | 355 | 355 | - | - |
| M.Tech Material Engineering | 371 | 371 | 371 | - | - | - |
| M.Tech Geotechnical Engineering | 371 | 446 | 399 | 398 | - | - |
| M.Tech Additive Manufacturing | 368 | 364 | 528 | 463 | - | - |
| M.Tech Welding Technology | 361 | - | - | - | - | - |
| M.Tech Remote Sensing And Geographic Information System | 360 | 389 | 389 | 381 | 450 | - |
| M.Tech Industrial Metallurgy | 359 | - | - | - | - | - |
| M.Tech Sustainable Energy Generation and Storage Technologies | 356 | 364 | 373 | 352 | - | - |
| M.Tech Sanitation Engineering and Waste Management | 351 | 371 | 356 | 374 | - | - |
| M.Tech Smart Grids | 350 | 425 | 378 | 377 | - | - |
| M.Tech Water Resources Engineering | 350 | 350 | 391 | 362 | - | - |
NIT Warangal GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Science And Engineering | 420 | 472 | 420 | 431 | 420 |
| M.Tech Computer Science And Information Security | 389 | 460 | 381 | 423 | 420 |
| M.Tech Vlsi System Design | 383 | 413 | 343 | 383 | - |
| M.Tech Structural Engineering | 351 | 422 | 351 | - | - |
| M.Tech Embedded Systems | 343 | - | - | - | - |
| M.Tech Automobile Engineering | 338 | 266 | 338 | 247 | 338 |
| M.Tech Construction Technology | 335 | 319 | 315 | 319 | - |
| M.Tech Machine Design | 330 | 342 | 330 | 330 | - |
| M.Tech Thermal Engineering | 323 | 247 | 277 | 277 | - |
| M.Tech Advanced Communication Systems | 318 | 310 | 310 | 260 | - |
| M.Tech Transportation Engineering | 315 | 315 | 311 | 367 | - |
| M.Tech Power Electronics And Drives | 310 | 307 | 278 | 339 | - |
| M.Tech Environmental Engineering | 300 | 255 | 284 | 279 | - |
| M.Tech Remote Sensing And Geographic Information System | 296 | 276 | 276 | 269 | - |
| M.Tech Materials And Systems Engineering Design | 269 | 247 | 247 | - | - |
| M.Tech Water Resources Engineering | 268 | 251 | 303 | 268 | - |
| M.Tech Manufacturing Engineering | 264 | 264 | 304 | - | - |
| M.Tech Systems & Control Engineering | 263 | 263 | 263 | - | - |
| M.Tech Computer Integrated Manufacturing | 262 | 266 | 247 | - | - |
| M.Tech Geotechnical Engineering | 259 | 329 | 255 | 296 | 296 |
| M.Tech Biotechnology | 257 | 257 | 257 | - | - |
| M.Tech Welding Technology | 251 | - | - | - | - |
| M.Tech Sanitation Engineering and Waste Management | 249 | 268 | 259 | 255 | - |
| M.Tech Material Engineering | 247 | - | - | - | - |
| M.Tech Sustainable Energy Generation and Storage Technologies | 247 | 248 | 227 | 268 | 251 |
| M.Tech Additive Manufacturing | 247 | 247 | 273 | - | - |
| M.Tech Chemical Engineering | 240 | - | - | - | - |
| M.Tech Power System Engineering | 231 | 292 | 257 | 257 | - |
| M.Tech Smart Grids | 219 | 271 | 243 | 243 | - |
NIT Warangal GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Construction Technology | 402 | 402 | 402 | - | - |
| M.Tech Structural Engineering | 395 | 398 | 395 | - | - |
| M.Tech Computer Science And Engineering | 386 | 412 | 363 | 386 | - |
| M.Tech Transportation Engineering | 371 | 371 | 306 | 371 | - |
| M.Tech Geotechnical Engineering | 337 | 267 | 317 | 317 | - |
| M.Tech Vlsi System Design | 335 | 343 | 335 | - | - |
| M.Tech Computer Science And Information Security | 324 | 314 | 386 | 324 | - |
| M.Tech Environmental Engineering | 319 | 271 | 263 | 319 | 319 |
| M.Tech Machine Design | 315 | 289 | 289 | - | - |
| M.Tech Water Resources Engineering | 296 | 296 | 308 | - | - |
| M.Tech Embedded Systems | 293 | - | - | - | - |
| M.Tech Power Electronics And Drives | 282 | 282 | 335 | - | - |
| M.Tech Sanitation Engineering and Waste Management | 280 | 268 | 280 | 280 | - |
| M.Tech Sustainable Energy Generation and Storage Technologies | 279 | 280 | 280 | - | - |
| M.Tech Thermal Engineering | 278 | 278 | 278 | - | - |
| M.Tech Automobile Engineering | 277 | 254 | 277 | - | - |
| M.Tech Remote Sensing And Geographic Information System | 268 | 263 | 263 | - | - |
| M.Tech Manufacturing Engineering | 251 | - | - | - | - |
| M.Tech Computer Integrated Manufacturing | 247 | 247 | 247 | - | - |
| M.Tech Power System Engineering | 242 | 242 | 242 | - | - |
| M.Tech Advanced Communication Systems | 231 | 231 | 231 | - | - |
NIT Warangal GATE 2023 OBC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 592 | 630 | 573 | 558 | 603 | - |
| M.Tech Vlsi System Design | 550 | 538 | 592 | 550 | 526 | - |
| M.Tech Computer Science And Information Security | 543 | 532 | 603 | 525 | 562 | - |
| M.Tech Embedded Systems | 542 | - | - | - | - | - |
| M.Tech Thermal Engineering | 509 | 402 | 398 | 361 | 429 | 410 |
| M.Tech Structural Engineering | 476 | 472 | 443 | 443 | 510 | - |
| M.Tech Machine Design | 444 | 437 | 543 | 478 | 456 | - |
| M.Tech Manufacturing Engineering | 437 | 375 | 372 | 326 | 323 | - |
| M.Tech Advanced Communication Systems | 434 | 497 | 409 | 393 | 450 | 434 |
| M.Tech Construction Technology | 431 | 475 | 414 | 418 | 446 | 446 |
| M.Tech Geotechnical Engineering | 415 | 341 | 337 | 386 | 375 | - |
| M.Tech Environmental Engineering | 414 | 333 | 330 | 362 | 339 | 349 |
| M.Tech Automobile Engineering | 410 | 395 | 380 | 433 | 337 | - |
| M.Tech Materials And Systems Engineering Design | 410 | 357 | 357 | 334 | 343 | - |
| M.Tech Power Electronics And Drives | 403 | 460 | 460 | 414 | 492 | - |
| M.Tech Additive Manufacturing | 399 | 330 | 326 | 326 | - | - |
| M.Tech Transportation Engineering | 391 | 415 | 415 | 393 | 462 | - |
| M.Tech Sustainable Energy Generation and Storage Technologies | 356 | - | - | - | - | - |
| M.Tech Sanitation Engineering and Waste Management | 352 | - | - | - | - | - |
| M.Tech Industrial Metallurgy | 349 | - | - | - | - | - |
| M.Tech Remote Sensing And Geographic Information System | 343 | 389 | 343 | 343 | - | - |
| M.Tech Computer Integrated Manufacturing | 334 | 319 | 410 | 357 | - | - |
| M.Tech Systems & Control Engineering | 332 | 306 | 339 | 333 | 378 | - |
| M.Tech Welding Technology | 330 | 330 | 357 | - | - | - |
| M.Tech Power System Engineering | 327 | 403 | 366 | 350 | 332 | - |
| M.Tech Chemical Engineering | 325 | - | - | - | - | - |
| M.Tech Water Resources Engineering | 321 | 321 | 357 | - | - | - |
| M.Tech Biotechnology | 320 | 313 | 351 | - | - | - |
| M.Tech Material Engineering | 319 | 319 | 319 | - | - | - |
| M.Tech Smart Grids | 310 | 310 | 384 | 310 | - | - |
NIT Warangal GATE 2023 OBCPwD Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Science And Engineering | 341 |
NIT Warangal GATE 2023 GeneralPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Computer Science And Engineering | 341 | 341 |
| M.Tech Additive Manufacturing | 258 | - |
| M.Tech Vlsi System Design | 243 | - |
NIT Warangal GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 574 | 664 | 566 | 591 | - | - |
| M.Tech Computer Science And Information Security | 566 | 558 | 622 | 530 | 573 | - |
| M.Tech Vlsi System Design | 555 | 621 | 534 | 530 | 575 | - |
| M.Tech Embedded Systems | 538 | - | - | - | - | - |
| M.Tech Machine Design | 520 | 478 | 459 | - | - | - |
| M.Tech Thermal Engineering | 508 | 399 | 459 | 414 | - | - |
| M.Tech Structural Engineering | 464 | 464 | 526 | - | - | - |
| M.Tech Transportation Engineering | 454 | 354 | 407 | 407 | 395 | - |
| M.Tech Power System Engineering | 424 | 354 | 354 | - | - | - |
| M.Tech Manufacturing Engineering | 414 | - | - | - | - | - |
| M.Tech Construction Technology | 407 | 463 | 407 | 407 | - | - |
| M.Tech Advanced Communication Systems | 405 | 488 | 447 | 405 | - | - |
| M.Tech Power Electronics And Drives | 400 | 452 | 452 | 435 | 407 | 464 |
| M.Tech Materials And Systems Engineering Design | 400 | 319 | - | - | - | - |
| M.Tech Additive Manufacturing | 394 | - | - | - | - | - |
| M.Tech Geotechnical Engineering | 367 | 419 | 367 | - | - | - |
| M.Tech Automobile Engineering | 364 | 364 | 399 | 459 | - | - |
| M.Tech Sustainable Energy Generation and Storage Technologies | 364 | - | - | - | - | - |
| M.Tech Remote Sensing And Geographic Information System | 351 | 351 | 351 | - | - | - |
| M.Tech Chemical Engineering | 345 | - | - | - | - | - |
| M.Tech Computer Integrated Manufacturing | 338 | 372 | 338 | - | - | - |
| M.Tech Environmental Engineering | 335 | 383 | 335 | - | - | - |
| M.Tech Smart Grids | 335 | 335 | 407 | 335 | - | - |
| M.Tech Sanitation Engineering and Waste Management | 335 | - | - | - | - | - |
| M.Tech Material Engineering | 326 | - | - | - | - | - |
| M.Tech Water Resources Engineering | 325 | 325 | 325 | - | - | - |
| M.Tech Biotechnology | 302 | - | - | - | - | - |
NIT Warangal GATE 2023 EWSPwD Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Thermal Engineering | 262 | 262 | 262 |
NIT Warangal GATE 2022 Course-wise Cutoff marks
NIT Warangal GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 688 | 618 | 714 | 600 | 697 | - |
| M.Tech Vlsi System Design | 679 | 646 | - | - | - | - |
| M.Tech Machine Design | 677 | 654 | - | - | - | - |
| M.Tech Thermal Engineering | 649 | 546 | 625 | 528 | 549 | 618 |
| M.Tech Computer Science And Information Security | 635 | 622 | 596 | 679 | 583 | - |
| M.Tech Manufacturing Engineering | 606 | 555 | 484 | - | - | - |
| M.Tech Power Electronics And Drives | 588 | 621 | 562 | 560 | 610 | 632 |
| M.Tech Structural Engineering | 583 | 622 | - | - | - | - |
| M.Tech Advanced Communication Systems | 564 | 487 | 591 | 458 | 571 | 486 |
| M.Tech Power System Engineering | 560 | 514 | 596 | 478 | 582 | - |
| M.Tech Transportation Engineering | 559 | 506 | 535 | 492 | 526 | - |
| M.Tech Electronics And Instrumentation Engineering | 546 | 521 | 600 | 596 | - | - |
| M.Tech Additive Manufacturing | 535 | 457 | 571 | 453 | 539 | - |
| M.Tech Materials And Systems Engineering Design | 535 | 457 | 568 | 421 | 546 | - |
| M.Tech Construction Technology | 532 | 552 | 522 | 539 | 519 | - |
| M.Tech Automobile Engineering | 500 | 606 | 528 | 594 | 625 | 532 |
| M.Tech Biotechnology | 499 | 460 | 454 | 528 | 499 | - |
| M.Tech Environmental Engineering | 491 | 525 | 449 | 412 | 508 | - |
| M.Tech Material Engineering | 474 | 413 | 398 | - | - | - |
| M.Tech Remote Sensing And Geographic Information System | 469 | 420 | 489 | 409 | 489 | - |
| M.Tech Smart Grids | 441 | 543 | 539 | 489 | 571 | - |
| M.Tech Computer Integrated Manufacturing | 424 | 563 | 542 | 470 | 425 | 607 |
| M.Tech Chemical Engineering | 419 | 398 | 382 | 350 | - | - |
| M.Tech Geotechnical Engineering | 417 | 529 | 489 | - | - | - |
| M.Tech Industrial Metallurgy | 410 | 395 | 369 | 456 | - | - |
| M.Tech Systems & Control Engineering | 398 | 460 | 450 | 393 | 400 | 356 |
| M.Tech Water Resources Engineering | 396 | 462 | 375 | 368 | 441 | 434 |
| M.Tech Sanitation Engineering and Waste Management | 361 | 447 | 416 | 409 | - | - |
NIT Warangal GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Engineering | 477 | 389 | 473 | 425 | 504 | 403 |
| M.Tech Vlsi System Design | 446 | 450 | - | - | - | - |
| M.Tech Machine Design | 427 | 382 | - | - | - | - |
| M.Tech Thermal Engineering | 414 | 331 | 387 | 319 | 347 | - |
| M.Tech Power Electronics And Drives | 410 | 335 | 388 | 388 | - | - |
| M.Tech Structural Engineering | 402 | 439 | - | - | - | - |
| M.Tech Transportation Engineering | 392 | 389 | 312 | 389 | - | - |
| M.Tech Automobile Engineering | 378 | 315 | 283 | 361 | 337 | - |
| M.Tech Manufacturing Engineering | 373 | 319 | 247 | - | - | - |
| M.Tech Geotechnical Engineering | 368 | 326 | - | - | - | - |
| M.Tech Power System Engineering | 360 | 301 | 385 | 292 | 360 | - |
| M.Tech Materials And Systems Engineering Design | 359 | 359 | 283 | 359 | - | - |
| M.Tech Advanced Communication Systems | 358 | 296 | 392 | 275 | 362 | - |
| M.Tech Computer Science And Information Security | 350 | 451 | 442 | 352 | 468 | - |
| M.Tech Construction Technology | 350 | 376 | 330 | 326 | 350 | - |
| M.Tech Electronics And Instrumentation Engineering | 338 | 326 | 400 | 392 | - | - |
| M.Tech Environmental Engineering | 330 | 368 | 303 | 277 | 335 | - |
| M.Tech Additive Manufacturing | 301 | 297 | 247 | 359 | - | - |
| M.Tech Remote Sensing And Geographic Information System | 288 | 271 | 263 | 330 | 253 | - |
| M.Tech Material Engineering | 287 | 276 | - | - | - | - |
| M.Tech Computer Integrated Manufacturing | 283 | 359 | 359 | 283 | 359 | - |
| M.Tech Industrial Metallurgy | 272 | 219 | 303 | - | - | - |
| M.Tech Water Resources Engineering | 259 | 326 | 257 | 305 | 305 | - |
| M.Tech Sanitation Engineering and Waste Management | 253 | 322 | 265 | 294 | 287 | - |
| M.Tech Smart Grids | 253 | 321 | 321 | 328 | 292 | - |
| M.Tech Chemical Engineering | 245 | 256 | 251 | 245 | - | - |
| M.Tech Systems & Control Engineering | 225 | 169 | 169 | 178 | - | - |
| M.Tech Biotechnology | 212 | 212 | 223 | - | - | - |
NIT Warangal GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Materials And Systems Engineering Design | 461 | 461 | 461 | - |
| M.Tech Computer Science And Engineering | 372 | 372 | 376 | - |
| M.Tech Vlsi System Design | 358 | 367 | - | - |
| M.Tech Structural Engineering | 346 | 378 | - | - |
| M.Tech Computer Science And Information Security | 339 | 332 | 341 | 346 |
| M.Tech Transportation Engineering | 316 | 333 | 249 | 316 |
| M.Tech Power Electronics And Drives | 314 | 275 | 275 | - |
| M.Tech Power System Engineering | 302 | 302 | 396 | - |
| M.Tech Machine Design | 297 | 297 | - | - |
| M.Tech Construction Technology | 291 | 368 | 305 | 291 |
