PEC Chandigarh GATE cutoff 2025 is the minimum score the candidates require to get admission to MTech courses offered at PEC Chandigarh. Last year,
- M.Tech Computer Science And Information Security was the most difficult to get into, as it has the highest cutoff across all rounds i.e. 487
- The lowest cutoff in Round 2 was for MTech Environmental Engineering (201 marks).
Candidates can check the detailed MTech GATE 2024 Cutoff for all rounds and categories in the tables below, which include Opening & Closing Ranks, Category-wise Cutoffs, and College-wise Comparisons.
Related Links
PEC Chandigarh GATE 2024 Course-wise Cutoff marks
PEC Chandigarh GATE 2024 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|
| M.Tech Computer Science And Information Security | 458 | 448 | 412 | 396 | 487 | - |
| M.Tech Computer Science And Engineering | 443 | 386 | 376 | 397 | 486 | 459 |
| M.Tech Vlsi Design | 408 | 385 | 355 | 376 | - | - |
| M.Tech Mechanical Engineering | 399 | - | - | - | - | - |
| M.Tech Healthcare Informatics | 379 | - | - | - | - | - |
| M.Tech Environmental Engineering | 374 | - | - | - | - | - |
| M.Tech Structural Engineering | 362 | 351 | 351 | 443 | - | - |
| M.Tech Electrical Energy Systems | 354 | - | - | - | - | - |
| M.Tech Transportation Engineering | 352 | - | - | - | - | - |
| M.Tech Aerospace Engineering | 350 | - | - | - | - | - |
| M.Tech Electrical Engineering | 350 | - | - | - | - | - |
PEC Chandigarh GATE 2024 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|
| M.Tech Computer Science And Information Security | 342 | 263 | 378 | - | - |
| M.Tech Vlsi Design | 292 | 256 | 256 | 300 | 236 |
| M.Tech Transportation Engineering | 285 | 247 | - | - | - |
| M.Tech Environmental Engineering | 278 | 201 | - | - | - |
| M.Tech Computer Science And Engineering | 273 | 342 | - | - | - |
| M.Tech Structural Engineering | 271 | 249 | - | - | - |
| M.Tech Electrical Engineering | 266 | 262 | 249 | 262 | 253 |
| M.Tech Aerospace Engineering | 258 | 251 | - | - | - |
| M.Tech Healthcare Informatics | 254 | - | - | - | - |
| M.Tech Computer Aided Design And Manufacturing | 243 | 235 | - | - | - |
PEC Chandigarh GATE 2024 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Electrical Engineering | 314 |
| M.Tech Structural Engineering | 260 |
| M.Tech Aerospace Engineering | 258 |
| M.Tech Transportation Engineering | 247 |
| M.Tech Vlsi Design | 246 |
PEC Chandigarh GATE 2024 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Science And Information Security | 447 | 396 | - | - |
| M.Tech Computer Science And Engineering | 396 | 346 | 465 | 397 |
| M.Tech Vlsi Design | 390 | - | - | - |
| M.Tech Environmental Engineering | 332 | - | - | - |
| M.Tech Aerospace Engineering | 331 | - | - | - |
PEC Chandigarh Last 3 years GATE Cutoff
You can check the detailed PEC Chandigarh GATE Cutoff for all rounds and categories for last 3 years, which include Opening & Closing markss, Category-wise Cutoffs, and College-wise Comparisons.
PEC Chandigarh GATE 2023 Course-wise Cutoff marks
PEC Chandigarh GATE 2023 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Environmental Engineering | 450 | 450 | 450 | - |
| M.Tech Information Security | 386 | 359 | 359 | - |
| M.Tech Vlsi Design | 380 | 350 | 360 | 360 |
| M.Tech Computer Science And Engineering | 378 | 359 | 359 | 352 |
| M.Tech Aerospace Engineering | 371 | 371 | 371 | 371 |
| M.Tech Healthcare Informatics | 371 | - | - | - |
| M.Tech Mechanical Engineering | 368 | - | - | - |
| M.Tech Computer Aided Design And Manufacturing | 368 | 368 | 368 | - |
| M.Tech Electrical Engineering | 367 | 367 | 367 | - |
| M.Tech Transportation Engineering | 363 | 370 | 370 | - |
| M.Tech Structures And Design | 361 | 361 | 361 | - |
PEC Chandigarh GATE 2023 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Computer Science And Engineering | 284 | 258 | 232 |
| M.Tech Information Security | 280 | 258 | - |
| M.Tech Transportation Engineering | 259 | 308 | - |
| M.Tech Structures And Design | 259 | 247 | 247 |
| M.Tech Aerospace Engineering | 258 | - | - |
| M.Tech Environmental Engineering | 251 | 251 | 251 |
| M.Tech Healthcare Informatics | 232 | - | - |
| M.Tech Vlsi Design | 200 | 243 | - |
PEC Chandigarh GATE 2023 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Structures And Design | 277 | - |
| M.Tech Transportation Engineering | 267 | - |
| M.Tech Mechanical Engineering | 254 | - |
| M.Tech Electrical Engineering | 192 | 192 |
PEC Chandigarh GATE 2023 EWS Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Computer Science And Engineering | 371 |
| M.Tech Information Security | 329 |
PEC Chandigarh GATE 2022 Course-wise Cutoff marks
PEC Chandigarh GATE 2022 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Metallurgical & Materials Engineering | 432 | - | - | - |
| M.Tech Aerospace Engineering | 426 | 353 | 353 | 404 |
| M.Tech Vlsi Design | 404 | 388 | 378 | 446 |
| M.Tech Structures And Design | 379 | 409 | 375 | 368 |
| M.Tech Information Security | 368 | 350 | 451 | - |
| M.Tech Electrical Engineering | 360 | 360 | 360 | - |
| M.Tech Healthcare Informatics | 358 | 358 | 358 | - |
| M.Tech Transportation Engineering | 357 | 366 | 366 | - |
| M.Tech Mechanical Engineering | 353 | 384 | 384 | - |
| M.Tech Production & Industrial Engineering | 351 | - | - | - |
| M.Tech Computer Science And Engineering | 350 | 451 | 408 | 359 |
| M.Tech Communication Engineering And Signal Processing | 350 | 350 | 350 | - |
| M.Tech Environmental Engineering | 350 | 357 | 357 | 357 |
| M.Tech Water Resources Engineering | 350 | - | - | - |
PEC Chandigarh GATE 2022 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Electrical Engineering | 335 | 332 | 275 | 335 |
| M.Tech Production & Industrial Engineering | 307 | - | - | - |
| M.Tech Computer Science And Engineering | 293 | 289 | 245 | - |
| M.Tech Transportation Engineering | 276 | 257 | 253 | 247 |
| M.Tech Vlsi Design | 263 | 212 | 189 | 285 |
| M.Tech Structures And Design | 260 | 326 | 326 | 326 |
| M.Tech Environmental Engineering | 259 | 250 | - | - |
| M.Tech Water Resources Engineering | 257 | 247 | 247 | - |
| M.Tech Metallurgical & Materials Engineering | 249 | - | - | - |
| M.Tech Information Security | 245 | 245 | 245 | - |
| M.Tech Aerospace Engineering | 245 | 245 | 245 | - |
| M.Tech Communication Engineering And Signal Processing | 189 | 189 | - | - |
| M.Tech Healthcare Informatics | 172 | - | - | - |
PEC Chandigarh GATE 2022 ST Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Structures And Design | 249 | 263 | 249 |
PEC Chandigarh GATE 2022 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Vlsi Design | 404 | 321 | 321 |
| M.Tech Mechanical Engineering | 337 | 337 | 337 |
| M.Tech Transportation Engineering | 337 | - | - |
| M.Tech Communication Engineering And Signal Processing | 336 | - | - |
| M.Tech Structures And Design | 336 | - | - |
PEC Chandigarh GATE 2021 Course-wise Cutoff marks
PEC Chandigarh GATE 2021 General Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 | Round 4 |
|---|
| M.Tech Computer Science And Engineering | 473 | 369 | 350 | 350 |
| M.Tech Vlsi Design | 464 | 350 | 384 | - |
| M.Tech Transportation Engineering | 429 | 350 | 407 | - |
| M.Tech Water Resources Engineering | 409 | - | - | - |
| M.Tech Electronics Engineering | 401 | - | - | - |
| M.Tech Structures And Design | 393 | 389 | 467 | - |
| M.Tech Electrical Engineering | 392 | 379 | - | - |
| M.Tech Mechanical Engineering | 368 | 445 | 351 | - |
| M.Tech Production & Industrial Engineering | 358 | 525 | - | - |
| M.Tech Environmental Engineering | 354 | 421 | - | - |
| M.Tech Metallurgical & Materials Engineering | 352 | - | - | - |
| M.Tech Information Security | 350 | 434 | - | - |
PEC Chandigarh GATE 2021 SC Course-wise Cutoff marks
| Category | Round 1 | Round 2 | Round 3 |
|---|
| M.Tech Structures And Design | 292 | 260 | 249 |
| M.Tech Information Security | 286 | 258 | - |
| M.Tech Computer Science And Engineering | 286 | 277 | - |
| M.Tech Transportation Engineering | 276 | 246 | - |
| M.Tech Electrical Engineering | 275 | 238 | - |
| M.Tech Vlsi Design | 271 | - | - |
| M.Tech Water Resources Engineering | 269 | - | - |
| M.Tech Production & Industrial Engineering | 255 | - | - |
| M.Tech Metallurgical & Materials Engineering | 240 | - | - |
| M.Tech Electronics Engineering | 231 | - | - |
| M.Tech Environmental Engineering | 211 | 283 | - |
PEC Chandigarh GATE 2021 ST Course-wise Cutoff marks
| Category | Round 1 |
|---|
| M.Tech Structures And Design | 265 |
| M.Tech Transportation Engineering | 251 |
PEC Chandigarh GATE 2021 EWS Course-wise Cutoff marks
| Category | Round 1 | Round 2 |
|---|
| M.Tech Vlsi Design | 452 | - |
| M.Tech Structures And Design | 378 | - |
| M.Tech Transportation Engineering | 368 | - |
| M.Tech Computer Science And Engineering | 358 | - |
| M.Tech Electronics Engineering | 357 | - |
| M.Tech Water Resources Engineering | 354 | - |
| M.Tech Environmental Engineering | 350 | - |
| M.Tech Information Security | 330 | 330 |
Comments