| Course Details | ARU | Bedfordshire Uni |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 26.6 L/Yr | Total Cost [Tution + Living] - INR 23.7 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | ARU | Bedfordshire Uni |
|---|---|---|
Review Count | 2 Overall Reviews | 2 M.B.A Reviews |
OverAll | 7.2 | 6.2 |
Placement | 7 | 5 |
Course Curriculum | 8.5 | 5.5 |
Faculty | 8.5 | 6 |
Accomodation | 6.5 | 5.5 |
Infrastructure | 8.5 | 8.5 |
Social | 8 | 6.5 |