| Course Details | Deakin Uni | WSU Sydney |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 33 L/Yr | Total Cost [Tution + Living] - INR 25.7 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | Deakin Uni | WSU Sydney |
|---|---|---|
Review Count | 42 Overall Reviews | 15 Overall Reviews |
OverAll | 7.65 | 7.46 |
Placement | 7.33 | 7.33 |
Course Curriculum | 8.86 | 8.33 |
Faculty | 8.79 | 8.27 |
Accomodation | 8.02 | 7.2 |
Infrastructure | 8.9 | 7.87 |
Social | 8 | 7.17 |