| Course Details | lambton coll | Fanshawe |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 12.4 L/Yr | Total Cost [Tution + Living] - INR 12.6 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | lambton coll | Fanshawe |
|---|---|---|
Review Count | 1 Graduate Certificate Reviews | 29 Overall Reviews |
OverAll | 7 | 7.37 |
Placement | 10 | 7.48 |
Course Curriculum | 8 | 8.48 |
Faculty | 10 | 8.21 |
Accomodation | 5 | 7.66 |
Infrastructure | 9 | 8.03 |
Social | - | 7.94 |