| Course Details | lambton coll | Fleming College |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 12.4 L/Yr | Total Cost [Tution + Living] - INR 13.8 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Following Documents are required to attend this program:
|
| Application Dates |
| Rating | lambton coll | Fleming College |
|---|---|---|
Review Count | 1 Graduate Certificate Reviews | 15 Overall Reviews |
OverAll | 7 | 7.03 |
Placement | 10 | 6.27 |
Course Curriculum | 8 | 8.8 |
Faculty | 10 | 8.53 |
Accomodation | 5 | 7.4 |
Infrastructure | 9 | 8.4 |
Social | - | 7 |