| Course Details | Kingston Uni | Surrey Uni |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 25.1 L/Yr | Total Cost [Tution + Living] - INR 36.4 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | Kingston Uni | Surrey Uni |
|---|---|---|
Review Count | 1 M.Sc Reviews | 16 Overall Reviews |
OverAll | 7.3 | 8.33 |
Placement | 6 | 6.19 |
Course Curriculum | 8 | 9.38 |
Faculty | 8 | 9.25 |
Accomodation | 8 | 9.31 |
Infrastructure | 10 | 9.63 |
Social | 4 | 9.09 |