| Course Details | Surrey Uni | U of Nottingham |
|---|---|---|
| Ranking | ||
| Application | ||
| Exam Score | ||
| Cost To Study | Total Cost [Tution + Living] - INR 36.4 L/Yr | Total Cost [Tution + Living] - INR 43.4 L/Yr |
| Return On Investment/Average Package | - | - |
| Documents Required | Letter of Recommendation + Statement of Purpose | Letter of Recommendation + Statement of Purpose |
| Application Dates |
| Rating | Surrey Uni | U of Nottingham |
|---|---|---|
Review Count | 16 Overall Reviews | 27 Overall Reviews |
OverAll | 8.33 | 7.51 |
Placement | 6.19 | 6.44 |
Course Curriculum | 9.38 | 8.48 |
Faculty | 9.25 | 8.78 |
Accomodation | 9.31 | 8.37 |
Infrastructure | 9.63 | 9.26 |
Social | 9.09 | 7.92 |