| Course Details | Gandhi Institute for Education and Technology Bhubaneswar | Geetanjali Institute of Technical Studies Udaipur |
|---|---|---|
| Cost To Study | First Year Fees ₹99,500 Total Fees ₹353000 (4 Years ) | First Year Fees ₹88,000 Total Fees ₹350500 (4 Years ) |
| Ranking | # Ranked 194/284 by India Today Engineering Ranks # Ranked 1st in Odisha | # Ranked 212/269 by India Today Engineering Ranks # Ranked 11th in Rajasthan |
| Eligibility | 10+2 with 75% + JEE Main | 10+2 with 45% |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 360 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 23 BE/B.Tech - 6 | Total Courses - 23 BE/B.Tech - 6 |
| Placement Details | Gandhi Institute for Education and Technology Bhubaneswar | Geetanjali Institute of Technical Studies Udaipur |
|---|---|---|
| Highest Salary | ₹800000 | ₹1840000 |
| Average Salary | ₹340000 | ₹412000 |
| Top Recruiters | Cognizant IBM Infosys Samsung Pinnacle Infotech Solutions | Amazon IBM Infosys Reliance Industries Limited [RIL] Thermax |
| Rating | Gandhi Institute for Education and Technology Bhubaneswar | Geetanjali Institute of Technical Studies Udaipur |
|---|---|---|
Review Count | 23 B.Tech Computer Science Engineering Reviews | 68 B.Tech Computer Science Engineering Reviews |
OverAll | 8.12 | 7.58 |
Placement | 7.19 | 7.54 |
Course Curriculum | 7.33 | 7.91 |
Faculty | 8.46 | 7.59 |
Accomodation | 4.43 | 4.34 |
Infrastructure | 7.67 | 8.22 |
Social Life | 6.67 | 6.78 |




















Comments