| Course Details | Geetanjali Institute of Technical Studies Udaipur | Geethanjali College of Engineering and Technology Keesara |
|---|---|---|
| Cost To Study | First Year Fees ₹88,000 Total Fees ₹350500 (4 Years ) | First Year Fees ₹1,60,500 Total Fees ₹625500 (4 Years ) |
| Ranking | # Ranked 212/269 by India Today Engineering Ranks # Ranked 11th in Rajasthan | # Ranked 200/269 by India Today Engineering Ranks # Ranked 19th in Hyderabad |
| Eligibility | 10+2 with 45% | 10+2 + TS-EAPCET |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 180 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 600 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 23 BE/B.Tech - 6 | Total Courses - 18 BE/B.Tech - 8 |
| Placement Details | Geetanjali Institute of Technical Studies Udaipur | Geethanjali College of Engineering and Technology Keesara |
|---|---|---|
| Highest Salary | ₹1840000 | ₹4100000 |
| Average Salary | ₹412000 | - |
| Top Recruiters | Amazon IBM Infosys Reliance Industries Limited [RIL] Thermax | JBM Group TVS Sundaram Genpact Collabera Foxconn |
| Rating | Geetanjali Institute of Technical Studies Udaipur | Geethanjali College of Engineering and Technology Keesara |
|---|---|---|
Review Count | 68 B.Tech Computer Science Engineering Reviews | 62 B.Tech Computer Science Engineering Reviews |
OverAll | 7.58 | 8.22 |
Placement | 7.54 | 8.3 |
Course Curriculum | 7.91 | 7.47 |
Faculty | 7.59 | 8.28 |
Accomodation | 4.34 | 2.86 |
Infrastructure | 8.22 | 7.58 |
Social Life | 6.78 | 7.95 |
| Courses | General | ST | SC | BCA | BCB | BCC | BCD | BCE | CAP | EWS | PH | NCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
B.Tech Computer Science Engineering |




















Comments