| Course Details | Brainware University Kolkata | Techno India University Kolkata |
|---|---|---|
| Cost To Study | Total Fees ₹5,49,600 Total Fees ₹5.5 Lakhs (4 Years ) | First Year Fees ₹1,58,000 Total Fees ₹632000 (4 Years ) |
| Ranking | # Ranked 472/500 by Collegedunia.com Engineering Ranks # Ranked 12th in Kolkata | # Ranked 469/500 by Collegedunia.com Engineering Ranks # Ranked 11th in Kolkata |
| Eligibility | 10+2 with WBJEE | 10+2 + JEE-MAIN |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 112 BE/B.Tech - 7 | Total Courses - 188 BE/B.Tech - 27 |
| Rating | Brainware University Kolkata | Techno India University Kolkata |
|---|---|---|
Review Count | 81 B.Tech Computer Science Engineering Reviews | 155 B.Tech Computer Science Engineering Reviews |
OverAll | 7.98 | 8.04 |
Placement | 7.77 | 7.89 |
Course Curriculum | 8.86 | 8.45 |
Faculty | 7.42 | 8.42 |
Accomodation | 2.62 | 4.58 |
Infrastructure | 8.57 | 8.47 |
Social Life | 8.71 | 9 |
Comments