| Course Details | Narula Institute of Technology | Brainware University Kolkata |
|---|---|---|
| Cost To Study | First Year Fees ₹2,02,250 Total Fees ₹809000 (4 Years ) | Total Fees ₹5,49,600 Total Fees ₹5.5 Lakhs (4 Years ) |
| Ranking | # Ranked 473/500 by Collegedunia.com Engineering Ranks # Ranked 13th in Kolkata | # Ranked 472/500 by Collegedunia.com Engineering Ranks # Ranked 12th in Kolkata |
| Eligibility | 10+2 + WBJEE/Jee(Main)/CEE | 10+2 with WBJEE |
| General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
| College Course Details | Total Courses - 39 BE/B.Tech - 11 | Total Courses - 112 BE/B.Tech - 7 |
| Rating | Narula Institute of Technology | Brainware University Kolkata |
|---|---|---|
Review Count | 110 B.Tech Computer Science Engineering Reviews | 81 B.Tech Computer Science Engineering Reviews |
OverAll | 8.01 | 7.98 |
Placement | 7.7 | 7.77 |
Course Curriculum | 8.09 | 8.86 |
Faculty | 8.27 | 7.42 |
Accomodation | 1.48 | 2.62 |
Infrastructure | 7.94 | 8.57 |
Social Life | 7.89 | 8.71 |





![Aditya Engineering College - [AEC]](https://image-static.collegedunia.com/public/college_data/images/appImage/12733_cover.jpg?h=69)
















Comments