select year | company logo | company name | highest package | students placed |
|---|---|---|---|---|
| 2017 | ![]() | Advantage Healthcare | ₹2.50 L | 4 |
| 2017 | ![]() | Alembic Pharmaceuticals | ₹2.25 L | 3 |
| 2017 | ![]() | Advantmed India LLP | ₹1.80 L | 1 |
Search from 20K+ Courses and 35+ Streams




Do you think the data is wrong ? Report Here
| Companies | |||
|---|---|---|---|
| Cognizant | Nestle India | Alkem Laboratories | Abbott Healthcare Pvt. Ltd. |
| Dr. Reddy's Laboratories | Macleods Pharmaceuticals Ltd | Hetero Drugs | Micro Labs Ltd |
| Bayer Crop Sciences | Emcure | Astrazeneca | Eco Solutions |
| Eris Lifesciences | IT Cube | Jehangir Hospital | BD |
| Advantmed India LLP | Alembic Pharmaceuticals | Advantage Healthcare | |
Do you think the placement data is wrong ? Report Here



.png?h=78&w=78&mode=stretch)














Comments