Kurnool Medical College offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Kurnool Medical College.
Kurnool Medical College NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| OBC | 88204 | 113107 | 155065 |
| General | 61253 | 70216 | 72027 |
| SC | 92996 | 111396 | 139150 |
| ST | 40572 | 53850 | 229261 |
| EWS | 57029 | 59949 | 23620 |
Table of Content
- Kurnool Medical College NEET-PG Cutoff 2025 for General Category
- Kurnool Medical College NEET-PG Cutoff 2025 for OBC Category
- Kurnool Medical College NEET-PG Cutoff 2025 for SC Category
- Kurnool Medical College NEET-PG Cutoff 2025 for ST Category
- Kurnool Medical College NEET-PG Cutoff 2025 for EWS Category
- Kurnool Medical College NEET-PG Cutoff Year-Wise Trend for OBC Category
- Kurnool Medical College NEET-PG Cutoff Year-Wise Trend for General Category
- Kurnool Medical College NEET-PG Cutoff Year-Wise Trend for SC Category
- Kurnool Medical College NEET-PG Cutoff Year-Wise Trend for ST Category
- Kurnool Medical College NEET-PG Cutoff Year-Wise Trend for EWS Category
Kurnool Medical College NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 659 - 72027. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 1418 , followed by MD General Medicine with a cutoff of 1183
Kurnool Medical College, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 659 | 659 | 1418 |
| MD General Medicine | 990 | 1183 | - |
| MD Paediatrics | 4570 | 5441 | 7065 |
| MD Obstetrics & Gynaecology | 4708 | 6700 | 6815 |
| MS General Surgery | 6361 | 8364 | 8198 |
| MS Orthopaedics | 10174 | 10756 | - |
| MS Ophthalmology | 13308 | 18052 | 17806 |
| MD Anaesthesiology | 14287 | 18183 | 19433 |
| MS E.N.T. | 14917 | 16500 | 20187 |
| MD Pathology | 33897 | 39172 | - |
| MD Social & Preventive Medicine | 41205 | 50417 | - |
| MD Microbiology | 49466 | 63655 | 56966 |
| MD Forensic Medicine | 61253 | 70216 | 72027 |
Kurnool Medical College NEET-PG Cutoff 2025 for OBC Category
The overall cutoff rank for OBC Category Students for NEET-PG ranges between 966 - 155065. MD Radiodiagnosis was the most preferred course for OBC candidates in 2025 with the lowest rank of 2008 , followed by MD General Medicine with a cutoff of 2424 (OBC stands for Other Backward Class)
Kurnool Medical College, NEET-PG Cutoff 2025 for OBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 966 | 1881 | 2008 |
| MD General Medicine | 2035 | 2107 | 2424 |
| MD Paediatrics | 4932 | 6429 | - |
| MD Obstetrics & Gynaecology | 6670 | 7601 | 8304 |
| MS General Surgery | 7848 | 9957 | 10832 |
| MD Tuberculosis & Respiratory Medicine | 11345 | 12373 | - |
| MS Orthopaedics | 12297 | 14508 | 15591 |
| MS Ophthalmology | 15528 | 19714 | 19474 |
| MD Anaesthesiology | 15897 | 20686 | 24060 |
| MS E.N.T. | 16359 | 17557 | 24383 |
| MD Pathology | 34416 | 41510 | 48667 |
| MD Forensic Medicine | 64689 | 70299 | - |
| MD Biochemistry | 79512 | - | 77693 |
| MD Physiology | 88204 | 113107 | 155065 |
Kurnool Medical College NEET-PG Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for NEET-PG ranges between 5318 - 139150. MD Radiodiagnosis was the most preferred course for SC candidates in 2025 with the lowest rank of 6681 , followed by MD General Medicine with a cutoff of 9045 (SC stands for Scheduled Caste)
Kurnool Medical College, NEET-PG Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Radiodiagnosis | 5318 | 6681 | - |
| MD General Medicine | 9045 | 9045 | 8943 |
| MD Dermatology, Venereology & Leprology | 9050 | 13221 | - |
| MD Paediatrics | 15079 | 15925 | 18950 |
| MS General Surgery | 19939 | - | 28367 |
| MS Ophthalmology | 27545 | 27545 | 37608 |
| MS Orthopaedics | 28054 | 31017 | 35083 |
| MD Anaesthesiology | 31267 | 34227 | - |
| MS E.N.T. | 32535 | 33192 | 37708 |
| MD Microbiology | 76892 | 93373 | 103946 |
| MD Pharmacology | 92996 | 111396 | 139150 |
| MD Obstetrics & Gynaecology | - | 11062 | 25850 |
Kurnool Medical College NEET-PG Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for NEET-PG ranges between 15837 - 229261. MD Dermatology, Venereology & Leprology was the most preferred course for ST candidates in 2025 with the lowest rank of 15837 , followed by MD General Medicine with a cutoff of 17361 (ST stands for Scheduled Tribes)
Kurnool Medical College, NEET-PG Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 15837 | - | - |
| MD General Medicine | 17361 | - | - |
| MS General Surgery | 32451 | 45246 | 50434 |
| MS Orthopaedics | 40572 | 53850 | - |
| MD Obstetrics & Gynaecology | - | - | 37207 |
| MD Physiology | - | - | 229261 |
Kurnool Medical College NEET-PG Cutoff 2025 for EWS Category
The overall cutoff rank for EWS Category Students for NEET-PG ranges between 1376 - 59949. MD General Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 1376 , followed by MD Obstetrics & Gynaecology with a cutoff of 8879 (EWS stands for Economically Weaker Section)
Kurnool Medical College, NEET-PG Cutoff 2025 for EWS Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 1376 | - | - |
| MD Obstetrics & Gynaecology | 5833 | - | 8879 |
| MD Paediatrics | 5850 | 6662 | - |
| MS General Surgery | 8364 | 10038 | - |
| MD Tuberculosis & Respiratory Medicine | 10288 | 11864 | - |
| MS Ophthalmology | 16723 | - | - |
| MD Anaesthesiology | 19232 | - | 22029 |
| MS E.N.T. | 19468 | - | 23620 |
| MD Social & Preventive Medicine | 57029 | 59949 | - |
Kurnool Medical College NEET-PG Cutoff Year-Wise Trend for OBC Category
MD Radiodiagnosis is consistently the top choice for OBC category students with a cutoff of 2008 in 2025, 846 in 2022, 1021 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 2008 | - | - | 846 | 1021 |
| MD General Medicine | 2424 | 2727 | 1368 | 1761 | 2122 |
| MD Paediatrics | 6429 | 7111 | 5458 | 2969 | 2856 |
| MD Obstetrics & Gynaecology | 8304 | - | 7916 | 4649 | 4965 |
| MS General Surgery | 10832 | 8537 | 7908 | 7177 | 6781 |
| MD Tuberculosis & Respiratory Medicine | 12373 | 13129 | 8461 | - | - |
| MS Orthopaedics | 15591 | 21734 | 14260 | 7155 | 7123 |
| MS Ophthalmology | 19714 | 18995 | - | - | - |
| MD Anaesthesiology | 24060 | 29108 | 19143 | 12474 | 11253 |
| MS E.N.T. | 24383 | 19035 | 18755 | 12104 | - |
| MD Pathology | 48667 | 32253 | 40133 | - | - |
| MD Forensic Medicine | 70299 | - | 80276 | - | - |
| MD Biochemistry | 79512 | - | - | - | - |
| MD Physiology | 155065 | 137281 | 145071 | - | - |
| MS Obstetrics & Gynaecology | - | 11309 | - | - | - |
| MD Microbiology | - | 68328 | - | - | - |
| MD Dermatology, Venereology & Leprology | - | 2462 | - | - | 2421 |
| MD Psychiatry | - | 25539 | - | - | - |
| MD Ophthalmology | - | - | 19909 | 12064 | 8231 |
| MD Anatomy | - | - | 162381 | - | - |
| MD Community Medicine | - | - | - | 31126 | 29857 |
| MD Pharmacology | - | - | - | 49752 | 38637 |
Kurnool Medical College NEET-PG Cutoff Year-Wise Trend for General Category
MD General Medicine is consistently the top choice for General category students with a cutoff of 1183 in 2025, 1487 in 2024, 1235 in 2023, 1232 in 2022, 869 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 1183 | 1487 | 1235 | 1232 | 869 |
| MD Radiodiagnosis | 1418 | - | 1072 | - | 793 |
| MD Obstetrics & Gynaecology | 6815 | - | 5624 | 3654 | 2955 |
| MD Paediatrics | 7065 | 6499 | 4055 | 2733 | 1891 |
| MS General Surgery | 8364 | 7237 | 8401 | 4908 | 4870 |
| MS Orthopaedics | 10756 | 11665 | 9392 | 6449 | 4739 |
| MS Ophthalmology | 18052 | 10852 | - | - | - |
| MD Anaesthesiology | 19433 | 19821 | 16043 | 10251 | 10275 |
| MS E.N.T. | 20187 | 22791 | 18078 | 10300 | 6153 |
| MD Pathology | 39172 | 36276 | 27348 | 19095 | 19819 |
| MD Social & Preventive Medicine | 50417 | 45773 | - | - | - |
| MD Microbiology | 63655 | 39460 | 105816 | - | 30944 |
| MD Forensic Medicine | 72027 | 80038 | 80376 | - | - |
| MS Obstetrics & Gynaecology | - | 8634 | - | - | - |
| MD Tuberculosis & Respiratory Medicine | - | 9260 | - | 4467 | - |
| MD Physiology | - | 112444 | 99044 | - | - |
| MD Dermatology, Venereology & Leprology | - | - | 2257 | 2000 | 1779 |
| MD Ophthalmology | - | - | 16239 | 8946 | 8136 |
| MD Pharmacology | - | - | 69651 | - | - |
| MD Biochemistry | - | - | 131420 | - | - |
| MD Community Medicine | - | - | - | 19873 | 27133 |
| MD Anatomy | - | - | - | 69305 | 45708 |
Kurnool Medical College NEET-PG Cutoff Year-Wise Trend for SC Category
MD Radiodiagnosis is consistently the top choice for SC category students with a cutoff of 6681 in 2025, 10613 in 2024, 5003 in 2022, There is an decrease in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Radiodiagnosis | 6681 | 10613 | - | 5003 | - |
| MD General Medicine | 9045 | 9950 | 8640 | 7536 | 4324 |
| MD Dermatology, Venereology & Leprology | 13221 | - | - | - | - |
| MD Paediatrics | 18950 | 20912 | 15485 | 13597 | 11231 |
| MD Obstetrics & Gynaecology | 25850 | - | 19872 | 14588 | 14489 |
| MS General Surgery | 28367 | 27764 | 21089 | 19475 | 16158 |
| MD Anaesthesiology | 34227 | 44482 | 32754 | 24356 | 26354 |
| MS Orthopaedics | 35083 | 36100 | - | - | - |
| MS Ophthalmology | 37608 | 48184 | - | - | - |
| MS E.N.T. | 37708 | - | 32251 | 27364 | 26111 |
| MD Microbiology | 103946 | - | - | - | - |
| MD Pharmacology | 139150 | - | - | - | - |
| MS Obstetrics & Gynaecology | - | 17199 | - | - | - |
| MD Pathology | - | 63658 | 64217 | - | - |
| MD Forensic Medicine | - | 82415 | - | - | - |
| MD Biochemistry | - | 176572 | - | - | - |
| MD Ophthalmology | - | - | 34773 | 17092 | 17230 |
| MD Tuberculosis & Respiratory Medicine | - | - | 39284 | - | - |
| MD Social & Preventive Medicine | - | - | 93664 | - | - |
| MD Physiology | - | - | - | 93299 | 68942 |
Kurnool Medical College NEET-PG Cutoff Year-Wise Trend for ST Category
MD Dermatology, Venereology & Leprology is consistently the top choice for ST category students with a cutoff of 15837 in 2025, 31619 in 2024, There is an decrease in cutoff rank for MD Dermatology, Venereology & Leprology in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 15837 | 31619 | - | - | - |
| MD General Medicine | 17361 | 19533 | 25163 | 4520 | - |
| MD Obstetrics & Gynaecology | 37207 | - | 36703 | - | 27990 |
| MS General Surgery | 50434 | - | 39763 | - | 36169 |
| MS Orthopaedics | 53850 | - | - | 35998 | - |
| MD Physiology | 229261 | - | - | - | - |
| MD Radiodiagnosis | - | 14308 | - | - | - |
| MS Ophthalmology | - | 71413 | - | - | - |
| MD Paediatrics | - | 22928 | 36643 | - | 18195 |
| MD Microbiology | - | 124411 | - | 98034 | - |
| MD Anaesthesiology | - | - | 49565 | 47513 | - |
| MD Social & Preventive Medicine | - | - | 169596 | - | - |
| MS E.N.T. | - | - | - | - | 49574 |
Kurnool Medical College NEET-PG Cutoff Year-Wise Trend for EWS Category
MD General Medicine is consistently the top choice for EWS category students with a cutoff of 1376 in 2025, 2569 in 2024, 1328 in 2022, 992 in 2021, There is an decrease in cutoff rank for MD General Medicine in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| MD General Medicine | 1376 | 2569 | - | 1328 | 992 |
| MD Paediatrics | 6662 | - | - | 4331 | - |
| MD Obstetrics & Gynaecology | 8879 | - | - | 5534 | - |
| MS General Surgery | 10038 | 10186 | 9592 | 6476 | 5683 |
| MD Tuberculosis & Respiratory Medicine | 11864 | - | - | - | - |
| MS Ophthalmology | 16723 | 22829 | - | - | - |
| MD Anaesthesiology | 22029 | 20582 | 19957 | - | - |
| MS E.N.T. | 23620 | - | - | - | - |
| MD Social & Preventive Medicine | 59949 | - | - | - | - |
| MD Radiodiagnosis | - | 1549 | - | 1854 | - |
| MS Obstetrics & Gynaecology | - | 7431 | - | - | - |
| MS Orthopaedics | - | 18978 | 15305 | 9781 | 8333 |
| MD Pharmacology | - | 99521 | - | - | - |
| MD Ophthalmology | - | - | 21083 | - | 12031 |
| MD Pathology | - | - | 48173 | - | - |
| MD Psychiatry | - | - | 24812 | - | - |
| MD Forensic Medicine | - | - | 197383 | - | - |
| MD Biochemistry | - | - | - | 72654 | - |

![Kurnool Medical College - [KMC]](https://image-static.collegedunia.com/public/college_data/images/logos/1479725881kur.jpg?h=71.7&w=71.7&mode=stretch)




 (3).png?h=78&w=78&mode=stretch)





Comments