MGMCRI offers admission in M.D, M.S courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in MGMCRI.
MGMCRI NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 132473 | 124580 | 226836 |
Table of Content
- MGMCRI NEET-PG Cutoff 2025 for General Category
- MGMCRI NEET-PG Cutoff Year-Wise Trend for General Category
MGMCRI NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 44727 - 226836. MD Dermatology, Venereology & Leprology was the most preferred course for General candidates in 2025 with the lowest rank of 50962 , followed by MD Radiodiagnosis with a cutoff of 57334
MGMCRI, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 44727 | 50962 | - |
| MD Radiodiagnosis | 48599 | 54966 | 57334 |
| MD General Medicine | 50091 | 52130 | 58575 |
| MD Paediatrics | 58066 | 60782 | 79405 |
| MD Respiratory Medicine | 69869 | 84453 | - |
| MS Ophthalmology | 72553 | 89161 | 107536 |
| MD Microbiology | 79125 | - | 220145 |
| MS General Surgery | 83338 | 94630 | 108836 |
| MD Psychiatry | 87982 | 104857 | 109416 |
| MS Orthopaedics | 93224 | 106468 | 126774 |
| MD Anaesthesiology | 94574 | 110537 | 126700 |
| MD Pathology | 126582 | 124580 | 158206 |
| MD Community Medicine | 132473 | - | - |
| MD Anatomy | - | - | 166461 |
| MD Pharmacology | - | - | 185368 |
| MD Biochemistry | - | - | 226836 |
MGMCRI NEET-PG Cutoff Year-Wise Trend for General Category
MD Dermatology, Venereology & Leprology is consistently the top choice for General category students with a cutoff of 50962 in 2025, 51213 in 2024, 69955 in 2023, 65871 in 2022, There is an decrease in cutoff rank for MD Dermatology, Venereology & Leprology in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 50962 | 51213 | 69955 | 65871 |
| MD Radiodiagnosis | 57334 | 35082 | 61385 | 64955 |
| MD General Medicine | 58575 | 42752 | 85113 | 71683 |
| MD Paediatrics | 79405 | 51692 | 94950 | 72625 |
| MD Respiratory Medicine | 84453 | 70654 | 69893 | 61821 |
| MS Ophthalmology | 107536 | 82212 | 84165 | 97084 |
| MS General Surgery | 108836 | 81174 | 117043 | 100486 |
| MD Psychiatry | 109416 | 96118 | 92599 | 68929 |
| MD Anaesthesiology | 126700 | 96742 | 119040 | 98471 |
| MS Orthopaedics | 126774 | 104976 | 150970 | 81744 |
| MD Community Medicine | 132473 | 153620 | 118600 | 66284 |
| MD Pathology | 158206 | 129476 | 139090 | 80484 |
| MD Anatomy | 166461 | - | 189639 | - |
| MD Pharmacology | 185368 | 163804 | 170923 | 79814 |
| MD Microbiology | 220145 | 161682 | 165236 | - |
| MD Biochemistry | 226836 | 187480 | 200401 | - |
| MS E.N.T. | - | 88187 | 111773 | 106941 |
| MS Obstetrics & Gynaecology | - | 69399 | - | - |
| MD Physiology | - | 191827 | 197709 | - |
| MD Obstetrics & Gynaecology | - | - | 111445 | 78746 |

![Mahatma Gandhi Medical College and Research Institute, Sri Balaji Vidyapeeth - [MGMCRI]](https://image-static.collegedunia.com/public/college_data/images/logos/1469793755logo.gandhi.png?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)




Comments