RMCH Bareilly offers admission in M.D, M.S courses through UP-NEET-PG-Counselling. From UP-NEET-PG-Counselling 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in RMCH Bareilly.
RMCH Bareilly UP-NEET-PG-Counselling Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| General | 5979 | 6264 |
Table of Content
- RMCH Bareilly UP-NEET-PG-Counselling Cutoff 2025 for General Category
- RMCH Bareilly UP-NEET-PG-Counselling Cutoff Year-Wise Trend for General Category
RMCH Bareilly UP-NEET-PG-Counselling Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for UP-NEET-PG-Counselling ranges between 1608 - 6264. MD Radiodiagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 2307 , followed by MD Dermatology with a cutoff of 2594
RMCH Bareilly, UP-NEET-PG-Counselling Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) |
|---|---|---|
| MD Radiodiagnosis | 1608 | 2307 |
| MD Dermatology | 1919 | 2594 |
| MD General Medicine | 2342 | 3117 |
| MD Paediatrics | 2781 | 4013 |
| MS Obstetrics & Gynaecology | 2979 | 4016 |
| MD Respiratory Medicine | 3207 | 3933 |
| MS Orthopaedics | 3726 | 4492 |
| MS Opthalmology | 3971 | 4795 |
| MD Psychiatry | 4014 | 5181 |
| MD Emergency Medicine | 4080 | 5130 |
| MS E.N.T. | 4087 | 5449 |
| MS General Surgery | 4603 | 5385 |
| MD Anaesthesia | 5303 | 6264 |
| MD Community Medicine | 5434 | - |
| MD Pathology | 5979 | - |
RMCH Bareilly UP-NEET-PG-Counselling Cutoff Year-Wise Trend for General Category
MD Radiodiagnosis is consistently the top choice for General category students with a cutoff of 2307 in 2025, 1762 in 2024, There is an increase in cutoff rank for MD Radiodiagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 |
|---|---|---|
| MD Radiodiagnosis | 2307 | 1762 |
| MD Dermatology | 2594 | - |
| MD General Medicine | 3117 | 3616 |
| MD Respiratory Medicine | 3933 | 4585 |
| MD Paediatrics | 4013 | 4527 |
| MS Obstetrics & Gynaecology | 4016 | 4012 |
| MS Orthopaedics | 4492 | 5645 |
| MS Opthalmology | 4795 | 5695 |
| MD Emergency Medicine | 5130 | - |
| MD Psychiatry | 5181 | 5943 |
| MS General Surgery | 5385 | 6015 |
| MD Community Medicine | 5434 | 9627 |
| MS E.N.T. | 5449 | 7012 |
| MD Pathology | 5979 | 9164 |
| MD Anaesthesia | 6264 | - |
| MD Dermatology and Venerology | - | 2369 |
| MD Anaesthesiology | - | 7764 |
| MD Microbiology | - | 10072 |




.png?h=78&w=78&mode=stretch)





Comments