Sarvodaya Hospital and Research Center Faridabad offers admission in DNB courses through NEET-PG. From NEET-PG 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Sarvodaya Hospital and Research Center Faridabad.
Sarvodaya Hospital and Research Center Faridabad NEET-PG Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 28487 | 29582 | 34398 |
Table of Content
- Sarvodaya Hospital and Research Center Faridabad NEET-PG Cutoff 2025 for General Category
- Sarvodaya Hospital and Research Center Faridabad NEET-PG Cutoff Year-Wise Trend for General Category
Sarvodaya Hospital and Research Center Faridabad NEET-PG Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for NEET-PG ranges between 2923 - 34398. DNB Radio-Diagnosis was the most preferred course for General candidates in 2025 with the lowest rank of 3723 , followed by DNB Nuclear Medicine with a cutoff of 4016
Sarvodaya Hospital and Research Center Faridabad, NEET-PG Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| DNB Radio-Diagnosis | 2923 | 3475 | 3723 |
| DNB Nuclear Medicine | 4016 | - | - |
| DNB General Medicine | 5918 | 6812 | 7200 |
| DNB Paediatric | 11005 | 10863 | 11572 |
| DNB Respiratory Diseases | 11760 | 14038 | 15999 |
| DNB General Surgery | 15554 | 18552 | 22915 |
| DNB Otorhinolaryngology | 20487 | - | - |
| DNB Radiation Oncology | 20551 | 20780 | 23529 |
| DNB Emergency Medicine | 21166 | 27579 | - |
| DNB Orthopeadics | 23358 | 26281 | 31853 |
| DNB Anesthesia | 28487 | 29582 | 34398 |
Sarvodaya Hospital and Research Center Faridabad NEET-PG Cutoff Year-Wise Trend for General Category
DNB Radio-Diagnosis is consistently the top choice for General category students with a cutoff of 3723 in 2025, 2916 in 2024, 3410 in 2023, 3463 in 2022, There is an increase in cutoff rank for DNB Radio-Diagnosis in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| DNB Radio-Diagnosis | 3723 | 2916 | 3410 | 3463 |
| DNB Nuclear Medicine | 4016 | - | - | - |
| DNB General Medicine | 7200 | 7445 | 8058 | 6730 |
| DNB Paediatric | 11572 | - | - | - |
| DNB Respiratory Diseases | 15999 | - | 16578 | 11212 |
| DNB Otorhinolaryngology | 20487 | - | - | - |
| DNB General Surgery | 22915 | 17210 | 18293 | 11905 |
| DNB Radiation Oncology | 23529 | - | - | - |
| DNB Emergency Medicine | 27579 | 19013 | 20155 | 13930 |
| DNB Orthopeadics | 31853 | 19768 | 20920 | 15375 |
| DNB Anesthesia | 34398 | 26313 | 31874 | 21430 |
| DNB Pediatrician | - | 11213 | 13560 | 11281 |






 (1).png?h=78&w=78&mode=stretch)




Comments