Smt. NHL Municipal Medical College Ahmedabad offers admission in M.D, M.S courses through Gujarat-NEET-PG-Counselling. From Gujarat-NEET-PG-Counselling 2024 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Smt. NHL Municipal Medical College Ahmedabad.
Smt. NHL Municipal Medical College Ahmedabad Gujarat-NEET-PG-Counselling Cutoff 2024 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 94051 | 94051 | 154837 |
| ST | 128235 | 102003 | 146618 |
| SEBC | 107169 | 112152 | 116561 |
| SC | 91832 | 62326 | 69569 |
| Management | 38295 | 41757 | 47428 |
Smt. NHL Municipal Medical College Ahmedabad Gujarat-NEET-PG-Counselling Cutoff 2024 for General Category
The overall cutoff rank for General Category Students for Gujarat-NEET-PG-Counselling ranges between 2181 - 154837.
MD Dermatology, Venereology & Leprology was the most preferred course for General candidates in 2024 with the lowest rank of 3282 , followed by MD Paediatrics with a cutoff of 6183
Smt. NHL Municipal Medical College Ahmedabad, Gujarat-NEET-PG-Counselling Cutoff 2024 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 3282 | 3227 | - |
| MD Paediatrics | 5586 | 6183 | 5500 |
| MD Psychiatry | 6183 | 13671 | 13671 |
| MS Ophthalmology | 6282 | 8050 | 8050 |
| MD Obstetrics & Gynaecology | 7944 | 7944 | 7944 |
| MD General Medicine | 7969 | 2181 | 3183 |
| MS General Surgery | 9371 | 10644 | 12881 |
| MS E.N.T. | 9651 | 16179 | 19322 |
| MS Orthopaedics | 12339 | 14213 | 16635 |
| MD Emergency Medicine | 15371 | 17992 | 16576 |
| MD Anaesthesia | 17460 | 19868 | 23562 |
| MD Pharmacology | 31463 | 31463 | 59085 |
| MD Pathology | 34927 | 34927 | 39624 |
| MD Forensic Medicine | 66596 | - | 127544 |
| MD Microbiology | 75195 | 90399 | 88288 |
| MD Community Medicine | 94051 | 94051 | 94051 |
| MD Biochemistry | - | 80279 | 127098 |
| MD Physiology | - | - | 154837 |
Smt. NHL Municipal Medical College Ahmedabad Gujarat-NEET-PG-Counselling Cutoff 2024 for ST Category
The overall cutoff rank for ST Category Students for Gujarat-NEET-PG-Counselling ranges between 34796 - 146618.
MD Dermatology, Venereology & Leprology was the most preferred course for ST candidates in 2024 with the lowest rank of 38872 , followed by MD General Medicine with a cutoff of 41900
(ST stands for Scheduled Tribes)
Smt. NHL Municipal Medical College Ahmedabad, Gujarat-NEET-PG-Counselling Cutoff 2024 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD Dermatology, Venereology & Leprology | 38872 | 34796 | - |
| MD General Medicine | 41830 | 41900 | 41900 |
| MD Paediatrics | 46867 | 46867 | 68751 |
| MD Obstetrics & Gynaecology | 53649 | 53649 | 53062 |
| MS Orthopaedics | 61461 | 77067 | 89418 |
| MS E.N.T. | 77825 | 97897 | 97897 |
| MD Anaesthesia | 83165 | 86306 | 86839 |
| MD Pathology | 84032 | 100376 | 105971 |
| MS Ophthalmology | 85616 | 96854 | 96854 |
| MS General Surgery | 86954 | 79063 | 79063 |
| MD Pharmacology | 108097 | 102003 | 146618 |
| MD Community Medicine | 128235 | - | - |
Smt. NHL Municipal Medical College Ahmedabad Gujarat-NEET-PG-Counselling Cutoff 2024 for SEBC Category
The overall cutoff rank for SEBC Category Students for Gujarat-NEET-PG-Counselling ranges between 5511 - 116561.
MD General Medicine was the most preferred course for SEBC candidates in 2024 with the lowest rank of 5516 , followed by MD Dermatology, Venereology & Leprology with a cutoff of 7478
(SEBC stands for Socially and Economically Backward classes)
Smt. NHL Municipal Medical College Ahmedabad, Gujarat-NEET-PG-Counselling Cutoff 2024 for SEBC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 5516 | 5511 | 5511 |
| MD Dermatology, Venereology & Leprology | 6244 | 7478 | - |
| MD Paediatrics | 8193 | 10570 | 10570 |
| MS General Surgery | 9621 | 18730 | 20597 |
| MD Obstetrics & Gynaecology | 13557 | 13557 | 15678 |
| MS Orthopaedics | 14902 | 19982 | 21363 |
| MD Emergency Medicine | 15711 | 23884 | 23884 |
| MS E.N.T. | 19784 | 27486 | 28832 |
| MS Ophthalmology | 22025 | 22025 | 20532 |
| MD Anaesthesia | 24842 | 25948 | 28623 |
| MD Pathology | 46551 | 45298 | 52712 |
| MD Pharmacology | 75570 | 75570 | 75570 |
| MD Community Medicine | 88524 | 102943 | 116561 |
| MD Microbiology | 107169 | 112152 | 111155 |
Smt. NHL Municipal Medical College Ahmedabad Gujarat-NEET-PG-Counselling Cutoff 2024 for SC Category
The overall cutoff rank for SC Category Students for Gujarat-NEET-PG-Counselling ranges between 11882 - 91832.
MD General Medicine was the most preferred course for SC candidates in 2024 with the lowest rank of 11882 , followed by MS General Surgery with a cutoff of 43248
(SC stands for Scheduled Caste)
Smt. NHL Municipal Medical College Ahmedabad, Gujarat-NEET-PG-Counselling Cutoff 2024 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MD General Medicine | 11882 | 11882 | 11882 |
| MS General Surgery | 23772 | 35135 | 43248 |
| MD Obstetrics & Gynaecology | 24788 | 28712 | 29884 |
| MS Orthopaedics | 26943 | 25159 | 37538 |
| MS Ophthalmology | 42840 | 45986 | 45986 |
| MD Anaesthesia | 46908 | 46908 | 52286 |
| MD Pathology | 60072 | 62326 | 69569 |
| MD Community Medicine | 91832 | - | - |
Smt. NHL Municipal Medical College Ahmedabad Gujarat-NEET-PG-Counselling Cutoff 2024 for Management Category
The overall cutoff rank for Management Category Students for Gujarat-NEET-PG-Counselling ranges between 10846 - 47428.
MS General Surgery was the most preferred course for Management candidates in 2024 with the lowest rank of 21453 , followed by MD Pathology with a cutoff of 46543
Smt. NHL Municipal Medical College Ahmedabad, Gujarat-NEET-PG-Counselling Cutoff 2024 for Management Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| MS General Surgery | 15908 | 20561 | 21453 |
| MD Pathology | 38295 | 41757 | 46543 |
| MD General Medicine | - | 11307 | 10846 |
| MD Paediatrics | - | 19864 | 19864 |
| MS Ophthalmology | - | 20375 | 20375 |
| MS Orthopaedics | - | 39264 | 47428 |
| MS E.N.T. | - | 25231 | 23576 |
| MD Emergency Medicine | - | 30328 | 30328 |
| MD Obstetrics & Gynaecology | - | - | 17689 |
| MD Psychiatry | - | - | 24654 |
| MD Anaesthesia | - | - | 38295 |
Smt. NHL Municipal Medical College Ahmedabad Gujarat-NEET-PG-Counselling Cutoff Year-Wise Trend for General Category
MD Dermatology, Venereology & Leprology is consistently the top choice for General category students with a cutoff of 3282 in 2024,
| Courses | 2024 |
|---|---|
| MD Dermatology, Venereology & Leprology | 3282 |
| MD Paediatrics | 6183 |
| MD Obstetrics & Gynaecology | 7944 |
| MD General Medicine | 7969 |
| MS Ophthalmology | 8050 |
| MS General Surgery | 12881 |
| MD Psychiatry | 13671 |
| MS Orthopaedics | 16635 |
| MD Emergency Medicine | 17992 |
| MS E.N.T. | 19322 |
| MD Anaesthesia | 23562 |
| MD Pathology | 39624 |
| MD Pharmacology | 59085 |
| MD Microbiology | 90399 |
| MD Community Medicine | 94051 |
| MD Biochemistry | 127098 |
| MD Forensic Medicine | 127544 |
| MD Physiology | 154837 |
Smt. NHL Municipal Medical College Ahmedabad Gujarat-NEET-PG-Counselling Cutoff Year-Wise Trend for ST Category
MD Dermatology, Venereology & Leprology is consistently the top choice for ST category students with a cutoff of 38872 in 2024,
| Courses | 2024 |
|---|---|
| MD Dermatology, Venereology & Leprology | 38872 |
| MD General Medicine | 41900 |
| MD Obstetrics & Gynaecology | 53649 |
| MD Paediatrics | 68751 |
| MD Anaesthesia | 86839 |
| MS General Surgery | 86954 |
| MS Orthopaedics | 89418 |
| MS Ophthalmology | 96854 |
| MS E.N.T. | 97897 |
| MD Pathology | 105971 |
| MD Community Medicine | 128235 |
| MD Pharmacology | 146618 |
Smt. NHL Municipal Medical College Ahmedabad Gujarat-NEET-PG-Counselling Cutoff Year-Wise Trend for SEBC Category
MD General Medicine is consistently the top choice for SEBC category students with a cutoff of 5516 in 2024,
| Courses | 2024 |
|---|---|
| MD General Medicine | 5516 |
| MD Dermatology, Venereology & Leprology | 7478 |
| MD Paediatrics | 10570 |
| MD Obstetrics & Gynaecology | 15678 |
| MS General Surgery | 20597 |
| MS Orthopaedics | 21363 |
| MS Ophthalmology | 22025 |
| MD Emergency Medicine | 23884 |
| MD Anaesthesia | 28623 |
| MS E.N.T. | 28832 |
| MD Pathology | 52712 |
| MD Pharmacology | 75570 |
| MD Microbiology | 112152 |
| MD Community Medicine | 116561 |
Smt. NHL Municipal Medical College Ahmedabad Gujarat-NEET-PG-Counselling Cutoff Year-Wise Trend for SC Category
MD General Medicine is consistently the top choice for SC category students with a cutoff of 11882 in 2024,
| Courses | 2024 |
|---|---|
| MD General Medicine | 11882 |
| MD Obstetrics & Gynaecology | 29884 |
| MS Orthopaedics | 37538 |
| MS General Surgery | 43248 |
| MS Ophthalmology | 45986 |
| MD Anaesthesia | 52286 |
| MD Pathology | 69569 |
| MD Community Medicine | 91832 |
Smt. NHL Municipal Medical College Ahmedabad Gujarat-NEET-PG-Counselling Cutoff Year-Wise Trend for Management Category
MD General Medicine is consistently the top choice for Management category students with a cutoff of 11307 in 2024,
| Courses | 2024 |
|---|---|
| MD General Medicine | 11307 |
| MD Obstetrics & Gynaecology | 17689 |
| MD Paediatrics | 19864 |
| MS Ophthalmology | 20375 |
| MS General Surgery | 21453 |
| MD Psychiatry | 24654 |
| MS E.N.T. | 25231 |
| MD Emergency Medicine | 30328 |
| MD Anaesthesia | 38295 |
| MD Pathology | 46543 |
| MS Orthopaedics | 47428 |




.png?h=78&w=78&mode=stretch)



.png?h=78&w=78&mode=stretch)



Comments