AVCOE offers admission in BE courses through Maharashtra-JEE-Main. From Maharashtra-JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in AVCOE.
AVCOE Maharashtra-JEE-Main Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| General | 52905 | 49033 | 36387 |
Table of Content
- AVCOE Maharashtra-JEE-Main Cutoff 2025 for General Category
- AVCOE Maharashtra-JEE-Main Cutoff Year-Wise Trend for General Category
AVCOE Maharashtra-JEE-Main Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for Maharashtra-JEE-Main ranges between 19329 - 52905. BE Computer Engineering was the most preferred course for General candidates in 2025 with the lowest rank of 22392 , followed by BE (Information Technology) with a cutoff of 26445
AVCOE, Maharashtra-JEE-Main Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
|---|---|---|---|
| BE Computer Engineering | 21995 | 22392 | 19329 |
| BE (Information Technology) | 26445 | 23826 | 19948 |
| BE Artificial Intelligence and Data Science | 27060 | 22918 | - |
| BE Electronics & Telecom Engineering | 33268 | 32960 | 25531 |
| BE Electronics and Computer Engineering | 36208 | 29918 | 31403 |
| BE Robotics and Automation | 38370 | 37376 | - |
| BE Mechanical Engineering | 43456 | 35530 | 35746 |
| BE Electrical Engineering | 43480 | 43555 | 36387 |
| BE Civil Engineering | 52905 | 49033 | - |
AVCOE Maharashtra-JEE-Main Cutoff Year-Wise Trend for General Category
BE Computer Engineering is consistently the top choice for General category students with a cutoff of 22392 in 2025, 19088 in 2024, 16361 in 2023, 11339 in 2022, There is an increase in cutoff rank for BE Computer Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| BE Computer Engineering | 22392 | 19088 | 16361 | 11339 |
| BE (Information Technology) | 26445 | 22248 | 19954 | 12226 |
| BE Artificial Intelligence and Data Science | 27060 | 28355 | 21669 | - |
| BE Electronics & Telecom Engineering | 33268 | 31795 | 28957 | 17177 |
| BE Electronics and Computer Engineering | 36208 | 31006 | 28302 | 18491 |
| BE Robotics and Automation | 38370 | 42143 | 40544 | 34663 |
| BE Mechanical Engineering | 43456 | 45595 | 43859 | 39364 |
| BE Electrical Engineering | 43555 | 43258 | 37148 | 23791 |
| BE Civil Engineering | 52905 | 60558 | 57877 | 59088 |

![Amrutvahini College of Engineering - [AVCOE]](https://image-static.collegedunia.com/public/college_data/images/logos/141588215823.jpg?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)





Comments