Appa Institute of Engineering and Technology Gulbarga cutoff is available for KCET, KMAT here. You can check category wise Appa Institute of Engineering and Technology Gulbarga cutoff for popular courses such as B.Tech, BE below.
Appa Institute of Engineering and Technology Gulbarga offers admission to B.Tech through KCET. For Admission in BE courses, Appa Institute of Engineering and Technology Gulbarga accept KCET score. You can check the table below to know the accepted exams for courses offered by Appa Institute of Engineering and Technology Gulbarga (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech | KCET | 34240 - 261708 |
| BE | KCET | 55477 - 253349 |
Table of Content
- Appa Institute of Engineering and Technology Gulbarga KCET Cutoff 2026
- Appa Institute of Engineering and Technology Gulbarga KCET Cutoff Trends
- Appa Institute of Engineering and Technology Gulbarga KCET B.Tech Cutoff Trends: Category-wise
- Appa Institute of Engineering and Technology Gulbarga KCET B.Tech Cutoff Trends: Course-wise
- Appa Institute of Engineering and Technology Gulbarga KCET BE Cutoff Trends: Category-wise
- Appa Institute of Engineering and Technology Gulbarga KCET BE Cutoff Trends: Course-wise
Appa Institute of Engineering and Technology Gulbarga KCET Cutoff 2026
Students can take admission in B.Tech, BE programs at Appa Institute of Engineering and Technology Gulbarga based on KCET score. As per Appa Institute of Engineering and Technology Gulbarga KCET Cutoff 2025, the overall cutoff for B.Tech programs in Round 3 is 34240 - 261708 across all categories.
- For BE, The Overall closing rank in 2025 in Round 3 is 55477 - 253349 across all categories.
B.Tech Artificial Intelligence & Data Science, BE Electronics & Communication Engineering, are the top choices for students appearing in KCET.
In 2025, B.Tech Artificial Intelligence & Data Science closing rank for 2AG Category is 72700 in Round 3.
- For BE Electronics & Communication Engineering, The KCET closing rank 2025 for 2AG is 71302 - 249584 in Round 3.
You can check B.Tech Artificial Intelligence & Data Science, BE Electronics & Communication Engineering, category-wise closing rank for KCET below:
Appa Institute of Engineering and Technology Gulbarga B.Tech Artificial Intelligence & Data Science Cutoff 2025
| Category | Closing rank |
|---|---|
| 2AG | 72700 |
| 2AH | 95803 - 99469 |
| GM | 45054 - 46230 |
| GMH | 53577 - 66581 |
| GMRH | 83001 |
| SCG | 69881 - 88874 |
| SCH | 88626 - 161625 |
| STH | 152468 |
| 2BH | 55134 - 75247.5 |
| GMR | 69881 |
| 1H | 87824 - 136634 |
| 2ARH | 120640 |
| 1G | 73688 - 87824 |
| GMK | 78724 - 87920 |
| 2AKH | 123001 - 133972 |
| SCKH | 168144 |
| STK | 88874 - 123748 |
| STKH | 152468 |
Appa Institute of Engineering and Technology Gulbarga BE Electronics & Communication Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| 2AG | 71302 - 249584 |
| 2AH | 121412 |
| GM | 55477 - 81049 |
| GMH | 73436 - 133354 |
| GMRH | 111325 |
| SCG | 133516 - 170652 |
| SCH | 147773.5 - 206319 |
| 3BH | 77876 - 136925 |
| STH | 109699 |
| 2BH | 75248 - 134752 |
| GMR | 93739 |
| 1H | 102310 - 142228 |
| GMKH | 87935 - 139474 |
| STG | 102641 |
| 2ARH | 135954 |
| SCRH | 231698 |
| 3AG | 85124 - 148679 |
| 3BG | 77067 - 96268 |
| 2AR | 122042 |
| 3AH | 119475 - 192509 |
| 1K | 140455 - 152933 |
| SCKH | 253349 |
| STK | 174886 |
Appa Institute of Engineering and Technology Gulbarga KCET Cutoff Trends
Admission at Appa Institute of Engineering and Technology Gulbarga in B.Tech Programs in 2025 was closed at 261708
- Admission in BE Programs in 2025 was closed at 253349 rank whereas closing rank in 2023 was 202682 across all categories.
You can check category-wise and course-wise closing rank trends below:
Appa Institute of Engineering and Technology Gulbarga KCET B.Tech Cutoff Trends: Category-wise
| Category | 2025 |
|---|---|
| GMK | 87920 |
| 2AR | 106458 |
| 3BRH | 111325 |
| 3AH | 114098 |
| 3ARH | 133516 |
| 2AKH | 133972 |
| 2BG | 143484 |
| 3BR | 153403 |
| 3BG | 160852 |
| 2AG | 165696 |
| GMR | 166689 |
| 3AG | 168190 |
| GMKH | 176772 |
| 1G | 180617 |
| GMH | 181534 |
| 2BH | 183888 |
| 1H | 191504 |
| 3BH | 191887 |
| SCG | 216659 |
| STH | 226620 |
| STG | 233909 |
| SCK | 235931 |
| SCR | 236014 |
| STK | 236411 |
| SCRH | 238465 |
| SCKH | 238465 |
| 2AH | 238781 |
| STRH | 242240 |
| 2ARH | 244057 |
| STKH | 248395 |
| GMRH | 254470 |
| SCH | 258871 |
| GM | 261708 |
Appa Institute of Engineering and Technology Gulbarga KCET B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 |
|---|---|
| Artificial Intelligence & Data Science | 168144 |
| Electrical And Electronics Engineering | 238465 |
| Computer Science and Engineering | 244057 |
| Energy Engineering | 247485 |
| Computer Science and Design | 248395 |
| Mechanical Engineering | 258871 |
| Civil Engineering | 261708 |
Appa Institute of Engineering and Technology Gulbarga KCET BE Cutoff Trends: Category-wise
| Category | 2025 | 2023 | 2022 |
|---|---|---|---|
| GM | 81049 | 202682 | 172832 |
| GMR | 93739 | 194081 | 134966 |
| 3BG | 96268 | 68017 | 51541 |
| STG | 102641 | 172567 | 135441 |
| STH | 109699 | 185249 | 115363 |
| GMRH | 111325 | 155242 | 123689 |
| 2AH | 121412 | 177500 | 159877 |
| 2AR | 122042 | 101965 | 82268 |
| GMH | 133354 | 110819 | 92618 |
| 2BH | 134752 | 141326 | 77580 |
| 2ARH | 135954 | 171689 | 100475 |
| 3BH | 136925 | 140408 | 96258 |
| GMKH | 139474 | 91021 | 102372 |
| 1H | 142228 | 137374 | 104928 |
| 3AG | 148679 | 133047 | 110091 |
| 1K | 152933 | - | - |
| SCG | 170652 | 194086 | 107917 |
| STK | 174886 | - | - |
| 3AH | 192509 | 136391 | 136213 |
| SCH | 206319 | 172352 | 134602 |
| SCRH | 231698 | 186613 | 144451 |
| 2AG | 249584 | 192515 | 138195 |
| SCKH | 253349 | 184704 | 105149 |
| 1G | - | 115414 | 87085 |
| 2BG | - | 118447 | 126859 |
| GMK | - | 69463 | 42872 |
| 2AKH | - | 86099 | 131553 |
| 3BRH | - | 75685 | 54908 |
| SCR | - | 105485 | 147178 |
| STR | - | 183680 | - |
| STRH | - | 189369 | 128900 |
| 3BR | - | 106228 | - |
| 1R | - | 162834 | - |
| 2AK | - | 87705 | 62518 |
| 2BK | - | 120142 | - |
| 3ARH | - | 155210 | - |
| 3BKH | - | 162715 | - |
| 1RH | - | - | 72207 |
| 3AR | - | - | 93469 |
| 3AKH | - | - | 167671 |
| SCK | - | - | 144451 |
Appa Institute of Engineering and Technology Gulbarga KCET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|
| Electronics & Communication Engineering | 253349 | 186613 | 167671 |

![Appa Institute of Engineering and Technology - [AIET]](https://image-static.collegedunia.com/public/college_data/images/logos/1432731498jp.jpg?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)
.jpeg?h=78&w=78&mode=stretch)



Comments