Babu Banarasi Das Institute of Technology Ghaziabad offers admission in B.Tech {Lateral}, B.Tech, BBA, BCA courses through UPTAC. From UPTAC 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Babu Banarasi Das Institute of Technology Ghaziabad.
Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| General | 1386026 | 736942 | 1093110 | - | - |
| General Girl | 1439944 | 403021 | - | - | - |
| AI | - | - | - | 1814895 | 2120991 |
Table of Content
- Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff 2025 for AI Category
- Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff 2025 for General Category
- Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff 2025 for General Girl Category
- Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff Year-Wise Trend for General Category
- Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff Year-Wise Trend for General Girl Category
- Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff Year-Wise Trend for AI Category
Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff 2025 for AI Category
The overall cutoff rank for AI Category Students for UPTAC ranges between 1814895 - 2120991. B.Tech Computer Science Engineering was the most preferred course for AI candidates in 2025 with the lowest rank of 2120991 , followed by B.Tech Data Science with a cutoff of 2119031 (AI stands for All India Quota)
Babu Banarasi Das Institute of Technology Ghaziabad, UPTAC Cutoff 2025 for AI Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech Computer Science Engineering | - | - | - | 1814895 | 2120991 |
| B.Tech Data Science | - | - | - | - | 2119031 |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | - | - | - | - | 2120775 |
Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for UPTAC ranges between 68087 - 1386026. B.Tech (Lateral) Computer Science & Engineering was the most preferred course for General candidates in 2025 with the lowest rank of 189772 , followed by B.Tech Electrical and Electronics Engineering with a cutoff of 327849
Babu Banarasi Das Institute of Technology Ghaziabad, UPTAC Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 68087 | 189772 | - | - | - |
| B.Tech Electrical and Electronics Engineering | 327849 | - | - | - | - |
| BBA | 341918 | 118679 | - | - | - |
| BCA | 540373 | - | - | - | - |
| B.Tech Mechanical Engineering | 1109792 | - | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1143322 | 736942 | - | - | - |
| B.Tech Electronics & Communication Engineering | 1215021 | 466865 | - | - | - |
| B.Tech Data Science | 1332744 | - | - | - | - |
| B.Tech Computer Science Engineering | 1386026 | 437150 | 1093110 | - | - |
| B.Tech (Lateral) Electrical and Electronics Engineering | - | - | 219627 | - | - |
Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff 2025 for General Girl Category
The overall cutoff rank for General Girl Category Students for UPTAC ranges between 182908 - 1439944. B.Tech (Lateral) Computer Science & Engineering was the most preferred course for General Girl candidates in 2025 with the lowest rank of 220916 , followed by B.Tech Computer Science Engineering with a cutoff of 1033207 (General Girl stands for General Female)
Babu Banarasi Das Institute of Technology Ghaziabad, UPTAC Cutoff 2025 for General Girl Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 6 (Closing rank) | Round 7 (Closing rank) |
|---|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 220916 | 182908 | - | - | - |
| B.Tech Computer Science Engineering | 1033207 | - | - | - | - |
| B.Tech Data Science | 1118788 | - | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1439944 | - | - | - | - |
| BBA | - | 403021 | - | - | - |
Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff Year-Wise Trend for General Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for General category students with a cutoff of 189772 in 2025, 8589 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 189772 | - | 8589 | - |
| B.Tech (Lateral) Electrical and Electronics Engineering | 219627 | - | - | - |
| B.Tech Electrical and Electronics Engineering | 327849 | - | - | - |
| BBA | 341918 | - | - | - |
| BCA | 540373 | - | - | - |
| B.Tech Mechanical Engineering | 1109792 | - | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1143322 | - | - | - |
| B.Tech Electronics & Communication Engineering | 1215021 | - | - | - |
| B.Tech Data Science | 1332744 | 1328966 | - | - |
| B.Tech Computer Science Engineering | 1386026 | 1282657 | 1070904 | 849713 |
| B.Tech (Lateral) Mechanical Engineering | - | 9884 | - | - |
| B.Tech (Lateral) Civil Engineering | - | - | 9058 | - |
| B.Tech (Lateral) Electronics & Communication Engineering | - | - | 6854 | - |
Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff Year-Wise Trend for General Girl Category
B.Tech (Lateral) Computer Science & Engineering is consistently the top choice for General Girl category students with a cutoff of 220916 in 2025, 10476 in 2023,
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech (Lateral) Computer Science & Engineering | 220916 | - | 10476 | - |
| BBA | 403021 | - | - | - |
| B.Tech Computer Science Engineering | 1033207 | 1117523 | - | 881529 |
| B.Tech Data Science | 1118788 | 749598 | - | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 1439944 | - | - | - |
Babu Banarasi Das Institute of Technology Ghaziabad UPTAC Cutoff Year-Wise Trend for AI Category
B.Tech Data Science is consistently the top choice for AI category students with a cutoff of 2119031 in 2025, 1328966 in 2024, 652997 in 2023, There is an increase in cutoff rank for B.Tech Data Science in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| B.Tech Data Science | 2119031 | 1328966 | 652997 | - |
| B.Tech Computer Science and Engineering (Artificial Intelligence & Machine Learning) | 2120775 | 1280977 | 881190 | - |
| B.Tech Computer Science Engineering | 2120991 | 1278373 | 1045437 | 804395 |
| B.Tech Mechanical Engineering | - | 839935 | - | 370848 |
| B.Tech Electronics & Communication Engineering | - | 957701 | - | 488426 |
| B.Tech Civil Engineering | - | - | - | 299608 |
| B.Tech Electrical and Electronics Engineering | - | - | - | 567877 |

![Babu Banarasi Das Institute of Technology - [BBDIT]](https://image-static.collegedunia.com/public/college_data/images/logos/1655541029logobbdit123.png?h=71.7&w=71.7&mode=stretch)


.png?h=78&w=78&mode=stretch)







Comments