Bansal Institute of Engineering and Technology Lucknow cutoff is available for UPTAC, JEE-Main here. You can check category wise Bansal Institute of Engineering and Technology Lucknow cutoff for popular courses such as B.Tech {Lateral}, B.Tech, MBA below.
Bansal Institute of Engineering and Technology Lucknow offers admission to B.Tech {Lateral} through UPTAC. For Admission in B.Tech courses, Bansal Institute of Engineering and Technology Lucknow accept UPTAC, JEE-Main score. You can check the table below to know the accepted exams for courses offered by Bansal Institute of Engineering and Technology Lucknow (Cutoff Range below is across all categories).
| Course | Exam | Cutoff |
|---|---|---|
| B.Tech {Lateral} | UPTAC | 53653 - 1107707 |
| B.Tech | UPTAC | 161058 - 2121393 |
| MBA | UPTAC | 44216 - 120180 |
| B.Tech | JEE-Main | 405379 - 2109405 (Home State) 406543 - 2121393 (All India) |
Table of Content
- Bansal Institute of Engineering and Technology Lucknow UPTAC Cutoff 2025
- Bansal Institute of Engineering and Technology Lucknow UPTAC Cutoff Trends
- Bansal Institute of Engineering and Technology Lucknow UPTAC B.Tech {Lateral} Cutoff Trends: Category-wise
- Bansal Institute of Engineering and Technology Lucknow UPTAC B.Tech {Lateral} Cutoff Trends: Course-wise
- Bansal Institute of Engineering and Technology Lucknow UPTAC B.Tech Cutoff Trends: Category-wise
- Bansal Institute of Engineering and Technology Lucknow UPTAC B.Tech Cutoff Trends: Course-wise
- Bansal Institute of Engineering and Technology Lucknow UPTAC MBA Cutoff Trends: Category-wise
- Bansal Institute of Engineering and Technology Lucknow UPTAC MBA Cutoff Trends: Course-wise
- Bansal Institute of Engineering and Technology Lucknow JEE-Main Cutoff 2025
- Bansal Institute of Engineering and Technology Lucknow JEE-Main Cutoff Trends
Bansal Institute of Engineering and Technology Lucknow UPTAC Cutoff 2025
Students can take admission in B.Tech {Lateral}, B.Tech, MBA programs at Bansal Institute of Engineering and Technology Lucknow based on UPTAC score. As per Bansal Institute of Engineering and Technology Lucknow UPTAC Cutoff 2025, the overall cutoff for B.Tech {Lateral} programs in Round 7 is 53653 - 1107707 across all categories.
- For B.Tech, The Overall closing rank in 2025 in Round 7 is 161058 - 2121393 across all categories.
- For MBA, The Overall closing rank in 2025 in Round 7 is 44216 - 120180 across all categories.
B.Tech {Lateral} Information Technology, B.Tech Electronics & Communication Engineering, MBA General, are the top choices for students appearing in UPTAC.
In 2025, B.Tech {Lateral} Information Technology closing rank for AI Category is 105255 in Round 7.
- For B.Tech Electronics & Communication Engineering, The UPTAC closing rank 2025 for General is 1356378 - 1409080 in Round 7.
- For MBA General, The UPTAC closing rank 2025 for General is 45179 in Round 7.
You can check B.Tech {Lateral} Information Technology, B.Tech Electronics & Communication Engineering, MBA General, category-wise closing rank for UPTAC below:
Bansal Institute of Engineering and Technology Lucknow B.Tech {Lateral} Information Technology Cutoff 2025
| Category | Closing rank |
|---|---|
| AI | 105255 |
Bansal Institute of Engineering and Technology Lucknow B.Tech Electronics & Communication Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 1356378 - 1409080 |
| SC | 1409080 |
| TFW | 1359617 |
| AI | 406543 - 2015267 |
Bansal Institute of Engineering and Technology Lucknow MBA General Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 45179 |
| General Girl | 44216 - 47042 |
| AI | 120180 |
Bansal Institute of Engineering and Technology Lucknow UPTAC Cutoff Trends
Admission at Bansal Institute of Engineering and Technology Lucknow in B.Tech {Lateral} Programs in 2025 was closed at 1107707 rank whereas closing rank in 2024 was 40876 across all categories.
- Admission in B.Tech Programs in 2025 was closed at 2121393 rank whereas closing rank in 2024 was 1413125 across all categories.
- Admission in MBA Programs in 2025 was closed at 120180 rank whereas closing rank in 2024 was 13753 across all categories.
You can check category-wise and course-wise closing rank trends below:
Bansal Institute of Engineering and Technology Lucknow UPTAC B.Tech {Lateral} Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 |
|---|---|---|---|
| TFW | 100243 | 2573 | - |
| SC | 174787 | 4978 | 11529 |
| BC Girl | 182029 | - | 9691 |
| EWS Girl | 190438 | - | - |
| General Girl | 203955 | 40876 | 11859 |
| General | 218846 | 40347 | 9817 |
| BC | 229274 | 11943 | 12528 |
| AI | 1107707 | - | - |
| SC Girl | - | 9963 | - |
| EWS | - | 2025 | - |
Bansal Institute of Engineering and Technology Lucknow UPTAC B.Tech {Lateral} Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 |
|---|---|---|---|
| Information Technology | 105255 | - | 9691 |
| Artificial Intelligence and Machine Learning | 1103373 | 15214 | 8644 |
| Electrical Engineering | 1104938 | 9963 | 8259 |
| Artificial Intelligence | 1105578 | - | 7047 |
| Electronics & Communication Engineering | 1106569 | 9134 | 11529 |
| Civil Engineering | 1107411 | 7288 | 10271 |
| Mechanical Engineering | 1107503 | 11943 | 11859 |
| Computer Science & Engineering | 1107557 | 11892 | 12528 |
| Biotechnology | 1107707 | 40876 | - |
Bansal Institute of Engineering and Technology Lucknow UPTAC B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| General Girl | 1360451 | 1402105 | 1006702 | 893471 |
| SC Girl | 1360451 | - | - | - |
| EWS Girl | 1386729 | - | - | - |
| SC | 1444874 | 1402209 | - | 899695 |
| BC | 1452479 | 1413125 | - | 904355 |
| General | 1470063 | 1413125 | 1112978 | 904355 |
| TFW | 2109405 | 1077130 | 1065183 | 746910 |
| AI | 2121393 | 1412249 | 1019626 | 905471 |
| EWS | - | - | - | 805102 |
Bansal Institute of Engineering and Technology Lucknow UPTAC B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Electronics & Communication Engineering | 2015267 | 838048 | 1003540 | 878294 |
| Computer Science and Engineering | 2018181 | 1413125 | 1112978 | 901609 |
| Mechanical Engineering | 2018466 | 1400612 | 1019626 | 891607 |
| Information Technology | 2018938 | 1320877 | 1104795 | 904355 |
| Electrical Engineering | 2019572 | 1411557 | 977854 | 893261 |
| Biotechnology | 2104380 | - | 38058 | - |
| Artificial Intelligence | 2109405 | 1383542 | 1098770 | 901850 |
| Artificial Intelligence & Machine Learning | 2114818 | 1372553 | 1056446 | 899208 |
| Civil Engineering | 2121393 | 1412249 | 956522 | 905471 |
Bansal Institute of Engineering and Technology Lucknow UPTAC MBA Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| General | 45179 | - | 23835 | 20593 |
| General Girl | 47042 | - | 24002 | - |
| AI | 120180 | 13753 | 21708 | 19498 |
| TFW | - | - | - | 15235 |
Bansal Institute of Engineering and Technology Lucknow UPTAC MBA Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| General | 120180 | 13753 | 24002 | 20593 |
Bansal Institute of Engineering and Technology Lucknow JEE-Main Cutoff 2025
Students can take admission in B.Tech programs at Bansal Institute of Engineering and Technology Lucknow based on JEE-Main score. As per Bansal Institute of Engineering and Technology Lucknow JEE-Main Cutoff 2025, the overall cutoff for B.Tech programs in Round 7 for HS Quota is 405379 - 2109405, for AI Quota is 406543 - 2121393, across all categories.
B.Tech Electronics & Communication Engineering, is the top choice for students appearing in JEE-Main.
In 2025, B.Tech Electronics & Communication Engineering closing rank for General Category for HS Quota is 1356378 - 1409080, for AI Quota is 406543 - 2015267, in Round 7.
You can check B.Tech Electronics & Communication Engineering, category-wise closing rank for JEE-Main below:
Bansal Institute of Engineering and Technology Lucknow B.Tech Electronics & Communication Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| General | 1356378 - 1409080 (HS) 406543 - 2015267 (AI) |
| SC | 1409080 (HS) |
| TFWS | 1359617 (HS) |
Bansal Institute of Engineering and Technology Lucknow JEE-Main Cutoff Trends
Admission at Bansal Institute of Engineering and Technology Lucknow in B.Tech Programs in 2025 was closed at 2109405 (HS), 2121393 (AI), rank whereas closing rank in 2024 was 1413125 (HS), 1412249 (AI), across all categories. You can check category-wise and course-wise closing rank trends below:
Bansal Institute of Engineering and Technology Lucknow JEE-Main B.Tech Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| SC | 1444874 (HS) | 1402209 (HS) | - | - | - |
| BC | 1452479 (HS) | 1413125 (HS) | - | - | - |
| TFWS | 2109405 (HS) | 1077130 (HS) | 947269.01 (HS) 1065183 (AI) | 746910 (HS) | 841988 (HS) |
| General | 1470063 (HS) 2121393 (AI) | 1413125 (HS) 1412249 (AI) | 1112978 (HS) 1019626 (AI) | 904355 (HS) 881589 (AI) | 777660 (HS) 830793 (AI) |
| EWS | - | - | - | 805102 (HS) | - |
Bansal Institute of Engineering and Technology Lucknow JEE-Main B.Tech Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
|---|---|---|---|---|---|
| Electronics & Communication Engineering | 1409080 (HS) 2015267 (AI) | 838048 (AI) | 1003540 (HS) 1003540 (AI) | - | - |
| Computer Science and Engineering | 1467272 (HS) 2018181 (AI) | 1413125 (HS) 920207 (AI) | 1112978 (HS) 768218 (AI) | 901609 (HS) 539742 (AI) | 777660 (HS) 826258 (AI) |
| Mechanical Engineering | 1422913 (HS) 2018466 (AI) | 1400612 (AI) | 556439 (HS) 1019626 (AI) | 891607 (HS) 880158 (AI) | 800261 (AI) |
| Information Technology | 1949546 (HS) 2018938 (AI) | 945346 (HS) 1320877 (AI) | 1104795 (HS) 904587 (AI) | 904355 (HS) 372421 (AI) | 841988 (HS) 780462 (AI) |
| Electrical Engineering | 1464901 (HS) 2019572 (AI) | 1411557 (AI) | 947269.01 (HS) 977854 (AI) | 881589 (AI) | 585964 (HS) 819250 (AI) |
| Biotechnology | 2104380 (HS) 2012138 (AI) | - | - | - | 1787 (HS) |
| Artificial Intelligence | 2109405 (HS) 2015372 (AI) | 1375485 (HS) 1060737 (AI) | 1098770 (HS) 1065183 (AI) | 854184 (HS) 766487 (AI) | - |
| Artificial Intelligence & Machine Learning | 1462610 (HS) 2114818 (AI) | 1372553 (HS) 689604 (AI) | 1056446 (HS) 815526 (AI) | 899208 (HS) | - |
| Civil Engineering | 1470063 (HS) 2121393 (AI) | 1412249 (AI) | 956522 (AI) | - | 830793 (AI) |

![Bansal Institute of Engineering and Technology - [BIET]](https://image-static.collegedunia.com/public/college_data/images/logos/1500112580col12994.jpg?h=71.7&w=71.7&mode=stretch)


.png?h=78&w=78&mode=stretch)







Comments