Canara Engineering College Mangalore cutoff is available for KCET here. You can check category wise Canara Engineering College Mangalore cutoff for popular courses such as BE below.
Canara Engineering College Mangalore offers admission to BE through KCET.
| Course | Exam | Cutoff |
|---|---|---|
| BE | KCET | 41641 - 261563 |
Table of Content
- Canara Engineering College Mangalore KCET Cutoff 2026
- Canara Engineering College Mangalore KCET Cutoff Trends
Canara Engineering College Mangalore KCET Cutoff 2026
Students can take admission in BE programs at Canara Engineering College Mangalore based on KCET score. As per Canara Engineering College Mangalore KCET Cutoff 2025, the overall cutoff for BE programs in Round 3 is 41641 - 261563 across all categories.
BE Mechanical Engineering, is the top choice for students appearing in KCET.
In 2025, BE Mechanical Engineering closing rank for 2AG Category is 183886 in Round 3.
You can check BE Mechanical Engineering, category-wise closing rank for KCET below:
Canara Engineering College Mangalore BE Mechanical Engineering Cutoff 2025
| Category | Closing rank |
|---|---|
| 2AG | 183886 |
| GM | 141094 - 175126 |
| GMR | 175126 |
| SCG | 238795 |
| GMK | 155950 |
Canara Engineering College Mangalore KCET Cutoff Trends
Admission at Canara Engineering College Mangalore in BE Programs in 2025 was closed at 261563 rank whereas closing rank in 2024 was 273277 across all categories. You can check category-wise and course-wise closing rank trends below:
Canara Engineering College Mangalore KCET BE Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| GMRH | 61031 | - | 91800 | - |
| 3BK | 80213 | 105229 | 84360 | - |
| 3AG | 89574 | 125636 | 104945 | 44270 |
| 3BG | 96691 | 117099 | 115509 | 92992 |
| 1G | 97828 | 236289 | 107211 | 44721 |
| 3BH | 100703 | - | 93869 | - |
| 3BR | 101540 | 66309 | 64576 | 55111 |
| 3AR | 107026 | 143146 | - | 54462 |
| 2BG | 111126 | 162277 | 78875 | 76473 |
| 1R | 113802 | 147960 | 76913 | - |
| 2AK | 124974 | 93774 | 38199 | 75042 |
| 2AR | 127417 | 82480 | 111838 | 78064 |
| GMH | 139214 | - | 135922 | 96797 |
| 2BR | 155007 | - | 118553 | 118850 |
| GMK | 155950 | 206792 | 87226 | 48015 |
| 2AH | 155972 | - | 94815 | 97666 |
| 2BK | 159928 | - | - | - |
| GMR | 175126 | 198027 | 104371 | 75422 |
| 2AG | 183886 | 213185 | 87702 | 125614 |
| STR | 184452 | 273154 | 135958 | 84025 |
| 2ARH | 193268 | - | - | - |
| SCK | 205852 | 200053 | 159331 | - |
| GMKH | 224651 | - | - | - |
| SCRH | 243864 | - | - | - |
| SCH | 244034 | - | 163693 | - |
| STH | 245821 | - | - | 169148 |
| STK | 253573 | - | - | - |
| SCR | 254057 | 258102 | 198804 | 161145 |
| GM | 255503 | 250155 | 189306 | 119460 |
| STG | 255503 | 259369 | 120453 | 125929 |
| SCG | 261563 | 273277 | 198804 | 170925 |
| 1K | - | 68203 | - | - |
| 3AK | - | - | 108390 | 119219 |
| 2BH | - | - | - | 157894 |
Canara Engineering College Mangalore KCET BE Cutoff Trends: Course-wise
| Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
|---|---|---|---|---|
| Mechanical Engineering | 238795 | 273277 | 189306 | - |
| Computer Science and Design | 249717 | - | - | - |
| Artificial Intelligence & Machine Learning | 252593 | - | - | - |
| Computer Science And Engineering | 253573 | 270139 | 163693 | 166385 |
| Electronics & Communication Engineering | 254057 | 245117 | 183303 | 166385 |
| Computer Science and Business Systems | 255503 | 240743 | 195274 | 170925 |
| Information Science & Engineering | 261563 | 273154 | 198804 | 147273 |

![Canara Engineering College - [CEC]](https://image-static.collegedunia.com/public/college_data/images/logos/1748458194Screenshot20250529at12.15.21AM.png?h=71.7&w=71.7&mode=stretch)









Comments