BE Computer Science And Engineering at Ch. Devi Lal State Institute of Engineering & Technology Sirsa is a 4 Years Degree. The course is offered On Campus as a Full Time program. Ch. Devi Lal State Institute of Engineering & Technology Sirsa BE Computer Science And Engineering First Year Fees is INR 40,000 for 2025.
Candidates must have at least 10+2 with 45% + JEE Main to be eligible for admissions. Admissions are offered based on HSTES. Check Ch. Devi Lal State Institute of Engineering & Technology Sirsa Admission 2025
Ch. Devi Lal State Institute of Engineering & Technology Sirsa HSTES Cutoff 2024 rank is 179664 - 227605 for the General category. Further, the cutoff rank is 576645 - 968031 for SC category, 304410 - 353039 for BC A category, Earlier, the HSTES cutoff rank 2023 was 144774 - 228141 for the General category.
According to IIRF Rankings 2023 for Engineering, Ch. Devi Lal State Institute of Engineering & Technology Sirsa ranks 145 out of 170 in India. Earlier, the institute ranked 128 out of 192 institutes in India.
| Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | 40000 | 40000 | 40000 | 40000 |
| Yearly Fees | 40000 | 40000 | 40000 | 40000 |
* Fees is refundable
| Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
|---|---|---|---|---|
| Tuition Fees | 40000 | 40000 | 40000 | 40000 |
| Yearly Fees | 40000 | 40000 | 40000 | 40000 |
* Fees is refundable
The minimum eligibility for admission to BE Computer Science And Engineering at Ch. Devi Lal State Institute of Engineering & Technology Sirsa is 10+2 with 45% + JEE Main. Candidates are allotted seats based on HSTES.
You can check Ch. Devi Lal State Institute of Engineering & Technology Sirsa BE Computer Science And Engineering admission dates 2025 in the section below.
| Events | Dates |
|---|---|
| HSTES registration | May 29, 2025 - Jul 25, 2025 |
| Counselling | Jul 19, 2025 - Aug 07, 2025 |
Ch. Devi Lal State Institute of Engineering & Technology Sirsa BE Computer Science And Engineering Cutoff 2025 has not been released yet. You can check the previous year HSTES cutoff rank for BE Computer Science And Engineering admissions in the section below.
| Categories (2024) | Round 1 | Round 2 |
|---|---|---|
| General | 179664 | 227605 |
| SC | 576645 | 968031 |
| BC | - | 291368 |
| RoHC | 193749 | 251634 |
| BC A | 353039 | 304410 |
| EWS | 234426 | 302446 |
| TFW | 145238 | 225418 |
| BC B | 245596 | - |
| SC D | 721455 | - |
| KM | 487196 | - |
| Categories | Round 1 | Round 2 |
|---|---|---|
| General | 144774 | 228141 |
| BC | - | 312476 |
| BC A | 300885 | 300885 |
| EWS | 171952 | 199421 |
| RoHC | 237957 | 297971 |
| SC Merged | - | 910355 |
| TFW | 176075 | 161456 |
| General Ex Serviceman | 166952 | 249165 |
| HGST | - | 334011 |
| SC | 479194 | - |
| BC B | 196669 | - |
Ch. Devi Lal State Institute of Engineering & Technology Sirsa ranking 2025 has not been released. You can check the agency wise previous year national ranking below.
| Ranking Agency | Latest | Previous |
|---|---|---|
![]() | #145 out of 170 (2023) | #128 out of 192 (2022) |
Also Check:
| Course Highlights | Details |
|---|---|
| duration | 4 Years (Full Time) |
| course level | UG (Degree) |
| mode of study | On Campus |
| total fees | ₹ 1.6 Lakhs |
| eligibility | 10+2 with 45% + JEE Main |
18 Apr, 2026 DHE Haryana Admission 2026 for BE Computer Science And Engineering courses will begin from May 7, 2026. The last date to register @admissions.highereduhry.ac.in is May 31, 2026.
14 Apr, 2026 JEE Main 2026 Session 2 final answer key to be released soon @jeemain.nta.nic.in. Results likely by Apr 20, 2026. Read News.
| Fee Type | Total Amount (INR) |
|---|---|
| tuition fee | ₹1.6 Lakhs |
| total fee | ₹1.6 Lakhs |
| Events | Dates |
|---|---|
| JEE Main 2026 Result | Apr 20, 2026 Upcoming |
| Choice Filling & Locking - Round 1 HSTES 2026 [B.Tech] | Jul 03, 2026 - Jul 09, 2026 |
| Seat Allotment Result - Round 1 HSTES 2026 [B.Tech] | Jul 10, 2026 |
| Online Registration & Fee Payment - HSTES 2026 [B.Tech] | Jun 05, 2026 - Jul 10, 2026 |
| Physical Reporting at Allotted Institute - Round 1 HSTES 2026 [B.Tech] | Jul 11, 2026 - Jul 15, 2026 |
| Choice Filling & Locking - Round 2 HSTES 2026 [B.Tech] | Jul 17, 2026 - Jul 21, 2026 |
| Seat Allotment Result - Round 2 HSTES 2026 [B.Tech] | Jul 22, 2026 |
| Physical Reporting at Allotted Institute - Round 2 HSTES 2026 [B.Tech] | Jul 23, 2026 - Jul 25, 2026 |
| Final Cut-off - HSTES 2026 [B.Tech] | Sep 26, 2026 |
| Events | Dates |
|---|---|
| JEE Main 2026 Exam Date | Apr 02, 2026 - Apr 09, 2026 |
| JEE Main 2026 Registration | Feb 01, 2026 - Feb 25, 2026 |
| Correction in Particulars of Online Application Form of JEE Main 2026 Session1 [BE/B.Tech] | Dec 01, 2025 - Dec 02, 2025 |
| Events | Dates |
|---|---|
| Choice Filling & Locking - Round 1 HSTES 2026 [B.Tech] | Jul 03, 2026 - Jul 09, 2026 |
| Online Registration & Fee Payment - HSTES 2026 [B.Tech] | Jun 05, 2026 - Jul 10, 2026 |
| Seat Allotment Result - Round 1 HSTES 2026 [B.Tech] | Jul 10, 2026 |
| Physical Reporting at Allotted Institute - Round 1 HSTES 2026 [B.Tech] | Jul 11, 2026 - Jul 15, 2026 |
| Choice Filling & Locking - Round 2 HSTES 2026 [B.Tech] | Jul 17, 2026 - Jul 21, 2026 |
| Seat Allotment Result - Round 2 HSTES 2026 [B.Tech] | Jul 22, 2026 |
| Physical Reporting at Allotted Institute - Round 2 HSTES 2026 [B.Tech] | Jul 23, 2026 - Jul 25, 2026 |
| Final Cut-off - HSTES 2026 [B.Tech] | Sep 26, 2026 |
| Events | Dates |
|---|---|
| Correction in Particulars of Online Application Form of JEE Main 2026 Session1 [BE/B.Tech] | Dec 01, 2025 - Dec 02, 2025 |
| Last Date for Submission of Online Application Form for JEE Main 2026 Session1 [BE/B.Tech] | Nov 27, 2025 |
| Events | Dates |
|---|---|
| JEE Main 2026 Result | Apr 20, 2026 Upcoming |
| Events | Dates |
|---|---|
| JEE Main 2026 Exam Date | Apr 02, 2026 - Apr 09, 2026 |
| JEE Main 2026 Registration | Feb 01, 2026 - Feb 25, 2026 |
Do you think the Dates are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams






Do you think the data is wrong ? Report Here

.jpeg?h=78&w=78&mode=stretch)
















Comments