ZCOER offers admission in B.Tech courses through JEE-Main. From JEE-Main 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in ZCOER.
ZCOER JEE-Main Cutoff 2025 Category Wise (All India)
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| General | 651909 | 687779 | 645937 | 640489 |
Table of Content
- ZCOER JEE-Main Cutoff 2025 for General Category (All India)
- ZCOER JEE-Main Cutoff Year-Wise Trend for General Category (All India)
ZCOER JEE-Main Cutoff 2025 for General Category (All India)
The overall cutoff rank for General Category Students and AI Quota for JEE-Main ranges between 338705 - 687779. B.Tech Computer Engineering was the most preferred course for General candidates (AI) in 2025 with the lowest rank of 369659 , followed by B.Tech Information Technology with a cutoff of 390812.
ZCOER, JEE-Main Cutoff 2025 for General Category and All India quota is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) |
|---|---|---|---|---|
| B.Tech Computer Engineering | 340473 | 353925 | 369659 | 338705 |
| B.Tech Information Technology | 384587 | 390812 | 390371 | 360987 |
| B.Tech Artificial Intelligence and Data Science | 401998 | 417737 | 399104 | 416749 |
| B.Tech Artificial Intelligence and Machine Learning | 406136 | 420280 | 400004 | 420280 |
| B.Tech Electronics & Telecommunication Engineering | 453336 | 479367 | 464960 | 481321 |
| B.Tech Electronics & Computer Engineering | 485899 | 511136 | 468624 | 475380 |
| B.Tech Robotics and Automation | 521196 | 539947 | 509329 | 518632 |
| B.Tech Civil Engineering | 597344 | 683275 | 645937 | 601974 |
| B.Tech Electrical Engineering | 640489 | 618820 | 549351 | 601974 |
| B.Tech Mechanical Engineering | 651909 | 687779 | 627464 | 640489 |
ZCOER JEE-Main Cutoff Year-Wise Trend for General Category (All India)
B.Tech Computer Engineering is consistently the top choice for General category students (AI) with a cutoff of 369659 in 2025, .
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| B.Tech Computer Engineering | 369659 | - | - | - | - |
| B.Tech Information Technology | 390812 | - | - | - | - |
| B.Tech Artificial Intelligence and Data Science | 417737 | - | - | - | - |
| B.Tech Artificial Intelligence and Machine Learning | 420280 | - | - | - | - |
| B.Tech Electronics & Telecommunication Engineering | 481321 | - | - | - | - |
| B.Tech Electronics & Computer Engineering | 511136 | - | - | - | - |
| B.Tech Robotics and Automation | 539947 | - | - | - | - |
| B.Tech Electrical Engineering | 640489 | - | - | - | - |
| B.Tech Civil Engineering | 683275 | - | - | - | - |
| B.Tech Mechanical Engineering | 687779 | - | - | - | - |
| BE Computer Engineering | - | 316398 | 20000 | 13282 | 15611 |
| BE (Information Technology) | - | 366424 | 22494 | 15058 | 17267 |
| BE Artificial Intelligence and Data Science | - | 386685 | 23135 | 16237 | 19511 |
| BE Artificial Intelligence & Machine Learning | - | 416311 | 23648 | - | - |
| BE Electronics & Telecom Engineering | - | 451913 | 29947 | 25314 | 22844 |
| BE Electronics and Computer Engineering | - | 498687 | 29691 | - | - |
| BE Electrical Engineering | - | 680006 | 45317 | 42618 | - |
| BE Civil Engineering | - | 759934 | - | 21961 | - |
| BE Mechanical Engineering | - | 732068 | 75095 | 19348 | - |
| BE Robotics and Automation | - | - | 31899 | 33210 | 34341 |

![Zeal Education Society's Zeal College of Engineering and Research - [ZCOER]](https://image-static.collegedunia.com/public/college_data/images/logos/1767769157Screenshot20260107122902.png?h=71.7&w=71.7&mode=stretch)




.png?h=78&w=78&mode=stretch)





Comments