select year | company logo | company name | highest package |
|---|---|---|---|
| 2021 | ![]() | Argoid | ₹8 L |
| 2021 | ![]() | Epam | ₹6 L |
| 2021 | ![]() | NEC Corporation | ₹4 L |
| 2021 | ![]() | Tata Consultancy Services | ₹4 L |
| 2021 | ![]() | Capgemini | ₹4 L |
| 2021 | ![]() | Infosys | ₹3.60 L |
| 2021 | ![]() | Mastech Digital | ₹3.25 L |
| 2021 | ![]() | E2E Research Pvt. Ltd | ₹3 L |
| 2021 | ![]() | Aditya Infotech Ltd | ₹3 L |
| 2021 | ![]() | SSIPL Retail Ltd | ₹2.40 L |
| 2021 | ![]() | Anemoi Technology | ₹2.40 L |
| 2021 | ![]() | Roulands Braking | ₹2.10 L |
| 2021 | ![]() | Yatharthriti | ₹1.80 L |
Search from 20K+ Courses and 35+ Streams





Dislikes






Do you think the data is wrong ? Report Here
| Companies | |||
|---|---|---|---|
| Genpact | Wipro | Accenture | Bharat Electronics Limited |
| HDFC Bank | IBM India Pvt. Ltd. | Tata Steel | American Express |
| HCL Technologies | KPMG | Microsoft India | Tech Mahindra |
| LAVA Mobiles | Airtel | Bajaj Capital | ICICI Bank |
| Axis Bank | Aon Hewitt | NIIT | Cafe Coffee Day |
| Benchmark | Munjal Showa Limited | Decathlon | IndiaMart Company |
Do you think the placement data is wrong ? Report Here













Comments