Godavari Global University offers admission in B.Tech courses through AP-EAPCET. From AP-EAPCET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in Godavari Global University.
Godavari Global University AP-EAPCET Cutoff 2025 Category Wise
| Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | SC | 178585 | 170147 | 178567 |
| General | 144484 | 136849 | 163783 |
| ST | 177821 | 171217 | 169604 |
| BCB | 164642 | 173400 | 166386 |
| BCD | 176064 | 161125 | 173802 |
| BCA | 175571 | 172436 | 165278 |
| BCE | 160913 | 163011 | 171884 |
| BCC | 109650 | 174670 | - |
Table of Content
- Godavari Global University AP-EAPCET Cutoff 2025 for General Category
- Godavari Global University AP-EAPCET Cutoff 2025 for BCA Category
- Godavari Global University AP-EAPCET Cutoff 2025 for BCB Category
- Godavari Global University AP-EAPCET Cutoff 2025 for BCC Category
- Godavari Global University AP-EAPCET Cutoff 2025 for BCD Category
- Godavari Global University AP-EAPCET Cutoff 2025 for BCE Category
- Godavari Global University AP-EAPCET Cutoff 2025 for SC Category
- Godavari Global University AP-EAPCET Cutoff 2025 for ST Category
- Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for SC Category
- Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for General Category
- Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for ST Category
- Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for BCB Category
- Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for BCD Category
- Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for BCA Category
- Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for BCE Category
- Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for BCC Category
Godavari Global University AP-EAPCET Cutoff 2025 for General Category
The overall cutoff rank for General Category Students for AP-EAPCET ranges between 27370 - 163783. B.Tech Computer Science Engineering was the most preferred course for General candidates in 2025 with the lowest rank of 50911 , followed by B.Tech Artificial Intelligence and Machine Learning with a cutoff of 66824
Godavari Global University, AP-EAPCET Cutoff 2025 for General Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 49373 | 50911 | 43378 |
| B.Tech Artificial Intelligence and Machine Learning | 56389 | 47974 | 66824 |
| B.Tech Electronics & Communication Engineering | 58615 | 36939 | 27370 |
| B.Tech Cyber Security | 60538 | 33828 | 37233 |
| B.Tech Agricultural Engineering | 60903 | 56302 | 145867 |
| B.Tech Data Science | 70762 | 40640 | 55238 |
| B.Tech Electrical and Electronics Engineering | 79353 | 49658 | 58065 |
| B.Tech Civil Engineering | 108064 | 83628 | - |
| B.Tech Mechanical Engineering | 131566 | 73210 | 89044 |
| B.Tech Mining Engineering | 132698 | 136849 | - |
| B.Tech Automobile Engineering | 144484 | 104589 | 163783 |
Godavari Global University AP-EAPCET Cutoff 2025 for BCA Category
The overall cutoff rank for BCA Category Students for AP-EAPCET ranges between 47157 - 175571. B.Tech Computer Science Engineering was the most preferred course for BCA candidates in 2025 with the lowest rank of 137862 , followed by B.Tech Cyber Security with a cutoff of 94631 (BCA stands for Backward Category A)
Godavari Global University, AP-EAPCET Cutoff 2025 for BCA Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Computer Science Engineering | 68377 | 137862 | 47157 |
| B.Tech Cyber Security | 82694 | 64955 | 94631 |
| B.Tech Artificial Intelligence and Machine Learning | 89267 | 86820 | 111508 |
| B.Tech Electronics & Communication Engineering | 101669 | 74615 | 94354 |
| B.Tech Mechanical Engineering | 106045 | 132076 | 132079 |
| B.Tech Civil Engineering | 134213 | 172436 | 165278 |
| B.Tech Data Science | 136542 | 75843 | 136909 |
| B.Tech Electrical and Electronics Engineering | 138883 | 136116 | 109466 |
| B.Tech Agricultural Engineering | 175462 | 148744 | - |
| B.Tech Automobile Engineering | 175571 | 140749 | - |
Godavari Global University AP-EAPCET Cutoff 2025 for BCB Category
The overall cutoff rank for BCB Category Students for AP-EAPCET ranges between 53838 - 173400. B.Tech Data Science was the most preferred course for BCB candidates in 2025 with the lowest rank of 122866 , followed by B.Tech Cyber Security with a cutoff of 95577 (BCB stands for Backward Category B)
Godavari Global University, AP-EAPCET Cutoff 2025 for BCB Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Data Science | 68039 | 122866 | 74764 |
| B.Tech Cyber Security | 80100 | 63811 | 95577 |
| B.Tech Electronics & Communication Engineering | 89271 | 66756 | 73406 |
| B.Tech Computer Science Engineering | 107709 | 146423 | 61171 |
| B.Tech Artificial Intelligence and Machine Learning | 108146 | 53838 | 70567 |
| B.Tech Electrical and Electronics Engineering | 124405 | 112291 | 132247 |
| B.Tech Mechanical Engineering | 152279 | 125742 | 144178 |
| B.Tech Mining Engineering | 155715 | 173400 | - |
| B.Tech Civil Engineering | 159483 | 141811 | 166386 |
| B.Tech Automobile Engineering | 164642 | 141470 | - |
Godavari Global University AP-EAPCET Cutoff 2025 for BCC Category
The overall cutoff rank for BCC Category Students for AP-EAPCET ranges between 51509 - 174670. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCC candidates in 2025 with the lowest rank of 95738 , followed by B.Tech Cyber Security with a cutoff of 58045 (BCC stands for Backward Category C)
Godavari Global University, AP-EAPCET Cutoff 2025 for BCC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Artificial Intelligence and Machine Learning | 51509 | 95738 | - |
| B.Tech Cyber Security | 58045 | 52166 | - |
| B.Tech Electronics & Communication Engineering | 59857 | 53799 | - |
| B.Tech Data Science | 64353 | - | - |
| B.Tech Computer Science Engineering | 95738 | 174670 | - |
| B.Tech Agricultural Engineering | 109650 | - | - |
Godavari Global University AP-EAPCET Cutoff 2025 for BCD Category
The overall cutoff rank for BCD Category Students for AP-EAPCET ranges between 46875 - 176064. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCD candidates in 2025 with the lowest rank of 101191 , followed by B.Tech Electronics & Communication Engineering with a cutoff of 83125 (BCD stands for Backward Category D)
Godavari Global University, AP-EAPCET Cutoff 2025 for BCD Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Artificial Intelligence and Machine Learning | 53815 | 101191 | 50280 |
| B.Tech Electronics & Communication Engineering | 55692 | 83125 | 58574 |
| B.Tech Data Science | 63937 | 51172 | 51342 |
| B.Tech Agricultural Engineering | 73758 | 145875 | - |
| B.Tech Computer Science Engineering | 95676 | 88175 | 48364 |
| B.Tech Electrical and Electronics Engineering | 109822 | 68188 | 118596 |
| B.Tech Cyber Security | 114691 | 46875 | 51454 |
| B.Tech Mechanical Engineering | 114748 | 108064 | 107386 |
| B.Tech Civil Engineering | 161316 | 160594 | 173802 |
| B.Tech Automobile Engineering | 176064 | 161125 | - |
| B.Tech Mining Engineering | - | 149028 | - |
Godavari Global University AP-EAPCET Cutoff 2025 for BCE Category
The overall cutoff rank for BCE Category Students for AP-EAPCET ranges between 79023 - 171884. B.Tech Artificial Intelligence and Machine Learning was the most preferred course for BCE candidates in 2025 with the lowest rank of 99857 , followed by B.Tech Mechanical Engineering with a cutoff of 101758 (BCE stands for Backward Category E)
Godavari Global University, AP-EAPCET Cutoff 2025 for BCE Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Artificial Intelligence and Machine Learning | 98123 | 99857 | 79023 |
| B.Tech Mechanical Engineering | 101758 | - | - |
| B.Tech Electrical and Electronics Engineering | 133648 | 152988 | 171884 |
| B.Tech Computer Science Engineering | 137977 | 150123 | 150123 |
| B.Tech Cyber Security | 145798 | 133873 | 142814 |
| B.Tech Data Science | 149516 | 88775 | 81179 |
| B.Tech Electronics & Communication Engineering | 157230 | 142856 | - |
| B.Tech Civil Engineering | 160898 | - | - |
| B.Tech Automobile Engineering | 160913 | 163011 | - |
Godavari Global University AP-EAPCET Cutoff 2025 for SC Category
The overall cutoff rank for SC Category Students for AP-EAPCET ranges between 77201 - 178585. B.Tech Mechanical Engineering was the most preferred course for SC candidates in 2025 with the lowest rank of 167350 , followed by B.Tech Agricultural Engineering with a cutoff of 168791 (SC stands for Scheduled Caste)
Godavari Global University, AP-EAPCET Cutoff 2025 for SC Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Mechanical Engineering | 108320 | 160527 | 167350 |
| B.Tech Agricultural Engineering | 148228 | 155162 | 168791 |
| B.Tech Mining Engineering | 150737 | 120948 | - |
| B.Tech Civil Engineering | 156472 | 170147 | 162652 |
| B.Tech Electrical and Electronics Engineering | 162073 | 162210 | 155162 |
| B.Tech Electronics & Communication Engineering | 165595 | 160699 | 178567 |
| B.Tech Computer Science Engineering | 169509 | 146441 | 98208 |
| B.Tech Data Science | 171161 | 163291 | 137714 |
| B.Tech Cyber Security | 171902 | 167492 | 77201 |
| B.Tech Automobile Engineering | 172035 | 168791 | - |
| B.Tech Artificial Intelligence and Machine Learning | 178585 | 146787 | 140359 |
Godavari Global University AP-EAPCET Cutoff 2025 for ST Category
The overall cutoff rank for ST Category Students for AP-EAPCET ranges between 88284 - 177821. B.Tech Electrical and Electronics Engineering was the most preferred course for ST candidates in 2025 with the lowest rank of 171217 , followed by B.Tech Mechanical Engineering with a cutoff of 115989 (ST stands for Scheduled Tribes)
Godavari Global University, AP-EAPCET Cutoff 2025 for ST Category is listed below.
| Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | | B.Tech Electrical and Electronics Engineering | 97914 | 171217 | 124798 |
| B.Tech Mechanical Engineering | 110658 | 88284 | 115989 |
| B.Tech Electronics & Communication Engineering | 130148 | 120265 | 109816 |
| B.Tech Cyber Security | 131862 | 100891 | 106602 |
| B.Tech Civil Engineering | 132144 | 128574 | 138099 |
| B.Tech Computer Science Engineering | 141482 | 170691 | 169604 |
| B.Tech Artificial Intelligence and Machine Learning | 151537 | 156600 | 97887 |
| B.Tech Data Science | 154088 | 119596 | - |
| B.Tech Automobile Engineering | 177821 | 160531 | - |
Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for SC Category
B.Tech Mining Engineering is consistently the top choice for SC category students with a cutoff of 150737 in 2025, 145841 in 2024, 108315 in 2023, 169131 in 2022, 99575 in 2021, There is an increase in cutoff rank for B.Tech Mining Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Mining Engineering | 150737 | 145841 | 108315 | 169131 | 99575 |
| B.Tech Electrical and Electronics Engineering | 162210 | 176835 | - | 158253 | 133386 |
| B.Tech Mechanical Engineering | 167350 | 169223 | 139775 | 170994 | 133823 |
| B.Tech Agricultural Engineering | 168791 | 157016 | - | - | - |
| B.Tech Computer Science Engineering | 169509 | 176534 | 110608 | 84211 | 91036 |
| B.Tech Civil Engineering | 170147 | 177579 | 139324 | 173380 | 125010 |
| B.Tech Data Science | 171161 | 177469 | 146514 | 130171 | - |
| B.Tech Cyber Security | 171902 | 162402 | 138065 | 138291 | 120917 |
| B.Tech Automobile Engineering | 172035 | 164831 | 101915 | 143973 | 132245 |
| B.Tech Electronics & Communication Engineering | 178567 | 165454 | 149025 | 171988 | 133771 |
| B.Tech Artificial Intelligence and Machine Learning | 178585 | 177466 | 150311 | 171444 | 133508 |
| B.Tech Petroleum Engineering | - | - | - | 64002 | 95691 |
Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for General Category
B.Tech Computer Science Engineering is consistently the top choice for General category students with a cutoff of 50911 in 2025, 106454 in 2024, 44540 in 2023, 28241 in 2022, 27520 in 2021, There is an decrease in cutoff rank for B.Tech Computer Science Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Computer Science Engineering | 50911 | 106454 | 44540 | 28241 | 27520 |
| B.Tech Electronics & Communication Engineering | 58615 | 61369 | 140589 | 50428 | 41269 |
| B.Tech Cyber Security | 60538 | 97400 | 61280 | 42206 | 36416 |
| B.Tech Artificial Intelligence and Machine Learning | 66824 | 124450 | 97064 | 46048 | 24164 |
| B.Tech Data Science | 70762 | 93811 | 56144 | 49882 | - |
| B.Tech Electrical and Electronics Engineering | 79353 | 129995 | 126275 | 156482 | 120534 |
| B.Tech Civil Engineering | 108064 | 95928 | 139094 | 169131 | 97724 |
| B.Tech Mechanical Engineering | 131566 | 143436 | 148285 | 150350 | 125389 |
| B.Tech Mining Engineering | 136849 | 174975 | - | 169131 | 99575 |
| B.Tech Agricultural Engineering | 145867 | 170077 | - | - | - |
| B.Tech Automobile Engineering | 163783 | 132329 | 118525 | 143505 | 103359 |
| B.Tech Petroleum Engineering | - | - | - | 64002 | 95691 |
Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for ST Category
B.Tech Mechanical Engineering is consistently the top choice for ST category students with a cutoff of 115989 in 2025, 157655 in 2024, 154498 in 2022, 133055 in 2021, There is an decrease in cutoff rank for B.Tech Mechanical Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Mechanical Engineering | 115989 | 157655 | - | 154498 | 133055 |
| B.Tech Electronics & Communication Engineering | 130148 | 103745 | 76538 | 150553 | 133126 |
| B.Tech Cyber Security | 131862 | - | - | 155986 | 120451 |
| B.Tech Civil Engineering | 138099 | 100870 | 124513 | 169131 | 97724 |
| B.Tech Data Science | 154088 | - | - | 49882 | - |
| B.Tech Artificial Intelligence and Machine Learning | 156600 | - | - | 63059 | 31518 |
| B.Tech Computer Science Engineering | 170691 | 157259 | 126140 | 172871 | 115541 |
| B.Tech Electrical and Electronics Engineering | 171217 | - | - | 156482 | 131525 |
| B.Tech Automobile Engineering | 177821 | - | - | 143505 | 103359 |
| B.Tech Agricultural Engineering | - | 150124 | - | - | - |
| B.Tech Petroleum Engineering | - | - | - | 64002 | 95691 |
| B.Tech Mining Engineering | - | - | - | 173554 | 99575 |
Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for BCB Category
B.Tech Electronics & Communication Engineering is consistently the top choice for BCB category students with a cutoff of 89271 in 2025, 89929 in 2024, 87150 in 2023, 81550 in 2022, 60409 in 2021, There is an decrease in cutoff rank for B.Tech Electronics & Communication Engineering in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Electronics & Communication Engineering | 89271 | 89929 | 87150 | 81550 | 60409 |
| B.Tech Cyber Security | 95577 | 99961 | 135294 | 62787 | 63196 |
| B.Tech Artificial Intelligence and Machine Learning | 108146 | 93731 | 114251 | 68114 | 60443 |
| B.Tech Data Science | 122866 | 87404 | 75665 | 73698 | - |
| B.Tech Electrical and Electronics Engineering | 132247 | 134937 | 126600 | 156482 | 126193 |
| B.Tech Computer Science Engineering | 146423 | 169114 | 85245 | 49164 | 50402 |
| B.Tech Mechanical Engineering | 152279 | 137086 | 144553 | 152852 | 125389 |
| B.Tech Automobile Engineering | 164642 | 120551 | 98916.1 | 143505 | 103359 |
| B.Tech Civil Engineering | 166386 | 120689 | 133782 | 169131 | 97724 |
| B.Tech Mining Engineering | 173400 | 85752 | - | 169169 | 99575 |
| B.Tech Agricultural Engineering | - | 130147 | - | - | - |
| B.Tech Petroleum Engineering | - | - | - | 64002 | 95691 |
Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for BCD Category
B.Tech Data Science is consistently the top choice for BCD category students with a cutoff of 63937 in 2025, 73761 in 2024, 59566 in 2023, 50627 in 2022, There is an decrease in cutoff rank for B.Tech Data Science in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Data Science | 63937 | 73761 | 59566 | 50627 | - |
| B.Tech Electronics & Communication Engineering | 83125 | 66257 | 125091 | 60768 | 51567 |
| B.Tech Computer Science Engineering | 95676 | 129195 | 71278 | 36900 | 33589 |
| B.Tech Artificial Intelligence and Machine Learning | 101191 | 67948 | 90588 | 56337 | 40161 |
| B.Tech Cyber Security | 114691 | 53440 | 61834 | 56408 | 47556 |
| B.Tech Mechanical Engineering | 114748 | 142493 | 146749 | 163137 | 125389 |
| B.Tech Electrical and Electronics Engineering | 118596 | 128652 | 136720 | 156482 | 120534 |
| B.Tech Agricultural Engineering | 145875 | 160537 | - | - | - |
| B.Tech Mining Engineering | 149028 | 160512 | - | 169142 | 99575 |
| B.Tech Civil Engineering | 173802 | 102972 | 144452 | 169142 | 121942 |
| B.Tech Automobile Engineering | 176064 | 175022 | - | 143505 | 103359 |
| B.Tech Petroleum Engineering | - | - | - | 64002 | 95691 |
Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for BCA Category
B.Tech Cyber Security is consistently the top choice for BCA category students with a cutoff of 94631 in 2025, 86802 in 2024, 118508 in 2023, 83287 in 2022, 58053 in 2021, There is an increase in cutoff rank for B.Tech Cyber Security in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Cyber Security | 94631 | 86802 | 118508 | 83287 | 58053 |
| B.Tech Electronics & Communication Engineering | 101669 | 103465 | 123973 | 118028 | 88124 |
| B.Tech Artificial Intelligence and Machine Learning | 111508 | 87488 | 82973 | 102480 | 51641 |
| B.Tech Mechanical Engineering | 132079 | 156098 | 130755 | 150350 | 125389 |
| B.Tech Data Science | 136909 | 131260 | 83871 | 75288 | - |
| B.Tech Computer Science Engineering | 137862 | 156993 | 56056 | 57367 | 42131 |
| B.Tech Electrical and Electronics Engineering | 138883 | 166886 | 150587 | 156482 | 121919 |
| B.Tech Civil Engineering | 172436 | 176601 | - | 169163 | 97724 |
| B.Tech Agricultural Engineering | 175462 | 112616 | - | - | - |
| B.Tech Automobile Engineering | 175571 | 140320 | - | 143505 | 103359 |
| B.Tech Mining Engineering | - | 167635 | 118966 | 169163 | 99575 |
| B.Tech Petroleum Engineering | - | - | - | 64002 | 95691 |
Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for BCE Category
B.Tech Artificial Intelligence and Machine Learning is consistently the top choice for BCE category students with a cutoff of 99857 in 2025, 130167 in 2024, 104787 in 2023, 158636 in 2022, 57285 in 2021, There is an decrease in cutoff rank for B.Tech Artificial Intelligence and Machine Learning in 2025 as compared to 2024.
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Artificial Intelligence and Machine Learning | 99857 | 130167 | 104787 | 158636 | 57285 |
| B.Tech Mechanical Engineering | 101758 | - | - | 150350 | 125389 |
| B.Tech Cyber Security | 145798 | 109723 | 132348 | 133839 | 71643 |
| B.Tech Data Science | 149516 | 132846 | 125863 | 129614 | - |
| B.Tech Computer Science Engineering | 150123 | 133271 | 109243 | 75562 | 91080 |
| B.Tech Electronics & Communication Engineering | 157230 | 125809 | 136851 | 130036 | 85617 |
| B.Tech Civil Engineering | 160898 | - | - | 169163 | 97724 |
| B.Tech Automobile Engineering | 163011 | - | - | 143505 | 103359 |
| B.Tech Electrical and Electronics Engineering | 171884 | 119715 | - | 156482 | 120534 |
| B.Tech Petroleum Engineering | - | - | - | 64002 | 95691 |
| B.Tech Mining Engineering | - | - | - | 169163 | 99575 |
Godavari Global University AP-EAPCET Cutoff Year-Wise Trend for BCC Category
B.Tech Cyber Security is consistently the top choice for BCC category students with a cutoff of 58045 in 2025, 42206 in 2022, 94546 in 2021,
| Courses | 2025 | 2024 | 2023 | 2022 | 2021 | | B.Tech Cyber Security | 58045 | - | - | 42206 | 94546 |
| B.Tech Electronics & Communication Engineering | 59857 | 103905 | - | 51356 | 51975 |
| B.Tech Data Science | 64353 | 103264 | - | 49882 | - |
| B.Tech Artificial Intelligence and Machine Learning | 95738 | - | 63829 | 46048 | 24164 |
| B.Tech Agricultural Engineering | 109650 | - | - | - | - |
| B.Tech Computer Science Engineering | 174670 | 171978 | 46124 | 121502 | 33829 |
| B.Tech Civil Engineering | - | 160991 | - | 169131 | 97724 |
| B.Tech Petroleum Engineering | - | - | - | 64002 | 95691 |
| B.Tech Automobile Engineering | - | - | - | 143505 | 103359 |
| B.Tech Mechanical Engineering | - | - | - | 150350 | 125389 |
| B.Tech Electrical and Electronics Engineering | - | - | - | 156482 | 120534 |
| B.Tech Mining Engineering | - | - | - | - | 99575 |
Comments