Government College of Engineering Chandrapur cutoff is available for MHT-CET here. You can check category wise Government College of Engineering Chandrapur cutoff for popular courses such as BE below.
Government College of Engineering Chandrapur offers admission to BE through MHT-CET.
| Course | Exam | Cutoff |
|---|---|---|
| BE | MHT-CET | 0.36 - 98.89 |
Table of Content
- Government College of Engineering Chandrapur MHT-CET Cutoff 2025
- Government College of Engineering Chandrapur MHT-CET Cutoff Trends
Government College of Engineering Chandrapur MHT-CET Cutoff 2025
Students can take admission in BE programs at Government College of Engineering Chandrapur based on MHT-CET score. As per Government College of Engineering Chandrapur MHT-CET Cutoff 2025, the overall cutoff for BE programs in Round 4 is 0.36 - 98.89 across all categories.
BE Computer Science And Engineering, is the top choice for students appearing in MHT-CET.
In 2025, BE Computer Science And Engineering closing percentile for EWS Category is 79.3 - 85.62 in Round 4.
You can check BE Computer Science And Engineering, category-wise closing percentile for MHT-CET below:
Government College of Engineering Chandrapur BE Computer Science And Engineering Cutoff 2025
| Category | Closing percentile |
|---|---|
| EWS | 79.3 - 85.62 |
| GOBCH | 80.35 - 80.97 |
| GOBCO | 86.41 - 91.94 |
| GOPENH | 85.11 - 89.99 |
| GOPENO | 90.59 - 95 |
| GSCH | 79.79 - 85.85 |
| GSCO | 80 - 91.15 |
| GSEBCH | 43.53 - 85.19 |
| LOBCH | 83.34 - 84.04 |
| LOPENH | 85.91 |
| LOPENO | 91.42 - 93.2 |
| LSCH | 81.13 - 82.13 |
| TFWS | 84.11 - 91.75 |
| LSEBCH | 79.6 - 85.21 |
| GNT2H | 11.95 - 72.14 |
| GNT3H | 42.74 |
| GSEBCO | 88.32 - 89.67 |
| GSTH | 43.92 - 85.19 |
| GVJH | 18.93 |
| LSTH | 58.85 |
| DEFOPENS | 65.9 - 66.17 |
| GNT1H | 82.39 |
| GSTO | 62.06 - 75.8 |
| PWDOPENH | 60.32 - 70.2 |
| PWDRSCH | 24.95 |
| DEFOBCS | 35.99 - 98.89 |
| DEFROBCS | 51.57 |
| LVJO | 87.98 |
| ORPHAN | 64.39 - 90.59 |
| PWDOBCH | 78.62 |
Government College of Engineering Chandrapur MHT-CET Cutoff Trends
Admission at Government College of Engineering Chandrapur in BE Programs in 2025 was closed at 0.36 percentile whereas closing percentile in 2024 was 1.84 across all categories. You can check category-wise and course-wise closing percentile trends below:
Government College of Engineering Chandrapur MHT-CET BE Cutoff Trends: Category-wise
| Category | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| LVJO | 87.98 | - | 80.73 | - | - |
| GOPENO | 68.96 | 63.54 | 38.99 | 43.31 | 54.09 |
| TFWS | 68.49 | 56.96 | 26.05 | 37.55 | 50.69 |
| GOBCO | 65.52 | 63.23 | 9.49 | 39.42 | 18.22 |
| LOBCO | 64.71 | 34.8 | 55.91 | 25.03 | 45.17 |
| ORPHAN | 64.39 | 59.89 | - | - | - |
| GNT3O | 62.14 | 49.79 | 32.31 | - | - |
| GNT1O | 55.27 | 54.75 | 26.78 | 43.3 | 17.65 |
| LOPENO | 54.15 | 53.77 | 22.03 | 30.56 | 44.52 |
| DEFROBCS | 51.57 | 62.87 | 56.74 | 79.07 | 79.54 |
| GNT1H | 51.18 | 1.88 | 17.03 | 16.58 | 30.63 |
| PWDOBCH | 50.32 | 16.3 | - | - | - |
| LSCO | 49.34 | 46.32 | 43.22 | 11.3 | 4.19 |
| GSCO | 47.89 | 25.67 | 37.69 | 17.44 | 53.25 |
| LVJH | 47.89 | 14.74 | 32.66 | - | - |
| GSEBCO | 45.98 | 43.44 | - | - | - |
| GSTO | 43.66 | 15.68 | 18.13 | 31.5 | 16.41 |
| GNT3H | 42.74 | 10.87 | 57.73 | 5.25 | 34.93 |
| PWDOPENH | 39.9 | 13.24 | 55.3 | 17.53 | 48.43 |
| LOPENH | 39.23 | 21.62 | 12.69 | 12.93 | 3.26 |
| LSEBCO | 39.23 | 16.6 | - | - | - |
| GOPENH | 36.52 | 30.33 | 1.85 | 0.57 | 6.02 |
| GVJO | 36.08 | 37.69 | 50.27 | 36.72 | 49.58 |
| DEFOBCS | 35.99 | 61.89 | - | - | - |
| DEFOPENS | 32.68 | 65.55 | 51.06 | 35.14 | 39.78 |
| LSTH | 32.56 | 3.25 | 6.19 | 9.51 | 17.35 |
| GOBCH | 28.3 | 13.06 | 2.51 | 4.64 | 6.71 |
| GNT2O | 26.63 | 58.16 | 23.23 | 18.3 | 6.02 |
| LOBCH | 25.99 | 13.7 | 2.95 | 3.5 | 17.69 |
| LNT3H | 23.41 | 13.06 | - | - | - |
| LNT1O | 22.36 | 15.98 | 40.65 | - | - |
| LNT1H | 22.04 | 44.89 | 40.65 | - | - |
| GSEBCH | 20.28 | 4.96 | - | - | - |
| LSTO | 16.86 | 8.85 | 2.54 | - | - |
| GSCH | 15.95 | 4.37 | 8.28 | 4.37 | 2.42 |
| LSEBCH | 11.06 | 16.6 | - | - | - |
| GVJH | 10.43 | 47.46 | 32.36 | 14.79 | 30.42 |
| EWS | 10.26 | 18.15 | 1.42 | 1.93 | 18.22 |
| LNT2H | 8.67 | 29.64 | 25.31 | - | - |
| LSCH | 8.54 | 2.32 | 11.43 | 3.59 | 15.67 |
| LNT2O | 5.72 | 65.55 | 66.82 | - | - |
| GSTH | 4.41 | 3.04 | 2.97 | 7.78 | 7.52 |
| GNT2H | 1.86 | 46.32 | 36.61 | 9.94 | 15.41 |
| PWDRSCH | 0.36 | - | 63.69 | - | - |
| PWDSCH | - | 14.05 | - | - | - |
| DEFRSCS | - | 1.84 | 81.51 | - | - |
| LNT3O | - | - | 58.12 | - | - |
| PWDROBCH | - | - | - | 47.84 | - |
Government College of Engineering Chandrapur MHT-CET BE Cutoff Trends: Course-wise
| Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
|---|---|---|---|---|---|
| Computer Science And Engineering | 11.95 | 1.84 | 32.66 | 13.54 | 17.35 |
| Civil Engineering | 10.43 | 1.88 | 11.12 | 2.86 | 6.02 |
| Instrumentation Engineering | 8.54 | 3.25 | 1.85 | 0.57 | 6.71 |
| Electrical Engineering | 4.41 | 4.96 | 8.28 | 4.37 | 4.19 |
| Mechanical Engineering | 1.86 | 13.7 | 1.42 | 1.93 | 3.26 |
| Electronics & Telecom Engineering | 0.36 | 15.68 | 2.97 | 9.94 | 2.42 |

![Government College of Engineering - [GCE]](https://image-static.collegedunia.com/public/college_data/images/logos/1748455268Screenshot20250528at11.24.58PM.png?h=71.7&w=71.7&mode=stretch)


 (1).png?h=78&w=78&mode=stretch)
.png?h=78&w=78&mode=stretch)





Comments